3.1 | 3:01 am | Today | 12:11 am | 8.1 |
12.9 | 4 | January | 5 | 24.2 |
12.9 | Jan , 4 | 2025 | Jan , 5 | 24.2 |
56.7° | 1:01 am | Today | 4:41 am | 55.8° |
66.7° | 2 | January | 7 | 45.0° |
66.7° | Jan , 2 | 2025 | Jan , 7 | 45.0° |
Night time. Dry. Overcast. |
|
One hour forecast: Temperature 48°F overcast clouds Windspeed-Gust 1-1 mph Rain 0% |
0 | 4 |
Wind | Gust |
36° NE |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |