1.4 | 12:31 am | Today | 12:11 am | 3.5 |
14 | 2 | October | 2 | 18.4 |
30 | Jan , 27 | 2024 | Jan , 27 | 34.5 |
48.7° | 12:11 am | Today | 1:11 am | 47.8° |
69.4° | 1 | October | 1 | 39.6° |
91.2° | Jan , 20 | 2024 | Aug , 4 | 25.5° |
Night time. Dry. ---. |
|
One hour forecast: Temperature 48°F overcast clouds Windspeed-Gust 1-1 mph Rain 0% |
0 | 2 |
Wind | Gust |
285° WNW |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |