2.4 | 1:01 am | Today | 12:11 am | 3.5 |
22.7 | 3 | June | 3 | 33.4 |
22.7 | Nov , 3 | 2023 | Nov , 3 | 33.4 |
53.2° | 12:11 am | Today | 1:41 am | 50.5° |
85.3° | 2 | June | 1 | 45.0° |
86.4° | Feb , 22 | 2023 | Jun , 23 | 26.4° |
Sunny. Dry. |
|
One hour forecast: Temperature 58°F clear sky Windspeed-Gust 4-6 mph Rain 0% |
4 | 18 |
Wind | Gust |
267° W |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |