6.5 | 2:41 am | Today | 2:21 am | 6.5 |
32.8 | 7 | September | 7 | 43.5 |
48.3 | Jan , 27 | 2024 | Jan , 27 | 55.6 |
9.1° | 3:01 am | Today | 7:01 am | 5.7° |
24.7° | 7 | September | 6 | 1.2° |
32.9° | Jan , 20 | 2024 | Aug , 4 | -3.6° |
Mainly cloudy. Dry. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
5 | 6 |
Wind | Gust |
313° NW |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |