13.1 | 12:41 am | Today | 12:11 am | 20.4 |
50 | 17 | September | 17 | 61.1 |
50 | Sep , 17 | 2023 | Sep , 17 | 61.1 |
10.2° | 12:51 pm | Today | 12:11 am | 5.1° |
23.8° | 17 | September | 1 | 0.4° |
32.9° | Feb , 23 | 2023 | Aug , 9 | -2.4° |
Mainly cloudy. Dry. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 6-7 km/h Rain 0% |
7 | 11 |
Wind | Gust |
273° W |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |