| 3.8 | 9:31 am | Today | 11:01 am | 5.4 |
| 7.1 | 10 | October | 13 | 11.3 |
| 15.2 | Jun , 20 | 2026 | Sep , 4 | 17.5 |
| 15.6° | 3:11 pm | Today | 3:31 am | 4.9° |
| 27.3° | 13 | October | 5 | 2.1° |
| 32.8° | Jan , 11 | 2026 | Aug , 6 | -3.4° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 1 | 4 |
| Wind | Gust |
| 74° ENE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |