| 4.9 | 11:01 am | Today | 11:01 am | 8.2 |
| 6.7 | 1 | February | 12 | 8.2 |
| 10.8 | Jan , 11 | 2026 | Jan , 11 | 16.1 |
| 17.7° | 11:51 am | Today | 2:51 am | 11.8° |
| 29.1° | 2 | February | 4 | 8.4° |
| 32.8° | Jan , 11 | 2026 | Jan , 20 | 7.9° |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 1 | 5 |
| Wind | Gust |
| 123° ESE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |