3.6 | 12:41 am | Today | 12:11 am | 5.7 |
13.9 | 17 | September | 17 | 17 |
13.9 | Sep , 17 | 2023 | Sep , 17 | 17 |
10.4° | 1:11 pm | Today | 12:11 am | 5.1° |
23.8° | 17 | September | 1 | 0.4° |
32.9° | Feb , 23 | 2023 | Aug , 9 | -2.4° |
Cloudy. Dry. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 m/s Rain 0% |
1 | 3 |
Wind | Gust |
309° NW |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |