8.1 | 12:41 am | Today | 12:11 am | 12.7 |
31.1 | 17 | September | 17 | 38 |
31.1 | Sep , 17 | 2023 | Sep , 17 | 38 |
9.8° | 12:21 pm | Today | 12:11 am | 5.1° |
23.8° | 17 | September | 1 | 0.4° |
32.9° | Feb , 23 | 2023 | Aug , 9 | -2.4° |
Mainly cloudy. Dry. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 4-5 mph Rain 0% |
3 | 7 |
Wind | Gust |
279° W |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |