2.4 | 1:01 am | Today | 12:11 am | 3.5 |
22.7 | 3 | March | 3 | 33.4 |
22.7 | Nov , 3 | 2023 | Nov , 3 | 33.4 |
11.8° | 12:11 am | Today | 1:41 am | 10.3° |
29.6° | 2 | March | 1 | 7.2° |
30.2° | Feb , 22 | 2023 | Jun , 23 | -3.1° |
Mainly cloudy. Dry. |
|
One hour forecast: Temperature -999°C Windspeed 0 mph Rain 0% |
3 | 9 |
Wind | Gust |
108° ESE |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |