2.4 | 1:01 am | Today | 12:11 am | 3.5 |
22.7 | 3 | March | 3 | 33.4 |
22.7 | Nov , 3 | 2023 | Nov , 3 | 33.4 |
53.2° | 12:11 am | Today | 1:41 am | 50.5° |
85.3° | 2 | March | 1 | 45.0° |
86.4° | Feb , 22 | 2023 | Jun , 23 | 26.4° |
Sunny. Dry. |
|
One hour forecast: Temperature -999°F Windspeed 0 mph Rain 0% |
1 | 9 |
Wind | Gust |
121° ESE |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |