6.1 | 1:11 pm | Today | 2:21 pm | 11.5 |
6.1 | 2 | July | 2 | 11.5 |
19.8 | Jun , 10 | 2022 | Jun , 12 | 28 |
53.1° | 2:21 pm | Today | 7:51 am | 30.6° |
53.1° | 2 | July | 2 | 30.6° |
86.4° | Feb , 22 | 2022 | Jun , 23 | 26.4° |
Sunny. Dry. |
|
One hour forecast: Temperature 52°F Clear Windspeed-Gust 7-8 mph Rain 0% |
0 | 12 |
Wind | Gust |
78° ENE |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |