3.1 | 3:01 am | Today | 12:11 am | 8.1 |
12.9 | 4 | January | 5 | 24.2 |
12.9 | Jan , 4 | 2025 | Jan , 5 | 24.2 |
13.7° | 1:01 am | Today | 5:01 am | 13.1° |
19.3° | 2 | January | 7 | 7.2° |
19.3° | Jan , 2 | 2025 | Jan , 7 | 7.2° |
Night time. Dry. Overcast. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 mph Rain 0% |
0 | 4 |
Wind | Gust |
54° NE |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |