| 1.7 | 10:31 am | Today | 12:11 am | 3.5 |
| 14.7 | 13 | July | 13 | 21.1 |
| 34.1 | Jun , 20 | 2026 | Jan , 11 | 36 |
| 8.4° | 1:11 pm | Today | 7:51 am | -1.9° |
| 19.7° | 14 | July | 12 | -3.1° |
| 32.8° | Jan , 11 | 2026 | Jul , 12 | -3.1° |
| Mainly cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 mph Rain 0% |
|
| 0 | 4 |
| Wind | Gust |
| 355° N | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |