| 3.5 | 10:51 am | Today | 10:31 am | 6 |
| 14.7 | 13 | July | 13 | 21.1 |
| 34.1 | Jun , 20 | 2026 | Jan , 11 | 36 |
| 14.6° | 1:31 pm | Today | 8:21 am | -1.2° |
| 19.7° | 14 | July | 12 | -3.1° |
| 32.8° | Jan , 11 | 2026 | Jul , 12 | -3.1° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 mph Rain 0% |
|
| 1 | 4 |
| Wind | Gust |
| 144° SE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |