| 6.6 | 11:01 am | Today | 10:51 am | 11.5 |
| 18.1 | 2 | November | 15 | 33.4 |
| 34.1 | Jun , 20 | 2026 | Sep , 4 | 39.1 |
| 21.4° | 11:01 am | Today | 3:31 am | 8.7° |
| 28.5° | 6 | November | 1 | 5.9° |
| 32.8° | Jan , 11 | 2026 | Aug , 6 | -3.4° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 mph Rain 0% |
|
| 0 | 12 |
| Wind | Gust |
| 259° W | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |