5.2 | 4:31 pm | Today | 2:21 pm | 7.7 |
5.8 | 3 | December | 3 | 11.3 |
13.4 | Jan , 27 | 2024 | Jan , 27 | 15.4 |
19.9° | 1:01 pm | Today | 5:51 am | 13.9° |
29.4° | 3 | December | 2 | 8.3° |
32.9° | Jan , 20 | 2024 | Aug , 4 | -3.6° |
Cloudy. Dry. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
2 | 7 |
Wind | Gust |
106° ESE |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |