| 7.2 | 11:51 am | Today | 11:51 am | 11.3 |
| 7.9 | 5 | December | 5 | 13.9 |
| 14.8 | Oct , 21 | 2025 | Oct , 23 | 16.6 |
| 25.2° | 12:01 pm | Today | 5:51 am | 12.3° |
| 30.5° | 5 | December | 22 | 8.2° |
| 32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
| Mainly cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 3 | 10 |
| Wind | Gust |
| 273° W | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |