| 4.2 | 1:11 am | Today | 3:41 am | 6.3 |
| 8.1 | 18 | November | 18 | 12.5 |
| 14.8 | Oct , 21 | 2025 | Oct , 23 | 16.6 |
| 22.1° | 12:41 am | Today | 7:31 am | 19.1° |
| 29.9° | 6 | November | 16 | 4.1° |
| 32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 0 | 3 |
| Wind | Gust |
| 350° N | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |