| 4.7 | 1:41 pm | Today | 12:11 am | 7.2 |
| 6.7 | 1 | February | 1 | 7.7 |
| 10.8 | Jan , 11 | 2026 | Jan , 11 | 16.1 |
| 29.1° | 4:21 pm | Today | 6:51 am | 12.3° |
| 29.1° | 2 | February | 2 | 12.3° |
| 32.8° | Jan , 11 | 2026 | Jan , 20 | 7.9° |
| Dusk. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 1 | 7 |
| Wind | Gust |
| 28° NNE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |