| 4.5 | 1:41 pm | Today | 1:41 pm | 6.3 |
| 10.8 | 11 | January | 11 | 16.1 |
| 10.8 | Jan , 11 | 2026 | Jan , 11 | 16.1 |
| 22.6° | 2:51 pm | Today | 5:51 am | 13.9° |
| 32.8° | 11 | January | 20 | 7.9° |
| 32.8° | Jan , 11 | 2026 | Jan , 20 | 7.9° |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 134° SE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |