| 4 | 3:21 pm | Today | 12:41 pm | 5.8 |
| 10.8 | 11 | January | 11 | 16.1 |
| 10.8 | Jan , 11 | 2026 | Jan , 11 | 16.1 |
| 17.7° | 10:41 am | Today | 2:11 am | 10.1° |
| 32.8° | 11 | January | 13 | 9.3° |
| 32.8° | Jan , 11 | 2026 | Jan , 13 | 9.3° |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 2 | 5 |
| Wind | Gust |
| 79° E | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |