| 4.5 | 12:01 pm | Today | 12:41 pm | 5.8 |
| 4.9 | 1 | December | 1 | 6.3 |
| 14.8 | Oct , 21 | 2025 | Oct , 23 | 16.6 |
| 16.0° | 12:31 pm | Today | 12:11 am | 13.4° |
| 22.0° | 1 | December | 2 | 10.1° |
| 32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 3 | 5 |
| Wind | Gust |
| 113° ESE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |