| 3.6 | 11:31 am | Today | 12:11 am | 5.1 |
| 6.6 | 13 | July | 13 | 9.4 |
| 15.2 | Jun , 20 | 2026 | Jan , 11 | 16.1 |
| 18.6° | 1:51 pm | Today | 6:41 am | 5.6° |
| 18.6° | 14 | July | 12 | -3.1° |
| 32.8° | Jan , 11 | 2026 | Jul , 12 | -3.1° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 2 | 4 |
| Wind | Gust |
| 302° WNW | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |