| 1.3 | 1:01 am | Today | 12:11 am | 2.6 |
| 7.9 | 5 | December | 5 | 13.9 |
| 14.8 | Oct , 21 | 2025 | Oct , 23 | 16.6 |
| 12.6° | 12:11 am | Today | 6:01 am | 10.1° |
| 30.5° | 5 | December | 4 | 8.6° |
| 32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 288° WNW | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |