| 1.3 | 7:41 am | Today | 1:31 am | 1.8 |
| 14.8 | 21 | October | 23 | 16.6 |
| 14.8 | Oct , 21 | 2025 | Oct , 23 | 16.6 |
| 12.4° | 8:01 am | Today | 5:31 am | 5.2° |
| 28.4° | 11 | October | 2 | -0.3° |
| 32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 325° NW | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |