| 3.3 | 1:51 pm | Today | 1:21 pm | 5.1 |
| 9.8 | 23 | September | 4 | 17.5 |
| 15.2 | Jun , 20 | 2026 | Sep , 4 | 17.5 |
| 14.1° | 12:01 pm | Today | 7:01 am | 2.8° |
| 23.6° | 3 | September | 6 | -3.4° |
| 32.8° | Jan , 11 | 2026 | Aug , 6 | -3.4° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 1 | 5 |
| Wind | Gust |
| 44° NE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |