2.2 | 12:31 am | Today | 12:11 am | 5.6 |
22.6 | 2 | October | 2 | 29.6 |
48.3 | Jan , 27 | 2024 | Jan , 27 | 55.6 |
9.3° | 12:11 am | Today | 1:11 am | 8.8° |
20.8° | 1 | October | 1 | 4.2° |
32.9° | Jan , 20 | 2024 | Aug , 4 | -3.6° |
Night time. Dry. ---. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
0 | 4 |
Wind | Gust |
285° WNW |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |