7 | 5:11 pm | Today | 1:51 pm | 9.2 |
21.1 | 8 | October | 8 | 29 |
30 | Jan , 27 | 2024 | Jan , 27 | 34.5 |
70.0° | 2:31 pm | Today | 6:21 am | 42.4° |
79.2° | 23 | October | 16 | 35.4° |
91.2° | Jan , 20 | 2024 | Aug , 4 | 25.5° |
Mainly cloudy. Dry. |
|
One hour forecast: Temperature 48°F overcast clouds Windspeed-Gust 1-1 mph Rain 0% |
3 | 4 |
Wind | Gust |
275° W |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |