7.4 | 2:11 am | Today | 1:51 am | 12 |
21.1 | 19 | October | 12 | 30 |
25 | Sep , 21 | 2025 | Sep , 21 | 31.1 |
11.5° | 2:31 am | Today | 3:41 am | 10.3° |
28.4° | 11 | October | 2 | -0.3° |
32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
Night time. Dry. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 mph Rain 0% |
0 | 4 |
Wind | Gust |
64° ENE |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |