3.3 | 2:11 am | Today | 1:51 am | 5.4 |
9.4 | 19 | October | 12 | 13.4 |
11.2 | Sep , 21 | 2025 | Sep , 21 | 13.9 |
11.5° | 2:31 am | Today | 3:31 am | 10.4° |
28.4° | 11 | October | 2 | -0.3° |
32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
Night time. Dry. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
0 | 2 |
Wind | Gust |
20° NNE |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |