| 0.9 | 3:31 am | Today | 3:31 am | 1.6 |
| 6.6 | 13 | July | 13 | 9.4 |
| 15.2 | Jun , 20 | 2026 | Jan , 11 | 16.1 |
| 0.3° | 12:11 am | Today | 2:31 am | -0.7° |
| 19.7° | 14 | July | 12 | -3.1° |
| 32.8° | Jan , 11 | 2026 | Jul , 12 | -3.1° |
| Dawn. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 95° E | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |