| 3.1 | 3:31 am | Today | 3:31 am | 5.6 |
| 23.7 | 13 | July | 13 | 33.9 |
| 54.8 | Jun , 20 | 2026 | Jan , 11 | 58 |
| 0.3° | 12:11 am | Today | 2:31 am | -0.7° |
| 19.7° | 14 | July | 12 | -3.1° |
| 32.8° | Jan , 11 | 2026 | Jul , 12 | -3.1° |
| Night time. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 2 | 4 |
| Wind | Gust |
| 95° E | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |