17.8 | 10:31 am | Today | 10:31 am | 29.6 |
24.3 | 22 | January | 5 | 38.9 |
24.3 | Jan , 22 | 2025 | Jan , 5 | 38.9 |
22.2° | 11:31 am | Today | 6:21 am | 10.7° |
24.2° | 26 | January | 7 | 7.2° |
24.2° | Jan , 26 | 2025 | Jan , 7 | 7.2° |
Cloudy. Dry. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
3 | 22 |
Wind | Gust |
298° WNW |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |