| 11.3 | 11:51 am | Today | 12:01 pm | 16.7 |
| 17.8 | 1 | December | 1 | 22.6 |
| 53.2 | Oct , 21 | 2025 | Oct , 23 | 59.6 |
| 22.4° | 12:21 pm | Today | 6:01 am | 8.8° |
| 22.4° | 5 | December | 4 | 8.6° |
| 32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
| Mainly cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 5 | 13 |
| Wind | Gust |
| 101° E | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |