| 14.8 | 10:51 am | Today | 11:31 am | 20.9 |
| 53.2 | 21 | October | 23 | 59.6 |
| 53.2 | Oct , 21 | 2025 | Oct , 23 | 59.6 |
| 19.8° | 10:21 am | Today | 6:31 am | 6.2° |
| 28.4° | 11 | October | 2 | -0.3° |
| 32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 3 | 20 |
| Wind | Gust |
| 47° NE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |