| 10.4 | 11:51 am | Today | 11:51 am | 14.8 |
| 23.3 | 17 | April | 11 | 32.2 |
| 38.7 | Jan , 11 | 2026 | Jan , 11 | 58 |
| 15.1° | 1:11 pm | Today | 7:41 am | 1.4° |
| 25.9° | 8 | April | 24 | 1.4° |
| 32.8° | Jan , 11 | 2026 | Apr , 24 | 1.4° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 7 | 11 |
| Wind | Gust |
| 80° E | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |