| 14.4 | 12:11 am | Today | 12:21 am | 19.3 |
| 22.6 | 4 | January | 4 | 29.6 |
| 22.6 | Jan , 4 | 2026 | Jan , 4 | 29.6 |
| 20.8° | 1:41 pm | Today | 2:11 am | 15.3° |
| 20.8° | 5 | January | 3 | 12.3° |
| 20.8° | Jan , 5 | 2026 | Jan , 3 | 12.3° |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 3 | 6 |
| Wind | Gust |
| 65° ENE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |