| 17.6 | 3:01 pm | Today | 11:21 am | 27.8 |
| 28.5 | 5 | December | 5 | 50 |
| 53.2 | Oct , 21 | 2025 | Oct , 23 | 59.6 |
| 15.2° | 10:21 am | Today | 6:51 am | 12.7° |
| 30.5° | 5 | December | 22 | 8.2° |
| 32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 5 | 15 |
| Wind | Gust |
| 134° SE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |