| 16.9 | 1:21 pm | Today | 1:21 pm | 27.8 |
| 53.2 | 21 | October | 23 | 59.6 |
| 53.2 | Oct , 21 | 2025 | Oct , 23 | 59.6 |
| 19.4° | 11:41 am | Today | 2:11 am | 8.0° |
| 28.4° | 11 | October | 2 | -0.3° |
| 32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 8 | 28 |
| Wind | Gust |
| 76° ENE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |