^^
Waitikiri Historical Data
Daily Summary for June 28, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 52.7 °F /  11.5 °C 35.1 °F /  1.7 °C 43.3 °F /  6.3 °C
Dew Point: 46.9 °F /  8.3 °C 33.4 °F /  0.8 °C 40.5 °F /  4.7 °C
Humidity: 95% 79% 90%
Wind Speed: 8.1mph /  13km/h - 2.1mph /  3.3km/h
Wind Gust: 15mph /  24.1km/h - -
Wind- - South
Pressure: 30.2 in /  1021.8 hPa 30 in /  1016.6 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for June 28, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 42.8 °F /  6 °C 40.6 °F /  4.8 °C 30.2in /  1021.8hPa NE 1.2mph /  2km/h 6.9mph /  11.1km/h 92.3% 0in /  0.0mm 0 W/m2
00:14 43.2 °F /  6.2 °C 41.4 °F /  5.2 °C 30.2in /  1021.7hPa North 1.6mph /  2.5km/h 4mph /  6.4km/h 93% 0in /  0.0mm 0 W/m2
00:19 43.7 °F /  6.5 °C 41.7 °F /  5.4 °C 30.2in /  1021.7hPa North 1.1mph /  1.8km/h 3.5mph /  5.6km/h 93% 0in /  0.0mm 0 W/m2
00:24 44.2 °F /  6.8 °C 42.3 °F /  5.7 °C 30.2in /  1021.7hPa NW 1.6mph /  2.6km/h 3.5mph /  5.6km/h 93% 0in /  0.0mm 0 W/m2
00:29 44.4 °F /  6.9 °C 42.4 °F /  5.8 °C 30.2in /  1021.7hPa NW 1.1mph /  1.8km/h 3.5mph /  5.6km/h 92.8% 0in /  0.0mm 0 W/m2
00:34 44.4 °F /  6.9 °C 42.3 °F /  5.7 °C 30.2in /  1021.8hPa NW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 92% 0in /  0.0mm 0 W/m2
00:39 44.4 °F /  6.9 °C 42.1 °F /  5.6 °C 30.2in /  1021.7hPa NW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 92% 0in /  0.0mm 0 W/m2
00:44 44.1 °F /  6.7 °C 41.7 °F /  5.4 °C 30.2in /  1021.7hPa NW 0.2mph /  0.4km/h 1.2mph /  1.9km/h 91.8% 0in /  0.0mm 0 W/m2
00:49 43.3 °F /  6.3 °C 40.8 °F /  4.9 °C 30.2in /  1021.7hPa NW 0.4mph /  0.7km/h 2.3mph /  3.7km/h 91% 0in /  0.0mm 0 W/m2
00:54 42.8 °F /  6 °C 40.3 °F /  4.6 °C 30.2in /  1021.7hPa NW 0.6mph /  0.9km/h 1.2mph /  1.9km/h 91% 0in /  0.0mm 0 W/m2
00:59 42.4 °F /  5.8 °C 40.1 °F /  4.5 °C 30.2in /  1021.7hPa Calm   1.2mph /  1.9km/h 91.6% 0in /  0.0mm 0 W/m2
01:04 42.1 °F /  5.6 °C 39.7 °F /  4.3 °C 30.2in /  1021.7hPa Calm     91% 0in /  0.0mm 0 W/m2
01:09 41.5 °F /  5.3 °C 39.2 °F /  4 °C 30.2in /  1021.6hPa NW 0.1mph /  0.1km/h 1mph /  1.6km/h 91% 0in /  0.0mm 0 W/m2
01:14 41.4 °F /  5.2 °C 39.2 °F /  4 °C 30.2in /  1021.5hPa NW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 91.7% 0in /  0.0mm 0 W/m2
01:19 41.2 °F /  5.1 °C 39 °F /  3.9 °C 30.2in /  1021.4hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
01:24 40.8 °F /  4.9 °C 38.7 °F /  3.7 °C 30.2in /  1021.4hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
01:29 40.5 °F /  4.7 °C 38.5 °F /  3.6 °C 30.2in /  1021.3hPa Calm   1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
01:34 40.3 °F /  4.6 °C 38.1 °F /  3.4 °C 30.2in /  1021.3hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
01:39 39.9 °F /  4.4 °C 37.8 °F /  3.2 °C 30.2in /  1021.3hPa NW 0.6mph /  0.9km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
01:44 39.7 °F /  4.3 °C 37.6 °F /  3.1 °C 30.2in /  1021.2hPa NW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
01:49 39.6 °F /  4.2 °C 37.6 °F /  3.1 °C 30.2in /  1021.2hPa Calm   1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
01:54 39.4 °F /  4.1 °C 37.4 °F /  3 °C 30.2in /  1021.2hPa NW 0.1mph /  0.2km/h 1mph /  1.6km/h 92% 0in /  0.0mm 0 W/m2
01:59 39.2 °F /  4 °C 37 °F /  2.8 °C 30.2in /  1021.1hPa NW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
02:04 39 °F /  3.9 °C 37 °F /  2.8 °C 30.2in /  1021.1hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 92.4% 0in /  0.0mm 0 W/m2
02:09 39 °F /  3.9 °C 37 °F /  2.8 °C 30.2in /  1021.1hPa NW 0.4mph /  0.7km/h 1.2mph /  1.9km/h 92.6% 0in /  0.0mm 0 W/m2
02:14 39 °F /  3.9 °C 37 °F /  2.8 °C 30.2in /  1021.1hPa Calm     93% 0in /  0.0mm 0 W/m2
02:19 38.8 °F /  3.8 °C 37 °F /  2.8 °C 30.2in /  1021.0hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
02:24 39 °F /  3.9 °C 37.2 °F /  2.9 °C 30.2in /  1021.0hPa Calm   1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
02:29 39 °F /  3.9 °C 37.2 °F /  2.9 °C 30.2in /  1021.0hPa NW 0.5mph /  0.8km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
02:34 39 °F /  3.9 °C 37.2 °F /  2.9 °C 30.2in /  1020.9hPa NW 0.4mph /  0.6km/h 2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
02:39 38.8 °F /  3.8 °C 37 °F /  2.8 °C 30.2in /  1021.0hPa NW 0.2mph /  0.3km/h 2.3mph /  3.7km/h 93% 0in /  0.0mm 0 W/m2
02:44 38.7 °F /  3.7 °C 36.9 °F /  2.7 °C 30.2in /  1020.9hPa Calm   1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
02:49 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 30.2in /  1021.0hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
02:54 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 30.2in /  1020.9hPa NW 0.2mph /  0.4km/h 2.3mph /  3.7km/h 93% 0in /  0.0mm 0 W/m2
02:59 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 30.2in /  1020.9hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
03:04 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 30.2in /  1020.9hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
03:09 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 30.2in /  1020.9hPa NW 0.2mph /  0.4km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
03:14 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 30.1in /  1020.8hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
03:19 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 30.1in /  1020.8hPa NW 0.1mph /  0.1km/h 1mph /  1.6km/h 93% 0in /  0.0mm 0 W/m2
03:24 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 30.1in /  1020.7hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
03:29 37.8 °F /  3.2 °C 36 °F /  2.2 °C 30.1in /  1020.6hPa Calm     93% 0in /  0.0mm 0 W/m2
03:34 37.6 °F /  3.1 °C 35.8 °F /  2.1 °C 30.1in /  1020.6hPa Calm   1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
03:39 37.4 °F /  3 °C 35.6 °F /  2 °C 30.1in /  1020.5hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
03:44 37.4 °F /  3 °C 35.6 °F /  2 °C 30.1in /  1020.4hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
03:49 37.2 °F /  2.9 °C 35.4 °F /  1.9 °C 30.1in /  1020.4hPa NW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 93.3% 0in /  0.0mm 0 W/m2
03:54 37.2 °F /  2.9 °C 35.6 °F /  2 °C 30.1in /  1020.4hPa NW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
03:59 37 °F /  2.8 °C 35.4 °F /  1.9 °C 30.1in /  1020.4hPa Calm     93.8% 0in /  0.0mm 0 W/m2
04:04 36.9 °F /  2.7 °C 35.1 °F /  1.7 °C 30.1in /  1020.3hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
04:09 36.9 °F /  2.7 °C 35.2 °F /  1.8 °C 30.1in /  1020.2hPa NW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 93.7% 0in /  0.0mm 0 W/m2
04:14 36.9 °F /  2.7 °C 35.2 °F /  1.8 °C 30.1in /  1020.2hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
04:19 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.1in /  1020.1hPa Calm   1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
04:24 36.5 °F /  2.5 °C 34.7 °F /  1.5 °C 30.1in /  1020.1hPa NW 1mph /  1.6km/h 2.3mph /  3.7km/h 93.5% 0in /  0.0mm 0 W/m2
04:29 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.1in /  1020.0hPa NW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
04:34 36.7 °F /  2.6 °C 35.1 °F /  1.7 °C 30.1in /  1020.1hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
04:39 36.5 °F /  2.5 °C 34.9 °F /  1.6 °C 30.1in /  1020.0hPa Calm     94% 0in /  0.0mm 0 W/m2
04:44 36.3 °F /  2.4 °C 34.7 °F /  1.5 °C 30.1in /  1020.0hPa Calm     94% 0in /  0.0mm 0 W/m2
04:49 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 30.1in /  1020.0hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
04:54 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 30.1in /  1020.0hPa NW 0.2mph /  0.4km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
04:59 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 30.1in /  1020.0hPa NW 0.5mph /  0.8km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
05:04 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 30.1in /  1019.9hPa NW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
05:09 36.1 °F /  2.3 °C 34.5 °F /  1.4 °C 30.1in /  1019.8hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
05:14 36 °F /  2.2 °C 34.3 °F /  1.3 °C 30.1in /  1019.7hPa Calm     94% 0in /  0.0mm 0 W/m2
05:19 35.8 °F /  2.1 °C 34.2 °F /  1.2 °C 30.1in /  1019.7hPa NW 0.1mph /  0.1km/h 1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
05:24 35.6 °F /  2 °C 34 °F /  1.1 °C 30.1in /  1019.6hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
05:29 35.4 °F /  1.9 °C 33.8 °F /  1 °C 30.1in /  1019.5hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
05:34 35.4 °F /  1.9 °C 33.8 °F /  1 °C 30.1in /  1019.5hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
05:39 35.4 °F /  1.9 °C 33.8 °F /  1 °C 30.1in /  1019.3hPa NW 0.7mph /  1.2km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
05:44 35.2 °F /  1.8 °C 33.6 °F /  0.9 °C 30.1in /  1019.4hPa NW 0.6mph /  0.9km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
05:49 35.2 °F /  1.8 °C 33.6 °F /  0.9 °C 30.1in /  1019.5hPa NW 0.2mph /  0.4km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
05:54 35.4 °F /  1.9 °C 33.8 °F /  1 °C 30.1in /  1019.5hPa NW 0.2mph /  0.4km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
05:59 35.2 °F /  1.8 °C 33.6 °F /  0.9 °C 30.1in /  1019.5hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
06:04 35.2 °F /  1.8 °C 33.6 °F /  0.9 °C 30.1in /  1019.3hPa Calm     94% 0in /  0.0mm 0 W/m2
06:09 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 30.1in /  1019.3hPa NW 0.6mph /  0.9km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
06:14 35.2 °F /  1.8 °C 33.6 °F /  0.9 °C 30.1in /  1019.3hPa NW 0.4mph /  0.7km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
06:19 35.2 °F /  1.8 °C 33.6 °F /  0.9 °C 30.1in /  1019.2hPa WNW 0.5mph /  0.8km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
06:24 35.4 °F /  1.9 °C 33.8 °F /  1 °C 30.1in /  1019.2hPa West 0.6mph /  0.9km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 0 W/m2
06:29 35.8 °F /  2.1 °C 34.2 °F /  1.2 °C 30.1in /  1019.2hPa West 0.5mph /  0.8km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
06:34 36.1 °F /  2.3 °C 34.7 °F /  1.5 °C 30.1in /  1019.3hPa West 0.7mph /  1.1km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
06:39 36.5 °F /  2.5 °C 35.1 °F /  1.7 °C 30.1in /  1019.2hPa WNW 0.7mph /  1.1km/h 3.5mph /  5.6km/h 94.4% 0in /  0.0mm 0 W/m2
06:44 37.6 °F /  3.1 °C 36.3 °F /  2.4 °C 30.1in /  1019.1hPa NNE 1.3mph /  2.1km/h 4mph /  6.4km/h 94.8% 0in /  0.0mm 0 W/m2
06:49 39 °F /  3.9 °C 37.8 °F /  3.2 °C 30.1in /  1019.2hPa WNW 2.2mph /  3.5km/h 7mph /  11.3km/h 95% 0in /  0.0mm 0 W/m2
06:54 40.3 °F /  4.6 °C 39 °F /  3.9 °C 30.1in /  1019.3hPa WNW 3.6mph /  5.8km/h 8mph /  12.9km/h 95% 0in /  0.0mm 0 W/m2
06:59 41.2 °F /  5.1 °C 39.9 °F /  4.4 °C 30.1in /  1019.2hPa WNW 3.1mph /  5km/h 8.1mph /  13km/h 95% 0in /  0.0mm 0 W/m2
07:04 41.2 °F /  5.1 °C 39.9 °F /  4.4 °C 30.1in /  1019.2hPa NNW 1.8mph /  2.9km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
07:09 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 30.1in /  1019.2hPa NNW 2.8mph /  4.5km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
07:14 42.8 °F /  6 °C 41.5 °F /  5.3 °C 30.1in /  1019.2hPa NNW 1.8mph /  2.9km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
07:19 43.3 °F /  6.3 °C 42.1 °F /  5.6 °C 30.1in /  1019.2hPa NNW 2.7mph /  4.3km/h 8.1mph /  13km/h 95% 0in /  0.0mm 0 W/m2
07:24 43.7 °F /  6.5 °C 42.4 °F /  5.8 °C 30.1in /  1019.1hPa NNW 2.6mph /  4.2km/h 6.9mph /  11.1km/h 95% 0in /  0.0mm 0 W/m2
07:29 44.1 °F /  6.7 °C 42.8 °F /  6 °C 30.1in /  1019.2hPa NNE 2.4mph /  3.9km/h 9.2mph /  14.8km/h 95% 0in /  0.0mm 0 W/m2
07:34 44.2 °F /  6.8 °C 42.8 °F /  6 °C 30.1in /  1019.2hPa North 2.5mph /  4.1km/h 7mph /  11.3km/h 94.5% 0in /  0.0mm 0 W/m2
07:39 44.6 °F /  7 °C 43.2 °F /  6.2 °C 30.1in /  1019.1hPa NNE 3.2mph /  5.2km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
07:44 45 °F /  7.2 °C 43.3 °F /  6.3 °C 30.1in /  1019.0hPa SW 2.5mph /  4.1km/h 9.2mph /  14.8km/h 94% 0in /  0.0mm 0 W/m2
07:49 45.1 °F /  7.3 °C 43.5 °F /  6.4 °C 30.1in /  1019.0hPa NE 2.3mph /  3.7km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
07:54 45.3 °F /  7.4 °C 43.9 °F /  6.6 °C 30.1in /  1019.1hPa North 2.9mph /  4.6km/h 8.1mph /  13km/h 94% 0in /  0.0mm 0 W/m2
07:59 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.1in /  1019.0hPa North 3.4mph /  5.4km/h 8.1mph /  13km/h 93.9% 0in /  0.0mm 0 W/m2
08:04 45.9 °F /  7.7 °C 44.1 °F /  6.7 °C 30.1in /  1018.9hPa North 3.2mph /  5.2km/h 8.1mph /  13km/h 93% 0in /  0.0mm 5 W/m2
08:09 46 °F /  7.8 °C 44.2 °F /  6.8 °C 30.1in /  1018.8hPa NNE 3.7mph /  5.9km/h 9.2mph /  14.8km/h 93% 0in /  0.0mm 9 W/m2
08:14 46.4 °F /  8 °C 44.2 °F /  6.8 °C 30.1in /  1018.8hPa NE 3.5mph /  5.7km/h 10.4mph /  16.7km/h 92.3% 0in /  0.0mm 12 W/m2
08:19 46.6 °F /  8.1 °C 44.4 °F /  6.9 °C 30.1in /  1018.8hPa NE 4.4mph /  7.1km/h 9.2mph /  14.8km/h 92% 0in /  0.0mm 18 W/m2
08:24 46.8 °F /  8.2 °C 44.4 °F /  6.9 °C 30.1in /  1018.8hPa NNE 3.8mph /  6.1km/h 7mph /  11.3km/h 91.4% 0in /  0.0mm 23 W/m2
08:29 46.9 °F /  8.3 °C 44.4 °F /  6.9 °C 30.1in /  1018.8hPa North 3.4mph /  5.5km/h 7mph /  11.3km/h 91% 0in /  0.0mm 25 W/m2
08:34 46.9 °F /  8.3 °C 44.2 °F /  6.8 °C 30.1in /  1018.8hPa NNE 2.5mph /  4.1km/h 6mph /  9.7km/h 90.2% 0in /  0.0mm 25 W/m2
08:39 46.8 °F /  8.2 °C 44.1 °F /  6.7 °C 30.1in /  1018.8hPa NNW 3mph /  4.9km/h 7mph /  11.3km/h 90% 0in /  0.0mm 26 W/m2
08:44 46.8 °F /  8.2 °C 43.9 °F /  6.6 °C 30.1in /  1018.8hPa North 3mph /  4.9km/h 8.1mph /  13km/h 90% 0in /  0.0mm 33 W/m2
08:49 46.8 °F /  8.2 °C 43.9 °F /  6.6 °C 30.1in /  1018.7hPa North 2.8mph /  4.5km/h 9mph /  14.5km/h 90% 0in /  0.0mm 44 W/m2
08:54 46.8 °F /  8.2 °C 43.9 °F /  6.6 °C 30.1in /  1018.7hPa North 3.3mph /  5.3km/h 9.2mph /  14.8km/h 90% 0in /  0.0mm 51 W/m2
08:59 46.9 °F /  8.3 °C 44.1 °F /  6.7 °C 30.1in /  1018.7hPa NNE 1.9mph /  3.1km/h 6.9mph /  11.1km/h 90% 0in /  0.0mm 51 W/m2
09:04 47.1 °F /  8.4 °C 44.2 °F /  6.8 °C 30.1in /  1018.7hPa North 2.9mph /  4.7km/h 9mph /  14.5km/h 90% 0in /  0.0mm 54 W/m2
09:09 47.3 °F /  8.5 °C 44.6 °F /  7 °C 30.1in /  1018.7hPa North 3.4mph /  5.4km/h 9.2mph /  14.8km/h 90% 0in /  0.0mm 63 W/m2
09:14 47.7 °F /  8.7 °C 44.8 °F /  7.1 °C 30.1in /  1018.6hPa North 2.6mph /  4.2km/h 5.8mph /  9.3km/h 90% 0in /  0.0mm 109 W/m2
09:19 47.8 °F /  8.8 °C 44.8 °F /  7.1 °C 30.1in /  1018.6hPa NNW 2.7mph /  4.4km/h 8mph /  12.9km/h 89% 0in /  0.0mm 121 W/m2
09:24 48.2 °F /  9 °C 45.1 °F /  7.3 °C 30.1in /  1018.6hPa North 3.3mph /  5.3km/h 8.1mph /  13km/h 89% 0in /  0.0mm 120 W/m2
09:29 48.6 °F /  9.2 °C 45.5 °F /  7.5 °C 30.1in /  1018.5hPa North 2.7mph /  4.4km/h 5mph /  8km/h 89% 0in /  0.0mm 120 W/m2
09:34 48.9 °F /  9.4 °C 45.5 °F /  7.5 °C 30.1in /  1018.5hPa North 5.3mph /  8.5km/h 12mph /  19.3km/h 88% 0in /  0.0mm 146 W/m2
09:39 49.3 °F /  9.6 °C 45.7 °F /  7.6 °C 30.1in /  1018.6hPa North 5.8mph /  9.4km/h 10.4mph /  16.7km/h 87.2% 0in /  0.0mm 160 W/m2
09:44 49.6 °F /  9.8 °C 45.9 °F /  7.7 °C 30.1in /  1018.7hPa NNE 5mph /  8km/h 10.4mph /  16.7km/h 86.8% 0in /  0.0mm 162 W/m2
09:49 49.8 °F /  9.9 °C 45.9 °F /  7.7 °C 30.1in /  1018.7hPa NNE 4mph /  6.4km/h 10.4mph /  16.7km/h 86% 0in /  0.0mm 165 W/m2
09:54 50 °F /  10 °C 46 °F /  7.8 °C 30.1in /  1018.5hPa NE 4.3mph /  7km/h 9.2mph /  14.8km/h 85.8% 0in /  0.0mm 181 W/m2
09:59 50.2 °F /  10.1 °C 46 °F /  7.8 °C 30.1in /  1018.5hPa NE 3.4mph /  5.4km/h 10mph /  16.1km/h 85% 0in /  0.0mm 209 W/m2
10:04 50.5 °F /  10.3 °C 46.2 °F /  7.9 °C 30.1in /  1018.5hPa North 4.4mph /  7.1km/h 10.4mph /  16.7km/h 85% 0in /  0.0mm 221 W/m2
10:09 50.5 °F /  10.3 °C 45.9 °F /  7.7 °C 30.1in /  1018.5hPa NNE 4.2mph /  6.7km/h 14mph /  22.5km/h 84% 0in /  0.0mm 223 W/m2
10:14 50.7 °F /  10.4 °C 45.9 °F /  7.7 °C 30.1in /  1018.5hPa North 4.8mph /  7.7km/h 9.2mph /  14.8km/h 83.4% 0in /  0.0mm 239 W/m2
10:19 50.9 °F /  10.5 °C 46.2 °F /  7.9 °C 30.1in /  1018.5hPa NNE 3.6mph /  5.8km/h 9mph /  14.5km/h 83.9% 0in /  0.0mm 241 W/m2
10:24 51.1 °F /  10.6 °C 46.2 °F /  7.9 °C 30.1in /  1018.4hPa NE 3.7mph /  5.9km/h 9.2mph /  14.8km/h 83.6% 0in /  0.0mm 244 W/m2
10:29 51.3 °F /  10.7 °C 46.2 °F /  7.9 °C 30.1in /  1018.4hPa NNE 3.7mph /  6km/h 11.5mph /  18.5km/h 83% 0in /  0.0mm 244 W/m2
10:34 51.4 °F /  10.8 °C 46.4 °F /  8 °C 30.1in /  1018.5hPa NNE 3.2mph /  5.1km/h 9mph /  14.5km/h 83% 0in /  0.0mm 244 W/m2
10:39 51.4 °F /  10.8 °C 46.2 °F /  7.9 °C 30.1in /  1018.5hPa NNE 3.9mph /  6.2km/h 9.2mph /  14.8km/h 82.3% 0in /  0.0mm 278 W/m2
10:44 51.4 °F /  10.8 °C 46.2 °F /  7.9 °C 30.1in /  1018.4hPa ENE 3.9mph /  6.3km/h 9.2mph /  14.8km/h 82% 0in /  0.0mm 288 W/m2
10:49 51.6 °F /  10.9 °C 46.2 °F /  7.9 °C 30.1in /  1018.3hPa NNE 5mph /  8km/h 13mph /  20.9km/h 81.4% 0in /  0.0mm 297 W/m2
10:54 51.6 °F /  10.9 °C 45.9 °F /  7.7 °C 30.1in /  1018.3hPa North 5.8mph /  9.4km/h 12.7mph /  20.4km/h 80.6% 0in /  0.0mm 287 W/m2
10:59 51.6 °F /  10.9 °C 45.9 °F /  7.7 °C 30.1in /  1018.3hPa NNE 4.2mph /  6.7km/h 9.2mph /  14.8km/h 80.6% 0in /  0.0mm 269 W/m2
11:04 51.8 °F /  11 °C 46.2 °F /  7.9 °C 30.1in /  1018.4hPa North 4.6mph /  7.4km/h 10.4mph /  16.7km/h 81% 0in /  0.0mm 295 W/m2
11:09 51.8 °F /  11 °C 46.2 °F /  7.9 °C 30.1in /  1018.4hPa North 5.5mph /  8.8km/h 11.5mph /  18.5km/h 80.9% 0in /  0.0mm 294 W/m2
11:14 52 °F /  11.1 °C 46.2 °F /  7.9 °C 30.1in /  1018.2hPa NNE 4.7mph /  7.5km/h 11.5mph /  18.5km/h 80.6% 0in /  0.0mm 262 W/m2
11:19 52 °F /  11.1 °C 46.2 °F /  7.9 °C 30.1in /  1018.2hPa NNE 4.5mph /  7.3km/h 11.5mph /  18.5km/h 80.8% 0in /  0.0mm 278 W/m2
11:24 52 °F /  11.1 °C 46 °F /  7.8 °C 30.1in /  1018.1hPa NE 4mph /  6.4km/h 10.4mph /  16.7km/h 80.4% 0in /  0.0mm 281 W/m2
11:29 52 °F /  11.1 °C 46.2 °F /  7.9 °C 30.1in /  1018.0hPa NNE 5.3mph /  8.5km/h 12mph /  19.3km/h 80.6% 0in /  0.0mm 287 W/m2
11:34 51.8 °F /  11 °C 45.9 °F /  7.7 °C 30.1in /  1017.9hPa NE 6.8mph /  10.9km/h 14mph /  22.5km/h 80% 0in /  0.0mm 308 W/m2
11:39 52 °F /  11.1 °C 46 °F /  7.8 °C 30.1in /  1017.8hPa NE 5.3mph /  8.5km/h 15mph /  24.1km/h 80.5% 0in /  0.0mm 364 W/m2
11:44 52 °F /  11.1 °C 46 °F /  7.8 °C 30.1in /  1017.5hPa NE 5.5mph /  8.9km/h 13mph /  20.9km/h 80.1% 0in /  0.0mm 380 W/m2
11:49 52.2 °F /  11.2 °C 46.2 °F /  7.9 °C 30in /  1017.4hPa ENE 6.1mph /  9.8km/h 13mph /  20.9km/h 80% 0in /  0.0mm 388 W/m2
11:54 52.3 °F /  11.3 °C 46.2 °F /  7.9 °C 30in /  1017.2hPa ENE 4mph /  6.5km/h 11.5mph /  18.5km/h 80% 0in /  0.0mm 390 W/m2
11:59 52.3 °F /  11.3 °C 46.2 °F /  7.9 °C 30in /  1017.1hPa NE 5.6mph /  9km/h 14mph /  22.5km/h 79.4% 0in /  0.0mm 385 W/m2
12:04 52.3 °F /  11.3 °C 46 °F /  7.8 °C 30in /  1017.0hPa NE 4.9mph /  7.9km/h 14mph /  22.5km/h 79% 0in /  0.0mm 390 W/m2
