Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 23-Mar-2023 13:41:39 NZDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km N of Kawerau, New Zealand | 4.1 | 431 mi | Tue, 21-Mar-2023 04:48:27 NZDT | map |
8 km N of Kawerau, New Zealand | 3.6 | 430 mi | Sun, 19-Mar-2023 10:42:38 NZDT | map |
34 km SE of Christchurch, New Zealand | 4.5 | 24 mi | Sat, 18-Mar-2023 13:42:04 NZDT | map |
10 km NW of Kawerau, New Zealand | 3.7 | 427 mi | Sat, 18-Mar-2023 09:54:10 NZDT | map |
North Island of New Zealand | 4.7 | 424 mi | Sat, 18-Mar-2023 08:58:06 NZDT | map |
North Island of New Zealand | 5.3 | 427 mi | Sat, 18-Mar-2023 04:46:01 NZDT | map |
7 km WNW of Kawerau, New Zealand | 4.8 | 425 mi | Sat, 18-Mar-2023 04:31:07 NZDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.