Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 17-Apr-2026 13:40:17 NZST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| south of the Kermadec Islands | 4.7 | 915 mi | Fri, 17-Apr-2026 07:51:59 NZST | map |
| south of the Kermadec Islands | 6.0 | 927 mi | Fri, 17-Apr-2026 01:30:01 NZST | map |
| south of the Kermadec Islands | 4.8 | 928 mi | Fri, 17-Apr-2026 00:40:10 NZST | map |
| 58 km NW of Raumati Beach, New Zealand | 4.2 | 224 mi | Tue, 14-Apr-2026 03:26:24 NZST | map |
| Kermadec Islands region | 5.0 | 944 mi | Sat, 11-Apr-2026 00:08:43 NZST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
