Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 13-Oct-2026 04:56:49 NZDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 25 km SSE of Pahiatua, New Zealand | 4.2 | 254 mi | Mon, 12-Oct-2026 19:52:19 NZDT | map |
| 24 km WNW of Hicks Bay, New Zealand | 4.3 | 501 mi | Sun, 11-Oct-2026 13:40:27 NZDT | map |
| Kermadec Islands region | 4.9 | 960 mi | Sun, 11-Oct-2026 09:35:48 NZDT | map |
| south of the Kermadec Islands | 4.4 | 905 mi | Sun, 11-Oct-2026 03:18:46 NZDT | map |
| Kermadec Islands region | 4.5 | 933 mi | Wed, 07-Oct-2026 02:26:22 NZDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
