Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 12-Jun-2026 19:08:05 NZST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 12 km NNW of Renwick, New Zealand | 4.2 | 154 mi | Fri, 12-Jun-2026 13:54:21 NZST | map |
| Auckland Islands, New Zealand region | 6.0 | 588 mi | Wed, 10-Jun-2026 12:44:21 NZST | map |
| south of the Kermadec Islands | 4.6 | 890 mi | Wed, 10-Jun-2026 09:23:46 NZST | map |
| 50 km S of Hokitika, New Zealand | 4.4 | 88 mi | Tue, 09-Jun-2026 01:19:06 NZST | map |
| 158 km NNW of Hicks Bay, New Zealand | 4.0 | 565 mi | Sun, 07-Jun-2026 14:21:53 NZST | map |
| 176 km WSW of Te Anau, New Zealand | 4.0 | 388 mi | Sat, 06-Jun-2026 08:20:04 NZST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
