Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 22-Jul-2026 23:15:02 NZST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| south of the Kermadec Islands | 5.0 | 893 mi | Tue, 21-Jul-2026 08:44:19 NZST | map |
| 79 km N of Hicks Bay, New Zealand | 4.1 | 543 mi | Tue, 21-Jul-2026 00:15:23 NZST | map |
| south of the Kermadec Islands | 4.5 | 869 mi | Mon, 20-Jul-2026 08:23:42 NZST | map |
| 42 km NNW of Te Anau, New Zealand | 4.4 | 278 mi | Mon, 20-Jul-2026 02:08:16 NZST | map |
| south of the Kermadec Islands | 5.2 | 889 mi | Sat, 18-Jul-2026 17:46:47 NZST | map |
| 284 km SW of Bluff, New Zealand | 4.5 | 479 mi | Sat, 18-Jul-2026 07:30:15 NZST | map |
| south of the Kermadec Islands | 5.0 | 885 mi | Sat, 18-Jul-2026 01:16:59 NZST | map |
| 42 km NNW of Te Anau, New Zealand | 5.9 | 273 mi | Thu, 16-Jul-2026 21:14:54 NZST | map |
| 141 km ENE of Hicks Bay, New Zealand | 5.0 | 568 mi | Thu, 16-Jul-2026 20:57:58 NZST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
