Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 09-May-2025 17:33:58 NZST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
south of the Kermadec Islands | 4.8 | 774 mi | Wed, 07-May-2025 19:40:19 NZST | map |
12 km SW of Foxton Beach, New Zealand | 4.2 | 238 mi | Mon, 05-May-2025 17:16:41 NZST | map |
south of the Kermadec Islands | 5.0 | 889 mi | Sun, 04-May-2025 13:54:10 NZST | map |
154 km N of Hicks Bay, New Zealand | 4.7 | 574 mi | Sun, 04-May-2025 12:40:12 NZST | map |
south of the Kermadec Islands | 5.1 | 935 mi | Sun, 04-May-2025 12:00:14 NZST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.