Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 18-Apr-2025 12:03:14 NZST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
south of the Kermadec Islands | 4.7 | 809 mi | Thu, 17-Apr-2025 08:08:17 NZST | map |
south of the Kermadec Islands | 5.4 | 784 mi | Thu, 17-Apr-2025 05:44:40 NZST | map |
south of the Kermadec Islands | 5.3 | 788 mi | Thu, 17-Apr-2025 05:35:25 NZST | map |
42 km S of Patea, New Zealand | 4.2 | 247 mi | Mon, 14-Apr-2025 16:05:15 NZST | map |
Kermadec Islands region | 5.1 | 950 mi | Mon, 14-Apr-2025 04:40:10 NZST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.