| 22.6 | 11:01 am | Today | 11:51 am | 33.9 |
| 22.6 | 13 | July | 13 | 33.9 |
| 54.8 | Jun , 20 | 2026 | Jan , 11 | 58 |
| 13.3° | 12:21 pm | Today | 4:11 am | 0.8° |
| 16.6° | 4 | July | 12 | -3.1° |
| 32.8° | Jan , 11 | 2026 | Jul , 12 | -3.1° |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 2 | 15 |
| Wind | Gust |
| 38° NE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |