| 19.3 | 3:11 am | Today | 3:11 am | 19.3 |
| 38.7 | 11 | January | 11 | 58 |
| 38.7 | Jan , 11 | 2026 | Jan , 11 | 58 |
| 19.8° | 12:21 pm | Today | 2:51 am | 13.3° |
| 32.8° | 11 | January | 6 | 12.1° |
| 32.8° | Jan , 11 | 2026 | Jan , 6 | 12.1° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 5 | 19 |
| Wind | Gust |
| 90° E | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |