| 4.8 | 10:21 am | Today | 9:31 am | 5.6 |
| 23.7 | 13 | July | 13 | 33.9 |
| 54.8 | Jun , 20 | 2026 | Jan , 11 | 58 |
| 6.7° | 10:21 am | Today | 8:21 am | -1.2° |
| 19.7° | 14 | July | 12 | -3.1° |
| 32.8° | Jan , 11 | 2026 | Jul , 12 | -3.1° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 3 | 6 |
| Wind | Gust |
| 279° W | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |