| 11.1 | 12:01 pm | Today | 11:51 am | 14.8 |
| 38.7 | 11 | January | 11 | 58 |
| 38.7 | Jan , 11 | 2026 | Jan , 11 | 58 |
| 19.2° | 11:21 am | Today | 6:21 am | 7.9° |
| 32.8° | 11 | January | 20 | 7.9° |
| 32.8° | Jan , 11 | 2026 | Jan , 20 | 7.9° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 5 | 15 |
| Wind | Gust |
| 26° NNE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |