| 20.4 | 11:11 am | Today | 10:21 am | 43.5 |
| 35.4 | 23 | August | 23 | 61.1 |
| 54.8 | Jun , 20 | 2026 | Aug , 23 | 61.1 |
| 20.3° | 11:11 am | Today | 7:31 am | 10.6° |
| 20.8° | 3 | August | 6 | -3.4° |
| 32.8° | Jan , 11 | 2026 | Aug , 6 | -3.4° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 26 | 43 |
| Wind | Gust |
| 297° WNW | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |