| 12.4 | 10:01 am | Today | 10:01 am | 19.3 |
| 22.6 | 3 | August | 12 | 32.2 |
| 54.8 | Jun , 20 | 2026 | Jan , 11 | 58 |
| 10.2° | 10:01 am | Today | 12:11 am | 6.3° |
| 20.8° | 3 | August | 6 | -3.4° |
| 32.8° | Jan , 11 | 2026 | Aug , 6 | -3.4° |
| Mainly cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 0 | 19 |
| Wind | Gust |
| 96° E | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |