| 0.9 | 2:51 am | Today | 12:11 am | 1.9 |
| 25.7 | 10 | November | 10 | 42.6 |
| 53.2 | Oct , 21 | 2025 | Oct , 23 | 59.6 |
| 8.1° | 12:11 am | Today | 3:11 am | 5.8° |
| 29.9° | 6 | November | 16 | 5.8° |
| 32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
| Night time. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 56° NE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |