0 | 12:11 am | Today | 12:11 am | 3.7 |
32.2 | 9 | October | 12 | 48.3 |
40.2 | Sep , 21 | 2025 | Sep , 21 | 50 |
10.2° | 12:51 am | Today | 12:11 am | 9.9° |
28.4° | 11 | October | 2 | -0.3° |
32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
Night time. Dry. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
0 | 0 |
Wind | Gust |
123° ESE |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |