| 9.6 | 2:21 pm | Today | 1:51 pm | 11.3 |
| 23.7 | 13 | July | 13 | 33.9 |
| 54.8 | Jun , 20 | 2026 | Jan , 11 | 58 |
| 11.8° | 1:01 pm | Today | 6:41 am | -1.7° |
| 19.7° | 14 | July | 12 | -3.1° |
| 32.8° | Jan , 11 | 2026 | Jul , 12 | -3.1° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 3 | 11 |
| Wind | Gust |
| 84° E | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |