| 18.7 | 11:51 am | Today | 11:51 am | 29.6 |
| 24.1 | 1 | February | 12 | 29.6 |
| 38.7 | Jan , 11 | 2026 | Jan , 11 | 58 |
| 17.6° | 12:21 pm | Today | 7:01 am | 15.6° |
| 29.1° | 2 | February | 4 | 8.4° |
| 32.8° | Jan , 11 | 2026 | Jan , 20 | 7.9° |
| Cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 5 | 30 |
| Wind | Gust |
| 85° E | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |