Trends as of 03 Jun 2026 at 16:52
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03 Jun 2026 16:52. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.7 | 3.7 | 3.7 | E | 90 | 10.1 | 1008.3 | 0.2 |
| 5 minutes ago | 11.7 | 3.7 | 5.6 | E | 90 | 10.1 | 1008.3 | 0.2 |
| 10 minutes ago | 11.7 | 3.7 | 5.6 | ESE | 89 | 10.0 | 1008.4 | 0.2 |
| 15 minutes ago | 11.8 | 3.7 | 5.6 | ESE | 89 | 10.0 | 1008.3 | 0.2 |
| 20 minutes ago | 11.8 | 3.7 | 5.6 | E | 89 | 10.1 | 1008.3 | 0.2 |
| 30 minutes ago | 12.0 | 5.6 | 5.6 | ENE | 88 | 10.1 | 1008.2 | 0.2 |
| 45 minutes ago | 12.3 | 3.7 | 5.6 | E | 88 | 10.3 | 1008.4 | 0.2 |
| 60 minutes ago | 12.5 | 3.7 | 5.6 | E | 86 | 10.3 | 1008.4 | 0.2 |
| 75 minutes ago | 12.8 | 5.6 | 5.6 | E | 87 | 10.7 | 1008.3 | 0.2 |
| 90 minutes ago | 12.8 | 1.9 | 5.6 | NNW | 86 | 10.5 | 1008.5 | 0.2 |
| 105 minutes ago | 13.0 | 7.4 | 9.3 | E | 85 | 10.5 | 1008.2 | 0.2 |
| 120 minutes ago | 13.1 | 3.7 | 5.6 | N | 87 | 10.9 | 1008.2 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 03 Jun 2026 11:08 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 229.6 mm ( 43 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.2 °C at 14:55 | Max > 30 °C | 0 days |
| Yest. | 17.1 °C at 13:37 | Max > 25 °C | 0 days |
| Month | 20.4 °C on 01 Jun 2026 | Warmest day | 16.1 °C on 01 Jun 2026 |
| Year | 32.8 °C on 11 Jan 2026 | Warmest night | 18.6 °C on 01 Jun 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.4 °C at 04:43 | Min < 0 °C | 0 days |
| Yest. | 12.3 °C at 23:36 | Min < -15 °C | 0 days |
| Month | 10.4 °C on 03 Jun 2026 | Coldest day | 14.5 °C on 02 Jun 2026 |
| Year | 0.4 °C on 29 May 2026 | Coldest night | 12.0 °C on 03 Jun 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1004.7 hPa at 00:03 | Today | 10.4 °C at 04:43 |
| Yest. | 997.7 hPa at 13:14 | Yest. | 12.3 °C at 23:36 |
| Month | 997.7 hPa on 02 Jun 2026 | Month | 10.4 °C on 03 Jun 2026 |
| Year | 982.6 hPa on 09 May 2026 | Year | 0.4 °C on 29 May 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.2 mm |
| Yest. | 0.4 mm | Yest. | 0.0 mm |
| Month | 2.4 mm | Month | 0.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 357 W/m2 at 14:11 | Today | 0.9 index at 12:21 |
| Yest. | 304.0 W/m2 at 11:29 | Yest. | 0.9 index at 11:31 |
Wind Data
| CURRENT |
|
|
| Now | 2.5 km/h E | |
| Gust | 1.6 km/h E | |
| Gust/hr | 9.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.7 km/h ENE at 15:11 | |
| Yest. | 16.7 km/h at 15:49 | |
| Month | 17.7 km/h on 01 Jun 2026 | |
| Year | 57.9 km/h on 11 Jan 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 km/h E at 15:42 | |
| Yest. | 10.1 km/h at 03:09 | |
| Month | 12.4 km/h on 01 Jun 2026 | |
| Year | 37.2 km/h on 11 Jan 2026 | |
| WIND RUN | ||
| Today | 27.01 km | |
| Month | 201.50 km | |
| Year | 11929.26 km | |
