Trends as of 04 Mar 2026 at 11:58
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04 Mar 2026 11:58. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.7 | 5.6 | 13.0 | E | 80 | 11.3 | 1022.7 | 0.0 |
| 5 minutes ago | 14.7 | 7.4 | 14.8 | ENE | 80 | 11.3 | 1022.7 | 0.0 |
| 10 minutes ago | 14.6 | 9.3 | 18.5 | ESE | 79 | 11.0 | 1022.8 | 0.0 |
| 15 minutes ago | 14.7 | 7.4 | 13.0 | ENE | 79 | 11.1 | 1022.8 | 0.0 |
| 20 minutes ago | 14.8 | 9.3 | 13.0 | E | 78 | 11.0 | 1022.9 | 0.0 |
| 30 minutes ago | 14.9 | 5.6 | 11.1 | E | 79 | 11.3 | 1022.9 | 0.0 |
| 45 minutes ago | 14.4 | 5.6 | 9.3 | N | 78 | 10.7 | 1023.0 | 0.0 |
| 60 minutes ago | 14.3 | 7.4 | 14.8 | N | 78 | 10.5 | 1022.9 | 0.0 |
| 75 minutes ago | 14.3 | 3.7 | 5.6 | ENE | 81 | 11.0 | 1022.9 | 0.0 |
| 90 minutes ago | 14.0 | 7.4 | 7.4 | NE | 86 | 11.7 | 1023.0 | 0.0 |
| 105 minutes ago | 13.0 | 1.9 | 5.6 | E | 90 | 11.4 | 1023.0 | 0.0 |
| 120 minutes ago | 11.8 | 1.9 | 3.7 | E | 93 | 10.7 | 1023.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 03 Mar 2026 08:00 |
| Yest. | 1.6 mm | Week | 44.2 mm over last 7 days. |
| Month | 40.8 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 207.2 mm ( 29 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.9 °C at 11:30 | Max > 30 °C | 0 days |
| Yest. | 15.0 °C at 17:01 | Max > 25 °C | 0 days |
| Month | 17.9 °C on 01 Mar 2026 | Warmest day | 12.3 °C on 01 Mar 2026 |
| Year | 32.8 °C on 11 Jan 2026 | Warmest night | 13.5 °C on 01 Mar 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.8 °C at 07:01 | Min < 0 °C | 0 days |
| Yest. | 7.6 °C at 01:14 | Min < -15 °C | 0 days |
| Month | 3.8 °C on 04 Mar 2026 | Coldest day | 9.4 °C on 02 Mar 2026 |
| Year | 3.8 °C on 04 Mar 2026 | Coldest night | 7.7 °C on 02 Mar 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1021.8 hPa at 04:52 | Today | 3.8 °C at 07:01 |
| Yest. | 1017.9 hPa at 00:36 | Yest. | 6.7 °C at 01:23 |
| Month | 1010.0 hPa on 01 Mar 2026 | Month | 3.8 °C on 04 Mar 2026 |
| Year | 982.9 hPa on 24 Jan 2026 | Year | 3.8 °C on 04 Mar 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.6 mm | Today | 0.0 mm |
| Yest. | 1.2 mm | Yest. | 1.6 mm |
| Month | 3.7 mm | Month | 40.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 868 W/m2 at 11:56 | Today | 5.2 index at 11:56 |
| Yest. | 1093.0 W/m2 at 12:35 | Yest. | 6.8 index at 12:35 |
Wind Data
| CURRENT |
|
|
| Now | 6.1 km/h ESE | |
| Gust | 12.9 km/h ESE | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h NNW at 11:10 | |
| Yest. | 18.5 km/h at 14:07 | |
| Month | 35.4 km/h on 02 Mar 2026 | |
| Year | 57.9 km/h on 11 Jan 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.0 km/h E at 11:49 | |
| Yest. | 12.8 km/h at 16:54 | |
| Month | 26.1 km/h on 02 Mar 2026 | |
| Year | 37.2 km/h on 11 Jan 2026 | |
| WIND RUN | ||
| Today | 10.39 km | |
| Month | 238.25 km | |
| Year | 5437.40 km | |
