Trends as of 12 Feb 2026 at 08:41
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12 Feb 2026 08:41. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.9 | 9.3 | 11.1 | ESE | 90 | 14.3 | 1015.5 | 0.0 |
| 5 minutes ago | 15.9 | 7.4 | 11.1 | ENE | 90 | 14.3 | 1015.7 | 0.0 |
| 10 minutes ago | 15.9 | 5.6 | 5.6 | E | 90 | 14.3 | 1015.7 | 0.0 |
| 15 minutes ago | 15.8 | 7.4 | 14.8 | E | 90 | 14.2 | 1015.7 | 0.0 |
| 20 minutes ago | 15.8 | 7.4 | 18.5 | E | 90 | 14.1 | 1015.7 | 0.0 |
| 30 minutes ago | 15.7 | 9.3 | 7.4 | ENE | 90 | 14.0 | 1015.7 | 0.0 |
| 45 minutes ago | 15.6 | 9.3 | 13.0 | E | 90 | 13.9 | 1015.7 | 0.0 |
| 60 minutes ago | 15.6 | 9.3 | 13.0 | ESE | 90 | 14.0 | 1015.6 | 0.0 |
| 75 minutes ago | 15.7 | 5.6 | 14.8 | E | 90 | 14.0 | 1015.7 | 0.0 |
| 90 minutes ago | 15.7 | 3.7 | 5.6 | E | 90 | 14.1 | 1015.8 | 0.0 |
| 105 minutes ago | 15.7 | 7.4 | 9.3 | NE | 90 | 14.0 | 1015.9 | 0.0 |
| 120 minutes ago | 15.7 | 5.6 | 5.6 | E | 90 | 14.1 | 1015.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 03 Feb 2026 22:26 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 16.0 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 136.6 mm ( 19 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.0 °C at 03:30 | Max > 30 °C | 0 days |
| Yest. | 22.7 °C at 13:33 | Max > 25 °C | 2 days |
| Month | 29.1 °C on 02 Feb 2026 | Warmest day | 23.5 °C on 02 Feb 2026 |
| Year | 32.8 °C on 11 Jan 2026 | Warmest night | 18.0 °C on 11 Feb 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.6 °C at 07:47 | Min < 0 °C | 0 days |
| Yest. | 15.6 °C at 22:10 | Min < -15 °C | 0 days |
| Month | 8.4 °C on 04 Feb 2026 | Coldest day | 12.6 °C on 03 Feb 2026 |
| Year | 7.9 °C on 20 Jan 2026 | Coldest night | 10.4 °C on 04 Feb 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.5 hPa at 08:40 | Today | 15.6 °C at 07:47 |
| Yest. | 1014.7 hPa at 00:00 | Yest. | 15.6 °C at 22:10 |
| Month | 997.9 hPa on 02 Feb 2026 | Month | 8.4 °C on 04 Feb 2026 |
| Year | 982.9 hPa on 24 Jan 2026 | Year | 7.9 °C on 20 Jan 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 3.9 mm | Yest. | 0.0 mm |
| Month | 29.5 mm | Month | 16.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 62 W/m2 at 08:35 | Today | 0.0 index at 00:00 |
| Yest. | 1260.0 W/m2 at 14:05 | Yest. | 8.2 index at 14:06 |
Wind Data
| CURRENT |
|
|
| Now | 7.0 km/h ESE | |
| Gust | 3.2 km/h ESE | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h NNE at 01:05 | |
| Yest. | 20.9 km/h at 17:30 | |
| Month | 27.3 km/h on 01 Feb 2026 | |
| Year | 57.9 km/h on 11 Jan 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.0 km/h E at 07:27 | |
| Yest. | 12.9 km/h at 17:04 | |
| Month | 20.6 km/h on 01 Feb 2026 | |
| Year | 37.2 km/h on 11 Jan 2026 | |
| WIND RUN | ||
| Today | 53.50 km | |
| Month | 1029.19 km | |
| Year | 3649.62 km | |
