Trends as of 06 May 2026 at 16:07
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06 May 2026 16:07. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 18.8 | 1.9 | 1.9 | ESE | 66 | 12.3 | 1019.4 | 0.0 |
| 5 minutes ago | 19.0 | 3.7 | 3.7 | ESE | 64 | 12.0 | 1019.3 | 0.0 |
| 10 minutes ago | 19.2 | 1.9 | 3.7 | SE | 63 | 12.0 | 1019.4 | 0.0 |
| 15 minutes ago | 19.2 | 1.9 | 3.7 | SE | 62 | 11.7 | 1019.3 | 0.0 |
| 20 minutes ago | 19.3 | 0.0 | 0.0 | SE | 62 | 11.9 | 1019.4 | 0.0 |
| 30 minutes ago | 19.8 | 0.0 | 0.0 | SE | 59 | 11.5 | 1019.2 | 0.0 |
| 45 minutes ago | 20.2 | 0.0 | 0.0 | SE | 57 | 11.4 | 1019.2 | 0.0 |
| 60 minutes ago | 20.0 | 1.9 | 1.9 | ESE | 54 | 10.4 | 1019.2 | 0.0 |
| 75 minutes ago | 20.0 | 3.7 | 3.7 | ESE | 56 | 11.0 | 1019.1 | 0.0 |
| 90 minutes ago | 19.9 | 1.9 | 3.7 | ESE | 57 | 11.1 | 1019.0 | 0.0 |
| 105 minutes ago | 20.3 | 5.6 | 7.4 | E | 53 | 10.4 | 1018.9 | 0.0 |
| 120 minutes ago | 20.3 | 1.9 | 5.6 | ENE | 52 | 10.1 | 1018.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 27 Apr 2026 03:02 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 228.6 mm ( 40 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.6 °C at 14:12 | Max > 30 °C | 0 days |
| Yest. | 11.0 °C at 13:34 | Max > 25 °C | 0 days |
| Month | 20.6 °C on 06 May 2026 | Warmest day | 10.6 °C on 01 May 2026 |
| Year | 32.8 °C on 11 Jan 2026 | Warmest night | 8.9 °C on 05 May 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.4 °C at 07:45 | Min < 0 °C | 0 days |
| Yest. | 7.6 °C at 08:55 | Min < -15 °C | 0 days |
| Month | 0.9 °C on 02 May 2026 | Coldest day | 8.8 °C on 05 May 2026 |
| Year | 0.9 °C on 02 May 2026 | Coldest night | 5.1 °C on 03 May 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.6 hPa at 13:56 | Today | 3.9 °C at 06:38 |
| Yest. | 1022.5 hPa at 23:59 | Yest. | 6.6 °C at 08:49 |
| Month | 1018.6 hPa on 06 May 2026 | Month | 0.9 °C on 02 May 2026 |
| Year | 982.9 hPa on 24 Jan 2026 | Year | 0.9 °C on 02 May 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.5 mm | Today | 0.0 mm |
| Yest. | 0.6 mm | Yest. | 0.0 mm |
| Month | 6.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 561 W/m2 at 11:27 | Today | 2.1 index at 12:08 |
| Yest. | 645.0 W/m2 at 12:04 | Yest. | 2.2 index at 12:13 |
Wind Data
| CURRENT |
|
|
| Now | 0.6 km/h ESE | |
| Gust | 1.6 km/h ESE | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h ENE at 13:50 | |
| Yest. | 13.0 km/h at 15:59 | |
| Month | 19.3 km/h on 03 May 2026 | |
| Year | 57.9 km/h on 11 Jan 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.6 km/h ESE at 13:29 | |
| Yest. | 8.7 km/h at 16:00 | |
| Month | 13.6 km/h on 03 May 2026 | |
| Year | 37.2 km/h on 11 Jan 2026 | |
| WIND RUN | ||
| Today | 23.16 km | |
| Month | 198.29 km | |
| Year | 10457.16 km | |
