Trends as of 18 Apr 2025 at 12:11
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18 Apr 2025 12:11. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 15.9 | 7.4 | 11.1 | ESE | 95 | 15.1 | 1009.7 | 5.8 |
5 minutes ago | 15.8 | 7.4 | 16.7 | E | 96 | 15.1 | 1009.8 | 5.8 |
10 minutes ago | 15.7 | 7.4 | 13.0 | ENE | 96 | 15.1 | 1010.0 | 5.6 |
15 minutes ago | 15.8 | 5.6 | 13.0 | E | 96 | 15.1 | 1010.2 | 5.6 |
20 minutes ago | 15.7 | 5.6 | 7.4 | ESE | 95 | 14.9 | 1010.3 | 5.6 |
30 minutes ago | 15.7 | 5.6 | 5.6 | ENE | 95 | 14.9 | 1010.6 | 5.6 |
45 minutes ago | 15.7 | 5.6 | 13.0 | E | 95 | 14.9 | 1010.7 | 5.2 |
60 minutes ago | 15.6 | 7.4 | 7.4 | ENE | 95 | 14.8 | 1010.8 | 5.0 |
75 minutes ago | 15.4 | 3.7 | 7.4 | E | 95 | 14.6 | 1011.1 | 4.8 |
90 minutes ago | 14.9 | 3.7 | 5.6 | NW | 95 | 14.2 | 1011.5 | 4.4 |
105 minutes ago | 14.8 | 1.9 | 3.7 | ENE | 96 | 14.1 | 1011.5 | 3.8 |
120 minutes ago | 14.4 | 3.7 | 3.7 | N | 95 | 13.6 | 1011.6 | 3.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 5.8 mm (0.8 mm last hour) | Today | 0 days since last rain on 18 Apr 2025 12:04 |
Yest. | 9.0 mm | Week | 9.0 mm over last 7 days. |
Month | 34.6 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 179.6 mm ( 31 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.9 °C at 12:08 | Max > 30 °C | 0 days |
Yest. | 15.7 °C at 15:32 | Max > 25 °C | 1 day |
Month | 27.6 °C on 04 Apr 2025 | Warmest day | 22.3 °C on 04 Apr 2025 |
Year | 32.4 °C on 17 Mar 2025 | Warmest night | 17.7 °C on 05 Apr 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.9 °C at 09:40 | Min < 0 °C | 0 days |
Yest. | 12.0 °C at 04:00 | Min < -15 °C | 0 days |
Month | 1.8 °C on 09 Apr 2025 | Coldest day | 11.1 °C on 15 Apr 2025 |
Year | 1.8 °C on 09 Apr 2025 | Coldest night | 7.5 °C on 09 Apr 2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1009.7 hPa at 12:06 | Today | 13.9 °C at 09:40 |
Yest. | 1016.4 hPa at 23:53 | Yest. | 12.0 °C at 04:00 |
Month | 988.5 hPa on 08 Apr 2025 | Month | 1.8 °C on 09 Apr 2025 |
Year | 988.5 hPa on 08 Apr 2025 | Year | 1.8 °C on 09 Apr 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 5.8 mm |
Yest. | 0.0 mm | Yest. | 9.0 mm |
Month | 27.6 mm | Month | 34.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 272 W/m2 at 12:06 | Today | 1.8 index at 12:06 |
Yest. | 311.0 W/m2 at 12:39 | Yest. | 2.2 index at 12:40 |
Wind Data
CURRENT |
![]() |
|
Now | 8.1 km/h E | |
Gust | 4.8 km/h E | |
Gust/hr | 16.1 km/h | |
WIND GUST HIGHS | ||
Today | 32.2 km/h ENE at 01:18 | |
Yest. | 25.9 km/h at 11:23 | |
Month | 40.2 km/h on 08 Apr 2025 | |
Year | 40.2 km/h on 08 Apr 2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.9 km/h E at 01:18 | |
Yest. | 18.4 km/h at 22:37 | |
Month | 20.3 km/h on 08 Apr 2025 | |
Year | 24.2 km/h on 22 Jan 2025 | |
WIND RUN | ||
Today | 89.94 km | |
Month | 1599.60 km | |
Year | 9852.30 km |