Trends as of 12 Apr 2026 at 20:11
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12 Apr 2026 20:11. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.9 | 1.9 | 3.7 | W | 95 | 15.1 | 993.2 | 0.8 |
| 5 minutes ago | 15.9 | 3.7 | 5.6 | WSW | 95 | 15.1 | 993.2 | 0.8 |
| 10 minutes ago | 15.8 | 1.9 | 3.7 | W | 95 | 15.0 | 993.2 | 0.8 |
| 15 minutes ago | 15.8 | 1.9 | 3.7 | W | 95 | 15.0 | 993.2 | 0.8 |
| 20 minutes ago | 15.9 | 1.9 | 3.7 | W | 95 | 15.1 | 993.2 | 0.8 |
| 30 minutes ago | 15.9 | 1.9 | 3.7 | WSW | 95 | 15.1 | 993.1 | 0.8 |
| 45 minutes ago | 15.8 | 0.0 | 1.9 | E | 95 | 15.0 | 993.3 | 0.8 |
| 60 minutes ago | 15.7 | 0.0 | 0.0 | E | 95 | 14.9 | 993.4 | 0.8 |
| 75 minutes ago | 15.7 | 0.0 | 0.0 | E | 94 | 14.7 | 993.5 | 0.8 |
| 90 minutes ago | 15.8 | 0.0 | 0.0 | E | 94 | 14.9 | 993.6 | 0.8 |
| 105 minutes ago | 15.9 | 0.0 | 0.0 | E | 94 | 15.0 | 993.8 | 0.8 |
| 120 minutes ago | 15.9 | 0.0 | 0.0 | E | 94 | 15.0 | 994.1 | 0.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 12 Apr 2026 14:13 |
| Yest. | 0.0 mm | Week | 3.8 mm over last 7 days. |
| Month | 4.6 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 221.2 mm ( 36 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.8 °C at 12:16 | Max > 30 °C | 0 days |
| Yest. | 17.2 °C at 14:17 | Max > 25 °C | 3 days |
| Month | 25.9 °C on 09 Apr 2026 | Warmest day | 21.3 °C on 09 Apr 2026 |
| Year | 32.8 °C on 11 Jan 2026 | Warmest night | 16.9 °C on 09 Apr 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.7 °C at 01:18 | Min < 0 °C | 0 days |
| Yest. | 13.8 °C at 07:09 | Min < -15 °C | 0 days |
| Month | 4.8 °C on 01 Apr 2026 | Coldest day | 12.1 °C on 01 Apr 2026 |
| Year | 3.8 °C on 04 Mar 2026 | Coldest night | 10.3 °C on 02 Apr 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 993.1 hPa at 19:53 | Today | 13.7 °C at 01:18 |
| Yest. | 1006.4 hPa at 23:59 | Yest. | 13.8 °C at 07:09 |
| Month | 993.1 hPa on 12 Apr 2026 | Month | 4.8 °C on 01 Apr 2026 |
| Year | 982.9 hPa on 24 Jan 2026 | Year | 3.8 °C on 04 Mar 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.8 mm |
| Yest. | 2.6 mm | Yest. | 0.0 mm |
| Month | 21.8 mm | Month | 4.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 135 W/m2 at 11:48 | Today | 1.1 index at 11:46 |
| Yest. | 656.0 W/m2 at 12:56 | Yest. | 3.5 index at 12:03 |
Wind Data
| CURRENT |
|
|
| Now | 1.3 km/h W | |
| Gust | 3.2 km/h W | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.7 km/h ESE at 10:19 | |
| Yest. | 32.2 km/h at 12:29 | |
| Month | 32.2 km/h on 11 Apr 2026 | |
| Year | 57.9 km/h on 11 Jan 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 km/h ESE at 12:32 | |
| Yest. | 21.2 km/h at 12:33 | |
| Month | 21.2 km/h on 11 Apr 2026 | |
| Year | 37.2 km/h on 11 Jan 2026 | |
| WIND RUN | ||
| Today | 69.19 km | |
| Month | 1208.02 km | |
| Year | 9280.00 km | |
