Trends as of 09 May 2025 at 17:28
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09 May 2025 17:28. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 10.3 | 5.6 | 18.5 | SSW | 93 | 9.2 | 1013.7 | 2.8 |
5 minutes ago | 10.3 | 3.7 | 9.3 | WSW | 93 | 9.2 | 1013.7 | 2.8 |
10 minutes ago | 10.3 | 3.7 | 7.4 | N | 92 | 9.1 | 1013.7 | 2.8 |
15 minutes ago | 10.4 | 5.6 | 7.4 | ENE | 92 | 9.1 | 1013.6 | 2.8 |
20 minutes ago | 10.4 | 5.6 | 14.8 | SE | 92 | 9.2 | 1013.4 | 2.6 |
30 minutes ago | 10.6 | 5.6 | 13.0 | NW | 92 | 9.4 | 1013.2 | 2.2 |
45 minutes ago | 11.2 | 3.7 | 5.6 | E | 92 | 9.9 | 1012.8 | 1.8 |
60 minutes ago | 11.5 | 5.6 | 13.0 | SE | 91 | 10.1 | 1012.1 | 1.4 |
75 minutes ago | 12.2 | 5.6 | 11.1 | NE | 89 | 10.4 | 1011.8 | 0.8 |
90 minutes ago | 14.0 | 14.8 | 27.8 | WNW | 85 | 11.5 | 1011.2 | 0.0 |
105 minutes ago | 13.9 | 3.7 | 5.6 | ESE | 85 | 11.5 | 1010.8 | 0.0 |
120 minutes ago | 14.0 | 1.9 | 5.6 | NE | 86 | 11.7 | 1010.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 2.8 mm (1.4 mm last hour) | Today | 0 days since last rain on 09 May 2025 17:12 |
Yest. | 0.0 mm | Week | 7.4 mm over last 7 days. |
Month | 40.8 mm (4 rain days this month) | Month | 0.0 mm last month. |
Year | 307.4 mm ( 40 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.4 °C at 01:48 | Max > 30 °C | 0 days |
Yest. | 23.7 °C at 13:17 | Max > 25 °C | 0 days |
Month | 23.7 °C on 08 May 2025 | Warmest day | 17.2 °C on 08 May 2025 |
Year | 32.4 °C on 17 Mar 2025 | Warmest night | 17.7 °C on 09 May 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.3 °C at 17:21 | Min < 0 °C | 0 days |
Yest. | 7.9 °C at 06:42 | Min < -15 °C | 0 days |
Month | 1.3 °C on 05 May 2025 | Coldest day | 8.9 °C on 01 May 2025 |
Year | 1.3 °C on 05 May 2025 | Coldest night | 4.9 °C on 05 May 2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.3 hPa at 05:25 | Today | 10.3 °C at 17:21 |
Yest. | 1009.9 hPa at 23:55 | Yest. | 7.9 °C at 06:42 |
Month | 1003.1 hPa on 01 May 2025 | Month | 1.3 °C on 05 May 2025 |
Year | 988.5 hPa on 08 Apr 2025 | Year | 1.3 °C on 05 May 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.8 mm | Today | 2.8 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 10.5 mm | Month | 40.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 158 W/m2 at 11:52 | Today | 1.0 index at 11:52 |
Yest. | 650.0 W/m2 at 12:11 | Yest. | 2.3 index at 12:14 |
Wind Data
CURRENT |
![]() |
|
Now | 5.5 km/h SSE | |
Gust | 3.2 km/h SSE | |
Gust/hr | 17.7 km/h | |
WIND GUST HIGHS | ||
Today | 27.8 km/h W at 15:56 | |
Yest. | 25.9 km/h at 23:26 | |
Month | 27.8 km/h on 01 May 2025 | |
Year | 40.7 km/h on 08 Apr 2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.1 km/h SSW at 15:57 | |
Yest. | 17.5 km/h at 23:24 | |
Month | 18.1 km/h on 09 May 2025 | |
Year | 24.2 km/h on 22 Jan 2025 | |
WIND RUN | ||
Today | 48.25 km | |
Month | 509.83 km | |
Year | 11076.29 km |