Trends as of 31 Oct 2025 at 18:43
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31 Oct 2025 18:43. Reload this page for updated data.)
| TIME | TEMP °C | WIND SPEED km/h | WIND GUST km/h | WIND DIR | HUMIDITY % | DEW POINT °C | PRESSURE hPa | RAIN mm | 
| Current | 12.0 | 1.9 | 5.6 | WNW | 76 | 7.9 | 1019.3 | 0.0 | 
| 5 minutes ago | 12.1 | 3.7 | 5.6 | WNW | 76 | 8.0 | 1019.1 | 0.0 | 
| 10 minutes ago | 12.1 | 3.7 | 7.4 | NW | 75 | 7.8 | 1019.0 | 0.0 | 
| 15 minutes ago | 12.1 | 3.7 | 5.6 | W | 76 | 8.0 | 1018.9 | 0.0 | 
| 20 minutes ago | 12.1 | 3.7 | 9.3 | WNW | 75 | 7.8 | 1018.8 | 0.0 | 
| 30 minutes ago | 12.2 | 3.7 | 5.6 | NNW | 75 | 7.9 | 1018.6 | 0.0 | 
| 45 minutes ago | 12.4 | 5.6 | 14.8 | NW | 74 | 7.9 | 1018.2 | 0.0 | 
| 60 minutes ago | 12.7 | 1.9 | 5.6 | WNW | 74 | 8.2 | 1017.9 | 0.0 | 
| 75 minutes ago | 12.7 | 3.7 | 5.6 | NNW | 75 | 8.4 | 1017.5 | 0.0 | 
| 90 minutes ago | 13.0 | 5.6 | 5.6 | NW | 73 | 8.3 | 1017.2 | 0.0 | 
| 105 minutes ago | 13.5 | 5.6 | 5.6 | NW | 71 | 8.4 | 1017.0 | 0.0 | 
| 120 minutes ago | 14.0 | 1.9 | 3.7 | NNW | 68 | 8.2 | 1016.6 | 0.0 | 
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 27 Oct 2025 16:41 | 
| Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. | 
| Month | 30.6 mm (9 rain days this month) | Month | 0.0 mm last month. | 
| Year | 500.2 mm ( 96 rain days this year) | Year | 0.0 mm total last year at this time. | 
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.8 °C at 10:17 | Max > 30 °C | 0 days | 
| Yest. | 21.0 °C at 12:34 | Max > 25 °C | 3 days | 
| Month | 28.4 °C on 11 Oct 2025 | Warmest day | 23.9 °C on 11 Oct 2025 | 
| Year | 32.4 °C on 17 Mar 2025 | Warmest night | 19.8 °C on 12 Oct 2025 | 
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.2 °C at 06:26 | Min < 0 °C | 1 day | 
| Yest. | 2.5 °C at 06:03 | Min < -15 °C | 0 days | 
| Month | -0.3 °C on 02 Oct 2025 | Coldest day | 6.2 °C on 28 Oct 2025 | 
| Year | -2.7 °C on 26 Jul 2025 | Coldest night | 3.4 °C on 02 Oct 2025 | 
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.7 hPa at 04:59 | Today | 6.2 °C at 06:26 | 
| Yest. | 1006.6 hPa at 16:34 | Yest. | 2.4 °C at 06:23 | 
| Month | 977.3 hPa on 23 Oct 2025 | Month | -1.0 °C on 27 Oct 2025 | 
| Year | 977.3 hPa on 23 Oct 2025 | Year | -3.0 °C on 26 Jul 2025 | 
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.3 mm | Today | 0.0 mm | 
| Yest. | 5.2 mm | Yest. | 0.0 mm | 
| Month | 84.0 mm | Month | 30.6 mm | 
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1160 W/m2 at 13:14 | Today | 6.7 index at 13:36 | 
| Yest. | 960.0 W/m2 at 13:23 | Yest. | 5.9 index at 12:51 | 
Wind Data
| CURRENT |   | |
| Now | 3.5 km/h W | |
| Gust | 6.4 km/h W | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h SSE at 11:29 | |
| Yest. | 48.3 km/h at 16:47 | |
| Month | 59.5 km/h on 23 Oct 2025 | |
| Year | 59.5 km/h on 23 Oct 2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.8 km/h SE at 10:49 | |
| Yest. | 26.1 km/h at 16:49 | |
| Month | 36.2 km/h on 23 Oct 2025 | |
| Year | 36.2 km/h on 23 Oct 2025 | |
| WIND RUN | ||
| Today | 49.03 km | |
| Month | 3465.54 km | |
| Year | 23620.49 km | |

 
		 
			