Trends as of 22 Apr 2026 at 16:17
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22 Apr 2026 16:17. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.1 | 1.9 | 5.6 | WNW | 90 | 7.5 | 1025.3 | 4.8 |
| 5 minutes ago | 9.2 | 1.9 | 1.9 | N | 89 | 7.5 | 1025.4 | 4.6 |
| 10 minutes ago | 9.5 | 3.7 | 5.6 | N | 89 | 7.7 | 1025.4 | 4.6 |
| 15 minutes ago | 9.7 | 1.9 | 3.7 | SE | 89 | 7.9 | 1025.5 | 4.4 |
| 20 minutes ago | 10.0 | 3.7 | 5.6 | W | 89 | 8.3 | 1025.3 | 4.4 |
| 30 minutes ago | 10.8 | 7.4 | 14.8 | WSW | 91 | 9.4 | 1025.1 | 4.0 |
| 45 minutes ago | 9.8 | 1.9 | 3.7 | NW | 92 | 8.6 | 1025.1 | 4.0 |
| 60 minutes ago | 9.4 | 3.7 | 7.4 | W | 91 | 8.0 | 1025.0 | 3.8 |
| 75 minutes ago | 9.7 | 5.6 | 9.3 | W | 92 | 8.4 | 1025.0 | 3.6 |
| 90 minutes ago | 9.8 | 5.6 | 11.1 | N | 92 | 8.5 | 1025.0 | 3.6 |
| 105 minutes ago | 9.7 | 1.9 | 5.6 | NW | 93 | 8.6 | 1025.0 | 3.6 |
| 120 minutes ago | 9.1 | 1.9 | 3.7 | N | 93 | 8.0 | 1025.1 | 3.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4.8 mm (1.0 mm last hour) | Today | 0 days since last rain on 22 Apr 2026 16:13 |
| Yest. | 0.0 mm | Week | 0.4 mm over last 7 days. |
| Month | 9.8 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 226.4 mm ( 38 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.8 °C at 15:46 | Max > 30 °C | 0 days |
| Yest. | 12.4 °C at 14:58 | Max > 25 °C | 3 days |
| Month | 25.9 °C on 09 Apr 2026 | Warmest day | 21.3 °C on 09 Apr 2026 |
| Year | 32.8 °C on 11 Jan 2026 | Warmest night | 16.9 °C on 09 Apr 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.1 °C at 02:48 | Min < 0 °C | 0 days |
| Yest. | 4.8 °C at 02:21 | Min < -15 °C | 0 days |
| Month | 2.8 °C on 17 Apr 2026 | Coldest day | 9.5 °C on 21 Apr 2026 |
| Year | 2.8 °C on 17 Apr 2026 | Coldest night | 6.9 °C on 21 Apr 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.0 hPa at 00:01 | Today | 5.2 °C at 06:47 |
| Yest. | 1018.7 hPa at 00:05 | Yest. | 4.8 °C at 02:21 |
| Month | 990.8 hPa on 15 Apr 2026 | Month | 2.8 °C on 17 Apr 2026 |
| Year | 982.9 hPa on 24 Jan 2026 | Year | 2.8 °C on 17 Apr 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.6 mm | Today | 4.8 mm |
| Yest. | 1.2 mm | Yest. | 0.0 mm |
| Month | 39.4 mm | Month | 9.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 816 W/m2 at 11:37 | Today | 2.4 index at 11:36 |
| Yest. | 680.0 W/m2 at 10:09 | Yest. | 2.3 index at 13:26 |
Wind Data
| CURRENT |
|
|
| Now | 3.2 km/h WNW | |
| Gust | 3.2 km/h WNW | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.7 km/h S at 14:46 | |
| Yest. | 20.9 km/h at 11:46 | |
| Month | 32.2 km/h on 11 Apr 2026 | |
| Year | 57.9 km/h on 11 Jan 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 km/h W at 15:46 | |
| Yest. | 17.8 km/h at 11:47 | |
| Month | 23.3 km/h on 17 Apr 2026 | |
| Year | 37.2 km/h on 11 Jan 2026 | |
| WIND RUN | ||
| Today | 50.35 km | |
| Month | 1875.56 km | |
| Year | 9947.54 km | |
