^^
Waitikiri Historical Data
Daily Summary for June 24, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 51.4 °F /  10.8 °C 40.8 °F /  4.9 °C 47.1 °F /  8.4 °C
Dew Point: 49.5 °F /  9.7 °C 39.4 °F /  4.1 °C 45.9 °F /  7.7 °C
Humidity: 96% 93% 95%
Wind Speed: 2.8mph /  4.5km/h - 0.7mph /  1.2km/h
Wind Gust: 7mph /  11.3km/h - -
Wind- - WSW
Pressure: 30.1 in /  1018.8 hPa 30 in /  1016.6 hPa -
Precipitation: 0.14 in /  3.6 mm    
 
 
Tabular Data for June 24, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 30in /  1016.7hPa West 2.2mph /  3.5km/h 4mph /  6.4km/h 95% 0.15in /  3.8mm 0 W/m2
00:14 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 30in /  1016.7hPa West 1.8mph /  2.9km/h 3.5mph /  5.6km/h 95% 0.13in /  3.2mm 0 W/m2
00:19 46.6 °F /  8.1 °C 45.3 °F /  7.4 °C 30in /  1016.6hPa West 1.4mph /  2.3km/h 3.5mph /  5.6km/h 95.2% 0.12in /  3.0mm 0 W/m2
00:24 46.6 °F /  8.1 °C 45.3 °F /  7.4 °C 30in /  1016.7hPa West 2.1mph /  3.3km/h 4mph /  6.4km/h 95.2% 0.1in /  2.6mm 0 W/m2
00:29 46.6 °F /  8.1 °C 45.3 °F /  7.4 °C 30in /  1016.7hPa West 2.1mph /  3.4km/h 4mph /  6.4km/h 95% 0.08in /  2.0mm 0 W/m2
00:34 46.6 °F /  8.1 °C 45.3 °F /  7.4 °C 30in /  1016.6hPa West 1.5mph /  2.4km/h 3.5mph /  5.6km/h 95% 0.07in /  1.8mm 0 W/m2
00:39 46.6 °F /  8.1 °C 45.3 °F /  7.4 °C 30in /  1016.6hPa West 2.1mph /  3.4km/h 4mph /  6.4km/h 95.1% 0.06in /  1.6mm 0 W/m2
00:44 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 30in /  1016.6hPa West 2.2mph /  3.6km/h 4mph /  6.4km/h 95.2% 0.06in /  1.6mm 0 W/m2
00:49 46.8 °F /  8.2 °C 45.5 °F /  7.5 °C 30in /  1016.6hPa West 2.2mph /  3.5km/h 3.5mph /  5.6km/h 95.8% 0.06in /  1.4mm 0 W/m2
00:54 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1016.6hPa West 2.2mph /  3.6km/h 4mph /  6.4km/h 96% 0.05in /  1.2mm 0 W/m2
00:59 46.8 °F /  8.2 °C 45.5 °F /  7.5 °C 30in /  1016.6hPa West 2mph /  3.2km/h 3.5mph /  5.6km/h 95.8% 0.04in /  1.0mm 0 W/m2
01:04 46.8 °F /  8.2 °C 45.5 °F /  7.5 °C 30in /  1016.6hPa West 1.9mph /  3km/h 4mph /  6.4km/h 95.5% 0.03in /  0.8mm 0 W/m2
01:09 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1016.6hPa WSW 1.2mph /  2km/h 3.5mph /  5.6km/h 96% 0.03in /  0.8mm 0 W/m2
01:14 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1016.6hPa West 0.7mph /  1.1km/h 2.3mph /  3.7km/h 96% 0.03in /  0.8mm 0 W/m2
01:19 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1016.6hPa West 0.9mph /  1.4km/h 2.3mph /  3.7km/h 96% 0.03in /  0.8mm 0 W/m2
01:24 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1016.6hPa West 0.9mph /  1.4km/h 2.3mph /  3.7km/h 96% 0.02in /  0.6mm 0 W/m2
01:29 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1016.6hPa WSW 0.7mph /  1.2km/h 2.3mph /  3.7km/h 96% 0.02in /  0.4mm 0 W/m2
01:34 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1016.6hPa WSW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 96% 0.02in /  0.4mm 0 W/m2
01:39 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1016.7hPa West 1.3mph /  2.1km/h 3.5mph /  5.6km/h 96% 0.01in /  0.2mm 0 W/m2
01:44 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1016.8hPa West 0.9mph /  1.5km/h 2.3mph /  3.7km/h 95.8% 0.01in /  0.2mm 0 W/m2
01:49 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1016.8hPa West 1mph /  1.6km/h 2.3mph /  3.7km/h 95.9% 0.01in /  0.2mm 0 W/m2
01:54 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1016.9hPa West 1mph /  1.6km/h 3.5mph /  5.6km/h 96% 0.01in /  0.2mm 0 W/m2
01:59 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 30in /  1016.9hPa West 1.2mph /  2km/h 3mph /  4.8km/h 95.4% 0.01in /  0.2mm 0 W/m2
02:04 46.9 °F /  8.3 °C 45.5 °F /  7.5 °C 30in /  1016.9hPa West 1.6mph /  2.6km/h 3.5mph /  5.6km/h 95% 0.01in /  0.2mm 0 W/m2
02:09 46.9 °F /  8.3 °C 45.5 °F /  7.5 °C 30in /  1017.0hPa WSW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
02:14 46.9 °F /  8.3 °C 45.5 °F /  7.5 °C 30in /  1017.1hPa WSW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
02:19 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 30in /  1017.2hPa WSW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
02:24 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 30in /  1017.2hPa WSW 0.6mph /  0.9km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
02:29 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 30in /  1017.2hPa WSW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
02:34 46.9 °F /  8.3 °C 45.5 °F /  7.5 °C 30in /  1017.2hPa WSW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
02:39 46.9 °F /  8.3 °C 45.5 °F /  7.5 °C 30in /  1017.2hPa Calm   1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
02:44 46.9 °F /  8.3 °C 45.5 °F /  7.5 °C 30in /  1017.2hPa WSW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
02:49 46.9 °F /  8.3 °C 45.5 °F /  7.5 °C 30in /  1017.2hPa WSW 1.1mph /  1.7km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
02:54 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1017.3hPa WSW 0.2mph /  0.4km/h 2.3mph /  3.7km/h 95.7% 0in /  0.0mm 0 W/m2
02:59 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1017.3hPa WSW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 0 W/m2
03:04 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1017.3hPa WSW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 0 W/m2
03:09 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1017.1hPa WSW 0.2mph /  0.4km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 0 W/m2
03:14 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 30in /  1017.1hPa WSW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 0 W/m2
03:19 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 30in /  1017.2hPa WSW 0.4mph /  0.7km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 0 W/m2
03:24 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 30in /  1017.2hPa WSW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 95.3% 0in /  0.0mm 0 W/m2
03:29 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 30in /  1017.1hPa West 1.4mph /  2.2km/h 2.3mph /  3.7km/h 95.2% 0in /  0.0mm 0 W/m2
03:34 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 30in /  1017.2hPa West 1.3mph /  2.1km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 0 W/m2
03:39 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1017.1hPa WSW 1.9mph /  3.1km/h 3.5mph /  5.6km/h 96% 0in /  0.0mm 0 W/m2
03:44 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1017.1hPa West 1.1mph /  1.7km/h 3.5mph /  5.6km/h 96% 0in /  0.0mm 0 W/m2
03:49 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1017.2hPa West 0.1mph /  0.2km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 0 W/m2
03:54 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1017.2hPa West 0.7mph /  1.2km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 0 W/m2
03:59 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1017.2hPa WNW 1.5mph /  2.4km/h 3.5mph /  5.6km/h 96% 0in /  0.0mm 0 W/m2
04:04 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 30in /  1017.1hPa NW 0.9mph /  1.5km/h 2.3mph /  3.7km/h 95.9% 0in /  0.0mm 0 W/m2
04:09 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 30in /  1017.2hPa NW 0.5mph /  0.8km/h 1.2mph /  1.9km/h 95.9% 0in /  0.0mm 0 W/m2
04:14 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 30in /  1017.2hPa Calm   1.2mph /  1.9km/h 96% 0in /  0.0mm 0 W/m2
04:19 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1017.0hPa NW 0.5mph /  0.8km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 0 W/m2
04:24 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30in /  1017.0hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 0 W/m2
04:29 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 30in /  1017.0hPa Calm     96% 0in /  0.0mm 0 W/m2
04:34 46.6 °F /  8.1 °C 45.3 °F /  7.4 °C 30in /  1017.1hPa Calm     95.5% 0in /  0.0mm 0 W/m2
04:39 46.4 °F /  8 °C 45 °F /  7.2 °C 30in /  1017.1hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
04:44 46.2 °F /  7.9 °C 45 °F /  7.2 °C 30in /  1017.1hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
04:49 46 °F /  7.8 °C 44.8 °F /  7.1 °C 30in /  1017.2hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 95.4% 0in /  0.0mm 0 W/m2
04:54 46 °F /  7.8 °C 44.8 °F /  7.1 °C 30in /  1017.2hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 95.8% 0in /  0.0mm 0 W/m2
04:59 45.9 °F /  7.7 °C 44.6 °F /  7 °C 30in /  1017.2hPa Calm     95.3% 0in /  0.0mm 0 W/m2
05:04 45.7 °F /  7.6 °C 44.4 °F /  6.9 °C 30in /  1017.2hPa Calm     95% 0in /  0.0mm 0 W/m2
05:09 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30in /  1017.1hPa Calm   1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
05:14 45.3 °F /  7.4 °C 44.1 °F /  6.7 °C 30in /  1017.1hPa Calm     95% 0in /  0.0mm 0 W/m2
05:19 45.1 °F /  7.3 °C 43.9 °F /  6.6 °C 30in /  1017.0hPa NW 0.2mph /  0.4km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
05:24 45 °F /  7.2 °C 43.5 °F /  6.4 °C 30in /  1017.0hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
05:29 44.6 °F /  7 °C 43.3 °F /  6.3 °C 30in /  1017.0hPa Calm     95% 0in /  0.0mm 0 W/m2
05:34 44.4 °F /  6.9 °C 43.2 °F /  6.2 °C 30in /  1017.1hPa Calm     95% 0in /  0.0mm 0 W/m2
05:39 44.2 °F /  6.8 °C 43 °F /  6.1 °C 30in /  1017.1hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
05:44 44.1 °F /  6.7 °C 42.8 °F /  6 °C 30in /  1017.1hPa Calm     95% 0in /  0.0mm 0 W/m2
05:49 44.1 °F /  6.7 °C 42.6 °F /  5.9 °C 30in /  1017.2hPa Calm     95% 0in /  0.0mm 0 W/m2
05:54 43.9 °F /  6.6 °C 42.6 °F /  5.9 °C 30in /  1017.2hPa Calm     95% 0in /  0.0mm 0 W/m2
05:59 43.7 °F /  6.5 °C 42.4 °F /  5.8 °C 30in /  1017.1hPa Calm     95% 0in /  0.0mm 0 W/m2
06:04 43.7 °F /  6.5 °C 42.3 °F /  5.7 °C 30in /  1017.1hPa Calm     95% 0in /  0.0mm 0 W/m2
06:09 43.5 °F /  6.4 °C 42.3 °F /  5.7 °C 30in /  1017.1hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
06:14 43.3 °F /  6.3 °C 42.1 °F /  5.6 °C 30in /  1017.1hPa Calm   1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
06:19 43.3 °F /  6.3 °C 41.9 °F /  5.5 °C 30in /  1017.1hPa Calm     95% 0in /  0.0mm 0 W/m2
06:24 43 °F /  6.1 °C 41.7 °F /  5.4 °C 30in /  1017.2hPa Calm     95% 0in /  0.0mm 0 W/m2
06:29 43 °F /  6.1 °C 41.5 °F /  5.3 °C 30in /  1017.2hPa Calm     95% 0in /  0.0mm 0 W/m2
06:34 42.8 °F /  6 °C 41.4 °F /  5.2 °C 30in /  1017.2hPa Calm     95% 0in /  0.0mm 0 W/m2
06:39 42.4 °F /  5.8 °C 41.2 °F /  5.1 °C 30in /  1017.2hPa Calm     95% 0in /  0.0mm 0 W/m2
06:44 42.3 °F /  5.7 °C 41 °F /  5 °C 30in /  1017.2hPa Calm     95% 0in /  0.0mm 0 W/m2
06:49 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 30in /  1017.2hPa NW 0.7mph /  1.2km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
06:54 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 30in /  1017.2hPa NW 0.6mph /  0.9km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
06:59 42.3 °F /  5.7 °C 41 °F /  5 °C 30in /  1017.3hPa NW 0.6mph /  0.9km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
07:04 42.4 °F /  5.8 °C 41.2 °F /  5.1 °C 30in /  1017.3hPa NW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 95.8% 0in /  0.0mm 0 W/m2
07:09 42.3 °F /  5.7 °C 41.2 °F /  5.1 °C 30in /  1017.3hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 0 W/m2
07:14 42.3 °F /  5.7 °C 41 °F /  5 °C 30in /  1017.4hPa Calm     95% 0in /  0.0mm 0 W/m2
07:19 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 30in /  1017.4hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
07:24 42.1 °F /  5.6 °C 40.8 °F /  4.9 °C 30.1in /  1017.5hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
07:29 41.9 °F /  5.5 °C 40.6 °F /  4.8 °C 30.1in /  1017.5hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
07:34 41.9 °F /  5.5 °C 40.6 °F /  4.8 °C 30.1in /  1017.5hPa Calm     95% 0in /  0.0mm 0 W/m2
07:39 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 30.1in /  1017.5hPa Calm     95% 0in /  0.0mm 0 W/m2
07:44 41.5 °F /  5.3 °C 40.3 °F /  4.6 °C 30.1in /  1017.5hPa Calm     95% 0in /  0.0mm 0 W/m2
07:49 41.4 °F /  5.2 °C 40.1 °F /  4.5 °C 30.1in /  1017.5hPa Calm     95% 0in /  0.0mm 0 W/m2
07:54 41.2 °F /  5.1 °C 39.9 °F /  4.4 °C 30.1in /  1017.6hPa Calm     95% 0in /  0.0mm 0 W/m2
07:59 41 °F /  5 °C 39.7 °F /  4.3 °C 30.1in /  1017.6hPa Calm     95% 0in /  0.0mm 0 W/m2
08:04 41 °F /  5 °C 39.7 °F /  4.3 °C 30.1in /  1017.6hPa Calm     95% 0in /  0.0mm 0 W/m2
08:09 40.8 °F /  4.9 °C 39.6 °F /  4.2 °C 30.1in /  1017.7hPa Calm     95% 0in /  0.0mm 5 W/m2
08:14 40.8 °F /  4.9 °C 39.6 °F /  4.2 °C 30.1in /  1017.8hPa Calm     95% 0in /  0.0mm 5 W/m2
08:19 40.8 °F /  4.9 °C 39.4 °F /  4.1 °C 30.1in /  1017.8hPa Calm     95% 0in /  0.0mm 9 W/m2
08:24 40.8 °F /  4.9 °C 39.6 °F /  4.2 °C 30.1in /  1017.8hPa Calm     95% 0in /  0.0mm 12 W/m2
08:29 40.8 °F /  4.9 °C 39.6 °F /  4.2 °C 30.1in /  1017.8hPa Calm     95.9% 0in /  0.0mm 16 W/m2
08:34 40.8 °F /  4.9 °C 39.7 °F /  4.3 °C 30.1in /  1017.8hPa NW 0.5mph /  0.8km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 26 W/m2
08:39 40.8 °F /  4.9 °C 39.7 °F /  4.3 °C 30.1in /  1017.8hPa NW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 95.8% 0in /  0.0mm 26 W/m2
08:44 41 °F /  5 °C 39.6 °F /  4.2 °C 30.1in /  1017.8hPa NW 0.2mph /  0.4km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 37 W/m2
08:49 41.2 °F /  5.1 °C 39.9 °F /  4.4 °C 30.1in /  1017.8hPa NW 0.5mph /  0.8km/h 1.2mph /  1.9km/h 95.4% 0in /  0.0mm 35 W/m2
08:54 41.4 °F /  5.2 °C 40.3 °F /  4.6 °C 30.1in /  1017.9hPa Calm     96% 0in /  0.0mm 30 W/m2
08:59 41.5 °F /  5.3 °C 40.5 °F /  4.7 °C 30.1in /  1018.0hPa Calm     96% 0in /  0.0mm 33 W/m2
09:04 41.7 °F /  5.4 °C 40.5 °F /  4.7 °C 30.1in /  1018.0hPa Calm     96% 0in /  0.0mm 56 W/m2
09:09 41.9 °F /  5.5 °C 40.8 °F /  4.9 °C 30.1in /  1018.1hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 72 W/m2
09:14 42.1 °F /  5.6 °C 41 °F /  5 °C 30.1in /  1018.1hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 74 W/m2
09:19 42.4 °F /  5.8 °C 41.2 °F /  5.1 °C 30.1in /  1018.1hPa NW 0.4mph /  0.7km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 86 W/m2
09:24 42.6 °F /  5.9 °C 41.5 °F /  5.3 °C 30.1in /  1018.1hPa NW 0.4mph /  0.7km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 86 W/m2
09:29 43 °F /  6.1 °C 41.9 °F /  5.5 °C 30.1in /  1018.2hPa NW 0.6mph /  0.9km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 86 W/m2
09:34 43.7 °F /  6.5 °C 42.4 °F /  5.8 °C 30.1in /  1018.3hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 67 W/m2
09:39 43.9 °F /  6.6 °C 42.8 °F /  6 °C 30.1in /  1018.3hPa Calm     96% 0in /  0.0mm 65 W/m2
09:44 44.1 °F /  6.7 °C 43 °F /  6.1 °C 30.1in /  1018.4hPa Calm     96% 0in /  0.0mm 60 W/m2
09:49 44.2 °F /  6.8 °C 43.2 °F /  6.2 °C 30.1in /  1018.4hPa Calm     96% 0in /  0.0mm 60 W/m2
09:54 44.4 °F /  6.9 °C 43.3 °F /  6.3 °C 30.1in /  1018.4hPa Calm     96% 0in /  0.0mm 62 W/m2
09:59 44.6 °F /  7 °C 43.5 °F /  6.4 °C 30.1in /  1018.5hPa Calm     96% 0in /  0.0mm 95 W/m2
10:04 44.8 °F /  7.1 °C 43.7 °F /  6.5 °C 30.1in /  1018.5hPa Calm     96% 0in /  0.0mm 121 W/m2
10:09 45.1 °F /  7.3 °C 44.1 °F /  6.7 °C 30.1in /  1018.5hPa Calm     96% 0in /  0.0mm 174 W/m2
10:14 45.7 °F /  7.6 °C 44.6 °F /  7 °C 30.1in /  1018.5hPa Calm     96% 0in /  0.0mm 199 W/m2
10:19 46.2 °F /  7.9 °C 45 °F /  7.2 °C 30.1in /  1018.5hPa Calm     96% 0in /  0.0mm 163 W/m2
10:24 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 30.1in /  1018.6hPa Calm     96% 0in /  0.0mm 132 W/m2
10:29 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 30.1in /  1018.7hPa Calm     96% 0in /  0.0mm 132 W/m2
10:34 47.1 °F /  8.4 °C 46 °F /  7.8 °C 30.1in /  1018.6hPa Calm     96% 0in /  0.0mm 141 W/m2
10:39 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 30.1in /  1018.7hPa Calm     96% 0in /  0.0mm 139 W/m2
10:44 47.5 °F /  8.6 °C 46.4 °F /  8 °C 30.1in /  1018.8hPa Calm     96% 0in /  0.0mm 134 W/m2
10:49 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 30.1in /  1018.8hPa Calm     96% 0in /  0.0mm 158 W/m2
10:54 48 °F /  8.9 °C 46.8 °F /  8.2 °C 30.1in /  1018.7hPa Calm     96% 0in /  0.0mm 178 W/m2
10:59 48.2 °F /  9 °C 47.1 °F /  8.4 °C 30.1in /  1018.7hPa Calm     96% 0in /  0.0mm 185 W/m2
11:04 48.4 °F /  9.1 °C 47.3 °F /  8.5 °C 30.1in /  1018.6hPa Calm     96% 0in /  0.0mm 330 W/m2
11:09 48.7 °F /  9.3 °C 47.7 °F /  8.7 °C 30.1in /  1018.6hPa NW 0.4mph /  0.6km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 330 W/m2
11:14 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 30.1in /  1018.6hPa NW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 169 W/m2
11:19 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 30.1in /  1018.7hPa NW 0.9mph /  1.5km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 125 W/m2
11:24 49.1 °F /  9.5 °C 48 °F /  8.9 °C 30.1in /  1018.7hPa NW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 109 W/m2
11:29 49.1 °F /  9.5 °C 48 °F /  8.9 °C 30.1in /  1018.7hPa NW 2mph /  3.2km/h 3.5mph /  5.6km/h 96% 0in /  0.0mm 107 W/m2
11:34 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 30.1in /  1018.7hPa NW 1.4mph /  2.3km/h 3.5mph /  5.6km/h 96% 0in /  0.0mm 98 W/m2
11:39 48.7 °F /  9.3 °C 47.7 °F /  8.7 °C 30.1in /  1018.7hPa NW 1.2mph /  1.9km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 88 W/m2
11:44 48.7 °F /  9.3 °C 47.7 °F /  8.7 °C 30.1in /  1018.7hPa NW 0.7mph /  1.2km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 98 W/m2
11:49 48.7 °F /  9.3 °C 47.7 °F /  8.7 °C 30.1in /  1018.6hPa Calm   1.2mph /  1.9km/h 96% 0in /  0.0mm 100 W/m2
11:54 48.7 °F /  9.3 °C 47.7 °F /  8.7 °C 30.1in /  1018.6hPa Calm     96% 0in /  0.0mm 118 W/m2
11:59 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 30.1in /  1018.5hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 130 W/m2
12:04 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 30.1in /  1018.5hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 130 W/m2
12:09 49.1 °F /  9.5 °C 48 °F /  8.9 °C 30.1in /  1018.5hPa NNE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 128 W/m2
12:14 49.1 °F /  9.5 °C 48 °F /  8.9 °C 30.1in /  1018.5hPa ENE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 149 W/m2
12:19 49.1 °F /  9.5 °C 48 °F /  8.9 °C 30.1in /  1018.4hPa ENE 0.2mph /  0.4km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 178 W/m2
12:24 49.1 °F /  9.5 °C 48 °F /  8.9 °C 30.1in /  1018.3hPa ENE 0.8mph /  1.3km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 185 W/m2
12:29 49.3 °F /  9.6 °C 48.2 °F /  9 °C 30.1in /  1018.2hPa ENE 0.6mph /  0.9km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 209 W/m2
12:34 49.5 °F /  9.7 °C 48.4 °F /  9.1 °C 30.1in /  1018.2hPa ENE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 285 W/m2
12:39 49.8 °F /  9.9 °C 48.7 °F /  9.3 °C 30.1in /  1018.0hPa ENE 0.8mph /  1.3km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 285 W/m2
12:44 50 °F /  10 °C 48.9 °F /  9.4 °C 30.1in /  1018.0hPa ENE 0.6mph /  0.9km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 223 W/m2
12:49 50 °F /  10 °C 48.9 °F /  9.4 °C 30.1in /  1018.0hPa ESE 1.3mph /  2.1km/h 3.5mph /  5.6km/h 96% 0in /  0.0mm 206 W/m2
12:54 50 °F /  10 °C 48.9 °F /  9.4 °C 30.1in /  1017.9hPa ESE 0.2mph /  0.4km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 200 W/m2
12:59 50 °F /  10 °C 48.9 °F /  9.4 °C 30.1in /  1017.9hPa ESE 0.2mph /  0.4km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 199 W/m2
13:04 50.2 °F /  10.1 °C 49.1 °F /  9.5 °C 30.1in /  1017.8hPa ESE 0.1mph /  0.2km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 204 W/m2
