Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 83% |
| Average dewpoint | 1.7°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 141° (SE) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 335.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 09:21 |
| Maximum temperature | 9.7°C on 01 at 13:51 |
| Minimum temperature | -0.8°C on 01 at 00:00 |
| Maximum humidity | 93% on 01 at 10:17 |
| Minimum humidity | 58% on 01 at 15:48 |
| Maximum pressure | 1021.7 hPa on 01 at 11:12 |
| Minimum pressure | 1011.3 hPa on 01 at 00:03 |
| Maximum windspeed | 13.0 km/h on 01 at 01:56 |
| Maximum gust speed | 25.9 km/h from 312°(NW) on 01 at 01:55 |
| Maximum heat index | 9.7°C on 01 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 83% |
| Average dewpoint | 1.8°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 226° (SW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 335.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 14.6°C on 02 at 15:35 |
| Minimum temperature | -2.1°C on 02 at 08:01 |
| Maximum humidity | 94% on 02 at 09:32 |
| Minimum humidity | 56% on 02 at 15:21 |
| Maximum pressure | 1021.6 hPa on 02 at 07:25 |
| Minimum pressure | 1015.5 hPa on 02 at 23:59 |
| Maximum windspeed | 9.3 km/h on 02 at 16:55 |
| Maximum gust speed | 14.8 km/h from 052°(NE) on 02 at 15:39 |
| Maximum heat index | 14.6°C on 02 at 15:35 |
24 Hour Graph of this day is not available (20260902.gif)
| Average and Extremes for Month of September 2026 up to day 2 |
| Average temperature | 8.5°C |
| Average humidity | 82% |
| Average dewpoint | 5.2°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 45.0 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 1.2 mm on 26 at 22:43 |
| Maximum temperature | 22.2°C on 28 at 16:04 |
| Minimum temperature | -3.4°C on 06 at 07:26 |
| Maximum humidity | 95% on 15 at 13:57 |
| Minimum humidity | 29% on 23 at 13:11 |
| Maximum pressure | 1034.9 hPa on 06 at 10:29 |
| Minimum pressure | 989.1 hPa on 30 at 15:25 |
| Maximum windspeed | 29.6 kmh from 044°(NE) on 23 at 11:26 |
| Maximum gust speed | 61.1 km/h from 270°(W) on 23 at 12:29 |
| Maximum heat index | 25.3°C on 25 at 13:18 |
| Avg daily max temp | 13.8°C |
| Avg daily min temp | 3.3°C |
| Growing degrees days | 53.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:12hrs |
ET :2.4 mm |
636.0 W/mē |
2.7 uv |
| Daily Rain Totals |
| 06.6 mm on 1 |
| 00.4 mm on 3 |
| 09.2 mm on 4 |
| 02.6 mm on 5 |
| 00.2 mm on 9 |
| 00.6 mm on 10 |
| 02.0 mm on 11 |
| 00.2 mm on 12 |
| 02.0 mm on 15 |
| 01.6 mm on 16 |
| 00.4 mm on 17 |
| 07.8 mm on 23 |
| 06.4 mm on 26 |
| 05.0 mm on 27 |