Daily / Monthly Weather History From This Station
Daily Report for the month of August 2026
| 1 August Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 83% |
| Average dewpoint | 1.7°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 141° (SE) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 309.4 mm |
| Maximum rain per minute | 0.2 mm on 01 at 09:21 |
| Maximum temperature | 9.7°C on 01 at 13:51 |
| Minimum temperature | -0.8°C on 01 at 00:00 |
| Maximum humidity | 93% on 01 at 10:17 |
| Minimum humidity | 58% on 01 at 15:48 |
| Maximum pressure | 1021.7 hPa on 01 at 11:12 |
| Minimum pressure | 1011.3 hPa on 01 at 00:03 |
| Maximum windspeed | 13.0 km/h on 01 at 01:56 |
| Maximum gust speed | 25.9 km/h from 312°(NW) on 01 at 01:55 |
| Maximum heat index | 9.7°C on 01 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 2 August Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 83% |
| Average dewpoint | 1.8°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 2.1 km/h |
| Average direction | 226° (SW) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 309.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 14.6°C on 02 at 15:35 |
| Minimum temperature | -2.1°C on 02 at 08:01 |
| Maximum humidity | 94% on 02 at 09:32 |
| Minimum humidity | 56% on 02 at 15:21 |
| Maximum pressure | 1021.6 hPa on 02 at 07:25 |
| Minimum pressure | 1015.5 hPa on 02 at 23:59 |
| Maximum windspeed | 9.3 km/h on 02 at 16:55 |
| Maximum gust speed | 14.8 km/h from 052°(NE) on 02 at 15:39 |
| Maximum heat index | 14.6°C on 02 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2026 up to day 2 |
| Average temperature | 4.7°C |
| Average humidity | 83% |
| Average dewpoint | 1.8°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 181° (S) |
| Rainfall for month | 6.6 mm |
| Rainfall for year | 309.4 mm |
| Maximum rain per minute | 0.2 mm on 01 at 09:21 |
| Maximum temperature | 14.6°C on 02 at 15:35 |
| Minimum temperature | -2.1°C on 02 at 08:01 |
| Maximum humidity | 94% on 02 at 09:32 |
| Minimum humidity | 56% on 02 at 15:21 |
| Maximum pressure | 1021.7 hPa on 01 at 11:12 |
| Minimum pressure | 1011.3 hPa on 01 at 00:03 |
| Maximum windspeed | 13.0 kmh from 279°(W) on 01 at 01:56 |
| Maximum gust speed | 25.9 km/h from 315°(NW) on 01 at 01:55 |
| Maximum heat index | 14.6°C on 02 at 15:35 |
| Avg daily max temp | 12.2°C |
| Avg daily min temp | -1.4°C |
| Growing degrees days | 2.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:06hrs |
ET :1.1 mm |
585.0 W/mē |
1.6 uv |
| 02 08:24hrs |
ET :1.9 mm |
475.0 W/mē |
1.6 uv |
| Daily Rain Totals |
| 06.6 mm on 1 |