Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 82% |
| Average dewpoint | 8.5°C |
| Average barometer | 1022.1 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 385.6 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 21.1°C on 01 at 13:31 |
| Minimum temperature | 6.1°C on 01 at 08:10 |
| Maximum humidity | 94% on 01 at 10:47 |
| Minimum humidity | 44% on 01 at 13:38 |
| Maximum pressure | 1023.4 hPa on 01 at 21:58 |
| Minimum pressure | 1021.1 hPa on 01 at 13:30 |
| Maximum windspeed | 13.0 km/h on 01 at 15:19 |
| Maximum gust speed | 18.5 km/h from 101°(E) on 01 at 15:21 |
| Maximum heat index | 25.3°C on 01 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 70% |
| Average dewpoint | 8.0°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 232° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 385.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 23.7°C on 02 at 15:53 |
| Minimum temperature | 6.6°C on 02 at 07:24 |
| Maximum humidity | 93% on 02 at 09:09 |
| Minimum humidity | 34% on 02 at 15:53 |
| Maximum pressure | 1024.1 hPa on 02 at 23:59 |
| Minimum pressure | 1014.3 hPa on 02 at 11:55 |
| Maximum windspeed | 14.8 km/h on 02 at 20:12 |
| Maximum gust speed | 29.6 km/h from 112°(ESE) on 02 at 19:24 |
| Maximum heat index | 25.2°C on 02 at 18:25 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 80% |
| Average dewpoint | 7.1°C |
| Average barometer | 1029.6 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 186° (S) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 388.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 07:09 |
| Maximum temperature | 14.3°C on 03 at 13:59 |
| Minimum temperature | 7.6°C on 03 at 23:59 |
| Maximum humidity | 93% on 03 at 09:58 |
| Minimum humidity | 61% on 03 at 15:50 |
| Maximum pressure | 1034.3 hPa on 03 at 23:59 |
| Minimum pressure | 1024.0 hPa on 03 at 00:43 |
| Maximum windspeed | 13.0 km/h on 03 at 15:29 |
| Maximum gust speed | 22.2 km/h from 139°(SE) on 03 at 12:37 |
| Maximum heat index | 14.3°C on 03 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 84% |
| Average dewpoint | 6.0°C |
| Average barometer | 1031.6 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 81° (E) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 388.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 12.9°C on 04 at 14:16 |
| Minimum temperature | 2.4°C on 04 at 07:11 |
| Maximum humidity | 92% on 04 at 08:41 |
| Minimum humidity | 72% on 04 at 12:13 |
| Maximum pressure | 1034.5 hPa on 04 at 01:37 |
| Minimum pressure | 1028.9 hPa on 04 at 17:38 |
| Maximum windspeed | 14.8 km/h on 04 at 17:37 |
| Maximum gust speed | 24.1 km/h from 080°(E) on 04 at 16:59 |
| Maximum heat index | 12.9°C on 04 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 9.4°C |
| Average humidity | 87% |
| Average dewpoint | 7.3°C |
| Average barometer | 1028.2 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 97° (E) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 388.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 13.2°C on 05 at 15:22 |
| Minimum temperature | 2.1°C on 05 at 07:28 |
| Maximum humidity | 94% on 05 at 09:42 |
| Minimum humidity | 76% on 05 at 13:26 |
| Maximum pressure | 1030.5 hPa on 05 at 09:20 |
| Minimum pressure | 1025.4 hPa on 05 at 23:59 |
| Maximum windspeed | 18.5 km/h on 05 at 16:38 |
| Maximum gust speed | 27.8 km/h from 075°(ENE) on 05 at 17:16 |
| Maximum heat index | 13.2°C on 05 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 80% |
| Average dewpoint | 9.6°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 93° (E) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 388.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 17.8°C on 06 at 11:43 |
| Minimum temperature | 7.6°C on 06 at 07:44 |
| Maximum humidity | 92% on 06 at 09:24 |
| Minimum humidity | 57% on 06 at 14:21 |
| Maximum pressure | 1025.4 hPa on 06 at 00:00 |
| Minimum pressure | 1015.5 hPa on 06 at 23:59 |
| Maximum windspeed | 11.1 km/h on 06 at 16:37 |
| Maximum gust speed | 18.5 km/h from 084°(E) on 06 at 04:08 |
| Maximum heat index | 17.8°C on 06 at 11:43 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 73% |
| Average dewpoint | 8.5°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 94° (E) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 388.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 22.5°C on 07 at 15:44 |
| Minimum temperature | 5.6°C on 07 at 07:11 |
| Maximum humidity | 93% on 07 at 09:03 |
| Minimum humidity | 37% on 07 at 14:00 |
| Maximum pressure | 1022.8 hPa on 07 at 23:56 |
| Minimum pressure | 1012.3 hPa on 07 at 05:46 |
| Maximum windspeed | 11.1 km/h on 07 at 17:34 |
| Maximum gust speed | 24.1 km/h from 175°(S) on 07 at 14:46 |
| Maximum heat index | 25.2°C on 07 at 11:49 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 84% |
| Average dewpoint | 9.8°C |
| Average barometer | 1028.1 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 87° (E) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 388.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:17 |
| Maximum temperature | 15.4°C on 08 at 10:43 |
| Minimum temperature | 10.3°C on 08 at 23:17 |
| Maximum humidity | 90% on 08 at 23:17 |
| Minimum humidity | 76% on 08 at 02:32 |
| Maximum pressure | 1030.2 hPa on 08 at 23:09 |
| Minimum pressure | 1022.7 hPa on 08 at 00:09 |
| Maximum windspeed | 11.1 km/h on 08 at 13:37 |
| Maximum gust speed | 18.5 km/h from 142°(SE) on 08 at 13:35 |
| Maximum heat index | 15.4°C on 08 at 10:43 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 88% |
| Average dewpoint | 10.2°C |
| Average barometer | 1027.8 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 93° (E) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 388.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 13.9°C on 09 at 14:43 |
| Minimum temperature | 10.3°C on 09 at 02:27 |
| Maximum humidity | 91% on 09 at 23:59 |
| Minimum humidity | 82% on 09 at 12:16 |
| Maximum pressure | 1029.8 hPa on 09 at 01:31 |
| Minimum pressure | 1026.0 hPa on 09 at 18:02 |
| Maximum windspeed | 14.8 km/h on 09 at 20:39 |
| Maximum gust speed | 27.8 km/h from 100°(E) on 09 at 15:07 |
| Maximum heat index | 13.9°C on 09 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 92% |
| Average dewpoint | 11.7°C |
| Average barometer | 1022.4 hPa |
| Average windspeed | 9.1 km/h |
| Average gustspeed | 14.0 km/h |
| Average direction | 98° (E) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 389.2 mm |
| Maximum rain per minute | 0.2 mm on 10 at 05:05 |
| Maximum temperature | 14.4°C on 10 at 15:40 |
| Minimum temperature | 12.1°C on 10 at 07:44 |
| Maximum humidity | 94% on 10 at 11:41 |
| Minimum humidity | 90% on 10 at 17:56 |
| Maximum pressure | 1026.9 hPa on 10 at 00:01 |
| Minimum pressure | 1017.0 hPa on 10 at 23:59 |
| Maximum windspeed | 16.7 km/h on 10 at 18:32 |
| Maximum gust speed | 25.9 km/h from 108°(ESE) on 10 at 18:32 |
| Maximum heat index | 14.4°C on 10 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 76% |
| Average dewpoint | 11.3°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 76° (ENE) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 389.2 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 22.6°C on 11 at 12:51 |
| Minimum temperature | 9.7°C on 11 at 06:46 |
| Maximum humidity | 94% on 11 at 08:08 |
| Minimum humidity | 48% on 11 at 13:07 |
| Maximum pressure | 1018.9 hPa on 11 at 23:59 |
| Minimum pressure | 1013.3 hPa on 11 at 15:57 |
| Maximum windspeed | 13.0 km/h on 11 at 01:15 |
| Maximum gust speed | 20.4 km/h from 329°(NNW) on 11 at 11:25 |
| Maximum heat index | 25.0°C on 11 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 88% |
| Average dewpoint | 12.0°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 105° (ESE) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 389.2 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:57 |
| Maximum temperature | 17.6°C on 12 at 13:02 |
| Minimum temperature | 11.3°C on 12 at 00:53 |
| Maximum humidity | 93% on 12 at 09:11 |
| Minimum humidity | 76% on 12 at 13:09 |
| Maximum pressure | 1021.2 hPa on 12 at 08:36 |
| Minimum pressure | 1014.4 hPa on 12 at 23:57 |
| Maximum windspeed | 14.8 km/h on 12 at 19:15 |
| Maximum gust speed | 27.8 km/h from 127°(SE) on 12 at 16:52 |
| Maximum heat index | 17.6°C on 12 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 67% |
| Average dewpoint | 11.1°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 389.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 27.3°C on 13 at 12:51 |
| Minimum temperature | 7.2°C on 13 at 06:48 |
| Maximum humidity | 94% on 13 at 08:48 |
| Minimum humidity | 34% on 13 at 12:32 |
| Maximum pressure | 1014.4 hPa on 13 at 00:07 |
| Minimum pressure | 1004.5 hPa on 13 at 18:22 |
| Maximum windspeed | 22.2 km/h on 13 at 13:31 |
| Maximum gust speed | 40.7 km/h from 280°(W) on 13 at 14:16 |
| Maximum heat index | 26.9°C on 13 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 87% |
| Average dewpoint | 10.1°C |
| Average barometer | 1006.5 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 392.6 mm |
| Maximum rain per minute | 0.2 mm on 14 at 22:59 |
| Maximum temperature | 14.8°C on 14 at 00:03 |
| Minimum temperature | 9.8°C on 14 at 23:59 |
| Maximum humidity | 93% on 14 at 23:40 |
| Minimum humidity | 77% on 14 at 00:03 |
| Maximum pressure | 1010.0 hPa on 14 at 02:19 |
| Minimum pressure | 1002.1 hPa on 14 at 23:43 |
| Maximum windspeed | 9.3 km/h on 14 at 01:22 |
| Maximum gust speed | 16.7 km/h from 069°(ENE) on 14 at 16:21 |
| Maximum heat index | 14.8°C on 14 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 87% |
| Average dewpoint | 8.0°C |
| Average barometer | 1004.1 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 110° (ESE) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 395.0 mm |
| Maximum rain per minute | 0.2 mm on 15 at 22:27 |
| Maximum temperature | 16.0°C on 15 at 11:43 |
| Minimum temperature | 7.5°C on 15 at 23:59 |
| Maximum humidity | 93% on 15 at 04:33 |
| Minimum humidity | 74% on 15 at 12:04 |
| Maximum pressure | 1013.6 hPa on 15 at 23:59 |
| Minimum pressure | 1000.5 hPa on 15 at 04:28 |
| Maximum windspeed | 16.7 km/h on 15 at 14:34 |
| Maximum gust speed | 31.5 km/h from 126°(SE) on 15 at 14:28 |
| Maximum heat index | 16.0°C on 15 at 11:43 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 77% |
| Average dewpoint | 4.4°C |
| Average barometer | 1022.8 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 110° (ESE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 396.4 mm |
| Maximum rain per minute | 0.2 mm on 16 at 05:13 |
| Maximum temperature | 11.9°C on 16 at 14:13 |
| Minimum temperature | 6.1°C on 16 at 07:18 |
| Maximum humidity | 89% on 16 at 05:22 |
| Minimum humidity | 58% on 16 at 14:56 |
| Maximum pressure | 1029.5 hPa on 16 at 23:59 |
| Minimum pressure | 1013.5 hPa on 16 at 00:04 |
| Maximum windspeed | 14.8 km/h on 16 at 15:47 |
| Maximum gust speed | 29.6 km/h from 112°(ESE) on 16 at 15:32 |
| Maximum heat index | 11.9°C on 16 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 75% |
| Average dewpoint | 6.3°C |
| Average barometer | 1029.1 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 234° (SW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 396.4 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 16.2°C on 17 at 15:16 |
| Minimum temperature | 4.5°C on 17 at 07:15 |
| Maximum humidity | 90% on 17 at 07:49 |
| Minimum humidity | 59% on 17 at 15:21 |
| Maximum pressure | 1030.3 hPa on 17 at 23:59 |
| Minimum pressure | 1027.6 hPa on 17 at 17:41 |
| Maximum windspeed | 13.0 km/h on 17 at 11:44 |
| Maximum gust speed | 18.5 km/h from 132°(SE) on 17 at 13:55 |
| Maximum heat index | 16.2°C on 17 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 82% |
| Average dewpoint | 7.9°C |
| Average barometer | 1028.4 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 28° (NNE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 396.4 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 15.6°C on 18 at 15:12 |
| Minimum temperature | 4.9°C on 18 at 03:59 |
| Maximum humidity | 91% on 18 at 23:59 |
| Minimum humidity | 69% on 18 at 16:15 |
| Maximum pressure | 1030.5 hPa on 18 at 00:53 |
| Minimum pressure | 1025.8 hPa on 18 at 23:58 |
| Maximum windspeed | 13.0 km/h on 18 at 10:53 |
| Maximum gust speed | 18.5 km/h from 336°(NNW) on 18 at 15:02 |
| Maximum heat index | 15.6°C on 18 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 75% |
| Average dewpoint | 9.0°C |
| Average barometer | 1025.8 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 70° (ENE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 396.4 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 21.1°C on 19 at 15:06 |
| Minimum temperature | 5.6°C on 19 at 06:58 |
| Maximum humidity | 93% on 19 at 08:21 |
| Minimum humidity | 40% on 19 at 16:17 |
| Maximum pressure | 1029.8 hPa on 19 at 23:59 |
| Minimum pressure | 1023.8 hPa on 19 at 06:17 |
| Maximum windspeed | 11.1 km/h on 19 at 16:16 |
| Maximum gust speed | 16.7 km/h from 321°(NW) on 19 at 16:16 |
| Maximum heat index | 25.3°C on 19 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 84% |
| Average dewpoint | 10.0°C |
| Average barometer | 1028.6 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.3 km/h |
| Average direction | 64° (ENE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 396.4 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 16.1°C on 20 at 13:30 |
| Minimum temperature | 8.6°C on 20 at 07:13 |
| Maximum humidity | 91% on 20 at 23:59 |
| Minimum humidity | 74% on 20 at 15:57 |
| Maximum pressure | 1031.2 hPa on 20 at 08:38 |
| Minimum pressure | 1024.7 hPa on 20 at 23:59 |
| Maximum windspeed | 14.8 km/h on 20 at 18:18 |
| Maximum gust speed | 22.2 km/h from 080°(E) on 20 at 17:16 |
| Maximum heat index | 16.1°C on 20 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 73% |
| Average dewpoint | 9.7°C |
| Average barometer | 1026.5 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 34° (NE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 396.4 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 20.6°C on 21 at 12:28 |
| Minimum temperature | 9.7°C on 21 at 05:16 |
| Maximum humidity | 92% on 21 at 08:27 |
| Minimum humidity | 47% on 21 at 15:15 |
| Maximum pressure | 1028.5 hPa on 21 at 09:27 |
| Minimum pressure | 1024.7 hPa on 21 at 00:12 |
| Maximum windspeed | 14.8 km/h on 21 at 15:33 |
| Maximum gust speed | 25.9 km/h from 088°(E) on 21 at 14:39 |
| Maximum heat index | 25.2°C on 21 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 72% |
| Average dewpoint | 11.1°C |
| Average barometer | 1022.1 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 83° (E) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 396.4 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 26.2°C on 22 at 14:19 |
| Minimum temperature | 9.5°C on 22 at 07:05 |
| Maximum humidity | 91% on 22 at 08:07 |
| Minimum humidity | 34% on 22 at 14:02 |
| Maximum pressure | 1025.4 hPa on 22 at 23:59 |
| Minimum pressure | 1019.4 hPa on 22 at 16:32 |
| Maximum windspeed | 11.1 km/h on 22 at 14:57 |
| Maximum gust speed | 18.5 km/h from 347°(NNW) on 22 at 15:15 |
| Maximum heat index | 26.6°C on 22 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 84% |
| Average dewpoint | 11.2°C |
| Average barometer | 1023.9 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 96° (E) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 396.4 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 16.8°C on 23 at 15:01 |
| Minimum temperature | 9.3°C on 23 at 07:02 |
| Maximum humidity | 92% on 23 at 08:12 |
| Minimum humidity | 77% on 23 at 18:18 |
| Maximum pressure | 1026.0 hPa on 23 at 02:17 |
| Minimum pressure | 1020.8 hPa on 23 at 23:59 |
| Maximum windspeed | 16.7 km/h on 23 at 14:35 |
| Maximum gust speed | 25.9 km/h from 104°(ESE) on 23 at 17:57 |
| Maximum heat index | 16.8°C on 23 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 67% |
| Average dewpoint | 11.6°C |
| Average barometer | 1016.8 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 17° (NNE) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 396.4 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 28.1°C on 24 at 16:51 |
| Minimum temperature | 11.7°C on 24 at 07:36 |
| Maximum humidity | 94% on 24 at 09:01 |
| Minimum humidity | 31% on 24 at 18:51 |
| Maximum pressure | 1020.8 hPa on 24 at 00:04 |
| Minimum pressure | 1013.8 hPa on 24 at 18:49 |
| Maximum windspeed | 9.3 km/h on 24 at 15:09 |
| Maximum gust speed | 18.5 km/h from 278°(W) on 24 at 19:06 |
| Maximum heat index | 27.8°C on 24 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 63% |
| Average dewpoint | 8.7°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 77° (ENE) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 396.8 mm |
| Maximum rain per minute | 0.2 mm on 25 at 11:49 |
| Maximum temperature | 24.2°C on 25 at 13:19 |
| Minimum temperature | 7.7°C on 25 at 06:42 |
| Maximum humidity | 86% on 25 at 23:59 |
| Minimum humidity | 35% on 25 at 13:05 |
| Maximum pressure | 1018.2 hPa on 25 at 08:33 |
| Minimum pressure | 1010.0 hPa on 25 at 23:59 |
| Maximum windspeed | 14.8 km/h on 25 at 15:25 |
| Maximum gust speed | 18.5 km/h from 098°(E) on 25 at 16:32 |
| Maximum heat index | 25.3°C on 25 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 61% |
| Average dewpoint | 10.1°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 10.9 km/h |
| Average direction | 299° (WNW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 396.8 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 26.9°C on 26 at 14:03 |
| Minimum temperature | 8.4°C on 26 at 05:12 |
| Maximum humidity | 91% on 26 at 05:58 |
| Minimum humidity | 37% on 26 at 13:57 |
| Maximum pressure | 1010.0 hPa on 26 at 00:02 |
| Minimum pressure | 990.6 hPa on 26 at 23:59 |
| Maximum windspeed | 25.9 km/h on 26 at 16:02 |
| Maximum gust speed | 55.5 km/h from 289°(WNW) on 26 at 15:52 |
| Maximum heat index | 26.7°C on 26 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 81% |
| Average dewpoint | 7.6°C |
| Average barometer | 1000.9 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 3° (N) |
| Rainfall for month | 14.2 mm |
| Rainfall for year | 399.8 mm |
| Maximum rain per minute | 0.2 mm on 27 at 15:05 |
| Maximum temperature | 20.3°C on 27 at 01:39 |
| Minimum temperature | 7.9°C on 27 at 21:11 |
| Maximum humidity | 91% on 27 at 08:38 |
| Minimum humidity | 52% on 27 at 01:28 |
| Maximum pressure | 1006.0 hPa on 27 at 22:17 |
| Minimum pressure | 988.9 hPa on 27 at 01:00 |
| Maximum windspeed | 14.8 km/h on 27 at 02:28 |
| Maximum gust speed | 29.6 km/h from 273°(W) on 27 at 02:27 |
| Maximum heat index | 25.1°C on 27 at 01:17 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 61% |
| Average dewpoint | 4.4°C |
| Average barometer | 998.3 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 44° (NE) |
| Rainfall for month | 14.2 mm |
| Rainfall for year | 399.8 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:59 |
| Maximum temperature | 22.3°C on 28 at 17:13 |
| Minimum temperature | 1.6°C on 28 at 06:52 |
| Maximum humidity | 93% on 28 at 07:52 |
| Minimum humidity | 31% on 28 at 17:36 |
| Maximum pressure | 1004.9 hPa on 28 at 00:01 |
| Minimum pressure | 993.2 hPa on 28 at 23:59 |
| Maximum windspeed | 16.7 km/h on 28 at 23:09 |
| Maximum gust speed | 29.6 km/h from 276°(W) on 28 at 23:08 |
| Maximum heat index | 25.1°C on 28 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 29 October Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 75% |
| Average dewpoint | 6.8°C |
| Average barometer | 992.9 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 10.4 km/h |
| Average direction | 99° (E) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 400.2 mm |
| Maximum rain per minute | 0.2 mm on 29 at 18:55 |
| Maximum temperature | 14.7°C on 29 at 06:43 |
| Minimum temperature | 7.0°C on 29 at 23:59 |
| Maximum humidity | 90% on 29 at 23:59 |
| Minimum humidity | 45% on 29 at 00:00 |
| Maximum pressure | 996.9 hPa on 29 at 23:37 |
| Minimum pressure | 990.3 hPa on 29 at 03:10 |
