Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 89% |
| Average dewpoint | 9.4°C |
| Average barometer | 1012.2 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 287° (WNW) |
| Rainfall for month | 24.8 mm |
| Rainfall for year | 191.2 mm |
| Maximum rain per minute | 1.2 mm on 01 at 21:05 |
| Maximum temperature | 17.9°C on 01 at 11:59 |
| Minimum temperature | 7.2°C on 01 at 22:47 |
| Maximum humidity | 94% on 01 at 00:00 |
| Minimum humidity | 76% on 01 at 11:29 |
| Maximum pressure | 1016.8 hPa on 01 at 00:08 |
| Minimum pressure | 1010.0 hPa on 01 at 14:15 |
| Maximum windspeed | 14.8 km/h on 01 at 14:25 |
| Maximum gust speed | 24.1 km/h from 132°(SE) on 01 at 14:24 |
| Maximum heat index | 17.9°C on 01 at 11:59 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 86% |
| Average dewpoint | 6.6°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 164° (SSE) |
| Rainfall for month | 39.2 mm |
| Rainfall for year | 205.6 mm |
| Maximum rain per minute | 0.4 mm on 02 at 07:43 |
| Maximum temperature | 13.2°C on 02 at 16:25 |
| Minimum temperature | 6.1°C on 02 at 07:41 |
| Maximum humidity | 94% on 02 at 01:15 |
| Minimum humidity | 67% on 02 at 16:33 |
| Maximum pressure | 1018.0 hPa on 02 at 23:41 |
| Minimum pressure | 1012.3 hPa on 02 at 00:48 |
| Maximum windspeed | 22.2 km/h on 02 at 18:12 |
| Maximum gust speed | 35.2 km/h from 121°(ESE) on 02 at 18:12 |
| Maximum heat index | 13.2°C on 02 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 86% |
| Average dewpoint | 7.9°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 40.8 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 08:01 |
| Maximum temperature | 15.0°C on 03 at 17:03 |
| Minimum temperature | 7.6°C on 03 at 01:39 |
| Maximum humidity | 93% on 03 at 04:49 |
| Minimum humidity | 70% on 03 at 19:03 |
| Maximum pressure | 1023.3 hPa on 03 at 23:44 |
| Minimum pressure | 1017.9 hPa on 03 at 00:38 |
| Maximum windspeed | 11.1 km/h on 03 at 17:13 |
| Maximum gust speed | 18.5 km/h from 136°(SE) on 03 at 14:08 |
| Maximum heat index | 15.0°C on 03 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 85% |
| Average dewpoint | 8.5°C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 75° (ENE) |
| Rainfall for month | 40.8 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 16.0°C on 04 at 16:40 |
| Minimum temperature | 3.8°C on 04 at 07:02 |
| Maximum humidity | 94% on 04 at 09:52 |
| Minimum humidity | 73% on 04 at 16:44 |
| Maximum pressure | 1023.4 hPa on 04 at 00:07 |
| Minimum pressure | 1020.2 hPa on 04 at 19:26 |
| Maximum windspeed | 14.8 km/h on 04 at 16:12 |
| Maximum gust speed | 24.1 km/h from 123°(ESE) on 04 at 16:12 |
| Maximum heat index | 16.0°C on 04 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 88% |
| Average dewpoint | 13.4°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 94° (E) |
| Rainfall for month | 40.8 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 17.8°C on 05 at 15:10 |
| Minimum temperature | 12.9°C on 05 at 23:59 |
| Maximum humidity | 93% on 05 at 23:59 |
| Minimum humidity | 82% on 05 at 13:55 |
| Maximum pressure | 1020.6 hPa on 05 at 00:29 |
| Minimum pressure | 1014.9 hPa on 05 at 23:54 |
| Maximum windspeed | 13.0 km/h on 05 at 15:26 |
| Maximum gust speed | 18.5 km/h from 107°(ESE) on 05 at 16:58 |
| Maximum heat index | 17.8°C on 05 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 77% |
| Average dewpoint | 12.4°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 124° (SE) |
| Rainfall for month | 40.8 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 28.8°C on 06 at 14:26 |
| Minimum temperature | 8.8°C on 06 at 06:48 |
| Maximum humidity | 95% on 06 at 09:54 |
| Minimum humidity | 34% on 06 at 14:45 |
| Maximum pressure | 1016.0 hPa on 06 at 23:59 |
| Minimum pressure | 1011.4 hPa on 06 at 16:17 |
| Maximum windspeed | 9.3 km/h on 06 at 17:31 |
| Maximum gust speed | 13.0 km/h from 115°(ESE) on 06 at 17:13 |
| Maximum heat index | 28.7°C on 06 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 6 |
| Average temperature | 12.3°C |
| Average humidity | 85% |
| Average dewpoint | 9.7°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 100° (E) |
| Rainfall for month | 40.8 mm |
| Rainfall for year | 207.2 mm |
| Maximum rain per minute | 1.2 mm on 01 at 21:05 |
| Maximum temperature | 28.8°C on 06 at 14:26 |
| Minimum temperature | 3.8°C on 04 at 07:02 |
| Maximum humidity | 95% on 06 at 09:54 |
| Minimum humidity | 34% on 06 at 14:45 |
| Maximum pressure | 1023.4 hPa on 04 at 00:06 |
| Minimum pressure | 1010.0 hPa on 01 at 14:15 |
| Maximum windspeed | 22.2 kmh from 121°(ESE) on 02 at 18:12 |
| Maximum gust speed | 35.2 km/h from 135°(SE) on 02 at 18:12 |
| Maximum heat index | 28.7°C on 06 at 14:22 |
| Avg daily max temp | 18.1°C |
| Avg daily min temp | 7.7°C |
| Growing degrees days | 25.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:12hrs |
ET :1.0 mm |
1102.0 W/mē |
5.2 uv |
| 02 03:06hrs |
ET :1.5 mm |
1074.0 W/mē |
6.7 uv |
| 03 01:12hrs |
ET :1.1 mm |
1093.0 W/mē |
6.8 uv |
| 04 09:24hrs |
ET :2.8 mm |
979.0 W/mē |
6.7 uv |
| 05 05:36hrs |
ET :3.0 mm |
949.0 W/mē |
6.6 uv |
| 06 09:48hrs |
ET :3.7 mm |
849.0 W/mē |
6.1 uv |
| Daily Rain Totals |
| 24.8 mm on 1 |
| 14.4 mm on 2 |
| 01.6 mm on 3 |