Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 87% |
| Average dewpoint | 6.7°C |
| Average barometer | 1034.8 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 84° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 228.6 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 14.8°C on 01 at 13:10 |
| Minimum temperature | 2.8°C on 01 at 07:35 |
| Maximum humidity | 94% on 01 at 09:32 |
| Minimum humidity | 73% on 01 at 13:13 |
| Maximum pressure | 1037.4 hPa on 01 at 00:12 |
| Minimum pressure | 1032.1 hPa on 01 at 23:59 |
| Maximum windspeed | 11.1 km/h on 01 at 15:07 |
| Maximum gust speed | 14.8 km/h from 083°(E) on 01 at 15:59 |
| Maximum heat index | 14.8°C on 01 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 88% |
| Average dewpoint | 5.7°C |
| Average barometer | 1032.0 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 1.7 km/h |
| Average direction | 101° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 228.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 17.2°C on 02 at 14:11 |
| Minimum temperature | 0.9°C on 02 at 06:46 |
| Maximum humidity | 95% on 02 at 10:23 |
| Minimum humidity | 68% on 02 at 13:24 |
| Maximum pressure | 1034.3 hPa on 02 at 22:09 |
| Minimum pressure | 1030.1 hPa on 02 at 03:57 |
| Maximum windspeed | 7.4 km/h on 02 at 15:20 |
| Maximum gust speed | 11.1 km/h from 084°(E) on 02 at 15:28 |
| Maximum heat index | 17.1°C on 02 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 8.1°C |
| Average humidity | 90% |
| Average dewpoint | 6.6°C |
| Average barometer | 1032.1 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 94° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 228.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 14.3°C on 03 at 14:55 |
| Minimum temperature | 1.8°C on 03 at 06:07 |
| Maximum humidity | 95% on 03 at 09:55 |
| Minimum humidity | 82% on 03 at 13:47 |
| Maximum pressure | 1034.0 hPa on 03 at 01:00 |
| Minimum pressure | 1030.6 hPa on 03 at 14:44 |
| Maximum windspeed | 13.0 km/h on 03 at 11:34 |
| Maximum gust speed | 18.5 km/h from 111°(ESE) on 03 at 11:26 |
| Maximum heat index | 14.3°C on 03 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 93% |
| Average dewpoint | 7.1°C |
| Average barometer | 1031.4 hPa |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 228.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 10.7°C on 04 at 16:00 |
| Minimum temperature | 4.6°C on 04 at 02:30 |
| Maximum humidity | 94% on 04 at 11:23 |
| Minimum humidity | 90% on 04 at 17:19 |
| Maximum pressure | 1032.7 hPa on 04 at 10:57 |
| Minimum pressure | 1030.2 hPa on 04 at 15:59 |
| Maximum windspeed | 5.6 km/h on 04 at 13:39 |
| Maximum gust speed | 11.1 km/h from 279°(W) on 04 at 12:43 |
| Maximum heat index | 10.7°C on 04 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 4 |
| Average temperature | 8.2°C |
| Average humidity | 89% |
| Average dewpoint | 6.5°C |
| Average barometer | 1032.7 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 95° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 228.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 00:06 |
| Maximum temperature | 17.2°C on 02 at 14:11 |
| Minimum temperature | 0.9°C on 02 at 06:46 |
| Maximum humidity | 95% on 03 at 09:55 |
| Minimum humidity | 68% on 02 at 13:24 |
| Maximum pressure | 1037.4 hPa on 01 at 00:12 |
| Minimum pressure | 1030.1 hPa on 02 at 03:57 |
| Maximum windspeed | 13.0 kmh from 069°(ENE) on 03 at 11:34 |
| Maximum gust speed | 18.5 km/h from 113°(ESE) on 03 at 11:26 |
| Maximum heat index | 17.1°C on 02 at 14:11 |
| Avg daily max temp | 14.2°C |
| Avg daily min temp | 2.5°C |
| Growing degrees days | 8.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:48hrs |
ET :1.7 mm |
515.0 W/mē |
2.1 uv |
| 02 06:12hrs |
ET :1.6 mm |
598.0 W/mē |
2.1 uv |
| 03 08:24hrs |
ET :1.4 mm |
504.0 W/mē |
2.1 uv |
| 04 00:30hrs |
ET :0.5 mm |
181.0 W/mē |
1.1 uv |