Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 80% |
| Average dewpoint | 7.9°C |
| Average barometer | 1026.2 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 2.5 km/h |
| Average direction | 54° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 216.6 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 16.2°C on 01 at 15:29 |
| Minimum temperature | 4.8°C on 01 at 08:19 |
| Maximum humidity | 94% on 01 at 09:44 |
| Minimum humidity | 59% on 01 at 15:32 |
| Maximum pressure | 1029.1 hPa on 01 at 23:25 |
| Minimum pressure | 1023.6 hPa on 01 at 00:06 |
| Maximum windspeed | 11.1 km/h on 01 at 15:41 |
| Maximum gust speed | 16.7 km/h from 117°(ESE) on 01 at 15:40 |
| Maximum heat index | 16.2°C on 01 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 87% |
| Average dewpoint | 10.7°C |
| Average barometer | 1028.7 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 85° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 216.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 18.0°C on 02 at 13:17 |
| Minimum temperature | 6.4°C on 02 at 07:16 |
| Maximum humidity | 94% on 02 at 09:38 |
| Minimum humidity | 68% on 02 at 13:37 |
| Maximum pressure | 1029.7 hPa on 02 at 09:47 |
| Minimum pressure | 1027.9 hPa on 02 at 17:54 |
| Maximum windspeed | 11.1 km/h on 02 at 17:51 |
| Maximum gust speed | 18.5 km/h from 097°(E) on 02 at 17:39 |
| Maximum heat index | 18.0°C on 02 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 79% |
| Average dewpoint | 12.6°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 96° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 216.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 25.6°C on 03 at 18:11 |
| Minimum temperature | 10.6°C on 03 at 23:41 |
| Maximum humidity | 94% on 03 at 10:10 |
| Minimum humidity | 37% on 03 at 18:28 |
| Maximum pressure | 1028.5 hPa on 03 at 00:02 |
| Minimum pressure | 1017.1 hPa on 03 at 18:03 |
| Maximum windspeed | 11.1 km/h on 03 at 16:51 |
| Maximum gust speed | 18.5 km/h from 313°(NW) on 03 at 16:42 |
| Maximum heat index | 26.0°C on 03 at 18:10 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 79% |
| Average dewpoint | 11.8°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 314° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 216.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 19.4°C on 04 at 07:10 |
| Minimum temperature | 10.7°C on 04 at 00:18 |
| Maximum humidity | 91% on 04 at 23:59 |
| Minimum humidity | 61% on 04 at 07:20 |
| Maximum pressure | 1025.7 hPa on 04 at 23:48 |
| Minimum pressure | 1015.4 hPa on 04 at 04:16 |
| Maximum windspeed | 11.1 km/h on 04 at 11:16 |
| Maximum gust speed | 20.4 km/h from 279°(W) on 04 at 03:52 |
| Maximum heat index | 19.4°C on 04 at 07:10 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 12.8°C |
| Average humidity | 90% |
| Average dewpoint | 11.2°C |
| Average barometer | 1028.4 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 217.0 mm |
| Maximum rain per minute | 0.2 mm on 05 at 13:01 |
| Maximum temperature | 14.4°C on 05 at 16:27 |
| Minimum temperature | 11.4°C on 05 at 03:36 |
| Maximum humidity | 94% on 05 at 10:43 |
| Minimum humidity | 84% on 05 at 16:39 |
| Maximum pressure | 1029.9 hPa on 05 at 11:39 |
| Minimum pressure | 1025.6 hPa on 05 at 00:17 |
| Maximum windspeed | 9.3 km/h on 05 at 23:29 |
| Maximum gust speed | 14.8 km/h from 360°(N) on 05 at 23:29 |
| Maximum heat index | 14.4°C on 05 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 92% |
| Average dewpoint | 12.6°C |
| Average barometer | 1026.2 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 96° (E) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 219.6 mm |
| Maximum rain per minute | 0.4 mm on 06 at 18:20 |
| Maximum temperature | 15.6°C on 06 at 12:56 |
| Minimum temperature | 11.3°C on 06 at 07:11 |
| Maximum humidity | 94% on 06 at 23:59 |
| Minimum humidity | 85% on 06 at 14:15 |
| Maximum pressure | 1029.3 hPa on 06 at 00:02 |
| Minimum pressure | 1023.1 hPa on 06 at 23:59 |
| Maximum windspeed | 13.0 km/h on 06 at 21:11 |
| Maximum gust speed | 20.4 km/h from 051°(NE) on 06 at 22:30 |
| Maximum heat index | 15.6°C on 06 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 15.8°C |
| Average humidity | 92% |
| Average dewpoint | 14.4°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 14.6 km/h |
| Average direction | 62° (ENE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 220.4 mm |
| Maximum rain per minute | 0.2 mm on 07 at 23:52 |
| Maximum temperature | 16.8°C on 07 at 11:21 |
| Minimum temperature | 14.9°C on 07 at 23:59 |
| Maximum humidity | 94% on 07 at 03:18 |
| Minimum humidity | 89% on 07 at 17:17 |
| Maximum pressure | 1023.1 hPa on 07 at 00:01 |
| Minimum pressure | 1012.5 hPa on 07 at 23:58 |
| Maximum windspeed | 16.7 km/h on 07 at 17:35 |
| Maximum gust speed | 29.6 km/h from 033°(NNE) on 07 at 19:34 |
| Maximum heat index | 16.8°C on 07 at 11:21 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 77% |
| Average dewpoint | 13.3°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 33° (NNE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 220.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 25.9°C on 08 at 15:27 |
| Minimum temperature | 14.8°C on 08 at 07:36 |
| Maximum humidity | 94% on 08 at 09:01 |
| Minimum humidity | 42% on 08 at 15:42 |
| Maximum pressure | 1012.5 hPa on 08 at 00:03 |
| Minimum pressure | 1005.2 hPa on 08 at 15:01 |
| Maximum windspeed | 13.0 km/h on 08 at 14:52 |
| Maximum gust speed | 24.1 km/h from 055°(NE) on 08 at 00:58 |
| Maximum heat index | 26.2°C on 08 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 65% |
| Average dewpoint | 11.1°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 220.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 25.9°C on 09 at 14:34 |
| Minimum temperature | 12.0°C on 09 at 07:42 |
| Maximum humidity | 92% on 09 at 08:22 |
| Minimum humidity | 36% on 09 at 14:37 |
| Maximum pressure | 1014.9 hPa on 09 at 23:59 |
| Minimum pressure | 1007.7 hPa on 09 at 01:35 |
| Maximum windspeed | 16.7 km/h on 09 at 14:35 |
| Maximum gust speed | 24.1 km/h from 275°(W) on 09 at 14:34 |
| Maximum heat index | 26.2°C on 09 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 85% |
| Average dewpoint | 11.4°C |
| Average barometer | 1019.3 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 65° (ENE) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 220.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 16.9°C on 10 at 12:56 |
| Minimum temperature | 11.2°C on 10 at 02:08 |
| Maximum humidity | 92% on 10 at 09:13 |
| Minimum humidity | 74% on 10 at 12:51 |
| Maximum pressure | 1022.0 hPa on 10 at 10:47 |
| Minimum pressure | 1014.9 hPa on 10 at 00:03 |
| Maximum windspeed | 14.8 km/h on 10 at 15:13 |
| Maximum gust speed | 20.4 km/h from 079°(E) on 10 at 15:13 |
| Maximum heat index | 16.9°C on 10 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 89% |
| Average dewpoint | 13.6°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 9.0 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 87° (E) |
| Rainfall for month | 3.8 mm |
| Rainfall for year | 220.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 17.2°C on 11 at 14:36 |
| Minimum temperature | 13.8°C on 11 at 07:19 |
| Maximum humidity | 93% on 11 at 23:59 |
| Minimum humidity | 83% on 11 at 13:17 |
| Maximum pressure | 1019.2 hPa on 11 at 00:01 |
| Minimum pressure | 1006.4 hPa on 11 at 23:59 |
| Maximum windspeed | 18.5 km/h on 11 at 12:34 |
| Maximum gust speed | 31.5 km/h from 088°(E) on 11 at 21:57 |
| Maximum heat index | 17.2°C on 11 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 92% |
| Average dewpoint | 14.3°C |
| Average barometer | 999.3 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 68° (ENE) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 221.2 mm |
| Maximum rain per minute | 0.2 mm on 12 at 14:14 |
| Maximum temperature | 16.8°C on 12 at 12:26 |
| Minimum temperature | 13.7°C on 12 at 01:28 |
| Maximum humidity | 95% on 12 at 23:59 |
| Minimum humidity | 86% on 12 at 06:06 |
| Maximum pressure | 1006.4 hPa on 12 at 00:01 |
| Minimum pressure | 992.3 hPa on 12 at 23:58 |
| Maximum windspeed | 11.1 km/h on 12 at 12:36 |
| Maximum gust speed | 16.7 km/h from 109°(ESE) on 12 at 10:20 |
| Maximum heat index | 16.8°C on 12 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 89% |
| Average dewpoint | 12.2°C |
| Average barometer | 994.0 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 221.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 16.8°C on 13 at 17:30 |
| Minimum temperature | 11.6°C on 13 at 07:59 |
| Maximum humidity | 95% on 13 at 00:01 |
| Minimum humidity | 63% on 13 at 23:59 |
| Maximum pressure | 995.7 hPa on 13 at 08:53 |
| Minimum pressure | 992.3 hPa on 13 at 00:01 |
| Maximum windspeed | 9.3 km/h on 13 at 23:56 |
| Maximum gust speed | 22.2 km/h from 278°(W) on 13 at 23:46 |
| Maximum heat index | 16.8°C on 13 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 63% |
| Average dewpoint | 6.5°C |
| Average barometer | 994.5 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 300° (WNW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 221.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 22.2°C on 14 at 14:31 |
| Minimum temperature | 6.4°C on 14 at 07:20 |
| Maximum humidity | 92% on 14 at 08:03 |
| Minimum humidity | 30% on 14 at 14:37 |
| Maximum pressure | 996.1 hPa on 14 at 09:22 |
| Minimum pressure | 993.0 hPa on 14 at 15:37 |
| Maximum windspeed | 13.0 km/h on 14 at 15:02 |
| Maximum gust speed | 20.4 km/h from 292°(WNW) on 14 at 14:33 |
| Maximum heat index | 25.2°C on 14 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 77% |
| Average dewpoint | 7.7°C |
| Average barometer | 995.1 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 336° (NNW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 221.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 18.8°C on 15 at 14:16 |
| Minimum temperature | 5.6°C on 15 at 04:35 |
| Maximum humidity | 90% on 15 at 08:22 |
| Minimum humidity | 55% on 15 at 13:03 |
| Maximum pressure | 998.9 hPa on 15 at 08:37 |
| Minimum pressure | 990.8 hPa on 15 at 23:08 |
| Maximum windspeed | 13.0 km/h on 15 at 16:10 |
| Maximum gust speed | 18.5 km/h from 016°(NNE) on 15 at 16:56 |
| Maximum heat index | 18.8°C on 15 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 56% |
| Average dewpoint | 3.7°C |
| Average barometer | 997.4 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 263° (W) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 221.2 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 20.8°C on 16 at 14:56 |
| Minimum temperature | 5.7°C on 16 at 23:59 |
| Maximum humidity | 87% on 16 at 23:59 |
| Minimum humidity | 25% on 16 at 13:54 |
| Maximum pressure | 1005.3 hPa on 16 at 23:59 |
| Minimum pressure | 991.1 hPa on 16 at 00:01 |
| Maximum windspeed | 18.5 km/h on 16 at 11:13 |
| Maximum gust speed | 25.9 km/h from 280°(W) on 16 at 14:34 |
| Maximum heat index | 24.4°C on 16 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 73% |
| Average dewpoint | 7.0°C |
| Average barometer | 1001.2 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 354° (N) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 221.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 20.9°C on 17 at 12:47 |
| Minimum temperature | 2.8°C on 17 at 07:28 |
| Maximum humidity | 94% on 17 at 09:05 |
| Minimum humidity | 46% on 17 at 12:51 |
| Maximum pressure | 1006.1 hPa on 17 at 01:27 |
| Minimum pressure | 994.7 hPa on 17 at 23:35 |
| Maximum windspeed | 22.2 km/h on 17 at 14:46 |
| Maximum gust speed | 31.5 km/h from 299°(WNW) on 17 at 14:37 |
| Maximum heat index | 25.2°C on 17 at 12:55 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 17.0°C |
| Average humidity | 61% |
| Average dewpoint | 9.1°C |
| Average barometer | 993.8 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 307° (NW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 221.2 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 22.0°C on 18 at 12:28 |
| Minimum temperature | 10.3°C on 18 at 23:59 |
| Maximum humidity | 78% on 18 at 23:59 |
| Minimum humidity | 39% on 18 at 12:25 |
| Maximum pressure | 996.5 hPa on 18 at 23:21 |
| Minimum pressure | 991.9 hPa on 18 at 07:31 |
| Maximum windspeed | 18.5 km/h on 18 at 01:14 |
| Maximum gust speed | 27.8 km/h from 286°(WNW) on 18 at 14:15 |
| Maximum heat index | 25.3°C on 18 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 82% |
| Average dewpoint | 9.0°C |
| Average barometer | 1000.7 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 299° (WNW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 221.2 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 17.6°C on 19 at 12:34 |
| Minimum temperature | 7.9°C on 19 at 02:35 |
| Maximum humidity | 91% on 19 at 23:26 |
| Minimum humidity | 65% on 19 at 12:39 |
| Maximum pressure | 1005.8 hPa on 19 at 23:56 |
| Minimum pressure | 996.5 hPa on 19 at 00:40 |
| Maximum windspeed | 13.0 km/h on 19 at 14:18 |
| Maximum gust speed | 24.1 km/h from 149°(SSE) on 19 at 13:33 |
| Maximum heat index | 17.6°C on 19 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 81% |
| Average dewpoint | 7.5°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 134° (SE) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 221.6 mm |
| Maximum rain per minute | 0.2 mm on 20 at 08:27 |
| Maximum temperature | 13.3°C on 20 at 13:01 |
| Minimum temperature | 6.4°C on 20 at 23:59 |
| Maximum humidity | 91% on 20 at 01:50 |
| Minimum humidity | 66% on 20 at 13:25 |
| Maximum pressure | 1019.0 hPa on 20 at 22:07 |
| Minimum pressure | 1005.7 hPa on 20 at 00:02 |
| Maximum windspeed | 16.7 km/h on 20 at 13:43 |
| Maximum gust speed | 25.9 km/h from 132°(SE) on 20 at 13:35 |
| Maximum heat index | 13.3°C on 20 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 20 |
| Average temperature | 14.3°C |
| Average humidity | 80% |
| Average dewpoint | 10.4°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 57° (ENE) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 221.6 mm |
| Maximum rain per minute | 0.4 mm on 06 at 18:20 |
| Maximum temperature | 25.9°C on 09 at 14:34 |
| Minimum temperature | 2.8°C on 17 at 07:28 |
| Maximum humidity | 95% on 13 at 00:00 |
| Minimum humidity | 25% on 16 at 13:54 |
| Maximum pressure | 1029.9 hPa on 05 at 11:39 |
| Minimum pressure | 990.8 hPa on 15 at 23:08 |
| Maximum windspeed | 22.2 kmh from 288°(WNW) on 17 at 14:46 |
| Maximum gust speed | 31.5 km/h from 315°(NW) on 17 at 14:37 |
| Maximum heat index | 26.2°C on 08 at 15:26 |
| Avg daily max temp | 19.1°C |
| Avg daily min temp | 9.6°C |
| Growing degrees days | 103.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:36hrs |
ET :1.9 mm |
907.0 W/mē |
4.6 uv |
| 02 10:12hrs |
ET :2.2 mm |
686.0 W/mē |
4.5 uv |
| 03 09:30hrs |
ET :3.0 mm |
689.0 W/mē |
4.4 uv |
| 04 00:12hrs |
ET :1.0 mm |
265.0 W/mē |
2.1 uv |
| 05 00:18hrs |
ET :0.8 mm |
265.0 W/mē |
1.6 uv |
| 06 00:18hrs |
ET :1.1 mm |
554.0 W/mē |
3.4 uv |
| 07 01:36hrs |
ET :1.3 mm |
394.0 W/mē |
2.5 uv |
| 08 05:12hrs |
ET :3.1 mm |
780.0 W/mē |
3.6 uv |
| 09 08:42hrs |
ET :3.0 mm |
722.0 W/mē |
3.6 uv |
| 10 05:12hrs |
ET :1.8 mm |
854.0 W/mē |
4.0 uv |
| 11 09:36hrs |
ET :2.7 mm |
656.0 W/mē |
3.5 uv |
| 12 00:06hrs |
ET :0.6 mm |
135.0 W/mē |
1.1 uv |
| 13 01:00hrs |
ET :1.2 mm |
496.0 W/mē |
2.6 uv |
| 14 08:00hrs |
ET :2.4 mm |
675.0 W/mē |
2.9 uv |
| 15 09:12hrs |
ET :2.1 mm |
621.0 W/mē |
2.9 uv |
| 16 06:24hrs |
ET :2.7 mm |
659.0 W/mē |
2.7 uv |
| 17 05:24hrs |
ET :2.3 mm |
693.0 W/mē |
3.1 uv |
| 18 02:18hrs |
ET :2.4 mm |
654.0 W/mē |
2.8 uv |
| 19 04:48hrs |
ET :1.8 mm |
606.0 W/mē |
2.5 uv |
| 20 00:42hrs |
ET :1.0 mm |
728.0 W/mē |
2.7 uv |
| Daily Rain Totals |
| 00.4 mm on 5 |
| 02.6 mm on 6 |
| 00.8 mm on 7 |
| 00.8 mm on 12 |
| 00.4 mm on 20 |