^^
Waitikiri Historical Data
Daily Summary for November 26, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 18.8 °C 12.9 °C 14.7 °C
Dew Point: 14.7 °C 10.5 °C 12.2 °C
Humidity: 90% 75.6% 85%
Wind Speed: 11.7km/h 1.7km/h 5.8km/h
Wind Gust: 20.4km/h - -
Wind- - East
Pressure: 1015.8 hPa 1010.0 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for November 26, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 13.2 °C 10.5 °C 1015.8 hPa ENE 4.6 km/h 11.3 km/h 84% 0.0 mm 0 W/m2
00:14 13.2 °C 10.5 °C 1015.7 hPa East 3.7 km/h 11.3 km/h 84% 0.0 mm 0 W/m2
00:19 13.1 °C 10.5 °C 1015.7 hPa ENE 4.6 km/h 11.1 km/h 84.2% 0.0 mm 0 W/m2
00:24 13.1 °C 10.7 °C 1015.7 hPa ENE 6.3 km/h 13 km/h 85% 0.0 mm 0 W/m2
00:29 13.1 °C 10.7 °C 1015.7 hPa East 5.4 km/h 14.5 km/h 85% 0.0 mm 0 W/m2
00:34 13.1 °C 10.7 °C 1015.6 hPa East 5.5 km/h 14.8 km/h 85% 0.0 mm 0 W/m2
00:39 13.1 °C 10.7 °C 1015.6 hPa East 7.2 km/h 14.8 km/h 85% 0.0 mm 0 W/m2
00:44 13.1 °C 10.7 °C 1015.5 hPa East 5.4 km/h 9.3 km/h 85% 0.0 mm 0 W/m2
00:49 13.1 °C 10.7 °C 1015.5 hPa East 4.2 km/h 11.3 km/h 85% 0.0 mm 0 W/m2
00:54 13.1 °C 10.7 °C 1015.6 hPa East 5.7 km/h 16.7 km/h 85% 0.0 mm 0 W/m2
00:59 13.1 °C 10.7 °C 1015.5 hPa ENE 4.3 km/h 13 km/h 85% 0.0 mm 0 W/m2
01:04 13.1 °C 10.7 °C 1015.5 hPa ENE 5.2 km/h 11.3 km/h 85% 0.0 mm 0 W/m2
01:09 13.1 °C 10.7 °C 1015.5 hPa East 4.3 km/h 11.3 km/h 85% 0.0 mm 0 W/m2
01:14 13.1 °C 10.7 °C 1015.5 hPa East 4.6 km/h 11.3 km/h 85% 0.0 mm 0 W/m2
01:19 13.1 °C 10.8 °C 1015.4 hPa East 6.3 km/h 13 km/h 85.8% 0.0 mm 0 W/m2
01:24 13.1 °C 10.9 °C 1015.3 hPa East 5.7 km/h 11.3 km/h 86% 0.0 mm 0 W/m2
01:29 13.2 °C 10.9 °C 1015.2 hPa East 4.4 km/h 11.3 km/h 86% 0.0 mm 0 W/m2
01:34 13.1 °C 10.8 °C 1015.2 hPa ENE 4.5 km/h 11.3 km/h 86% 0.0 mm 0 W/m2
01:39 13.1 °C 10.8 °C 1015.2 hPa East 3.2 km/h 9.7 km/h 86% 0.0 mm 0 W/m2
01:44 13.1 °C 10.8 °C 1015.1 hPa East 4.6 km/h 11.3 km/h 86% 0.0 mm 0 W/m2
01:49 13.1 °C 10.9 °C 1015.1 hPa East 4 km/h 9.7 km/h 86.6% 0.0 mm 0 W/m2
01:54 13.1 °C 11 °C 1015.0 hPa East 3.9 km/h 8 km/h 87% 0.0 mm 0 W/m2
01:59 13.1 °C 10.9 °C 1015.0 hPa East 3.8 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
02:04 13.1 °C 10.9 °C 1015.0 hPa East 4.4 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
02:09 13.1 °C 10.9 °C 1014.9 hPa East 5.3 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
02:14 13.1 °C 10.9 °C 1014.8 hPa ESE 5.8 km/h 11.3 km/h 87% 0.0 mm 0 W/m2
02:19 13.1 °C 11 °C 1014.7 hPa ENE 4.8 km/h 8 km/h 87% 0.0 mm 0 W/m2
02:24 13.1 °C 11 °C 1014.7 hPa East 3.5 km/h 8 km/h 87% 0.0 mm 0 W/m2
02:29 13.1 °C 11 °C 1014.6 hPa East 5.7 km/h 13 km/h 87% 0.0 mm 0 W/m2
02:34 13.1 °C 11 °C 1014.4 hPa East 5.4 km/h 13 km/h 87% 0.0 mm 0 W/m2
02:39 13.1 °C 11 °C 1014.4 hPa East 5.4 km/h 11.1 km/h 87% 0.0 mm 0 W/m2
02:44 13.1 °C 11 °C 1014.5 hPa ENE 5.5 km/h 11.3 km/h 87% 0.0 mm 0 W/m2
02:49 13.1 °C 11 °C 1014.5 hPa ENE 4.7 km/h 9.7 km/h 87% 0.0 mm 0 W/m2
02:54 13.1 °C 11 °C 1014.4 hPa East 4.6 km/h 13 km/h 87% 0.0 mm 0 W/m2
02:59 13.2 °C 11.1 °C 1014.4 hPa East 6.5 km/h 13 km/h 87% 0.0 mm 0 W/m2
03:04 13.2 °C 11.1 °C 1014.2 hPa East 6.5 km/h 11.3 km/h 87% 0.0 mm 0 W/m2
03:09 13.2 °C 11.1 °C 1014.0 hPa East 5.3 km/h 11.3 km/h 87% 0.0 mm 0 W/m2
03:14 13.2 °C 11.1 °C 1013.9 hPa ESE 7.2 km/h 13 km/h 87% 0.0 mm 0 W/m2
03:19 13.2 °C 11.1 °C 1013.8 hPa East 6.8 km/h 13 km/h 87% 0.0 mm 0 W/m2
03:24 13.2 °C 11.1 °C 1013.6 hPa East 5.5 km/h 11.3 km/h 87% 0.0 mm 0 W/m2
03:29 13.2 °C 11.1 °C 1013.5 hPa East 3.9 km/h 13 km/h 87% 0.0 mm 0 W/m2
03:34 13.2 °C 11.2 °C 1013.5 hPa East 4.3 km/h 11.3 km/h 87.5% 0.0 mm 0 W/m2
03:39 13.2 °C 11.2 °C 1013.5 hPa East 6.7 km/h 13 km/h 87.7% 0.0 mm 0 W/m2
03:44 13.2 °C 11.2 °C 1013.4 hPa East 4.4 km/h 9.7 km/h 88% 0.0 mm 0 W/m2
03:49 13.2 °C 11.2 °C 1013.5 hPa ENE 5.1 km/h 11.3 km/h 88% 0.0 mm 0 W/m2
03:54 13.2 °C 11.2 °C 1013.3 hPa East 5.9 km/h 14.8 km/h 88% 0.0 mm 0 W/m2
03:59 13.2 °C 11.2 °C 1013.3 hPa East 5.1 km/h 11.3 km/h 88% 0.0 mm 0 W/m2
04:04 13.2 °C 11.2 °C 1013.3 hPa East 4 km/h 8 km/h 88% 0.0 mm 0 W/m2
04:09 13.2 °C 11.2 °C 1013.3 hPa ESE 4.9 km/h 13 km/h 88% 0.0 mm 0 W/m2
04:14 13.2 °C 11.3 °C 1013.4 hPa East 3.5 km/h 9.7 km/h 88% 0.0 mm 0 W/m2
04:19 13.2 °C 11.3 °C 1013.3 hPa ESE 6 km/h 13 km/h 88% 0.0 mm 0 W/m2
04:24 13.2 °C 11.3 °C 1013.3 hPa East 4.6 km/h 9.7 km/h 88% 0.0 mm 0 W/m2
04:29 13.3 °C 11.3 °C 1013.3 hPa East 3.2 km/h 6.4 km/h 88% 0.0 mm 0 W/m2
04:34 13.3 °C 11.3 °C 1013.4 hPa East 3.8 km/h 13 km/h 88% 0.0 mm 0 W/m2
04:39 13.3 °C 11.3 °C 1013.3 hPa East 4.3 km/h 11.1 km/h 88% 0.0 mm 0 W/m2
04:44 13.2 °C 11.3 °C 1013.2 hPa East 4.7 km/h 11.3 km/h 88% 0.0 mm 0 W/m2
04:49 13.2 °C 11.2 °C 1013.1 hPa East 4.5 km/h 9.7 km/h 88% 0.0 mm 0 W/m2
04:54 13.2 °C 11.2 °C 1013.0 hPa East 4.2 km/h 11.3 km/h 88% 0.0 mm 0 W/m2
04:59 13.1 °C 11.2 °C 1013.0 hPa East 5.5 km/h 16.1 km/h 88% 0.0 mm 0 W/m2
05:04 13.1 °C 11.2 °C 1013.2 hPa East 3.7 km/h 16.7 km/h 88% 0.0 mm 0 W/m2
05:09 13.1 °C 11.2 °C 1013.4 hPa East 3.4 km/h 9.7 km/h 88% 0.0 mm 0 W/m2
05:14 13.1 °C 11.1 °C 1013.5 hPa NNE 3.6 km/h 9.3 km/h 88% 0.0 mm 0 W/m2
05:19 13.1 °C 11.2 °C 1013.4 hPa East 2.5 km/h 5.6 km/h 88% 0.0 mm 0 W/m2
05:24 13.1 °C 11.2 °C 1013.3 hPa ESE 3.8 km/h 6.4 km/h 88% 0.0 mm 0 W/m2
05:29 13.2 °C 11.2 °C 1013.2 hPa ESE 4.6 km/h 11.3 km/h 88% 0.0 mm 0 W/m2
05:34 13.2 °C 11.2 °C 1013.0 hPa East 4.8 km/h 11.1 km/h 88% 0.0 mm 0 W/m2
05:39 13.1 °C 11.2 °C 1013.1 hPa East 3.7 km/h 6.4 km/h 88% 0.0 mm 0 W/m2
05:44 13.1 °C 11.1 °C 1013.0 hPa East 2.7 km/h 6.4 km/h 88% 0.0 mm 5 W/m2
05:49 13 °C 11.1 °C 1013.0 hPa East 4.2 km/h 14.8 km/h 88% 0.0 mm 5 W/m2
05:54 13 °C 11.3 °C 1012.8 hPa East 4.3 km/h 13 km/h 89% 0.0 mm 9 W/m2
05:59 13 °C 11.2 °C 1012.7 hPa ESE 5.7 km/h 11.3 km/h 89% 0.0 mm 12 W/m2
06:04 13 °C 11.2 °C 1012.4 hPa East 4.4 km/h 11.1 km/h 89% 0.0 mm 19 W/m2
06:09 12.9 °C 11.2 °C 1012.6 hPa East 3.5 km/h 11.3 km/h 89% 0.0 mm 28 W/m2
06:14 13 °C 11.2 °C 1012.6 hPa ESE 3.1 km/h 9.7 km/h 89% 0.0 mm 35 W/m2
06:19 13 °C 11.2 °C 1012.6 hPa ESE 3.5 km/h 9.3 km/h 89% 0.0 mm 39 W/m2
06:24 13.1 °C 11.3 °C 1012.6 hPa East 2.4 km/h 6.4 km/h 89% 0.0 mm 42 W/m2
06:29 13.1 °C 11.3 °C 1012.5 hPa East 3.4 km/h 6.4 km/h 89% 0.0 mm 40 W/m2
06:34 13.1 °C 11.3 °C 1012.5 hPa East 2.3 km/h 5.6 km/h 89% 0.0 mm 42 W/m2
06:39 13.1 °C 11.3 °C 1012.4 hPa East 2.8 km/h 6.4 km/h 89% 0.0 mm 47 W/m2
06:44 13.2 °C 11.6 °C 1012.5 hPa East 3 km/h 9.7 km/h 89.9% 0.0 mm 53 W/m2
06:49 13.3 °C 11.6 °C 1012.7 hPa ESE 2.3 km/h 6.4 km/h 90% 0.0 mm 54 W/m2
06:54 13.3 °C 11.7 °C 1012.6 hPa East 1.7 km/h 9.7 km/h 90% 0.0 mm 65 W/m2
06:59 13.4 °C 11.8 °C 1012.4 hPa ESE 3.4 km/h 9.3 km/h 90% 0.0 mm 76 W/m2
07:04 13.5 °C 11.9 °C 1012.4 hPa East 4.5 km/h 9.7 km/h 90% 0.0 mm 79 W/m2
07:09 13.6 °C 11.9 °C 1012.4 hPa East 3.4 km/h 7.4 km/h 90% 0.0 mm 95 W/m2
07:14 13.6 °C 12 °C 1012.4 hPa ENE 3.9 km/h 9.7 km/h 90% 0.0 mm 121 W/m2
07:19 13.7 °C 12 °C 1012.6 hPa ENE 3.6 km/h 6.4 km/h 89.7% 0.0 mm 125 W/m2
07:24 13.8 °C 12 °C 1012.6 hPa ESE 4.9 km/h 16.7 km/h 89% 0.0 mm 128 W/m2
07:29 13.8 °C 12 °C 1012.7 hPa ENE 3.1 km/h 6.4 km/h 89% 0.0 mm 171 W/m2
07:34 13.9 °C 12.2 °C 1012.7 hPa NE 2.8 km/h 6.4 km/h 89% 0.0 mm 279 W/m2
07:39 14.2 °C 12.4 °C 1012.7 hPa ESE 5.7 km/h 18.5 km/h 89% 0.0 mm 258 W/m2
07:44 14.3 °C 12.3 °C 1012.5 hPa East 5.4 km/h 11.3 km/h 88% 0.0 mm 179 W/m2
07:49 14.3 °C 12.3 °C 1012.4 hPa ESE 6.6 km/h 14.8 km/h 87.7% 0.0 mm 200 W/m2
07:54 14.3 °C 12.4 °C 1012.4 hPa ESE 6 km/h 12.9 km/h 88% 0.0 mm 246 W/m2
07:59 14.4 °C 12.4 °C 1012.3 hPa East 6.5 km/h 13 km/h 88% 0.0 mm 251 W/m2
08:04 14.5 °C 12.5 °C 1012.0 hPa East 6.8 km/h 13 km/h 87.8% 0.0 mm 251 W/m2
08:09 14.6 °C 12.4 °C 1012.0 hPa ESE 8.8 km/h 13 km/h 87% 0.0 mm 287 W/m2
08:14 14.6 °C 12.6 °C 1012.0 hPa East 4.6 km/h 13 km/h 87.4% 0.0 mm 332 W/m2
08:19 15 °C 12.9 °C 1012.0 hPa East 3.9 km/h 11.3 km/h 87.6% 0.0 mm 287 W/m2
08:24 15.2 °C 13 °C 1012.0 hPa East 6.6 km/h 14.5 km/h 86.6% 0.0 mm 404 W/m2
08:29 15.4 °C 13 °C 1012.1 hPa East 5.4 km/h 14.8 km/h 86% 0.0 mm 432 W/m2
08:34 15.6 °C 13.3 °C 1012.0 hPa ENE 4.6 km/h 9.7 km/h 86% 0.0 mm 443 W/m2
08:39 15.9 °C 13.4 °C 1012.0 hPa ESE 5.4 km/h 11.3 km/h 84.7% 0.0 mm 448 W/m2
08:44 16.2 °C 13.4 °C 1011.9 hPa ESE 6.4 km/h 16.7 km/h 83.9% 0.0 mm 496 W/m2
08:49 16.2 °C 13.4 °C 1011.8 hPa ESE 6.4 km/h 13 km/h 83% 0.0 mm 517 W/m2
08:54 16.2 °C 13.3 °C 1011.8 hPa ESE 8 km/h 13 km/h 82.9% 0.0 mm 541 W/m2
08:59 16.2 °C 13.3 °C 1011.9 hPa ESE 7 km/h 13 km/h 83% 0.0 mm 555 W/m2
09:04 16.2 °C 13.3 °C 1012.0 hPa East 5.7 km/h 9.7 km/h 83% 0.0 mm 566 W/m2
09:09 16.3 °C 13.3 °C 1011.9 hPa ESE 8.1 km/h 16.7 km/h 82.4% 0.0 mm 598 W/m2
09:14 16.2 °C 13.2 °C 1012.0 hPa East 6.3 km/h 14.8 km/h 82.4% 0.0 mm 584 W/m2
09:19 16.4 °C 13.4 °C 1012.0 hPa ESE 8.1 km/h 14.8 km/h 82.3% 0.0 mm 573 W/m2
09:24 16.4 °C 13.3 °C 1011.9 hPa ESE 8.1 km/h 14.5 km/h 81.8% 0.0 mm 587 W/m2
09:29 16.3 °C 13.1 °C 1011.9 hPa ESE 9.4 km/h 16.7 km/h 81.4% 0.0 mm 598 W/m2
09:34 16.4 °C 13.3 °C 1011.9 hPa East 7.4 km/h 13 km/h 82.1% 0.0 mm 626 W/m2
09:39 16.4 °C 13.3 °C 1011.8 hPa East 6.6 km/h 13 km/h 82% 0.0 mm 626 W/m2
09:44 16.6 °C 13.5 °C 1011.8 hPa East 6.1 km/h 13 km/h 82.2% 0.0 mm 647 W/m2
09:49 16.6 °C 13.5 °C 1011.7 hPa ESE 10.7 km/h 18.5 km/h 82% 0.0 mm 649 W/m2
09:54 16.4 °C 13.3 °C 1011.8 hPa ESE 11.7 km/h 18.5 km/h 82% 0.0 mm 666 W/m2
09:59 16.3 °C 13.3 °C 1011.8 hPa ESE 11 km/h 16.7 km/h 82.7% 0.0 mm 696 W/m2
10:04 16.3 °C 13.5 °C 1011.8 hPa ESE 9.6 km/h 18.5 km/h 83.3% 0.0 mm 698 W/m2
10:09 16.5 °C 13.5 °C 1011.7 hPa ESE 10.2 km/h 18.5 km/h 82.4% 0.0 mm 708 W/m2
10:14 16.4 °C 13.3 °C 1011.6 hPa ESE 9.6 km/h 16.7 km/h 81.9% 0.0 mm 715 W/m2
10:19 16.4 °C 13.2 °C 1011.7 hPa ESE 8.9 km/h 16.7 km/h 81.4% 0.0 mm 722 W/m2
10:24 16.5 °C 13.4 °C 1011.6 hPa ESE 9.5 km/h 18.5 km/h 81.8% 0.0 mm 740 W/m2
10:29 16.7 °C 13.5 °C 1011.6 hPa East 7.9 km/h 14.8 km/h 81.6% 0.0 mm 749 W/m2
10:34 16.9 °C 13.6 °C 1011.5 hPa East 8.7 km/h 14.5 km/h 81.2% 0.0 mm 754 W/m2
10:39 16.9 °C 13.5 °C 1011.5 hPa ENE 8.4 km/h 14.8 km/h 80.4% 0.0 mm 768 W/m2
10:44 17.1 °C 13.7 °C 1011.4 hPa East 7.1 km/h 14.8 km/h 80.5% 0.0 mm 780 W/m2
10:49 17 °C 13.5 °C 1011.3 hPa East 9.4 km/h 19.3 km/h 79.5% 0.0 mm 793 W/m2
10:54 17 °C 13.5 °C 1011.3 hPa East 6.1 km/h 20.4 km/h 79.9% 0.0 mm 805 W/m2
10:59 17.1 °C 13.5 °C 1011.3 hPa ESE 8.4 km/h 16.7 km/h 79.3% 0.0 mm 812 W/m2
11:04 17.1 °C 13.2 °C 1011.2 hPa East 8.1 km/h 14.8 km/h 78.2% 0.0 mm 828 W/m2
11:09 17.1 °C 13.4 °C 1011.2 hPa East 7.4 km/h 14.8 km/h 78.8% 0.0 mm 835 W/m2
11:14 17.2 °C 13.4 °C 1011.1 hPa East 9.1 km/h 16.7 km/h 78.5% 0.0 mm 842 W/m2
11:19 17.3 °C 13.6 °C 1011.1 hPa East 7.5 km/h 14.8 km/h 79% 0.0 mm 842 W/m2
11:24 17.4 °C 13.6 °C 1011.0 hPa ESE 9.9 km/h 16.7 km/h 78.4% 0.0 mm 853 W/m2
11:29 17.4 °C 13.9 °C 1011.0 hPa East 7.1 km/h 16.7 km/h 79.6% 0.0 mm 863 W/m2
11:34 17.7 °C 14 °C 1010.9 hPa East 5.9 km/h 14.8 km/h 79.2% 0.0 mm 874 W/m2
11:39 17.7 °C 13.8 °C 1010.9 hPa ESE 10 km/h 18.5 km/h 77.8% 0.0 mm 879 W/m2
11:44 17.5 °C 13.8 °C 1011.0 hPa ESE 8.6 km/h 18.5 km/h 78.8% 0.0 mm 889 W/m2
11:49 17.6 °C 14 °C 1011.0 hPa ESE 8.7 km/h 16.7 km/h 79.6% 0.0 mm 896 W/m2
11:54 17.8 °C 14.1 °C 1010.9 hPa East 6.7 km/h 14.8 km/h 78.8% 0.0 mm 900 W/m2
11:59 18 °C 14.1 °C 1010.7 hPa East 5.7 km/h 13 km/h 78.1% 0.0 mm 932 W/m2
12:04 18 °C 13.9 °C 1010.6 hPa ESE 9.7 km/h 18.5 km/h 76.7% 0.0 mm 932 W/m2
12:09 17.9 °C 13.7 °C 1010.7 hPa ESE 9.5 km/h 16.7 km/h 76.8% 0.0 mm 940 W/m2
12:14 17.9 °C 13.9 °C 1010.6 hPa East 5.6 km/h 13 km/h 77.4% 0.0 mm 947 W/m2
12:19 18.1 °C 13.8 °C 1010.6 hPa East 7.3 km/h 16.7 km/h 76.2% 0.0 mm 710 W/m2
12:24 18.2 °C 14.1 °C 1010.5 hPa ENE 4.8 km/h 14.8 km/h 77.1% 0.0 mm 847 W/m2
12:29 18.2 °C 14 °C 1010.6 hPa East 6.1 km/h 11.3 km/h 76.2% 0.0 mm 853 W/m2
12:34 18 °C 13.6 °C 1010.5 hPa East 6.9 km/h 11.3 km/h 75.6% 0.0 mm 399 W/m2
12:39 17.8 °C 13.6 °C 1010.4 hPa East 8.7 km/h 18.5 km/h 76.8% 0.0 mm 916 W/m2
12:44 17.7 °C 13.8 °C 1010.4 hPa ESE 7.3 km/h 16.1 km/h 77.9% 0.0 mm 916 W/m2
12:49 17.7 °C 13.9 °C 1010.4 hPa ESE 8.4 km/h 16.7 km/h 78% 0.0 mm 1092 W/m2
12:54 17.8 °C 14 °C 1010.3 hPa ESE 10 km/h 16.1 km/h 78.1% 0.0 mm 1092 W/m2
12:59 17.9 °C 14.2 °C 1010.3 hPa East 7.1 km/h 16.7 km/h 79.1% 0.0 mm 972 W/m2
13:04 18.1 °C 14.4 °C 1010.2 hPa East 6.2 km/h 13 km/h 78.9% 0.0 mm 977 W/m2
13:09 18.3 °C 14.3 °C 1010.2 hPa East 6.9 km/h 14.8 km/h 77.5% 0.0 mm 979 W/m2
13:14 18.5 °C 14.4 °C 1010.1 hPa ESE 8.7 km/h 16.7 km/h 77.2% 0.0 mm 953 W/m2
13:19 18.5 °C 14.5 °C 1010.0 hPa East 5.2 km/h 13 km/h 77.2% 0.0 mm 953 W/m2
13:24 18.8 °C 14.7 °C 1010.0 hPa ENE 5 km/h 9.7 km/h 77% 0.0 mm 965 W/m2
Prestons, Christchurch, NZ
Compliments of Weather Underground - 2 mb