^^
Waitikiri Historical Data
Daily Summary for November 16, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 23.8 °C 13.9 °C 17.4 °C
Dew Point: 12.1 °C 8.2 °C 9.7 °C
Humidity: 71.9% 41.6% 62%
Wind Speed: 24.3km/h 0km/h 5.1km/h
Wind Gust: 46.7km/h - -
Wind- - WSW
Pressure: 1002.7 hPa 1000.1 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for November 16, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 15.1 °C 8.3 °C 1002.4 hPa NW 3.6 km/h 8 km/h 63.8% 0.0 mm 0 W/m2
00:14 15.2 °C 8.2 °C 1002.4 hPa North 3.2 km/h 6.4 km/h 63.3% 0.0 mm 0 W/m2
00:19 15.2 °C 8.3 °C 1002.3 hPa North 3 km/h 5.6 km/h 63.6% 0.0 mm 0 W/m2
00:24 15.2 °C 8.2 °C 1002.4 hPa North 2.1 km/h 5.6 km/h 63.2% 0.0 mm 0 W/m2
00:29 15.2 °C 8.4 °C 1002.4 hPa North 1.9 km/h 5.6 km/h 64% 0.0 mm 0 W/m2
00:34 15.1 °C 8.5 °C 1002.4 hPa North 3 km/h 6.4 km/h 64.5% 0.0 mm 0 W/m2
00:39 15.1 °C 8.5 °C 1002.4 hPa North 3.1 km/h 8 km/h 65% 0.0 mm 0 W/m2
00:44 15.1 °C 8.3 °C 1002.3 hPa NNE 3.3 km/h 6.4 km/h 64.2% 0.0 mm 0 W/m2
00:49 15.1 °C 8.3 °C 1002.3 hPa North 2.7 km/h 5.6 km/h 64% 0.0 mm 0 W/m2
00:54 15 °C 8.3 °C 1002.3 hPa North 2 km/h 3.7 km/h 64% 0.0 mm 0 W/m2
00:59 15 °C 8.3 °C 1002.2 hPa NW 2.2 km/h 6.4 km/h 64.2% 0.0 mm 0 W/m2
01:04 15.1 °C 8.4 °C 1002.2 hPa NNW 3.4 km/h 8 km/h 64.4% 0.0 mm 0 W/m2
01:09 15.1 °C 8.3 °C 1002.2 hPa NW 4.1 km/h 6.4 km/h 63.7% 0.0 mm 0 W/m2
01:14 15.2 °C 8.3 °C 1002.2 hPa NW 2.7 km/h 5.6 km/h 63.5% 0.0 mm 0 W/m2
01:19 15.2 °C 8.4 °C 1002.1 hPa WNW 1.4 km/h 5.6 km/h 64.1% 0.0 mm 0 W/m2
01:24 15 °C 8.5 °C 1002.1 hPa WNW 1.6 km/h 3.7 km/h 65.3% 0.0 mm 0 W/m2
01:29 14.8 °C 8.8 °C 1002.0 hPa WNW 2 km/h 5.6 km/h 66.9% 0.0 mm 0 W/m2
01:34 14.6 °C 8.7 °C 1001.8 hPa WNW 1.3 km/h 3.7 km/h 67.7% 0.0 mm 0 W/m2
01:39 14.4 °C 8.6 °C 1001.9 hPa WNW 0.9 km/h 3.7 km/h 68% 0.0 mm 0 W/m2
01:44 14.2 °C 8.5 °C 1001.9 hPa WNW 0.2 km/h 1.9 km/h 68.7% 0.0 mm 0 W/m2
01:49 14.1 °C 8.6 °C 1001.8 hPa WNW 0.6 km/h 1.9 km/h 69.8% 0.0 mm 0 W/m2
01:54 13.9 °C 8.7 °C 1001.8 hPa WNW 0.6 km/h 3.2 km/h 70.8% 0.0 mm 0 W/m2
01:59 13.9 °C 8.5 °C 1001.9 hPa NW 4.4 km/h 8 km/h 69.8% 0.0 mm 0 W/m2
02:04 14.2 °C 8.3 °C 1001.9 hPa NW 5.3 km/h 8 km/h 68% 0.0 mm 0 W/m2
02:09 14.5 °C 8.4 °C 1001.8 hPa NW 5 km/h 8 km/h 66.6% 0.0 mm 0 W/m2
02:14 14.7 °C 8.5 °C 1001.8 hPa NW 5.3 km/h 8 km/h 66% 0.0 mm 0 W/m2
02:19 15 °C 8.6 °C 1001.8 hPa NW 6 km/h 9.7 km/h 65.5% 0.0 mm 0 W/m2
02:24 15.2 °C 8.6 °C 1001.9 hPa NW 8.3 km/h 14.8 km/h 64.7% 0.0 mm 0 W/m2
02:29 15.4 °C 8.7 °C 1001.8 hPa NW 8.4 km/h 14.8 km/h 64.2% 0.0 mm 0 W/m2
02:34 15.3 °C 8.8 °C 1001.8 hPa NW 8 km/h 13 km/h 64.9% 0.0 mm 0 W/m2
02:39 15.2 °C 8.8 °C 1001.8 hPa NW 8.2 km/h 14.8 km/h 65.7% 0.0 mm 0 W/m2
02:44 15.1 °C 8.8 °C 1001.6 hPa NW 9 km/h 13 km/h 66% 0.0 mm 0 W/m2
02:49 15.2 °C 8.8 °C 1001.4 hPa NW 7.9 km/h 13 km/h 66% 0.0 mm 0 W/m2
02:54 15.2 °C 8.9 °C 1001.4 hPa WNW 8.8 km/h 18.5 km/h 66% 0.0 mm 0 W/m2
02:59 15.3 °C 8.9 °C 1001.3 hPa WNW 7.8 km/h 16.7 km/h 66% 0.0 mm 0 W/m2
03:04 15.3 °C 9 °C 1001.4 hPa NW 7.5 km/h 16.1 km/h 66% 0.0 mm 0 W/m2
03:09 15.4 °C 9 °C 1001.4 hPa NW 7.6 km/h 18.5 km/h 65.8% 0.0 mm 0 W/m2
03:14 15.4 °C 9.1 °C 1001.5 hPa NW 5.5 km/h 13 km/h 66% 0.0 mm 0 W/m2
03:19 15.4 °C 9.1 °C 1001.5 hPa NW 9.1 km/h 16.7 km/h 66% 0.0 mm 0 W/m2
03:24 15.4 °C 9.1 °C 1001.4 hPa NW 8.6 km/h 16.7 km/h 66% 0.0 mm 0 W/m2
03:29 15.4 °C 9 °C 1001.3 hPa NW 7.5 km/h 14.8 km/h 66% 0.0 mm 0 W/m2
03:34 15.2 °C 9 °C 1001.4 hPa NW 5.7 km/h 9.7 km/h 66.5% 0.0 mm 0 W/m2
03:39 15.1 °C 9 °C 1001.4 hPa NW 4.3 km/h 6.4 km/h 67% 0.0 mm 0 W/m2
03:44 15 °C 8.9 °C 1001.5 hPa NNW 6 km/h 13 km/h 67% 0.0 mm 0 W/m2
03:49 15 °C 8.9 °C 1001.5 hPa NNW 4.6 km/h 11.3 km/h 67% 0.0 mm 0 W/m2
03:54 15 °C 8.9 °C 1001.5 hPa NW 2.1 km/h 5.6 km/h 67% 0.0 mm 0 W/m2
03:59 14.9 °C 9 °C 1001.5 hPa WNW 2.5 km/h 8 km/h 67.7% 0.0 mm 0 W/m2
04:04 14.8 °C 8.8 °C 1001.6 hPa NW 6.3 km/h 16.7 km/h 67% 0.0 mm 0 W/m2
04:09 15.1 °C 8.9 °C 1001.8 hPa NW 6.9 km/h 16.7 km/h 66.3% 0.0 mm 0 W/m2
04:14 15.4 °C 8.9 °C 1001.8 hPa NW 6.2 km/h 14.8 km/h 65.2% 0.0 mm 0 W/m2
04:19 15.5 °C 8.9 °C 1001.8 hPa NW 4.7 km/h 8 km/h 65% 0.0 mm 0 W/m2
04:24 15.4 °C 8.9 °C 1001.8 hPa NW 4.5 km/h 9.7 km/h 65% 0.0 mm 0 W/m2
04:29 15.4 °C 8.9 °C 1001.9 hPa NW 5.9 km/h 13 km/h 65.3% 0.0 mm 0 W/m2
04:34 15.3 °C 9 °C 1002.0 hPa NW 5.2 km/h 11.3 km/h 66% 0.0 mm 0 W/m2
04:39 15.2 °C 8.8 °C 1002.0 hPa NW 7.5 km/h 13 km/h 66% 0.0 mm 0 W/m2
04:44 15.1 °C 8.9 °C 1001.9 hPa NW 7.8 km/h 14.8 km/h 66.6% 0.0 mm 0 W/m2
04:49 15 °C 8.9 °C 1002.1 hPa WNW 5.1 km/h 11.1 km/h 67% 0.0 mm 0 W/m2
04:54 14.8 °C 8.8 °C 1002.1 hPa NW 4.2 km/h 8 km/h 67% 0.0 mm 0 W/m2
04:59 14.8 °C 8.7 °C 1002.1 hPa NW 4.3 km/h 6.4 km/h 67% 0.0 mm 0 W/m2
05:04 14.8 °C 8.7 °C 1002.2 hPa NW 4.6 km/h 6.4 km/h 67% 0.0 mm 0 W/m2
05:09 14.8 °C 8.8 °C 1002.2 hPa NW 3.8 km/h 6.4 km/h 67.2% 0.0 mm 0 W/m2
05:14 14.8 °C 8.7 °C 1002.2 hPa NNW 2.4 km/h 6.4 km/h 67% 0.0 mm 0 W/m2
05:19 14.8 °C 8.8 °C 1002.3 hPa NW 1.4 km/h 3.7 km/h 67.6% 0.0 mm 0 W/m2
05:24 14.6 °C 8.8 °C 1002.3 hPa NW 0.8 km/h 3.7 km/h 68% 0.0 mm 0 W/m2
05:29 14.5 °C 8.7 °C 1002.1 hPa NNW 0.9 km/h 5.6 km/h 68% 0.0 mm 0 W/m2
05:34 14.4 °C 8.8 °C 1002.2 hPa NW 0.7 km/h 3.7 km/h 69.1% 0.0 mm 0 W/m2
05:39 14.3 °C 8.7 °C 1002.2 hPa WNW 1.9 km/h 6.4 km/h 69.2% 0.0 mm 0 W/m2
05:44 14.2 °C 8.7 °C 1002.2 hPa NW 3.6 km/h 8 km/h 69.4% 0.0 mm 0 W/m2
05:49 14.4 °C 8.7 °C 1002.2 hPa NW 2.4 km/h 7.4 km/h 69% 0.0 mm 0 W/m2
05:54 14.4 °C 8.8 °C 1002.1 hPa WNW 1.9 km/h 5.6 km/h 69% 0.0 mm 5 W/m2
05:59 14.4 °C 8.7 °C 1002.2 hPa North 2.1 km/h 6.4 km/h 68.2% 0.0 mm 9 W/m2
06:04 14.5 °C 8.6 °C 1002.2 hPa NNE 0.8 km/h 3.7 km/h 68% 0.0 mm 12 W/m2
06:09 14.5 °C 8.8 °C 1002.3 hPa NNE 1.6 km/h 5.6 km/h 68.5% 0.0 mm 14 W/m2
06:14 14.6 °C 8.8 °C 1002.3 hPa NE 3.2 km/h 8 km/h 68% 0.0 mm 23 W/m2
06:19 14.8 °C 8.9 °C 1002.3 hPa ENE 2.4 km/h 7.4 km/h 68% 0.0 mm 30 W/m2
06:24 14.9 °C 8.9 °C 1002.4 hPa NE 1.3 km/h 4.8 km/h 67.3% 0.0 mm 30 W/m2
06:29 15.2 °C 9.1 °C 1002.3 hPa NE 2 km/h 5.6 km/h 67.4% 0.0 mm 30 W/m2
06:34 15.3 °C 9.1 °C 1002.5 hPa NE 0.8 km/h 5.6 km/h 66.7% 0.0 mm 42 W/m2
06:39 15.4 °C 9.1 °C 1002.5 hPa NE 0.7 km/h 3.2 km/h 66.4% 0.0 mm 63 W/m2
06:44 15.5 °C 9.5 °C 1002.5 hPa NE 0.8 km/h 3.7 km/h 67.3% 0.0 mm 90 W/m2
06:49 15.8 °C 9.7 °C 1002.5 hPa NE 2 km/h 3.7 km/h 66.8% 0.0 mm 105 W/m2
06:54 16.1 °C 9.7 °C 1002.6 hPa NNE 1.8 km/h 3.7 km/h 65.5% 0.0 mm 105 W/m2
06:59 16.2 °C 9.6 °C 1002.6 hPa NNW 2.3 km/h 6.4 km/h 64.8% 0.0 mm 132 W/m2
07:04 16.2 °C 9.6 °C 1002.4 hPa NNW 3.8 km/h 6.4 km/h 64.9% 0.0 mm 123 W/m2
07:09 16.2 °C 9.7 °C 1002.5 hPa NW 3.5 km/h 6.4 km/h 65.7% 0.0 mm 130 W/m2
07:14 16.1 °C 10.3 °C 1002.6 hPa WNW 3.5 km/h 5.6 km/h 68.4% 0.0 mm 155 W/m2
07:19 15.9 °C 10.4 °C 1002.5 hPa NW 3 km/h 5.6 km/h 69.6% 0.0 mm 93 W/m2
07:24 15.8 °C 10.2 °C 1002.6 hPa NW 2.7 km/h 5.6 km/h 69.5% 0.0 mm 84 W/m2
07:29 15.8 °C 10.4 °C 1002.7 hPa WNW 2.7 km/h 5.6 km/h 70% 0.0 mm 98 W/m2
07:34 15.8 °C 10.5 °C 1002.7 hPa WNW 2.4 km/h 5.6 km/h 70.6% 0.0 mm 100 W/m2
07:39 15.8 °C 10.6 °C 1002.7 hPa WNW 1.7 km/h 3.7 km/h 71.2% 0.0 mm 91 W/m2
07:44 15.7 °C 10.7 °C 1002.6 hPa WNW 0.5 km/h 1.9 km/h 71.9% 0.0 mm 97 W/m2
07:49 15.7 °C 10.6 °C 1002.5 hPa WNW 1.6 km/h 3.7 km/h 71.8% 0.0 mm 132 W/m2
07:54 15.8 °C 10.6 °C 1002.4 hPa WNW 0.3 km/h 3.2 km/h 71.7% 0.0 mm 132 W/m2
07:59 15.8 °C 10.6 °C 1002.5 hPa WNW 0.4 km/h 3.7 km/h 71.2% 0.0 mm 116 W/m2
08:04 16 °C 10.4 °C 1002.4 hPa WSW 2.4 km/h 8 km/h 69.5% 0.0 mm 116 W/m2
08:09 16.2 °C 10.1 °C 1002.5 hPa West 1.2 km/h 5.6 km/h 67.4% 0.0 mm 100 W/m2
08:14 16.3 °C 10.2 °C 1002.5 hPa SW 1.7 km/h 5.6 km/h 67.3% 0.0 mm 90 W/m2
08:19 16.4 °C 10.1 °C 1002.5 hPa WSW 1.8 km/h 8 km/h 66.3% 0.0 mm 90 W/m2
08:24 16.6 °C 9.7 °C 1002.5 hPa West 1.6 km/h 7.4 km/h 63.9% 0.0 mm 102 W/m2
08:29 16.8 °C 9.9 °C 1002.6 hPa West 0.3 km/h 1.9 km/h 64% 0.0 mm 125 W/m2
08:34 16.9 °C 10.2 °C 1002.6 hPa Calm   1.9 km/h 64.5% 0.0 mm 149 W/m2
08:39 17 °C 10.5 °C 1002.5 hPa West 0.7 km/h 3.7 km/h 65.2% 0.0 mm 155 W/m2
08:44 17.2 °C 10.4 °C 1002.3 hPa West 0.8 km/h 3.7 km/h 64.6% 0.0 mm 155 W/m2
08:49 17.3 °C 10.8 °C 1002.2 hPa West 1.1 km/h 3.7 km/h 65.5% 0.0 mm 169 W/m2
08:54 17.5 °C 10.8 °C 1002.4 hPa West 1.4 km/h 3.7 km/h 65.2% 0.0 mm 190 W/m2
08:59 17.6 °C 11.4 °C 1002.5 hPa NNE 2.5 km/h 6.4 km/h 67.2% 0.0 mm 223 W/m2
09:04 17.7 °C 11 °C 1002.4 hPa WNW 2.1 km/h 5.6 km/h 64.8% 0.0 mm 279 W/m2
09:09 17.8 °C 11.2 °C 1002.2 hPa West 0.7 km/h 3.2 km/h 65% 0.0 mm 355 W/m2
09:14 18.1 °C 11.2 °C 1001.9 hPa ESE 2.4 km/h 5.6 km/h 63.8% 0.0 mm 434 W/m2
09:19 18.5 °C 11.1 °C 1001.9 hPa SE 0.7 km/h 3.7 km/h 62.2% 0.0 mm 434 W/m2
09:24 18.8 °C 11.3 °C 1002.0 hPa SSE 1.5 km/h 4.8 km/h 61.5% 0.0 mm 452 W/m2
09:29 19 °C 11.5 °C 1002.0 hPa SSW 1.5 km/h 5.6 km/h 61.5% 0.0 mm 519 W/m2
09:34 19.3 °C 11.3 °C 1001.9 hPa North 2.7 km/h 6.4 km/h 59.9% 0.0 mm 295 W/m2
09:39 19.7 °C 11.6 °C 1001.8 hPa North 2.4 km/h 6.4 km/h 59.5% 0.0 mm 617 W/m2
09:44 20.2 °C 11.6 °C 1001.7 hPa ENE 4.2 km/h 8 km/h 57.7% 0.0 mm 570 W/m2
09:49 20.6 °C 11.5 °C 1001.7 hPa NE 3.9 km/h 9.7 km/h 56.2% 0.0 mm 570 W/m2
09:54 20.8 °C 11 °C 1001.7 hPa ENE 4 km/h 9.3 km/h 53.7% 0.0 mm 617 W/m2
09:59 20.9 °C 11 °C 1001.9 hPa North 2.6 km/h 6.4 km/h 53.1% 0.0 mm 485 W/m2
10:04 20.8 °C 10.9 °C 1002.0 hPa NW 4.2 km/h 14.5 km/h 53.2% 0.0 mm 578 W/m2
10:09 20.7 °C 10.4 °C 1002.0 hPa West 11.7 km/h 22.5 km/h 51.6% 0.0 mm 652 W/m2
10:14 20.9 °C 10.1 °C 1001.7 hPa West 10.8 km/h 24.1 km/h 50.1% 0.0 mm 642 W/m2
10:19 21 °C 10.7 °C 1001.7 hPa WNW 10.9 km/h 24.1 km/h 52% 0.0 mm 592 W/m2
10:24 20.9 °C 10.2 °C 1001.2 hPa West 10.9 km/h 19.3 km/h 50.5% 0.0 mm 649 W/m2
10:29 21 °C 11.1 °C 1001.2 hPa NW 5.9 km/h 18.5 km/h 53.3% 0.0 mm 682 W/m2
10:34 21.1 °C 11.5 °C 1001.2 hPa NNW 6.9 km/h 9.7 km/h 54.2% 0.0 mm 615 W/m2
10:39 21.1 °C 11.7 °C 1000.9 hPa NNW 4.9 km/h 9.7 km/h 55% 0.0 mm 577 W/m2
10:44 21.3 °C 11.6 °C 1000.8 hPa NNW 3 km/h 6.4 km/h 54.2% 0.0 mm 559 W/m2
10:49 21.4 °C 11.9 °C 1001.0 hPa NW 2.2 km/h 8 km/h 54.8% 0.0 mm 497 W/m2
10:54 21.5 °C 11.7 °C 1000.9 hPa North 2.1 km/h 6.4 km/h 53.8% 0.0 mm 830 W/m2
10:59 21.8 °C 12.1 °C 1000.8 hPa NNW 3.8 km/h 8 km/h 54.1% 0.0 mm 891 W/m2
11:04 22.3 °C 12 °C 1000.9 hPa East 3.1 km/h 6.4 km/h 52.3% 0.0 mm 891 W/m2
11:09 22.7 °C 12 °C 1000.9 hPa North 4.3 km/h 8 km/h 50.9% 0.0 mm 889 W/m2
11:14 22.8 °C 12 °C 1000.9 hPa North 4 km/h 8 km/h 50.3% 0.0 mm 893 W/m2
11:19 23 °C 11.5 °C 1001.0 hPa North 2.8 km/h 5.6 km/h 48.7% 0.0 mm 907 W/m2
11:24 23.1 °C 11.7 °C 1000.7 hPa NNW 3.7 km/h 9.7 km/h 48.7% 0.0 mm 914 W/m2
11:29 23.2 °C 11.6 °C 1000.6 hPa NW 4.1 km/h 8 km/h 48.2% 0.0 mm 933 W/m2
11:34 23.2 °C 11.4 °C 1000.5 hPa WNW 2.6 km/h 7.4 km/h 47.5% 0.0 mm 944 W/m2
11:39 23.2 °C 11.8 °C 1000.5 hPa WSW 4.1 km/h 14.5 km/h 48.8% 0.0 mm 949 W/m2
11:44 23.4 °C 11.6 °C 1000.5 hPa WNW 7.6 km/h 16.7 km/h 47.7% 0.0 mm 956 W/m2
11:49 23.4 °C 11 °C 1000.4 hPa West 9.8 km/h 18.5 km/h 45.7% 0.0 mm 967 W/m2
11:54 23.4 °C 10.6 °C 1000.3 hPa WNW 9.9 km/h 24.1 km/h 44.5% 0.0 mm 970 W/m2
11:59 23.5 °C 11.6 °C 1000.3 hPa WNW 8.8 km/h 18.5 km/h 47.1% 0.0 mm 923 W/m2
12:04 23.5 °C 11.6 °C 1000.5 hPa West 14.6 km/h 40.7 km/h 47.1% 0.0 mm 983 W/m2
12:09 23.6 °C 11.2 °C 1000.6 hPa West 17.3 km/h 32.2 km/h 45.8% 0.0 mm 986 W/m2
12:14 23.6 °C 10.9 °C 1000.5 hPa WSW 16.8 km/h 31.5 km/h 44.9% 0.0 mm 986 W/m2
12:19 23.6 °C 10.4 °C 1000.5 hPa WSW 17.1 km/h 31.5 km/h 43.5% 0.0 mm 981 W/m2
12:24 23.7 °C 10.8 °C 1000.4 hPa West 15.6 km/h 40.7 km/h 44.3% 0.0 mm 986 W/m2
12:29 23.7 °C 10.1 °C 1000.3 hPa West 18.5 km/h 33.8 km/h 42.3% 0.0 mm 979 W/m2
12:34 23.7 °C 10.5 °C 1000.2 hPa West 14.9 km/h 27.8 km/h 43.5% 0.0 mm 1013 W/m2
12:39 23.8 °C 10.4 °C 1000.2 hPa West 17.2 km/h 29 km/h 42.8% 0.0 mm 1013 W/m2
12:44 23.7 °C 10.1 °C 1000.1 hPa West 19.4 km/h 32.2 km/h 42.1% 0.0 mm 995 W/m2
12:49 23.7 °C 9.8 °C 1000.3 hPa West 23.5 km/h 43.5 km/h 41.6% 0.0 mm 998 W/m2
12:54 23.6 °C 9.9 °C 1000.2 hPa West 23 km/h 46.7 km/h 41.9% 0.0 mm 998 W/m2
12:59 23.6 °C 10.2 °C 1000.1 hPa West 22.7 km/h 35.4 km/h 42.8% 0.0 mm 1007 W/m2
13:04 23.7 °C 10.1 °C 1000.2 hPa West 24.1 km/h 42.6 km/h 42.3% 0.0 mm 1014 W/m2
13:09 23.7 °C 10.1 °C 1000.2 hPa West 24.3 km/h 46.7 km/h 42.2% 0.0 mm 1013 W/m2
Prestons, Christchurch, NZ
Compliments of Weather Underground - 2 mb