^^
Waitikiri Historical Data
Daily Summary for November 15, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 63.1 °F /  17.3 °C 60.3 °F /  15.7 °C 61.3 °F /  16.3 °C
Dew Point: 54.5 °F /  12.5 °C 53.1 °F /  11.7 °C 54 °F /  12.2 °C
Humidity: 79.5% 73% 77%
Wind Speed: 9.5mph /  15.3km/h - 6mph /  9.7km/h
Wind Gust: 17.3mph /  27.8km/h - -
Wind- - ESE
Pressure: 29.6 in /  1001.7 hPa 29.6 in /  1000.7 hPa -
Precipitation: 0.09 in /  2.2 mm    
 
 
Tabular Data for November 15, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
14:19 61 °F /  16.1 °C 53.1 °F /  11.7 °C 29.6in /  1001.6hPa East 6.3mph /  10.1km/h 11mph /  17.7km/h 74.9% 0in /  0.0mm 979 W/m2
14:24 61.2 °F /  16.2 °C 53.6 °F /  12 °C 29.6in /  1001.7hPa East 5.9mph /  9.5km/h 10.4mph /  16.7km/h 76.3% 0in /  0.0mm 991 W/m2
14:29 61.2 °F /  16.2 °C 53.8 °F /  12.1 °C 29.6in /  1001.7hPa East 5mph /  8km/h 11.5mph /  18.5km/h 76.8% 0in /  0.0mm 977 W/m2
14:34 61.2 °F /  16.2 °C 53.8 °F /  12.1 °C 29.6in /  1001.7hPa ESE 8.1mph /  13km/h 14mph /  22.5km/h 76.6% 0in /  0.0mm 997 W/m2
14:39 60.6 °F /  15.9 °C 53.2 °F /  11.8 °C 29.6in /  1001.5hPa ESE 7.2mph /  11.6km/h 13.8mph /  22.2km/h 76.6% 0in /  0.0mm 923 W/m2
14:44 60.3 °F /  15.7 °C 53.1 °F /  11.7 °C 29.6in /  1001.5hPa ESE 7.4mph /  11.9km/h 12mph /  19.3km/h 77% 0in /  0.0mm 1030 W/m2
14:49 60.3 °F /  15.7 °C 53.2 °F /  11.8 °C 29.6in /  1001.6hPa East 7.8mph /  12.5km/h 11.5mph /  18.5km/h 77.8% 0in /  0.0mm 1016 W/m2
14:54 60.4 °F /  15.8 °C 53.8 °F /  12.1 °C 29.6in /  1001.6hPa East 6.8mph /  10.9km/h 13mph /  20.9km/h 78.6% 0in /  0.0mm 1011 W/m2
14:59 60.6 °F /  15.9 °C 53.8 °F /  12.1 °C 29.6in /  1001.5hPa ESE 8.8mph /  14.2km/h 12.7mph /  20.4km/h 78.3% 0in /  0.0mm 944 W/m2
15:04 60.4 °F /  15.8 °C 53.6 °F /  12 °C 29.6in /  1001.4hPa ESE 8.8mph /  14.1km/h 15mph /  24.1km/h 78% 0in /  0.0mm 918 W/m2
15:09 60.3 °F /  15.7 °C 53.6 °F /  12 °C 29.6in /  1001.4hPa ESE 7.5mph /  12.1km/h 12mph /  19.3km/h 78.6% 0in /  0.0mm 898 W/m2
15:14 60.6 °F /  15.9 °C 54.3 °F /  12.4 °C 29.6in /  1001.3hPa ESE 8.3mph /  13.3km/h 13mph /  20.9km/h 79.5% 0in /  0.0mm 891 W/m2
15:19 60.8 °F /  16 °C 54 °F /  12.2 °C 29.6in /  1001.2hPa ESE 8.6mph /  13.8km/h 12.7mph /  20.4km/h 78.6% 0in /  0.0mm 856 W/m2
15:24 60.4 °F /  15.8 °C 53.4 °F /  11.9 °C 29.6in /  1001.2hPa ESE 9.4mph /  15.2km/h 16.1mph /  25.9km/h 77.8% 0in /  0.0mm 874 W/m2
15:29 60.3 °F /  15.7 °C 53.8 °F /  12.1 °C 29.6in /  1001.2hPa ESE 9.5mph /  15.3km/h 17.3mph /  27.8km/h 79% 0in /  0.0mm 861 W/m2
15:34 60.3 °F /  15.7 °C 53.6 °F /  12 °C 29.6in /  1001.1hPa ESE 9.2mph /  14.8km/h 13mph /  20.9km/h 79% 0in /  0.0mm 849 W/m2
15:39 60.3 °F /  15.7 °C 53.8 °F /  12.1 °C 29.6in /  1001.1hPa ESE 7.8mph /  12.5km/h 12mph /  19.3km/h 79% 0in /  0.0mm 846 W/m2
15:44 60.4 °F /  15.8 °C 54 °F /  12.2 °C 29.6in /  1001.1hPa ESE 5.8mph /  9.3km/h 12mph /  19.3km/h 79% 0in /  0.0mm 847 W/m2
15:49 60.8 °F /  16 °C 54.1 °F /  12.3 °C 29.6in /  1001.0hPa East 5mph /  8.1km/h 10.4mph /  16.7km/h 78.4% 0in /  0.0mm 847 W/m2
15:54 61 °F /  16.1 °C 54.1 °F /  12.3 °C 29.6in /  1001.0hPa ESE 7.9mph /  12.7km/h 12mph /  19.3km/h 78% 0in /  0.0mm 519 W/m2
15:59 60.6 °F /  15.9 °C 54 °F /  12.2 °C 29.6in /  1001.0hPa ESE 7.3mph /  11.7km/h 13mph /  20.9km/h 78.6% 0in /  0.0mm 863 W/m2
16:04 61 °F /  16.1 °C 54.5 °F /  12.5 °C 29.6in /  1001.0hPa ESE 6.6mph /  10.6km/h 10.4mph /  16.7km/h 79.2% 0in /  0.0mm 865 W/m2
16:09 61.2 °F /  16.2 °C 54.1 °F /  12.3 °C 29.6in /  1001.0hPa ESE 7.4mph /  11.9km/h 11.5mph /  18.5km/h 77.9% 0in /  0.0mm 795 W/m2
16:14 61 °F /  16.1 °C 54 °F /  12.2 °C 29.6in /  1000.8hPa ESE 6.7mph /  10.8km/h 10.4mph /  16.7km/h 77.8% 0in /  0.0mm 773 W/m2
16:19 61.2 °F /  16.2 °C 54.3 °F /  12.4 °C 29.6in /  1000.8hPa ESE 6.7mph /  10.8km/h 11.5mph /  18.5km/h 78.6% 0in /  0.0mm 703 W/m2
16:24 61.2 °F /  16.2 °C 54.1 °F /  12.3 °C 29.6in /  1000.9hPa SE 7.6mph /  12.3km/h 12mph /  19.3km/h 78% 0in /  0.0mm 707 W/m2
16:29 61.2 °F /  16.2 °C 54.1 °F /  12.3 °C 29.6in /  1000.9hPa ESE 8mph /  12.8km/h 13mph /  20.9km/h 77.7% 0in /  0.0mm 782 W/m2
16:34 61.3 °F /  16.3 °C 54.1 °F /  12.3 °C 29.6in /  1000.7hPa ESE 7.8mph /  12.5km/h 12mph /  19.3km/h 77.6% 0in /  0.0mm 731 W/m2
16:39 61.3 °F /  16.3 °C 54.3 °F /  12.4 °C 29.6in /  1000.8hPa ESE 8.2mph /  13.2km/h 14mph /  22.5km/h 77.8% 0in /  0.0mm 700 W/m2
16:44 61.3 °F /  16.3 °C 54.1 °F /  12.3 °C 29.6in /  1000.8hPa ESE 6.6mph /  10.7km/h 10.4mph /  16.7km/h 77.3% 0in /  0.0mm 657 W/m2
16:49 61.3 °F /  16.3 °C 54 °F /  12.2 °C 29.6in /  1000.8hPa ESE 7.1mph /  11.4km/h 11.5mph /  18.5km/h 76.7% 0in /  0.0mm 519 W/m2
16:54 61.3 °F /  16.3 °C 54.1 °F /  12.3 °C 29.6in /  1000.8hPa ESE 6.3mph /  10.1km/h 10mph /  16.1km/h 77.2% 0in /  0.0mm 517 W/m2
16:59 61.3 °F /  16.3 °C 54.1 °F /  12.3 °C 29.6in /  1000.8hPa ESE 6.8mph /  11km/h 11.5mph /  18.5km/h 77% 0in /  0.0mm 559 W/m2
17:04 61.5 °F /  16.4 °C 54.3 °F /  12.4 °C 29.6in /  1000.9hPa ESE 5mph /  8km/h 8.1mph /  13km/h 77.3% 0in /  0.0mm 568 W/m2
17:09 61.7 °F /  16.5 °C 54.1 °F /  12.3 °C 29.6in /  1000.9hPa SE 6.8mph /  11km/h 11.5mph /  18.5km/h 76% 0in /  0.0mm 610 W/m2
17:14 61.9 °F /  16.6 °C 54.1 °F /  12.3 °C 29.6in /  1000.9hPa ESE 7mph /  11.2km/h 12mph /  19.3km/h 75.6% 0in /  0.0mm 591 W/m2
17:19 61.9 °F /  16.6 °C 54.1 °F /  12.3 °C 29.6in /  1000.9hPa ESE 7.8mph /  12.5km/h 10.4mph /  16.7km/h 75.5% 0in /  0.0mm 403 W/m2
17:24 61.9 °F /  16.6 °C 54.1 °F /  12.3 °C 29.6in /  1000.9hPa ESE 5.8mph /  9.3km/h 9.2mph /  14.8km/h 75.7% 0in /  0.0mm 520 W/m2
17:29 62.1 °F /  16.7 °C 54.3 °F /  12.4 °C 29.6in /  1001.0hPa ESE 6mph /  9.7km/h 10.4mph /  16.7km/h 76% 0in /  0.0mm 506 W/m2
17:34 61.9 °F /  16.6 °C 54 °F /  12.2 °C 29.6in /  1001.0hPa ESE 6.7mph /  10.8km/h 9.2mph /  14.8km/h 75.1% 0in /  0.0mm 378 W/m2
17:39 61.7 °F /  16.5 °C 54 °F /  12.2 °C 29.6in /  1001.0hPa ESE 5.2mph /  8.4km/h 9.2mph /  14.8km/h 75.9% 0in /  0.0mm 350 W/m2
17:44 61.5 °F /  16.4 °C 54 °F /  12.2 °C 29.6in /  1000.9hPa ESE 6.2mph /  10km/h 10.4mph /  16.7km/h 76% 0in /  0.0mm 290 W/m2
17:49 61.5 °F /  16.4 °C 54.1 °F /  12.3 °C 29.6in /  1001.0hPa ESE 4.2mph /  6.8km/h 8.1mph /  13km/h 76.5% 0in /  0.0mm 513 W/m2
17:54 61.7 °F /  16.5 °C 54.3 °F /  12.4 °C 29.6in /  1001.0hPa ESE 2.5mph /  4.1km/h 5.8mph /  9.3km/h 76.8% 0in /  0.0mm 494 W/m2
17:59 61.9 °F /  16.6 °C 54.1 °F /  12.3 °C 29.6in /  1001.1hPa ESE 2.8mph /  4.5km/h 7mph /  11.3km/h 75.4% 0in /  0.0mm 462 W/m2
18:04 62.2 °F /  16.8 °C 54.1 °F /  12.3 °C 29.6in /  1001.1hPa ESE 1.5mph /  2.4km/h 3.5mph /  5.6km/h 74.7% 0in /  0.0mm 424 W/m2
18:09 62.4 °F /  16.9 °C 53.8 °F /  12.1 °C 29.6in /  1001.1hPa ESE 0.3mph /  0.5km/h 2.3mph /  3.7km/h 73.6% 0in /  0.0mm 213 W/m2
18:14 62.6 °F /  17 °C 54.3 °F /  12.4 °C 29.6in /  1001.1hPa ENE 1.3mph /  2.1km/h 3.5mph /  5.6km/h 74% 0in /  0.0mm 146 W/m2
18:19 62.8 °F /  17.1 °C 54.1 °F /  12.3 °C 29.6in /  1001.0hPa NE 1.1mph /  1.8km/h 3.5mph /  5.6km/h 73.1% 0in /  0.0mm 186 W/m2
18:24 63 °F /  17.2 °C 54.3 °F /  12.4 °C 29.6in /  1000.9hPa East 1.5mph /  2.4km/h 3.5mph /  5.6km/h 73.2% 0in /  0.0mm 114 W/m2
18:29 63.1 °F /  17.3 °C 54.3 °F /  12.4 °C 29.6in /  1001.0hPa ENE 1.1mph /  1.8km/h 3.5mph /  5.6km/h 73% 0in /  0.0mm 77 W/m2
18:34 63 °F /  17.2 °C 54.1 °F /  12.3 °C 29.6in /  1000.9hPa NE 2.1mph /  3.3km/h 4mph /  6.4km/h 73% 0in /  0.0mm 77 W/m2
18:39 62.8 °F /  17.1 °C 54.1 °F /  12.3 °C 29.6in /  1001.0hPa East 2.1mph /  3.3km/h 4mph /  6.4km/h 73.6% 0in /  0.0mm 74 W/m2
Prestons, Christchurch, NZ
Compliments of Weather Underground - 2 mb