^^
Waitikiri Historical Data
Daily Summary for November 12, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 62.6 °F /  17 °C 46.9 °F /  8.3 °C 53.1 °F /  11.7 °C
Dew Point: 48.6 °F /  9.2 °C 44.8 °F /  7.1 °C 46.4 °F /  8 °C
Humidity: 96% 57.2% 80%
Wind Speed: 6.6mph /  10.6km/h - 2mph /  3.2km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - SSW
Pressure: 29.7 in /  1006.8 hPa 29.6 in /  1001.9 hPa -
Precipitation: 0.03 in /  0.8 mm    
 
 
Tabular Data for November 12, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 48.4 °F /  9.1 °C 45.9 °F /  7.7 °C 29.6in /  1001.9hPa WSW 0.6mph /  1km/h 2.3mph /  3.7km/h 91% 0.02in /  0.4mm 0 W/m2
00:14 48.4 °F /  9.1 °C 45.9 °F /  7.7 °C 29.6in /  1002.0hPa WSW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 91% 0.02in /  0.6mm 0 W/m2
00:19 48.2 °F /  9 °C 45.7 °F /  7.6 °C 29.6in /  1002.1hPa WSW 0.6mph /  1km/h 2.3mph /  3.7km/h 91% 0.03in /  0.8mm 0 W/m2
00:24 48.2 °F /  9 °C 46 °F /  7.8 °C 29.6in /  1002.2hPa WSW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 91.9% 0.03in /  0.8mm 0 W/m2
00:29 48.2 °F /  9 °C 45.9 °F /  7.7 °C 29.6in /  1002.2hPa WSW 0.6mph /  1km/h 2.3mph /  3.7km/h 92% 0.03in /  0.8mm 0 W/m2
00:34 48 °F /  8.9 °C 45.9 °F /  7.7 °C 29.6in /  1002.3hPa WSW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 92% 0.03in /  0.8mm 0 W/m2
00:39 48 °F /  8.9 °C 45.9 °F /  7.7 °C 29.6in /  1002.4hPa WSW 0.6mph /  0.9km/h 2.3mph /  3.7km/h 92% 0.03in /  0.8mm 0 W/m2
00:44 48 °F /  8.9 °C 45.7 °F /  7.6 °C 29.6in /  1002.4hPa WSW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 92% 0.03in /  0.8mm 0 W/m2
00:49 47.8 °F /  8.8 °C 45.9 °F /  7.7 °C 29.6in /  1002.4hPa WSW 1mph /  1.6km/h 2.3mph /  3.7km/h 92.5% 0.03in /  0.8mm 0 W/m2
00:54 48 °F /  8.9 °C 46 °F /  7.8 °C 29.6in /  1002.4hPa WSW 0.5mph /  0.8km/h 2.3mph /  3.7km/h 93% 0.03in /  0.8mm 0 W/m2
00:59 48 °F /  8.9 °C 46 °F /  7.8 °C 29.6in /  1002.5hPa WSW 0.6mph /  1km/h 2.3mph /  3.7km/h 93% 0.03in /  0.8mm 0 W/m2
01:04 48 °F /  8.9 °C 46 °F /  7.8 °C 29.6in /  1002.6hPa WSW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 93% 0.02in /  0.6mm 0 W/m2
01:09 48 °F /  8.9 °C 46 °F /  7.8 °C 29.6in /  1002.6hPa WSW 1.6mph /  2.5km/h 3.5mph /  5.6km/h 93% 0.02in /  0.6mm 0 W/m2
01:14 48 °F /  8.9 °C 46 °F /  7.8 °C 29.6in /  1002.6hPa WSW 1.2mph /  1.9km/h 3.5mph /  5.6km/h 93% 0.02in /  0.6mm 0 W/m2
01:19 48 °F /  8.9 °C 46 °F /  7.8 °C 29.6in /  1002.6hPa WSW 1.4mph /  2.3km/h 3.5mph /  5.6km/h 93% 0.02in /  0.4mm 0 W/m2
01:24 47.8 °F /  8.8 °C 46 °F /  7.8 °C 29.6in /  1002.7hPa WSW 1.6mph /  2.5km/h 3.5mph /  5.6km/h 93% 0.01in /  0.2mm 0 W/m2
01:29 47.8 °F /  8.8 °C 46 °F /  7.8 °C 29.6in /  1002.8hPa WSW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 93% 0.01in /  0.2mm 0 W/m2
01:34 47.8 °F /  8.8 °C 46 °F /  7.8 °C 29.6in /  1002.8hPa WSW 0.4mph /  0.7km/h 2.3mph /  3.7km/h 93% 0.01in /  0.2mm 0 W/m2
01:39 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 29.6in /  1002.8hPa WSW 0.9mph /  1.4km/h 3.5mph /  5.6km/h 93.9% 0in /  0.0mm 0 W/m2
01:44 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 29.6in /  1002.8hPa WSW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
01:49 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 29.6in /  1002.9hPa WSW 2.4mph /  3.8km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
01:54 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 29.6in /  1002.9hPa WSW 2.1mph /  3.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
01:59 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 29.6in /  1002.9hPa WSW 1.8mph /  2.9km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
02:04 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 29.6in /  1002.9hPa WSW 1.4mph /  2.3km/h 4.6mph /  7.4km/h 94% 0in /  0.0mm 0 W/m2
02:09 47.7 °F /  8.7 °C 46 °F /  7.8 °C 29.6in /  1002.9hPa WSW 1.6mph /  2.6km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 0 W/m2
02:14 47.7 °F /  8.7 °C 46 °F /  7.8 °C 29.6in /  1002.9hPa WSW 1.1mph /  1.7km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
02:19 47.7 °F /  8.7 °C 46 °F /  7.8 °C 29.6in /  1002.9hPa West 1.1mph /  1.8km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 0 W/m2
02:24 47.7 °F /  8.7 °C 46 °F /  7.8 °C 29.6in /  1002.8hPa West 2.1mph /  3.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
02:29 47.7 °F /  8.7 °C 46 °F /  7.8 °C 29.6in /  1002.8hPa WNW 0.9mph /  1.5km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 0 W/m2
02:34 47.5 °F /  8.6 °C 45.9 °F /  7.7 °C 29.6in /  1002.9hPa WNW 0.4mph /  0.7km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
02:39 47.5 °F /  8.6 °C 45.9 °F /  7.7 °C 29.6in /  1003.0hPa WNW 0.4mph /  0.7km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
02:44 47.5 °F /  8.6 °C 45.9 °F /  7.7 °C 29.6in /  1003.0hPa WNW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
02:49 47.5 °F /  8.6 °C 45.9 °F /  7.7 °C 29.6in /  1003.1hPa WNW 0.2mph /  0.3km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
02:54 47.5 °F /  8.6 °C 45.9 °F /  7.7 °C 29.6in /  1003.1hPa WNW 0.7mph /  1.2km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
02:59 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.1hPa WNW 0.6mph /  0.9km/h 3mph /  4.8km/h 94.3% 0in /  0.0mm 0 W/m2
03:04 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.6in /  1003.1hPa WNW 1.4mph /  2.2km/h 3.5mph /  5.6km/h 95% 0in /  0.0mm 0 W/m2
03:09 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.6in /  1003.1hPa West 0.6mph /  0.9km/h 3.5mph /  5.6km/h 94.7% 0in /  0.0mm 0 W/m2
03:14 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.6in /  1003.2hPa West 0.4mph /  0.6km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
03:19 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.6in /  1003.2hPa West 0.2mph /  0.4km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
03:24 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.2hPa West 1.1mph /  1.8km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
03:29 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.3hPa West 0.4mph /  0.7km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
03:34 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.4hPa West 0.3mph /  0.5km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
03:39 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.4hPa West 1.2mph /  2km/h 3.5mph /  5.6km/h 94.8% 0in /  0.0mm 0 W/m2
03:44 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.4hPa West 0.8mph /  1.3km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
03:49 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.4hPa West 0.1mph /  0.2km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
03:54 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.4hPa West 0.1mph /  0.2km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
03:59 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.4hPa Calm   1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
04:04 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.4hPa West 0.2mph /  0.4km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
04:09 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.5hPa West 0.2mph /  0.3km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
04:14 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.5hPa West 0.1mph /  0.2km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
04:19 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.6hPa West 0.8mph /  1.3km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
04:24 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.6hPa West 1mph /  1.6km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
04:29 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.6in /  1003.6hPa West 0.7mph /  1.2km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
04:34 47.3 °F /  8.5 °C 45.9 °F /  7.7 °C 29.6in /  1003.7hPa West 1.4mph /  2.2km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
04:39 47.3 °F /  8.5 °C 45.9 °F /  7.7 °C 29.6in /  1003.7hPa West 1.2mph /  1.9km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
04:44 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.6in /  1003.7hPa West 0.9mph /  1.5km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
04:49 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.6in /  1003.8hPa West 1mph /  1.6km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
04:54 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.6in /  1003.7hPa West 0.4mph /  0.6km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
04:59 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 29.6in /  1003.7hPa West 0.3mph /  0.5km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
05:04 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.6in /  1003.7hPa West 0.9mph /  1.4km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
05:09 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.6in /  1003.8hPa West 1.2mph /  1.9km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
05:14 47.1 °F /  8.4 °C 45.9 °F /  7.7 °C 29.6in /  1003.8hPa West 1.1mph /  1.7km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
05:19 47.3 °F /  8.5 °C 45.9 °F /  7.7 °C 29.6in /  1003.9hPa West 1.2mph /  2km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
05:24 47.3 °F /  8.5 °C 45.9 °F /  7.7 °C 29.6in /  1003.9hPa West 0.9mph /  1.4km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
05:29 47.3 °F /  8.5 °C 46 °F /  7.8 °C 29.7in /  1004.1hPa West 1.5mph /  2.4km/h 3.5mph /  5.6km/h 95% 0in /  0.0mm 0 W/m2
05:34 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.7in /  1004.1hPa West 1mph /  1.6km/h 3.5mph /  5.6km/h 95% 0in /  0.0mm 0 W/m2
05:39 47.3 °F /  8.5 °C 45.9 °F /  7.7 °C 29.7in /  1004.2hPa West 1.1mph /  1.8km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
05:44 47.1 °F /  8.4 °C 45.9 °F /  7.7 °C 29.7in /  1004.3hPa West 1.1mph /  1.8km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
05:49 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.7in /  1004.3hPa West 0.9mph /  1.4km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
05:54 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.7in /  1004.3hPa West 1.2mph /  1.9km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
05:59 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.7in /  1004.3hPa West 0.9mph /  1.4km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 5 W/m2
06:04 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 29.7in /  1004.3hPa West 0.8mph /  1.3km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 9 W/m2
06:09 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 29.7in /  1004.3hPa West 0.4mph /  0.6km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 19 W/m2
06:14 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 29.7in /  1004.4hPa West 1.2mph /  2km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 26 W/m2
06:19 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.7in /  1004.4hPa West 0.4mph /  0.7km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 28 W/m2
06:24 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.7in /  1004.4hPa West 0.4mph /  0.7km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 33 W/m2
06:29 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.7in /  1004.5hPa West 0.8mph /  1.3km/h 3.5mph /  5.6km/h 95% 0in /  0.0mm 35 W/m2
06:34 47.3 °F /  8.5 °C 46 °F /  7.8 °C 29.7in /  1004.6hPa West 0.3mph /  0.5km/h 1.2mph /  1.9km/h 95.8% 0in /  0.0mm 33 W/m2
06:39 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 29.7in /  1004.6hPa West 1mph /  1.6km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 32 W/m2
06:44 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 29.7in /  1004.7hPa West 1.2mph /  1.9km/h 2.3mph /  3.7km/h 95.5% 0in /  0.0mm 26 W/m2
06:49 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.7in /  1004.8hPa West 1.4mph /  2.3km/h 3mph /  4.8km/h 95% 0in /  0.0mm 25 W/m2
06:54 47.3 °F /  8.5 °C 46 °F /  7.8 °C 29.7in /  1004.8hPa West 0.9mph /  1.5km/h 3.5mph /  5.6km/h 95% 0in /  0.0mm 26 W/m2
06:59 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.7in /  1004.8hPa West 0.2mph /  0.3km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 33 W/m2
07:04 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.7in /  1004.9hPa Calm   1.2mph /  1.9km/h 95% 0in /  0.0mm 54 W/m2
07:09 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.7in /  1004.9hPa West 0.6mph /  0.9km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 81 W/m2
07:14 47.5 °F /  8.6 °C 46 °F /  7.8 °C 29.7in /  1004.9hPa West 1.4mph /  2.3km/h 3.5mph /  5.6km/h 95% 0in /  0.0mm 91 W/m2
07:19 47.5 °F /  8.6 °C 46.2 °F /  7.9 °C 29.7in /  1004.9hPa West 1.5mph /  2.4km/h 4mph /  6.4km/h 95% 0in /  0.0mm 100 W/m2
07:24 47.7 °F /  8.7 °C 46.2 °F /  7.9 °C 29.7in /  1004.9hPa WSW 0.6mph /  0.9km/h 3.5mph /  5.6km/h 95.2% 0in /  0.0mm 111 W/m2
07:29 47.8 °F /  8.8 °C 46.6 °F /  8.1 °C 29.7in /  1004.9hPa WSW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 95.8% 0.01in /  0.2mm 111 W/m2
07:34 47.8 °F /  8.8 °C 46.8 °F /  8.2 °C 29.7in /  1005.0hPa WSW 0.6mph /  1km/h 2.3mph /  3.7km/h 96% 0.01in /  0.2mm 100 W/m2
07:39 48 °F /  8.9 °C 46.8 °F /  8.2 °C 29.7in /  1005.1hPa WSW 1.5mph /  2.4km/h 3.5mph /  5.6km/h 95.1% 0.01in /  0.2mm 91 W/m2
07:44 48 °F /  8.9 °C 46.8 °F /  8.2 °C 29.7in /  1005.1hPa WSW 1.5mph /  2.4km/h 3.5mph /  5.6km/h 95% 0.01in /  0.2mm 97 W/m2
07:49 48.2 °F /  9 °C 46.8 °F /  8.2 °C 29.7in /  1005.1hPa WSW 1.4mph /  2.3km/h 3.5mph /  5.6km/h 95% 0.01in /  0.2mm 121 W/m2
07:54 48.2 °F /  9 °C 46.9 °F /  8.3 °C 29.7in /  1005.2hPa WSW 2.1mph /  3.3km/h 4mph /  6.4km/h 95% 0.01in /  0.2mm 130 W/m2
07:59 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 29.7in /  1005.4hPa West 1.6mph /  2.5km/h 4mph /  6.4km/h 95% 0.01in /  0.2mm 127 W/m2
08:04 48.6 °F /  9.2 °C 47.1 °F /  8.4 °C 29.7in /  1005.5hPa WSW 1.8mph /  2.9km/h 4mph /  6.4km/h 95% 0.01in /  0.2mm 153 W/m2
08:09 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 29.7in /  1005.7hPa WSW 1mph /  1.6km/h 3.5mph /  5.6km/h 95% 0.01in /  0.2mm 167 W/m2
08:14 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 29.7in /  1005.7hPa WSW 0.8mph /  1.3km/h 3.5mph /  5.6km/h 95% 0.01in /  0.2mm 160 W/m2
08:19 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 29.7in /  1005.8hPa WSW 0.4mph /  0.7km/h 2mph /  3.2km/h 95% 0.01in /  0.2mm 141 W/m2
08:24 49.3 °F /  9.6 °C 47.5 °F /  8.6 °C 29.7in /  1005.8hPa WSW 1.1mph /  1.8km/h 3.5mph /  5.6km/h 94.1% 0.01in /  0.2mm 132 W/m2
08:29 49.3 °F /  9.6 °C 47.5 °F /  8.6 °C 29.7in /  1005.9hPa West 0.8mph /  1.3km/h 3mph /  4.8km/h 93.9% 0.01in /  0.2mm 193 W/m2
08:34 49.3 °F /  9.6 °C 47.3 °F /  8.5 °C 29.7in /  1006.0hPa West 1.1mph /  1.8km/h 4mph /  6.4km/h 93% 0in /  0.0mm 193 W/m2
08:39 49.5 °F /  9.7 °C 47.5 °F /  8.6 °C 29.7in /  1006.0hPa West 1.6mph /  2.5km/h 4mph /  6.4km/h 92.8% 0in /  0.0mm 179 W/m2
08:44 49.6 °F /  9.8 °C 47.3 °F /  8.5 °C 29.7in /  1006.1hPa SW 1.2mph /  1.9km/h 5mph /  8km/h 92% 0in /  0.0mm 214 W/m2
08:49 49.8 °F /  9.9 °C 47.5 °F /  8.6 °C 29.7in /  1006.2hPa SSW 1.4mph /  2.2km/h 5mph /  8km/h 91.2% 0in /  0.0mm 237 W/m2
08:54 50.2 °F /  10.1 °C 47.7 °F /  8.7 °C 29.7in /  1006.2hPa East 0.7mph /  1.1km/h 4.6mph /  7.4km/h 90.5% 0in /  0.0mm 267 W/m2
08:59 50.7 °F /  10.4 °C 47.8 °F /  8.8 °C 29.7in /  1006.2hPa West 1mph /  1.6km/h 3.5mph /  5.6km/h 90% 0in /  0.0mm 708 W/m2
09:04 51.4 °F /  10.8 °C 48.6 °F /  9.2 °C 29.7in /  1006.2hPa SSE 1.7mph /  2.8km/h 4mph /  6.4km/h 89.6% 0in /  0.0mm 687 W/m2
09:09 52.3 °F /  11.3 °C 48.6 °F /  9.2 °C 29.7in /  1006.2hPa SE 2.1mph /  3.3km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm 371 W/m2
09:14 52.7 °F /  11.5 °C 47.8 °F /  8.8 °C 29.7in /  1006.2hPa ESE 1.8mph /  2.9km/h 4mph /  6.4km/h 83.8% 0in /  0.0mm 339 W/m2
09:19 52.7 °F /  11.5 °C 47.1 °F /  8.4 °C 29.7in /  1006.2hPa ESE 1.7mph /  2.8km/h 5.8mph /  9.3km/h 81.2% 0in /  0.0mm 341 W/m2
09:24 52.9 °F /  11.6 °C 47.1 °F /  8.4 °C 29.7in /  1006.3hPa NNE 1.1mph /  1.8km/h 3mph /  4.8km/h 81% 0in /  0.0mm 397 W/m2
09:29 53.2 °F /  11.8 °C 47.3 °F /  8.5 °C 29.7in /  1006.3hPa ESE 1.8mph /  2.9km/h 3.5mph /  5.6km/h 80.5% 0in /  0.0mm 411 W/m2
09:34 53.6 °F /  12 °C 47.1 °F /  8.4 °C 29.7in /  1006.3hPa West 1mph /  1.6km/h 2.3mph /  3.7km/h 79% 0in /  0.0mm 408 W/m2
09:39 53.8 °F /  12.1 °C 46.8 °F /  8.2 °C 29.7in /  1006.3hPa SE 3.2mph /  5.1km/h 7mph /  11.3km/h 76.7% 0in /  0.0mm 497 W/m2
09:44 54 °F /  12.2 °C 46 °F /  7.8 °C 29.7in /  1006.5hPa SE 4mph /  6.5km/h 10.4mph /  16.7km/h 74.7% 0in /  0.0mm 515 W/m2
09:49 54.1 °F /  12.3 °C 46.8 °F /  8.2 °C 29.7in /  1006.5hPa East 1.8mph /  2.9km/h 7mph /  11.3km/h 75.8% 0in /  0.0mm 545 W/m2
09:54 54.5 °F /  12.5 °C 46.2 °F /  7.9 °C 29.7in /  1006.6hPa WNW 2.5mph /  4.1km/h 8.1mph /  13km/h 73.9% 0in /  0.0mm 506 W/m2
09:59 54.5 °F /  12.5 °C 45.9 °F /  7.7 °C 29.7in /  1006.6hPa East 1.9mph /  3km/h 5mph /  8km/h 72.7% 0in /  0.0mm 468 W/m2
10:04 54.7 °F /  12.6 °C 45.9 °F /  7.7 °C 29.7in /  1006.6hPa NNE 3.1mph /  5km/h 8.1mph /  13km/h 72% 0in /  0.0mm 478 W/m2
10:09 54.9 °F /  12.7 °C 46 °F /  7.8 °C 29.7in /  1006.6hPa ESE 2.6mph /  4.2km/h 9mph /  14.5km/h 72.4% 0in /  0.0mm 953 W/m2
10:14 55.4 °F /  13 °C 46.4 °F /  8 °C 29.7in /  1006.7hPa SE 5.5mph /  8.8km/h 11.5mph /  18.5km/h 71.7% 0in /  0.0mm 1002 W/m2
10:19 56.1 °F /  13.4 °C 46.8 °F /  8.2 °C 29.7in /  1006.7hPa ESE 3mph /  4.9km/h 8.1mph /  13km/h 71.1% 0in /  0.0mm 1078 W/m2
10:24 55.9 °F /  13.3 °C 45.9 °F /  7.7 °C 29.7in /  1006.7hPa East 3.3mph /  5.3km/h 7mph /  11.3km/h 68.7% 0in /  0.0mm 995 W/m2
10:29 56.1 °F /  13.4 °C 46.2 °F /  7.9 °C 29.7in /  1006.7hPa East 3.9mph /  6.3km/h 9.2mph /  14.8km/h 69.3% 0in /  0.0mm 1005 W/m2
10:34 56.3 °F /  13.5 °C 46 °F /  7.8 °C 29.7in /  1006.8hPa East 4.2mph /  6.7km/h 8.1mph /  13km/h 68% 0in /  0.0mm 1005 W/m2
10:39 56.1 °F /  13.4 °C 45.3 °F /  7.4 °C 29.7in /  1006.8hPa ESE 2.5mph /  4km/h 4.6mph /  7.4km/h 67.2% 0in /  0.0mm 656 W/m2
10:44 55.9 °F /  13.3 °C 45 °F /  7.2 °C 29.7in /  1006.8hPa SW 3.7mph /  5.9km/h 9mph /  14.5km/h 66.3% 0in /  0.0mm 612 W/m2
10:49 55.8 °F /  13.2 °C 44.8 °F /  7.1 °C 29.7in /  1006.8hPa ESE 3.6mph /  5.8km/h 9.2mph /  14.8km/h 66.6% 0in /  0.0mm 577 W/m2
10:54 55.9 °F /  13.3 °C 44.8 °F /  7.1 °C 29.7in /  1006.8hPa ESE 2.1mph /  3.3km/h 5mph /  8km/h 66.3% 0in /  0.0mm 554 W/m2
10:59 56.1 °F /  13.4 °C 45 °F /  7.2 °C 29.7in /  1006.8hPa ESE 3mph /  4.8km/h 5mph /  8km/h 66.1% 0in /  0.0mm 638 W/m2
11:04 56.3 °F /  13.5 °C 45.1 °F /  7.3 °C 29.7in /  1006.8hPa SE 2.2mph /  3.6km/h 5mph /  8km/h 66.2% 0in /  0.0mm 858 W/m2
11:09 56.7 °F /  13.7 °C 45.1 °F /  7.3 °C 29.7in /  1006.8hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 65.4% 0in /  0.0mm 902 W/m2
11:14 57 °F /  13.9 °C 45.5 °F /  7.5 °C 29.7in /  1006.8hPa East 2.5mph /  4.1km/h 6mph /  9.7km/h 65.3% 0in /  0.0mm 912 W/m2
11:19 57.7 °F /  14.3 °C 46.2 °F /  7.9 °C 29.7in /  1006.8hPa SE 2.6mph /  4.2km/h 5mph /  8km/h 65.7% 0in /  0.0mm 963 W/m2
11:24 57.9 °F /  14.4 °C 45.7 °F /  7.6 °C 29.7in /  1006.8hPa South 3.2mph /  5.1km/h 8.1mph /  13km/h 63.8% 0in /  0.0mm 1056 W/m2
11:29 57.9 °F /  14.4 °C 45.1 °F /  7.3 °C 29.7in /  1006.8hPa ESE 3.4mph /  5.5km/h 9mph /  14.5km/h 62.3% 0in /  0.0mm 1056 W/m2
11:34 57.7 °F /  14.3 °C 45.5 °F /  7.5 °C 29.7in /  1006.8hPa SE 3.7mph /  6km/h 9.2mph /  14.8km/h 63.6% 0in /  0.0mm 925 W/m2
11:39 58.1 °F /  14.5 °C 46.2 °F /  7.9 °C 29.7in /  1006.8hPa ESE 1.7mph /  2.8km/h 4mph /  6.4km/h 64.9% 0in /  0.0mm 1069 W/m2
11:44 58.3 °F /  14.6 °C 45.5 °F /  7.5 °C 29.7in /  1006.8hPa North 2.8mph /  4.5km/h 5mph /  8km/h 62.2% 0in /  0.0mm 1169 W/m2
