^^
Waitikiri Historical Data
Daily Summary for October 9, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 21.9 °C 12.9 °C 16.9 °C
Dew Point: 15.4 °C 9.8 °C 11.8 °C
Humidity: 83% 55.2% 72%
Wind Speed: 13.2km/h 0km/h 3.1km/h
Wind Gust: 29.6km/h - -
Wind- - WSW
Pressure: 1012.8 hPa 1010.0 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for October 9, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 13.1 °C 10.1 °C 1011.3 hPa SW 1.5 km/h 5.6 km/h 82% 0.0 mm 0 W/m2
00:14 13.3 °C 10.1 °C 1011.3 hPa WSW 0.9 km/h 3.7 km/h 81% 0.0 mm 0 W/m2
00:19 13.4 °C 10.1 °C 1011.2 hPa West 1.1 km/h 3.7 km/h 80.7% 0.0 mm 0 W/m2
00:24 13.5 °C 10.1 °C 1011.2 hPa Calm   1.9 km/h 80% 0.0 mm 0 W/m2
00:29 13.6 °C 10.2 °C 1011.2 hPa Calm   1.9 km/h 79.9% 0.0 mm 0 W/m2
00:34 13.6 °C 10 °C 1011.2 hPa Calm     79% 0.0 mm 0 W/m2
00:39 13.6 °C 10 °C 1011.1 hPa Calm   1.9 km/h 79% 0.0 mm 0 W/m2
00:44 13.6 °C 10 °C 1011.1 hPa Calm   1.6 km/h 78.8% 0.0 mm 0 W/m2
00:49 13.6 °C 10 °C 1011.2 hPa NW 1 km/h 3.7 km/h 79% 0.0 mm 0 W/m2
00:54 13.6 °C 10.1 °C 1011.2 hPa NNW 0.8 km/h 3.7 km/h 79% 0.0 mm 0 W/m2
00:59 13.8 °C 10 °C 1011.3 hPa NNW 0.6 km/h 3.7 km/h 78% 0.0 mm 0 W/m2
01:04 14 °C 10.2 °C 1011.3 hPa NNW 1.6 km/h 5.6 km/h 78% 0.0 mm 0 W/m2
01:09 14.4 °C 10.5 °C 1011.3 hPa NW 3.7 km/h 8 km/h 77.2% 0.0 mm 0 W/m2
01:14 15.1 °C 10.7 °C 1011.3 hPa NW 5.6 km/h 9.7 km/h 75.1% 0.0 mm 0 W/m2
01:19 15.6 °C 10.8 °C 1011.4 hPa NW 5.4 km/h 9.7 km/h 73.2% 0.0 mm 0 W/m2
01:24 15.8 °C 10.8 °C 1011.2 hPa NNW 4.3 km/h 8 km/h 72% 0.0 mm 0 W/m2
01:29 16 °C 10.8 °C 1011.1 hPa NNW 4 km/h 8 km/h 71% 0.0 mm 0 W/m2
01:34 16.2 °C 10.9 °C 1011.1 hPa North 4 km/h 8 km/h 70.7% 0.0 mm 0 W/m2
01:39 16.4 °C 10.9 °C 1011.2 hPa NW 5 km/h 11.3 km/h 70% 0.0 mm 0 W/m2
01:44 16.6 °C 11.1 °C 1011.1 hPa NW 4.6 km/h 8 km/h 70% 0.0 mm 0 W/m2
01:49 16.6 °C 11.1 °C 1011.1 hPa NW 4.8 km/h 8 km/h 70% 0.0 mm 0 W/m2
01:54 16.6 °C 11.1 °C 1011.0 hPa NW 4.8 km/h 8 km/h 70% 0.0 mm 0 W/m2
01:59 16.5 °C 11 °C 1010.9 hPa NW 4.5 km/h 8 km/h 70% 0.0 mm 0 W/m2
02:04 16.4 °C 10.9 °C 1011.1 hPa NW 2.7 km/h 6.4 km/h 70% 0.0 mm 0 W/m2
02:09 16.5 °C 11 °C 1011.0 hPa North 1.7 km/h 5.6 km/h 70% 0.0 mm 0 W/m2
02:14 16.5 °C 10.9 °C 1011.0 hPa NW 1.3 km/h 6.4 km/h 69.2% 0.0 mm 0 W/m2
02:19 16.5 °C 10.8 °C 1011.0 hPa NNW 0.9 km/h 3.7 km/h 69% 0.0 mm 0 W/m2
02:24 16.5 °C 10.9 °C 1010.9 hPa NNW 0.4 km/h 1.9 km/h 69.7% 0.0 mm 0 W/m2
02:29 16.4 °C 10.9 °C 1010.9 hPa NNW 0.9 km/h 3.7 km/h 70% 0.0 mm 0 W/m2
02:34 16.3 °C 10.8 °C 1010.8 hPa NNW 0.8 km/h 1.9 km/h 70% 0.0 mm 0 W/m2
02:39 16.1 °C 10.7 °C 1010.6 hPa NNW 1.1 km/h 3.7 km/h 70.6% 0.0 mm 0 W/m2
02:44 15.9 °C 10.7 °C 1010.6 hPa NNE 0.9 km/h 3.7 km/h 71% 0.0 mm 0 W/m2
02:49 15.8 °C 10.6 °C 1010.5 hPa North 1 km/h 5.6 km/h 71% 0.0 mm 0 W/m2
02:54 15.7 °C 10.6 °C 1010.5 hPa NW 3.2 km/h 6.4 km/h 71.9% 0.0 mm 0 W/m2
02:59 15.9 °C 10.7 °C 1010.6 hPa NW 5.8 km/h 11.3 km/h 71.6% 0.0 mm 0 W/m2
03:04 16.2 °C 10.8 °C 1010.4 hPa NW 7 km/h 11.3 km/h 70.4% 0.0 mm 0 W/m2
03:09 16.4 °C 10.8 °C 1010.3 hPa WNW 5 km/h 8 km/h 69.6% 0.0 mm 0 W/m2
03:14 16.5 °C 10.8 °C 1010.3 hPa WNW 4.5 km/h 11.3 km/h 69% 0.0 mm 0 W/m2
03:19 16.6 °C 10.9 °C 1010.4 hPa West 5.1 km/h 14.8 km/h 69% 0.0 mm 0 W/m2
03:24 16.7 °C 10.9 °C 1010.4 hPa West 4.5 km/h 9.7 km/h 68.4% 0.0 mm 0 W/m2
03:29 16.8 °C 10.9 °C 1010.3 hPa West 5.7 km/h 13 km/h 68.2% 0.0 mm 0 W/m2
03:34 16.9 °C 11 °C 1010.3 hPa West 7.6 km/h 13 km/h 68% 0.0 mm 0 W/m2
03:39 17.2 °C 11.2 °C 1010.3 hPa West 9.5 km/h 16.7 km/h 67.9% 0.0 mm 0 W/m2
03:44 17.4 °C 11.3 °C 1010.2 hPa WNW 9 km/h 18.5 km/h 67.2% 0.0 mm 0 W/m2
03:49 17.6 °C 11.3 °C 1010.2 hPa West 11.1 km/h 29 km/h 66.7% 0.0 mm 0 W/m2
03:54 17.8 °C 11.4 °C 1010.2 hPa West 13.2 km/h 29.6 km/h 66% 0.0 mm 0 W/m2
03:59 17.9 °C 11.4 °C 1010.1 hPa West 7.9 km/h 18.5 km/h 65.7% 0.0 mm 0 W/m2
04:04 17.8 °C 11.4 °C 1010.1 hPa West 7 km/h 14.5 km/h 66% 0.0 mm 0 W/m2
04:09 17.7 °C 11.3 °C 1010.0 hPa WNW 7.6 km/h 14.8 km/h 66.3% 0.0 mm 0 W/m2
04:14 17.6 °C 11.3 °C 1010.1 hPa WNW 9 km/h 16.7 km/h 66.8% 0.0 mm 0 W/m2
04:19 17.6 °C 11.3 °C 1010.2 hPa WNW 8.7 km/h 19.3 km/h 66.7% 0.0 mm 0 W/m2
04:24 17.6 °C 11.4 °C 1010.2 hPa WNW 9.9 km/h 19.3 km/h 67% 0.0 mm 0 W/m2
04:29 17.5 °C 11.3 °C 1010.3 hPa WNW 7.1 km/h 16.7 km/h 67% 0.0 mm 0 W/m2
04:34 17.5 °C 11.2 °C 1010.3 hPa WNW 7.7 km/h 18.5 km/h 67% 0.0 mm 0 W/m2
04:39 17.4 °C 11.4 °C 1010.3 hPa WNW 9.9 km/h 22.5 km/h 67.9% 0.0 mm 0 W/m2
04:44 17.3 °C 11.4 °C 1010.3 hPa NW 9.6 km/h 19.3 km/h 68% 0.0 mm 0 W/m2
04:49 17.2 °C 11.3 °C 1010.4 hPa WNW 8.2 km/h 16.7 km/h 68.3% 0.0 mm 0 W/m2
04:54 17.1 °C 11.4 °C 1010.6 hPa WNW 7.6 km/h 14.8 km/h 69% 0.0 mm 0 W/m2
04:59 17 °C 11.3 °C 1010.6 hPa WNW 8.4 km/h 13 km/h 69% 0.0 mm 0 W/m2
05:04 17 °C 11.5 °C 1010.6 hPa NW 8.9 km/h 14.8 km/h 70% 0.0 mm 0 W/m2
05:09 17 °C 11.5 °C 1010.7 hPa WNW 7.4 km/h 14.8 km/h 70% 0.0 mm 0 W/m2
05:14 16.8 °C 11.3 °C 1010.8 hPa WNW 5.9 km/h 12.9 km/h 70% 0.0 mm 0 W/m2
05:19 16.8 °C 11.4 °C 1010.8 hPa NW 6.6 km/h 13 km/h 70.8% 0.0 mm 0 W/m2
05:24 16.7 °C 11.4 °C 1010.8 hPa NW 4.8 km/h 8 km/h 71% 0.0 mm 0 W/m2
05:29 16.5 °C 11.4 °C 1010.9 hPa NW 3.5 km/h 5.6 km/h 71.4% 0.0 mm 0 W/m2
05:34 16.5 °C 11.4 °C 1010.9 hPa NNW 2.9 km/h 6.4 km/h 72% 0.0 mm 0 W/m2
05:39 16.4 °C 11.3 °C 1010.8 hPa NNW 2.5 km/h 5.6 km/h 72.1% 0.0 mm 0 W/m2
05:44 16.3 °C 11.4 °C 1010.8 hPa NNW 3.9 km/h 6.4 km/h 73% 0.0 mm 0 W/m2
05:49 16.3 °C 11.4 °C 1010.9 hPa NW 3 km/h 6.4 km/h 73% 0.0 mm 0 W/m2
05:54 16.3 °C 11.4 °C 1010.9 hPa NW 3.2 km/h 5.6 km/h 73% 0.0 mm 0 W/m2
05:59 16.2 °C 11.4 °C 1010.8 hPa NW 3.1 km/h 5.6 km/h 73% 0.0 mm 0 W/m2
06:04 16.2 °C 11.5 °C 1011.0 hPa NW 2.1 km/h 8 km/h 73.6% 0.0 mm 0 W/m2
06:09 16.2 °C 11.5 °C 1011.1 hPa NW 0.7 km/h 1.9 km/h 73.8% 0.0 mm 0 W/m2
06:14 16.2 °C 11.5 °C 1011.2 hPa NNE 2 km/h 5.6 km/h 74% 0.0 mm 0 W/m2
06:19 16.1 °C 11.5 °C 1011.2 hPa ESE 1.6 km/h 5.6 km/h 74% 0.0 mm 0 W/m2
06:24 16 °C 11.4 °C 1011.5 hPa South 0.8 km/h 3.7 km/h 74% 0.0 mm 0 W/m2
06:29 15.9 °C 11.3 °C 1011.5 hPa SE 1.3 km/h 5.6 km/h 74% 0.0 mm 0 W/m2
06:34 15.9 °C 11.4 °C 1011.6 hPa SSE 1.6 km/h 3.7 km/h 74.9% 0.0 mm 0 W/m2
06:39 15.8 °C 11.5 °C 1011.8 hPa WNW 2 km/h 3.7 km/h 75.6% 0.0 mm 0 W/m2
06:44 15.7 °C 11.5 °C 1011.8 hPa WNW 0.7 km/h 3.7 km/h 76% 0.0 mm 0 W/m2
06:49 15.6 °C 11.4 °C 1011.9 hPa WNW 0.7 km/h 3.2 km/h 76% 0.0 mm 0 W/m2
06:54 15.6 °C 11.3 °C 1012.0 hPa West 2.8 km/h 5.6 km/h 76% 0.0 mm 0 W/m2
06:59 15.5 °C 11.5 °C 1012.1 hPa West 1.8 km/h 5.6 km/h 76.9% 0.0 mm 0 W/m2
07:04 15.5 °C 11.5 °C 1012.2 hPa WSW 2.9 km/h 9.7 km/h 77% 0.0 mm 5 W/m2
07:09 15.4 °C 11.4 °C 1012.4 hPa WSW 4.3 km/h 13 km/h 77% 0.0 mm 9 W/m2
07:14 15.3 °C 11.2 °C 1012.5 hPa West 2 km/h 6.4 km/h 76.5% 0.0 mm 7 W/m2
07:19 15 °C 10.9 °C 1012.5 hPa WNW 2.1 km/h 6.4 km/h 76.6% 0.0 mm 7 W/m2
07:24 14.6 °C 10.6 °C 1012.5 hPa West 2.9 km/h 8 km/h 76.5% 0.0 mm 9 W/m2
07:29 14.3 °C 10.3 °C 1012.5 hPa West 0.8 km/h 5.6 km/h 77% 0.0 mm 16 W/m2
07:34 14 °C 10 °C 1012.5 hPa West 2.5 km/h 5.6 km/h 77.2% 0.0 mm 28 W/m2
07:39 13.7 °C 9.9 °C 1012.3 hPa WSW 2 km/h 6.4 km/h 78% 0.0 mm 42 W/m2
07:44 13.5 °C 9.9 °C 1012.3 hPa WSW 1.8 km/h 5.6 km/h 78.8% 0.0 mm 53 W/m2
07:49 13.3 °C 9.8 °C 1012.4 hPa WSW 1.8 km/h 8 km/h 79.4% 0.0 mm 54 W/m2
07:54 13.2 °C 9.8 °C 1012.4 hPa WSW 1.6 km/h 3.7 km/h 80% 0.0 mm 53 W/m2
07:59 13.1 °C 9.9 °C 1012.3 hPa West 1.2 km/h 3.7 km/h 80.9% 0.0 mm 44 W/m2
08:04 13 °C 9.9 °C 1012.2 hPa West 1.3 km/h 3.7 km/h 81% 0.0 mm 51 W/m2
08:09 12.9 °C 9.9 °C 1012.3 hPa West 0.4 km/h 3.7 km/h 81.8% 0.0 mm 83 W/m2
08:14 12.9 °C 9.9 °C 1012.4 hPa WSW 0.4 km/h 5.6 km/h 82% 0.0 mm 141 W/m2
08:19 13 °C 10 °C 1012.3 hPa WSW 0.9 km/h 3.7 km/h 82.3% 0.0 mm 269 W/m2
08:24 13.1 °C 10.3 °C 1012.3 hPa SSW 2 km/h 5.6 km/h 83% 0.0 mm 278 W/m2
08:29 13.2 °C 10.2 °C 1012.3 hPa WSW 2.7 km/h 6.4 km/h 82.1% 0.0 mm 132 W/m2
08:34 13.2 °C 10.2 °C 1012.4 hPa West 2.7 km/h 6.4 km/h 82% 0.0 mm 151 W/m2
08:39 13.2 °C 10.2 °C 1012.5 hPa West 2.6 km/h 9.7 km/h 82% 0.0 mm 207 W/m2
08:44 13.2 °C 10.2 °C 1012.4 hPa West 1.6 km/h 6.4 km/h 82% 0.0 mm 158 W/m2
08:49 13.2 °C 10.2 °C 1012.5 hPa West 2 km/h 6.4 km/h 82% 0.0 mm 200 W/m2
08:54 13.3 °C 10.3 °C 1012.5 hPa West 2 km/h 5.6 km/h 82% 0.0 mm 149 W/m2
08:59 13.4 °C 10.4 °C 1012.5 hPa WSW 1.6 km/h 4.8 km/h 82% 0.0 mm 153 W/m2
09:04 13.4 °C 10.4 °C 1012.6 hPa WSW 3.2 km/h 8 km/h 82% 0.0 mm 218 W/m2
09:09 13.5 °C 10.5 °C 1012.6 hPa West 2 km/h 6.4 km/h 82% 0.0 mm 338 W/m2
09:14 13.6 °C 10.6 °C 1012.7 hPa West 0.5 km/h 4.8 km/h 82% 0.0 mm 338 W/m2
09:19 13.8 °C 10.7 °C 1012.7 hPa West 2.6 km/h 6.4 km/h 81.3% 0.0 mm 327 W/m2
09:24 14 °C 10.9 °C 1012.7 hPa WSW 1.6 km/h 5.6 km/h 81.4% 0.0 mm 534 W/m2
09:29 14.3 °C 11 °C 1012.7 hPa West 7.3 km/h 14.8 km/h 80.6% 0.0 mm 541 W/m2
09:34 14.4 °C 10.8 °C 1012.7 hPa WSW 6.2 km/h 11.3 km/h 79.3% 0.0 mm 541 W/m2
09:39 14.4 °C 10.8 °C 1012.7 hPa WSW 4.4 km/h 8 km/h 79.2% 0.0 mm 371 W/m2
09:44 14.4 °C 10.8 °C 1012.7 hPa West 3.2 km/h 9.7 km/h 79.1% 0.0 mm 329 W/m2
09:49 14.6 °C 10.9 °C 1012.7 hPa NW 2.4 km/h 7.4 km/h 78.8% 0.0 mm 396 W/m2
09:54 14.7 °C 11 °C 1012.8 hPa West 2.3 km/h 5.6 km/h 78.6% 0.0 mm 415 W/m2
09:59 14.9 °C 11.2 °C 1012.8 hPa NW 1.2 km/h 3.7 km/h 78.7% 0.0 mm 353 W/m2
10:04 15.1 °C 11.4 °C 1012.8 hPa NNE 1.1 km/h 3.7 km/h 78.3% 0.0 mm 454 W/m2
10:09 15.5 °C 11.7 °C 1012.7 hPa NNE 1.6 km/h 6.4 km/h 77.7% 0.0 mm 529 W/m2
10:14 15.7 °C 11.5 °C 1012.7 hPa WSW 3.8 km/h 8 km/h 76.1% 0.0 mm 543 W/m2
10:19 15.8 °C 11.6 °C 1012.7 hPa WSW 0.9 km/h 5.6 km/h 76.2% 0.0 mm 633 W/m2
10:24 16.1 °C 12 °C 1012.7 hPa WSW 1.4 km/h 4.8 km/h 76.6% 0.0 mm 696 W/m2
10:29 16.4 °C 11.9 °C 1012.7 hPa SSW 3.2 km/h 6.4 km/h 74.7% 0.0 mm 631 W/m2
10:34 16.7 °C 12.3 °C 1012.6 hPa ESE 2.2 km/h 5.6 km/h 75.2% 0.0 mm 649 W/m2
10:39 17.1 °C 12.5 °C 1012.5 hPa SE 1.9 km/h 5.6 km/h 74.1% 0.0 mm 668 W/m2
10:44 17.5 °C 12.7 °C 1012.6 hPa ESE 3.1 km/h 6.4 km/h 73.4% 0.0 mm 670 W/m2
10:49 17.8 °C 12.9 °C 1012.5 hPa SE 2.6 km/h 5.6 km/h 72.8% 0.0 mm 684 W/m2
10:54 18.1 °C 12.8 °C 1012.4 hPa SE 2.7 km/h 6.4 km/h 71.1% 0.0 mm 703 W/m2
10:59 18.3 °C 13.1 °C 1012.4 hPa SE 2.1 km/h 5.6 km/h 71.3% 0.0 mm 740 W/m2
11:04 18.5 °C 12.7 °C 1012.3 hPa WSW 3.1 km/h 6.4 km/h 69.3% 0.0 mm 844 W/m2
11:09 18.3 °C 12.7 °C 1012.3 hPa South 2.4 km/h 9.7 km/h 69.5% 0.0 mm 905 W/m2
11:14 18.5 °C 13.1 °C 1012.3 hPa West 1.3 km/h 5.6 km/h 71% 0.0 mm 668 W/m2
11:19 18.7 °C 13 °C 1012.3 hPa SW 2.7 km/h 5.6 km/h 69.6% 0.0 mm 345 W/m2
11:24 18.5 °C 12.5 °C 1012.3 hPa West 4.1 km/h 6.4 km/h 68% 0.0 mm 250 W/m2
11:29 18.3 °C 12.5 °C 1012.2 hPa WSW 3.7 km/h 6.4 km/h 68.8% 0.0 mm 260 W/m2
11:34 18.3 °C 12.7 °C 1012.2 hPa WSW 1.7 km/h 5.6 km/h 70% 0.0 mm 260 W/m2
11:39 18.4 °C 12.8 °C 1012.2 hPa SSE 1.1 km/h 6.4 km/h 70.1% 0.0 mm 276 W/m2
11:44 18.5 °C 12.9 °C 1012.1 hPa NNW 1.1 km/h 3.7 km/h 70% 0.0 mm 329 W/m2
11:49 18.5 °C 12.8 °C 1012.1 hPa West 2.8 km/h 6.4 km/h 69.4% 0.0 mm 360 W/m2
11:54 18.5 °C 12.8 °C 1012.1 hPa WNW 1.2 km/h 5.6 km/h 69.2% 0.0 mm 417 W/m2
11:59 18.6 °C 13.1 °C 1012.0 hPa North 1.5 km/h 3.7 km/h 70.3% 0.0 mm 543 W/m2
12:04 19 °C 13.6 °C 1012.0 hPa ENE 1.1 km/h 3.7 km/h 71.2% 0.0 mm 729 W/m2
12:09 19.4 °C 13.7 °C 1011.9 hPa ESE 2.8 km/h 5.6 km/h 69.8% 0.0 mm 851 W/m2
12:14 19.7 °C 13.6 °C 1011.8 hPa SSE 3.5 km/h 6.4 km/h 67.8% 0.0 mm 925 W/m2
12:19 20.1 °C 14.1 °C 1011.8 hPa ESE 4.3 km/h 9.7 km/h 68.5% 0.0 mm 1074 W/m2
12:24 20.3 °C 14 °C 1011.8 hPa ESE 3 km/h 9.3 km/h 67% 0.0 mm 942 W/m2
12:29 20.5 °C 14.1 °C 1011.7 hPa SSE 1 km/h 5.6 km/h 66.6% 0.0 mm 415 W/m2
12:34 20.6 °C 13.6 °C 1011.7 hPa SSW 2.3 km/h 5.6 km/h 64.4% 0.0 mm 250 W/m2
12:39 20.5 °C 13.8 °C 1011.8 hPa SSW 1.5 km/h 3.7 km/h 65.7% 0.0 mm 272 W/m2
12:44 20.3 °C 13.9 °C 1011.8 hPa East 1.5 km/h 3.7 km/h 66.6% 0.0 mm 262 W/m2
12:49 20.1 °C 13.6 °C 1011.8 hPa ESE 2.1 km/h 5.6 km/h 66.3% 0.0 mm 211 W/m2
12:54 19.8 °C 13.6 °C 1011.8 hPa ESE 0.7 km/h 3.7 km/h 67.4% 0.0 mm 211 W/m2
12:59 19.7 °C 13.6 °C 1011.6 hPa East 0.3 km/h 1.9 km/h 67.5% 0.0 mm 214 W/m2
13:04 19.8 °C 13.7 °C 1011.7 hPa East 0.5 km/h 3.2 km/h 68% 0.0 mm 197 W/m2
13:09 19.8 °C 13.8 °C 1011.7 hPa East 0.7 km/h 3.7 km/h 68.3% 0.0 mm 207 W/m2
13:14 19.7 °C 13.7 °C 1011.7 hPa East 0.6 km/h 3.7 km/h 68.3% 0.0 mm 260 W/m2
13:19 19.7 °C 13.8 °C 1011.8 hPa East 0.2 km/h 1.9 km/h 68.7% 0.0 mm 271 W/m2
13:24 19.8 °C 13.7 °C 1011.9 hPa ESE 2.5 km/h 6.4 km/h 68.1% 0.0 mm 294 W/m2
13:29 19.5 °C 13.3 °C 1011.7 hPa SE 1.8 km/h 5.6 km/h 67.3% 0.0 mm 308 W/m2
13:34 19.4 °C 13.3 °C 1011.8 hPa South 2.8 km/h 6.4 km/h 68% 0.0 mm 292 W/m2
13:39 19.4 °C 13.5 °C 1011.8 hPa SSW 1.6 km/h 3.7 km/h 68.8% 0.0 mm 278 W/m2
13:44 19.4 °C 13.6 °C 1012.0 hPa SW 3.3 km/h 6.4 km/h 69% 0.0 mm 239 W/m2
13:49 19.4 °C 13.7 °C 1011.9 hPa West 1.6 km/h 5.6 km/h 69.5% 0.0 mm 364 W/m2
13:54 19.5 °C 13.6 °C 1011.8 hPa West 0.5 km/h 3.7 km/h 68.8% 0.0 mm 364 W/m2
13:59 19.7 °C 14 °C 1011.8 hPa West 0.2 km/h 1.9 km/h 69.7% 0.0 mm 295 W/m2
14:04 19.9 °C 14.1 °C 1011.8 hPa Calm     69% 0.0 mm 299 W/m2
14:09 20.1 °C 14.1 °C 1011.8 hPa SSE 0.1 km/h 1.9 km/h 68.5% 0.0 mm 262 W/m2
14:14 20.3 °C 14.1 °C 1011.8 hPa SSE 0.5 km/h 3.7 km/h 67.6% 0.0 mm 181 W/m2
14:19 20.3 °C 14.1 °C 1011.7 hPa SE 1.3 km/h 3.7 km/h 67.3% 0.0 mm 195 W/m2
14:24 20.3 °C 14 °C 1011.7 hPa ESE 1.3 km/h 3.7 km/h 67.2% 0.0 mm 281 W/m2
14:29 20.4 °C 14.2 °C 1011.6 hPa ESE 0.8 km/h 3.7 km/h 67.9% 0.0 mm 487 W/m2
14:34 20.7 °C 15.2 °C 1011.5 hPa SE 1.7 km/h 6.4 km/h 70.9% 0.0 mm 656 W/m2
14:39 21 °C 15.3 °C 1011.3 hPa ESE 2.8 km/h 8 km/h 69.4% 0.0 mm 889 W/m2
14:44 21.3 °C 15.4 °C 1011.2 hPa SE 2.2 km/h 7.4 km/h 69% 0.0 mm 889 W/m2
14:49 21.6 °C 15.4 °C 1011.2 hPa ESE 2.3 km/h 6.4 km/h 67.7% 0.0 mm 406 W/m2
14:54 21.7 °C 14.9 °C 1011.1 hPa ESE 2.8 km/h 6.4 km/h 65.6% 0.0 mm 322 W/m2
14:59 21.7 °C 14.7 °C 1011.1 hPa SE 1 km/h 3.7 km/h 64.5% 0.0 mm 510 W/m2
15:04 21.8 °C 14.6 °C 1011.0 hPa SE 2.5 km/h 11.3 km/h 63.4% 0.0 mm 680 W/m2
15:09 21.7 °C 14.5 °C 1011.0 hPa SE 7.6 km/h 14.5 km/h 63.7% 0.0 mm 355 W/m2
15:14 21.4 °C 13.9 °C 1010.9 hPa East 4.5 km/h 14.8 km/h 62.6% 0.0 mm 420 W/m2
15:19 21.5 °C 12.6 °C 1010.9 hPa NW 4.7 km/h 8 km/h 57% 0.0 mm 420 W/m2
15:24 21.8 °C 12.5 °C 1010.9 hPa West 3.5 km/h 7.4 km/h 55.6% 0.0 mm 260 W/m2
15:29 21.9 °C 12.6 °C 1010.8 hPa WNW 5 km/h 9.7 km/h 55.4% 0.0 mm 255 W/m2
15:34 21.9 °C 12.5 °C 1010.8 hPa WNW 7.2 km/h 13 km/h 55.2% 0.0 mm 244 W/m2
15:39 21.4 °C 14 °C 1010.7 hPa NW 5.1 km/h 11.1 km/h 62.7% 0.0 mm 229 W/m2
15:44 20.7 °C 14.2 °C 1010.7 hPa North 2.7 km/h 6.4 km/h 66.4% 0.0 mm 236 W/m2
Prestons, Christchurch, NZ
Compliments of Weather Underground - 2 mb