^^
Waitikiri Historical Data
Daily Summary for October 5, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 14.7 °C 7.5 °C 9.6 °C
Dew Point: 7.5 °C 3.8 °C 6.3 °C
Humidity: 93% 54% 81%
Wind Speed: 14.8km/h 0km/h 4km/h
Wind Gust: 27.8km/h - -
Wind- - SE
Pressure: 1010.7 hPa 997.7 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for October 5, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 8 °C 6.8 °C 1001.8 hPa SSE 0.8 km/h 3.7 km/h 92% 0.0 mm 0 W/m2
00:14 8 °C 6.7 °C 1001.8 hPa SSW 1.4 km/h 5.6 km/h 92% 0.0 mm 0 W/m2
00:19 7.8 °C 6.6 °C 1001.7 hPa West 1.3 km/h 6.4 km/h 91.8% 0.0 mm 0 W/m2
00:24 7.8 °C 6.6 °C 1001.6 hPa West 1 km/h 3.7 km/h 92% 0.0 mm 0 W/m2
00:29 7.9 °C 6.6 °C 1001.4 hPa SSE 0.9 km/h 3.7 km/h 92% 0.0 mm 0 W/m2
00:34 7.9 °C 6.7 °C 1001.3 hPa ESE 1.4 km/h 3.7 km/h 92% 0.0 mm 0 W/m2
00:39 8 °C 6.8 °C 1001.3 hPa SE 2.2 km/h 4.8 km/h 92% 0.0 mm 0 W/m2
00:44 8 °C 6.8 °C 1001.3 hPa SE 2.4 km/h 5.6 km/h 92% 0.0 mm 0 W/m2
00:49 8 °C 6.8 °C 1001.1 hPa SE 0.3 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
00:54 8 °C 6.8 °C 1001.0 hPa Calm     92% 0.0 mm 0 W/m2
00:59 8 °C 6.7 °C 1000.8 hPa Calm     92% 0.0 mm 0 W/m2
01:04 7.9 °C 6.6 °C 1000.8 hPa SE 0.6 km/h 3.7 km/h 91.8% 0.0 mm 0 W/m2
01:09 7.8 °C 6.4 °C 1000.7 hPa SE 0.8 km/h 3.7 km/h 91% 0.0 mm 0 W/m2
01:14 7.7 °C 6.3 °C 1000.6 hPa SSE 0.9 km/h 3.7 km/h 91% 0.0 mm 0 W/m2
01:19 7.7 °C 6.4 °C 1000.6 hPa South 1.1 km/h 3.7 km/h 91.8% 0.0 mm 0 W/m2
01:24 7.7 °C 6.5 °C 1000.6 hPa SE 2.5 km/h 5.6 km/h 92% 0.0 mm 0 W/m2
01:29 7.8 °C 6.6 °C 1000.6 hPa ESE 0.4 km/h 3.7 km/h 92% 0.0 mm 0 W/m2
01:34 7.9 °C 6.7 °C 1000.4 hPa ESE 0.6 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
01:39 7.9 °C 6.6 °C 1000.3 hPa ESE 0.6 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
01:44 7.8 °C 6.6 °C 1000.2 hPa ESE 0.7 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
01:49 7.9 °C 6.7 °C 1000.2 hPa Calm   1.9 km/h 92% 0.0 mm 0 W/m2
01:54 7.8 °C 6.6 °C 1000.2 hPa ESE 1.3 km/h 3.7 km/h 92% 0.0 mm 0 W/m2
01:59 7.8 °C 6.6 °C 1000.2 hPa ESE 0.6 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
02:04 7.8 °C 6.6 °C 1000.0 hPa ESE 0.4 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
02:09 7.7 °C 6.5 °C 999.9 hPa Calm   1.9 km/h 92% 0.0 mm 0 W/m2
02:14 7.7 °C 6.5 °C 999.9 hPa ESE 0.2 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
02:19 7.7 °C 6.4 °C 1000.0 hPa ESE 0.3 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
02:24 7.7 °C 6.5 °C 1000.0 hPa ESE 0.1 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
02:29 7.6 °C 6.4 °C 999.9 hPa ESE 0.3 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
02:34 7.6 °C 6.4 °C 999.8 hPa ESE 0.2 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
02:39 7.6 °C 6.4 °C 999.7 hPa Calm     92% 0.0 mm 0 W/m2
02:44 7.7 °C 6.5 °C 999.6 hPa Calm     92% 0.0 mm 0 W/m2
02:49 7.8 °C 6.6 °C 999.3 hPa Calm     92% 0.0 mm 0 W/m2
02:54 7.7 °C 6.5 °C 999.3 hPa Calm     92% 0.0 mm 0 W/m2
02:59 7.7 °C 6.5 °C 999.4 hPa Calm     92% 0.0 mm 0 W/m2
03:04 7.8 °C 6.6 °C 999.3 hPa Calm     92% 0.0 mm 0 W/m2
03:09 7.9 °C 6.6 °C 999.2 hPa Calm     92% 0.0 mm 0 W/m2
03:14 7.8 °C 6.6 °C 999.1 hPa Calm     92% 0.0 mm 0 W/m2
03:19 7.8 °C 6.6 °C 999.1 hPa ESE 0.2 km/h 4.8 km/h 92% 0.0 mm 0 W/m2
03:24 7.8 °C 6.6 °C 999.1 hPa ESE 0.8 km/h 5.6 km/h 92% 0.0 mm 0 W/m2
03:29 7.8 °C 6.6 °C 999.2 hPa ESE 0.3 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
03:34 7.7 °C 6.5 °C 999.1 hPa East 0.6 km/h 3.7 km/h 92% 0.0 mm 0 W/m2
03:39 7.7 °C 6.5 °C 998.9 hPa ENE 0.5 km/h 3.7 km/h 92% 0.0 mm 0 W/m2
03:44 7.7 °C 6.5 °C 998.8 hPa ENE 0.9 km/h 3.7 km/h 92% 0.0 mm 0 W/m2
03:49 7.7 °C 6.5 °C 998.8 hPa ENE 0.4 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
03:54 7.7 °C 6.5 °C 998.7 hPa Calm   1.9 km/h 92% 0.0 mm 0 W/m2
03:59 7.6 °C 6.4 °C 998.8 hPa ENE 0.8 km/h 3.7 km/h 92% 0.0 mm 0 W/m2
04:04 7.6 °C 6.4 °C 998.9 hPa ENE 0.5 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
04:09 7.6 °C 6.4 °C 998.9 hPa ENE 0.7 km/h 3.7 km/h 92% 0.0 mm 0 W/m2
04:14 7.6 °C 6.3 °C 998.9 hPa ENE 0.1 km/h 1.9 km/h 92% 0.0 mm 0 W/m2
04:19 7.5 °C 6.3 °C 998.7 hPa Calm   1.6 km/h 92% 0.0 mm 0 W/m2
04:24 7.5 °C 6.4 °C 998.8 hPa ENE 1.2 km/h 3.7 km/h 92.7% 0.0 mm 0 W/m2
04:29 7.5 °C 6.4 °C 998.9 hPa ENE 1 km/h 3.7 km/h 93% 0.0 mm 0 W/m2
04:34 7.5 °C 6.4 °C 998.8 hPa ENE 0.8 km/h 3.7 km/h 93% 0.0 mm 0 W/m2
04:39 7.5 °C 6.4 °C 998.6 hPa SSE 2.4 km/h 5.6 km/h 93% 0.0 mm 0 W/m2
04:44 7.5 °C 6.4 °C 998.7 hPa SSW 1.7 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
04:49 7.6 °C 6.5 °C 998.8 hPa ESE 2 km/h 3.7 km/h 93% 0.0 mm 0 W/m2
04:54 7.7 °C 6.6 °C 998.7 hPa ESE 1.4 km/h 3.7 km/h 93% 0.0 mm 0 W/m2
04:59 7.7 °C 6.6 °C 998.5 hPa ENE 1.6 km/h 5.6 km/h 93% 0.0 mm 0 W/m2
05:04 7.8 °C 6.7 °C 998.3 hPa East 3.1 km/h 9.7 km/h 93% 0.0 mm 0 W/m2
05:09 8.2 °C 7.1 °C 998.2 hPa SW 1.7 km/h 9.7 km/h 92.7% 0.0 mm 0 W/m2
05:14 8.6 °C 7.2 °C 998.4 hPa NNE 1.7 km/h 5.6 km/h 90.9% 0.0 mm 0 W/m2
05:19 8.9 °C 7.2 °C 998.4 hPa NE 2 km/h 5.6 km/h 88.8% 0.0 mm 0 W/m2
05:24 9.3 °C 7.2 °C 998.3 hPa NNW 5.5 km/h 12.9 km/h 86.2% 0.0 mm 0 W/m2
05:29 10.4 °C 7.3 °C 998.2 hPa WNW 6.4 km/h 19.3 km/h 81.2% 0.0 mm 0 W/m2
05:34 11.8 °C 7.5 °C 998.0 hPa WNW 7.9 km/h 18.5 km/h 75% 0.0 mm 0 W/m2
05:39 12.8 °C 7.1 °C 998.0 hPa West 9.5 km/h 22.5 km/h 68.2% 0.0 mm 0 W/m2
05:44 13.6 °C 6.6 °C 998.0 hPa West 10.6 km/h 20.9 km/h 62.9% 0.0 mm 0 W/m2
05:49 14 °C 6.3 °C 997.9 hPa West 13 km/h 25.7 km/h 59.8% 0.0 mm 0 W/m2
05:54 14.2 °C 6.1 °C 997.8 hPa West 13.2 km/h 25.9 km/h 58.2% 0.0 mm 0 W/m2
05:59 14.3 °C 5.9 °C 997.7 hPa West 13.1 km/h 24.1 km/h 57% 0.0 mm 0 W/m2
06:04 14.4 °C 5.9 °C 997.8 hPa West 13.3 km/h 24.1 km/h 56.4% 0.0 mm 0 W/m2
06:09 14.5 °C 5.8 °C 997.9 hPa West 14.8 km/h 25.9 km/h 56% 0.0 mm 0 W/m2
06:14 14.4 °C 5.7 °C 997.9 hPa West 14.5 km/h 27.8 km/h 55.8% 0.0 mm 0 W/m2
06:19 14.5 °C 5.6 °C 998.1 hPa West 14 km/h 24.1 km/h 55.1% 0.0 mm 0 W/m2
06:24 14.6 °C 5.7 °C 998.3 hPa West 12.3 km/h 27.4 km/h 55% 0.0 mm 0 W/m2
06:29 14.7 °C 5.5 °C 998.5 hPa West 9.3 km/h 27.8 km/h 54.3% 0.0 mm 0 W/m2
06:34 14.7 °C 5.5 °C 998.6 hPa WSW 4.1 km/h 16.7 km/h 54% 0.0 mm 0 W/m2
06:39 14.7 °C 5.6 °C 998.6 hPa WSW 3.5 km/h 14.8 km/h 54.4% 0.0 mm 0 W/m2
06:44 14.6 °C 5.6 °C 998.8 hPa West 3.4 km/h 11.3 km/h 55% 0.0 mm 0 W/m2
06:49 14.5 °C 5.5 °C 998.8 hPa West 3.6 km/h 11.1 km/h 55% 0.0 mm 0 W/m2
06:54 14.4 °C 5.5 °C 999.1 hPa West 2.2 km/h 6.4 km/h 55% 0.0 mm 0 W/m2
06:59 14.4 °C 5.5 °C 999.3 hPa WSW 1.7 km/h 6.4 km/h 55.5% 0.0 mm 0 W/m2
07:04 14.3 °C 5.6 °C 999.5 hPa WSW 0.7 km/h 3.7 km/h 55.6% 0.0 mm 0 W/m2
07:09 14.3 °C 5.4 °C 999.6 hPa West 4 km/h 8 km/h 55.2% 0.0 mm 7 W/m2
07:14 14.4 °C 5.6 °C 999.8 hPa West 3.6 km/h 9.7 km/h 55.6% 0.0 mm 7 W/m2
07:19 14.4 °C 5.9 °C 999.9 hPa West 0.7 km/h 3.7 km/h 56.5% 0.0 mm 12 W/m2
07:24 14.3 °C 5.8 °C 1000.5 hPa SW 0.2 km/h 3.2 km/h 56.3% 0.0 mm 18 W/m2
07:29 14.1 °C 6 °C 1001.4 hPa SE 5.2 km/h 11.3 km/h 58.3% 0.0 mm 18 W/m2
07:34 13.8 °C 6.2 °C 1001.6 hPa East 7.1 km/h 18.5 km/h 60.2% 0.0 mm 14 W/m2
07:39 13.7 °C 6.6 °C 1001.7 hPa East 4.9 km/h 13 km/h 62.1% 0.0 mm 14 W/m2
07:44 13.5 °C 7 °C 1002.0 hPa NE 4 km/h 8 km/h 64.8% 0.0 mm 16 W/m2
07:49 13.1 °C 7 °C 1002.2 hPa East 5.3 km/h 11.3 km/h 66.8% 0.0 mm 12 W/m2
07:54 12.5 °C 7.2 °C 1002.6 hPa East 4.4 km/h 11.3 km/h 70% 0.0 mm 23 W/m2
07:59 11.9 °C 7.1 °C 1002.8 hPa ESE 5.9 km/h 11.3 km/h 72.6% 0.0 mm 26 W/m2
08:04 11.4 °C 7 °C 1003.1 hPa ESE 2.8 km/h 9.3 km/h 74.4% 0.0 mm 39 W/m2
08:09 11.1 °C 7 °C 1003.2 hPa ENE 2.7 km/h 5.6 km/h 75.8% 0.0 mm 58 W/m2
08:14 10.8 °C 6.9 °C 1003.5 hPa ENE 2.9 km/h 6.4 km/h 76.8% 0.0 mm 65 W/m2
08:19 10.6 °C 6.8 °C 1003.5 hPa ENE 4.4 km/h 11.3 km/h 77.6% 0.0 mm 44 W/m2
08:24 10.4 °C 6.8 °C 1003.6 hPa ESE 5.4 km/h 16.1 km/h 78.7% 0.0 mm 56 W/m2
08:29 10.2 °C 6.8 °C 1003.8 hPa East 4.6 km/h 16.7 km/h 79.4% 0.0 mm 76 W/m2
08:34 10.2 °C 6.9 °C 1003.9 hPa East 4 km/h 9.7 km/h 80% 0.0 mm 84 W/m2
08:39 10.2 °C 6.9 °C 1004.0 hPa ESE 5 km/h 12.9 km/h 80% 0.0 mm 84 W/m2
08:44 10.2 °C 7 °C 1004.5 hPa ESE 6.7 km/h 16.7 km/h 81% 0.0 mm 114 W/m2
08:49 10.2 °C 7.1 °C 1004.5 hPa ESE 6.5 km/h 14.8 km/h 81% 0.0 mm 91 W/m2
08:54 10.2 °C 7.1 °C 1004.4 hPa SE 7.8 km/h 14.8 km/h 81% 0.0 mm 127 W/m2
08:59 10.2 °C 7.1 °C 1004.4 hPa SE 9.9 km/h 18.5 km/h 81% 0.0 mm 105 W/m2
09:04 10.2 °C 7.2 °C 1004.6 hPa SE 7.4 km/h 13 km/h 81.7% 0.0 mm 139 W/m2
09:09 10.2 °C 7.1 °C 1004.8 hPa ESE 7.3 km/h 16.7 km/h 81.1% 0.0 mm 125 W/m2
09:14 10.1 °C 6.8 °C 1005.0 hPa ESE 4.8 km/h 14.5 km/h 80% 0.0 mm 84 W/m2
09:19 10 °C 6.4 °C 1005.2 hPa ESE 6.7 km/h 14.8 km/h 78.2% 0.0 mm 104 W/m2
09:24 9.9 °C 6.1 °C 1005.3 hPa East 5.6 km/h 13 km/h 77.1% 0.0 mm 107 W/m2
09:29 9.8 °C 5.8 °C 1005.6 hPa ESE 6.7 km/h 18.5 km/h 76.3% 0.0 mm 132 W/m2
09:34 9.7 °C 5.7 °C 1005.8 hPa ESE 8.1 km/h 22.5 km/h 76.2% 0.0 mm 134 W/m2
09:39 9.6 °C 5.9 °C 1006.0 hPa East 5.7 km/h 16.7 km/h 77.7% 0.0 mm 120 W/m2
09:44 9.5 °C 6.1 °C 1006.2 hPa ESE 5.3 km/h 13 km/h 78.8% 0.0 mm 169 W/m2
09:49 9.4 °C 6.1 °C 1006.2 hPa East 5.8 km/h 13 km/h 79.8% 0.0 mm 179 W/m2
09:54 9.4 °C 6.2 °C 1006.4 hPa East 4.6 km/h 11.3 km/h 80.1% 0.0 mm 167 W/m2
09:59 9.3 °C 6.3 °C 1006.5 hPa East 4.9 km/h 14.8 km/h 81.3% 0.0 mm 179 W/m2
10:04 9.2 °C 6.3 °C 1006.7 hPa East 6.7 km/h 14.8 km/h 81.8% 0.0 mm 195 W/m2
10:09 9.2 °C 6.4 °C 1006.8 hPa SW 4.5 km/h 13 km/h 83% 0.0 mm 250 W/m2
10:14 9.2 °C 6.6 °C 1006.9 hPa East 5.1 km/h 20.9 km/h 84% 0.0 mm 229 W/m2
10:19 9.1 °C 6.5 °C 1006.8 hPa NNE 5.9 km/h 14.8 km/h 83.7% 0.0 mm 207 W/m2
10:24 9.1 °C 6.5 °C 1007.0 hPa ENE 4.8 km/h 14.8 km/h 83.6% 0.0 mm 244 W/m2
10:29 9.2 °C 6.6 °C 1007.2 hPa NNE 4.3 km/h 18.5 km/h 84% 0.0 mm 248 W/m2
10:34 9.2 °C 6.7 °C 1007.5 hPa ESE 3.8 km/h 8 km/h 84.4% 0.0 mm 306 W/m2
10:39 9.3 °C 6.9 °C 1007.4 hPa East 5.4 km/h 17.7 km/h 85% 0.0 mm 262 W/m2
10:44 9.2 °C 6.9 °C 1007.6 hPa NE 5 km/h 18.5 km/h 85.5% 0.0 mm 260 W/m2
10:49 9.1 °C 6.9 °C 1007.6 hPa East 5.3 km/h 16.7 km/h 85.9% 0.0 mm 274 W/m2
10:54 9.1 °C 7.1 °C 1007.7 hPa SW 3.6 km/h 14.8 km/h 87% 0.0 mm 294 W/m2
10:59 9.1 °C 7.1 °C 1007.7 hPa ENE 3.5 km/h 8 km/h 87.2% 0.0 mm 390 W/m2
11:04 9.2 °C 7.2 °C 1008.0 hPa ENE 4.9 km/h 16.7 km/h 87.4% 0.0 mm 396 W/m2
11:09 9.1 °C 7 °C 1008.0 hPa ESE 6 km/h 18.5 km/h 87% 0.0 mm 260 W/m2
11:14 8.9 °C 6.8 °C 1008.1 hPa ESE 6.9 km/h 14.8 km/h 87% 0.0 mm 278 W/m2
11:19 8.7 °C 6.6 °C 1008.3 hPa East 7.4 km/h 20.9 km/h 87% 0.0 mm 272 W/m2
11:24 8.3 °C 6.1 °C 1008.4 hPa ESE 9.5 km/h 20.4 km/h 86.1% 0.0 mm 320 W/m2
11:29 8.1 °C 6 °C 1008.5 hPa ESE 7.7 km/h 19.3 km/h 86.8% 0.0 mm 396 W/m2
11:34 8.1 °C 6 °C 1008.7 hPa SE 10.4 km/h 19.3 km/h 86.8% 0.0 mm 396 W/m2
11:39 8 °C 5.8 °C 1008.7 hPa ESE 6.9 km/h 18.5 km/h 86% 0.0 mm 352 W/m2
11:44 8.1 °C 6 °C 1008.7 hPa ESE 4.9 km/h 16.7 km/h 86.6% 0.0 mm 392 W/m2
11:49 8.3 °C 6.2 °C 1008.8 hPa East 5.1 km/h 13 km/h 86.7% 0.0 mm 381 W/m2
11:54 8.3 °C 6.1 °C 1008.9 hPa ESE 5.8 km/h 16.1 km/h 86% 0.0 mm 397 W/m2
11:59 8.5 °C 6.3 °C 1008.9 hPa ESE 6.4 km/h 16.7 km/h 86.2% 0.0 mm 373 W/m2
12:04 8.6 °C 6.3 °C 1008.9 hPa NE 5 km/h 13 km/h 86% 0.0 mm 390 W/m2
12:09 8.6 °C 6.2 °C 1009.0 hPa East 6.4 km/h 14.8 km/h 85.2% 0.0 mm 338 W/m2
12:14 8.6 °C 6.3 °C 1009.0 hPa ENE 3 km/h 8 km/h 85% 0.0 mm 278 W/m2
12:19 8.7 °C 6.3 °C 1009.1 hPa East 4.2 km/h 8 km/h 84.9% 0.0 mm 262 W/m2
12:24 8.6 °C 6.1 °C 1009.2 hPa ENE 4 km/h 9.7 km/h 84.4% 0.0 mm 253 W/m2
12:29 8.6 °C 6.1 °C 1009.4 hPa ESE 3.5 km/h 9.3 km/h 84.3% 0.0 mm 281 W/m2
12:34 8.5 °C 5.8 °C 1009.5 hPa East 6.1 km/h 13 km/h 83.2% 0.0 mm 316 W/m2
12:39 8.3 °C 5.3 °C 1009.5 hPa ESE 6.9 km/h 13 km/h 81.3% 0.0 mm 316 W/m2
12:44 8.3 °C 5 °C 1009.6 hPa ESE 9.6 km/h 16.7 km/h 79.8% 0.0 mm 311 W/m2
12:49 8.3 °C 4.9 °C 1009.7 hPa East 6 km/h 14.8 km/h 79% 0.0 mm 343 W/m2
12:54 8.6 °C 5 °C 1009.9 hPa SE 7.7 km/h 18.5 km/h 78.1% 0.0 mm 323 W/m2
12:59 8.7 °C 4.8 °C 1009.9 hPa ESE 5 km/h 14.8 km/h 76.1% 0.0 mm 306 W/m2
13:04 8.9 °C 4.8 °C 1010.0 hPa ESE 3.9 km/h 8 km/h 75.5% 0.0 mm 278 W/m2
13:09 9 °C 4.5 °C 1010.1 hPa NE 4.9 km/h 13 km/h 73.4% 0.0 mm 346 W/m2
13:14 9.1 °C 4.3 °C 1010.1 hPa ESE 6 km/h 13 km/h 72.3% 0.0 mm 450 W/m2
13:19 9.3 °C 4.4 °C 1010.2 hPa East 5 km/h 13 km/h 71.6% 0.0 mm 406 W/m2
13:24 9.5 °C 4.5 °C 1010.2 hPa ENE 3.7 km/h 14.8 km/h 71% 0.0 mm 373 W/m2
13:29 9.7 °C 4.6 °C 1010.4 hPa East 3 km/h 13 km/h 70.4% 0.0 mm 359 W/m2
13:34 9.8 °C 4.5 °C 1010.3 hPa ENE 2.8 km/h 5.6 km/h 69.6% 0.0 mm 322 W/m2
13:39 9.9 °C 4.4 °C 1010.5 hPa East 4.6 km/h 11.3 km/h 68.6% 0.0 mm 258 W/m2
13:44 9.9 °C 3.9 °C 1010.6 hPa East 6 km/h 13 km/h 66.2% 0.0 mm 241 W/m2
13:49 9.8 °C 3.8 °C 1010.6 hPa East 5.8 km/h 13 km/h 66.3% 0.0 mm 288 W/m2
13:54 9.8 °C 3.8 °C 1010.7 hPa ESE 5.9 km/h 16.1 km/h 66.4% 0.0 mm 292 W/m2
Prestons, Christchurch, NZ
Compliments of Weather Underground - 2 mb