^^
Waitikiri Historical Data
Daily Summary for October 29, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 21.1 °C 9.3 °C 14.9 °C
Dew Point: 8.7 °C 4.4 °C 6.3 °C
Humidity: 77.5% 36.1% 58%
Wind Speed: 17.7km/h 0km/h 4.5km/h
Wind Gust: 33.3km/h - -
Wind- - SW
Pressure: 1006.9 hPa 1003.6 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for October 29, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 15.9 °C 4.6 °C 1003.6 hPa WSW 16.8 km/h 31.5 km/h 47% 0.0 mm 0 W/m2
00:14 16 °C 4.7 °C 1003.6 hPa West 17.7 km/h 31.5 km/h 47% 0.0 mm 0 W/m2
00:19 16 °C 4.6 °C 1003.7 hPa West 17.4 km/h 29.6 km/h 46.5% 0.0 mm 0 W/m2
00:24 16 °C 4.7 °C 1003.9 hPa WSW 13.1 km/h 29.6 km/h 47% 0.0 mm 0 W/m2
00:29 15.9 °C 4.7 °C 1003.9 hPa WSW 11 km/h 19.3 km/h 47.4% 0.0 mm 0 W/m2
00:34 15.8 °C 4.7 °C 1004.0 hPa West 15.9 km/h 27.8 km/h 47.8% 0.0 mm 0 W/m2
00:39 15.8 °C 4.8 °C 1004.0 hPa WSW 13.6 km/h 24.1 km/h 48% 0.0 mm 0 W/m2
00:44 15.8 °C 4.7 °C 1004.0 hPa WSW 12.4 km/h 25.9 km/h 47.8% 0.0 mm 0 W/m2
00:49 15.8 °C 4.6 °C 1004.0 hPa WSW 12.1 km/h 18.5 km/h 47.2% 0.0 mm 0 W/m2
00:54 15.8 °C 4.6 °C 1004.0 hPa West 9.3 km/h 16.7 km/h 47.4% 0.0 mm 0 W/m2
00:59 15.8 °C 4.5 °C 1003.9 hPa West 6.2 km/h 13 km/h 47% 0.0 mm 0 W/m2
01:04 15.7 °C 4.5 °C 1004.1 hPa SW 1.4 km/h 5.6 km/h 47.5% 0.0 mm 0 W/m2
01:09 15.4 °C 4.7 °C 1004.1 hPa SW 0.5 km/h 33.3 km/h 48.6% 0.0 mm 0 W/m2
01:14 15.2 °C 5.1 °C 1004.0 hPa SW 1 km/h 3.7 km/h 51.2% 0.0 mm 0 W/m2
01:19 14.7 °C 5.4 °C 1004.2 hPa West 2.5 km/h 6.4 km/h 53.7% 0.0 mm 0 W/m2
01:24 14.3 °C 5.2 °C 1004.2 hPa West 1.3 km/h 3.7 km/h 54.4% 0.0 mm 0 W/m2
01:29 13.8 °C 4.9 °C 1004.2 hPa West 1.2 km/h 3.7 km/h 54.9% 0.0 mm 0 W/m2
01:34 13.6 °C 4.4 °C 1004.2 hPa WSW 4.8 km/h 16.7 km/h 53.8% 0.0 mm 0 W/m2
01:39 14 °C 4.4 °C 1004.1 hPa West 5 km/h 12.9 km/h 52.3% 0.0 mm 0 W/m2
01:44 14.6 °C 4.5 °C 1004.1 hPa West 4.2 km/h 13 km/h 51% 0.0 mm 0 W/m2
01:49 14.8 °C 4.8 °C 1004.1 hPa West 2.9 km/h 6.4 km/h 51.2% 0.0 mm 0 W/m2
01:54 14.7 °C 4.7 °C 1003.9 hPa West 4.5 km/h 14.8 km/h 51.4% 0.0 mm 0 W/m2
01:59 14.6 °C 4.6 °C 1003.8 hPa West 6.6 km/h 19.3 km/h 51.2% 0.0 mm 0 W/m2
02:04 14.7 °C 4.8 °C 1003.9 hPa West 5.1 km/h 12.9 km/h 51.8% 0.0 mm 0 W/m2
02:09 14.7 °C 4.9 °C 1004.0 hPa West 4.5 km/h 13 km/h 52% 0.0 mm 0 W/m2
02:14 14.6 °C 4.8 °C 1004.0 hPa West 4.1 km/h 9.7 km/h 52% 0.0 mm 0 W/m2
02:19 14.5 °C 4.9 °C 1004.0 hPa WNW 3.4 km/h 9.3 km/h 52.4% 0.0 mm 0 W/m2
02:24 14.4 °C 5 °C 1004.0 hPa SSW 2.1 km/h 8 km/h 53% 0.0 mm 0 W/m2
02:29 14.2 °C 4.9 °C 1004.2 hPa SSE 1.2 km/h 7.4 km/h 53.7% 0.0 mm 0 W/m2
02:34 13.6 °C 4.9 °C 1004.2 hPa SE 6.6 km/h 11.3 km/h 55.7% 0.0 mm 0 W/m2
02:39 13.2 °C 4.8 °C 1004.2 hPa SSE 3.8 km/h 11.3 km/h 56.7% 0.0 mm 0 W/m2
02:44 13.2 °C 4.9 °C 1004.2 hPa SE 5 km/h 11.3 km/h 57.1% 0.0 mm 0 W/m2
02:49 13.3 °C 5.2 °C 1004.1 hPa SE 4.8 km/h 13 km/h 58.2% 0.0 mm 0 W/m2
02:54 13.3 °C 5.3 °C 1004.1 hPa SSE 0.4 km/h 1.9 km/h 58.6% 0.0 mm 0 W/m2
02:59 13.1 °C 5.3 °C 1004.0 hPa SSE 1 km/h 3.7 km/h 59.2% 0.0 mm 0 W/m2
03:04 13 °C 5.5 °C 1003.9 hPa SSE 0.2 km/h 3.7 km/h 60.7% 0.0 mm 0 W/m2
03:09 12.8 °C 5.1 °C 1003.9 hPa SSE 2 km/h 3.7 km/h 59.8% 0.0 mm 0 W/m2
03:14 12.6 °C 5.1 °C 1003.9 hPa SSE 2.4 km/h 6.4 km/h 60.5% 0.0 mm 0 W/m2
03:19 12.3 °C 5.7 °C 1003.9 hPa ESE 2.9 km/h 5.6 km/h 63.8% 0.0 mm 0 W/m2
03:24 12.1 °C 5.7 °C 1003.9 hPa ESE 2.9 km/h 5.6 km/h 64.6% 0.0 mm 0 W/m2
03:29 12 °C 5.5 °C 1003.9 hPa ESE 1.7 km/h 5.6 km/h 64.6% 0.0 mm 0 W/m2
03:34 11.7 °C 5.5 °C 1003.9 hPa SSW 1.8 km/h 5.6 km/h 65.9% 0.0 mm 0 W/m2
03:39 11.4 °C 5.6 °C 1004.0 hPa SW 0.5 km/h 3.7 km/h 67.6% 0.0 mm 0 W/m2
03:44 11.2 °C 5.7 °C 1004.0 hPa SW 0.9 km/h 3.7 km/h 69% 0.0 mm 0 W/m2
03:49 11 °C 5.4 °C 1004.0 hPa SSW 0.8 km/h 3.7 km/h 68.5% 0.0 mm 0 W/m2
03:54 10.8 °C 5.5 °C 1004.1 hPa SSE 2.6 km/h 6.4 km/h 69.5% 0.0 mm 0 W/m2
03:59 10.9 °C 5.5 °C 1004.1 hPa SE 3.5 km/h 6.4 km/h 69.2% 0.0 mm 0 W/m2
04:04 11.1 °C 5.8 °C 1004.1 hPa SE 3 km/h 5.6 km/h 70% 0.0 mm 0 W/m2
04:09 11.2 °C 5.7 °C 1004.0 hPa ESE 2.7 km/h 6.4 km/h 69.3% 0.0 mm 0 W/m2
04:14 11.2 °C 5.6 °C 1004.0 hPa ESE 0.4 km/h 3.2 km/h 68.5% 0.0 mm 0 W/m2
04:19 11.2 °C 5.5 °C 1004.0 hPa ESE 1.1 km/h 3.7 km/h 68% 0.0 mm 0 W/m2
04:24 11 °C 5.6 °C 1004.0 hPa SSE 1.1 km/h 3.7 km/h 69.2% 0.0 mm 0 W/m2
04:29 10.9 °C 5.7 °C 1004.1 hPa SSW 3.9 km/h 8 km/h 70.2% 0.0 mm 0 W/m2
04:34 11.2 °C 5.8 °C 1004.2 hPa SE 3.3 km/h 8 km/h 69.3% 0.0 mm 0 W/m2
04:39 11.4 °C 6 °C 1004.3 hPa SE 0.9 km/h 3.7 km/h 69.4% 0.0 mm 0 W/m2
04:44 11.4 °C 5.9 °C 1004.4 hPa SE 0.5 km/h 3.7 km/h 69% 0.0 mm 0 W/m2
04:49 11.3 °C 5.8 °C 1004.5 hPa SE 0.6 km/h 3.7 km/h 69% 0.0 mm 0 W/m2
04:54 11.4 °C 5.8 °C 1004.5 hPa SE 2.5 km/h 6.4 km/h 68.5% 0.0 mm 0 W/m2
04:59 11.5 °C 5.8 °C 1004.6 hPa SSE 1.7 km/h 5.6 km/h 68% 0.0 mm 0 W/m2
05:04 11.5 °C 5.7 °C 1004.8 hPa South 0.5 km/h 3.7 km/h 68% 0.0 mm 0 W/m2
05:09 11.4 °C 5.7 °C 1004.8 hPa SE 2.7 km/h 5.6 km/h 68.3% 0.0 mm 0 W/m2
05:14 11.3 °C 5.8 °C 1004.8 hPa SE 2.3 km/h 5.6 km/h 69.2% 0.0 mm 0 W/m2
05:19 11.2 °C 5.9 °C 1004.8 hPa SE 2.3 km/h 5.6 km/h 70% 0.0 mm 0 W/m2
05:24 11.1 °C 5.6 °C 1004.8 hPa SSE 1.5 km/h 3.7 km/h 69.1% 0.0 mm 0 W/m2
05:29 10.9 °C 5.6 °C 1004.9 hPa SSE 0.4 km/h 3.7 km/h 70% 0.0 mm 0 W/m2
05:34 10.6 °C 5.5 °C 1004.8 hPa SSE 0.4 km/h 1.9 km/h 70.4% 0.0 mm 0 W/m2
05:39 10.4 °C 5.4 °C 1005.0 hPa SSE 0.3 km/h 4.8 km/h 71.4% 0.0 mm 0 W/m2
05:44 10.2 °C 5.5 °C 1005.0 hPa SSE 1.3 km/h 5.6 km/h 72.6% 0.0 mm 0 W/m2
05:49 10.1 °C 5.5 °C 1004.9 hPa SSE 0.4 km/h 5.6 km/h 73% 0.0 mm 0 W/m2
05:54 10 °C 5.5 °C 1004.9 hPa Calm     73.6% 0.0 mm 0 W/m2
05:59 9.9 °C 5.6 °C 1005.0 hPa SSE 0.4 km/h 1.9 km/h 74.7% 0.0 mm 0 W/m2
06:04 9.9 °C 5.6 °C 1005.0 hPa Calm   1.9 km/h 75% 0.0 mm 0 W/m2
06:09 9.7 °C 5.6 °C 1005.0 hPa SSE 0.1 km/h 1.6 km/h 75.6% 0.0 mm 0 W/m2
06:14 9.6 °C 5.6 °C 1005.0 hPa SSE 0.7 km/h 5.6 km/h 76% 0.0 mm 0 W/m2
06:19 9.4 °C 5.4 °C 1005.1 hPa SSE 0.4 km/h 1.9 km/h 76% 0.0 mm 0 W/m2
06:24 9.3 °C 5.3 °C 1005.3 hPa WSW 1.6 km/h 6.4 km/h 76.2% 0.0 mm 7 W/m2
06:29 9.5 °C 5.8 °C 1005.3 hPa WSW 4.1 km/h 6.4 km/h 77.5% 0.0 mm 11 W/m2
06:34 10 °C 6 °C 1005.3 hPa West 2.9 km/h 5.6 km/h 76.4% 0.0 mm 14 W/m2
06:39 10.3 °C 6 °C 1005.4 hPa WSW 1.4 km/h 3.7 km/h 74.8% 0.0 mm 19 W/m2
06:44 10.5 °C 6.1 °C 1005.4 hPa WSW 0.5 km/h 1.9 km/h 74% 0.0 mm 26 W/m2
06:49 10.7 °C 6.4 °C 1005.4 hPa WSW 0.3 km/h 1.9 km/h 74.9% 0.0 mm 30 W/m2
06:54 11.1 °C 7 °C 1005.5 hPa SW 1.7 km/h 4.8 km/h 75.6% 0.0 mm 39 W/m2
06:59 11.6 °C 7 °C 1005.7 hPa SE 3.8 km/h 6.4 km/h 73.8% 0.0 mm 49 W/m2
07:04 11.9 °C 6.9 °C 1005.9 hPa SE 3 km/h 5.6 km/h 71.8% 0.0 mm 62 W/m2
07:09 12.1 °C 6.8 °C 1005.9 hPa SE 3.4 km/h 6.4 km/h 70.2% 0.0 mm 88 W/m2
07:14 12.6 °C 7 °C 1005.9 hPa SE 1.9 km/h 5.6 km/h 68.8% 0.0 mm 98 W/m2
07:19 13.2 °C 7.1 °C 1006.0 hPa SE 2 km/h 5.6 km/h 66.7% 0.0 mm 113 W/m2
07:24 13.6 °C 7.1 °C 1006.0 hPa ESE 1.8 km/h 6.4 km/h 64.8% 0.0 mm 144 W/m2
07:29 14 °C 7.1 °C 1006.0 hPa SE 1.4 km/h 5.6 km/h 63.2% 0.0 mm 156 W/m2
07:34 14.5 °C 7.3 °C 1006.0 hPa ESE 2.3 km/h 5.6 km/h 62.4% 0.0 mm 165 W/m2
07:39 14.7 °C 7.2 °C 1006.2 hPa SE 0.8 km/h 5.6 km/h 61% 0.0 mm 188 W/m2
07:44 14.8 °C 7.3 °C 1006.2 hPa South 1.6 km/h 4.8 km/h 60.8% 0.0 mm 207 W/m2
07:49 15.1 °C 7.5 °C 1006.2 hPa SE 2.8 km/h 5.6 km/h 60.3% 0.0 mm 225 W/m2
07:54 15.4 °C 7.5 °C 1006.2 hPa SE 2.8 km/h 8 km/h 59.4% 0.0 mm 246 W/m2
07:59 15.5 °C 7.6 °C 1006.2 hPa SE 6.5 km/h 13 km/h 59.2% 0.0 mm 269 W/m2
08:04 15.4 °C 7.3 °C 1006.2 hPa SE 3.9 km/h 6.4 km/h 58.5% 0.0 mm 287 W/m2
08:09 15.5 °C 7.2 °C 1006.3 hPa SE 2 km/h 5.6 km/h 57.9% 0.0 mm 306 W/m2
08:14 15.7 °C 7.5 °C 1006.3 hPa SE 0.7 km/h 1.9 km/h 58.2% 0.0 mm 323 W/m2
08:19 16.2 °C 7.4 °C 1006.2 hPa SE 0.4 km/h 3.7 km/h 55.9% 0.0 mm 343 W/m2
08:24 16.5 °C 7.4 °C 1006.3 hPa South 1.6 km/h 5.6 km/h 55% 0.0 mm 359 W/m2
08:29 16.5 °C 7.3 °C 1006.3 hPa SSW 0.7 km/h 3.7 km/h 54.4% 0.0 mm 373 W/m2
08:34 17 °C 7.6 °C 1006.4 hPa West 1.6 km/h 5.6 km/h 54.2% 0.0 mm 392 W/m2
08:39 16.8 °C 7.5 °C 1006.3 hPa West 2.5 km/h 5.6 km/h 54.2% 0.0 mm 408 W/m2
08:44 16.5 °C 7.6 °C 1006.4 hPa WNW 3.4 km/h 6.4 km/h 55.6% 0.0 mm 425 W/m2
08:49 16.3 °C 7.8 °C 1006.4 hPa WNW 3.4 km/h 5.6 km/h 57.5% 0.0 mm 445 W/m2
08:54 16.1 °C 7.9 °C 1006.4 hPa WNW 3.5 km/h 6.4 km/h 57.9% 0.0 mm 462 W/m2
08:59 16.1 °C 7.5 °C 1006.4 hPa WNW 3.9 km/h 6.4 km/h 56.8% 0.0 mm 476 W/m2
09:04 16.2 °C 7.6 °C 1006.4 hPa West 4.4 km/h 6.4 km/h 56.7% 0.0 mm 492 W/m2
09:09 16.3 °C 7.7 °C 1006.4 hPa WNW 3.3 km/h 6.4 km/h 56.9% 0.0 mm 508 W/m2
09:14 16.4 °C 7.6 °C 1006.3 hPa West 3.3 km/h 8 km/h 55.8% 0.0 mm 524 W/m2
09:19 16.7 °C 7.5 °C 1006.4 hPa WNW 2.8 km/h 5.6 km/h 54.7% 0.0 mm 538 W/m2
09:24 16.9 °C 7.8 °C 1006.4 hPa WNW 3 km/h 8 km/h 54.9% 0.0 mm 555 W/m2
09:29 17.1 °C 7.6 °C 1006.4 hPa NW 4.5 km/h 8 km/h 53.7% 0.0 mm 571 W/m2
09:34 17.1 °C 7.4 °C 1006.4 hPa WNW 3.2 km/h 6.4 km/h 52.8% 0.0 mm 587 W/m2
09:39 17.2 °C 7.5 °C 1006.4 hPa West 3.2 km/h 6.4 km/h 52.6% 0.0 mm 601 W/m2
09:44 17.3 °C 7.4 °C 1006.6 hPa WSW 6.2 km/h 13 km/h 52.1% 0.0 mm 615 W/m2
09:49 17.4 °C 7.2 °C 1006.5 hPa West 6.7 km/h 13 km/h 51.2% 0.0 mm 631 W/m2
09:54 17.4 °C 7.2 °C 1006.5 hPa WNW 6.1 km/h 11.3 km/h 51.2% 0.0 mm 647 W/m2
09:59 17.5 °C 8 °C 1006.5 hPa NW 5.6 km/h 9.7 km/h 53.6% 0.0 mm 661 W/m2
10:04 17.6 °C 8.4 °C 1006.5 hPa NW 5.7 km/h 13 km/h 55% 0.0 mm 671 W/m2
10:09 17.7 °C 8 °C 1006.5 hPa WNW 6.6 km/h 12.9 km/h 52.9% 0.0 mm 689 W/m2
10:14 17.8 °C 8.7 °C 1006.6 hPa NW 4.7 km/h 13 km/h 55.5% 0.0 mm 700 W/m2
10:19 17.9 °C 8.5 °C 1006.7 hPa NW 6.2 km/h 16.7 km/h 54% 0.0 mm 714 W/m2
10:24 17.9 °C 8.2 °C 1006.7 hPa NW 4.6 km/h 9.3 km/h 52.9% 0.0 mm 724 W/m2
10:29 18 °C 8.3 °C 1006.8 hPa WNW 4.4 km/h 11.3 km/h 53.2% 0.0 mm 738 W/m2
10:34 18.1 °C 7.9 °C 1006.8 hPa West 5 km/h 9.7 km/h 51.4% 0.0 mm 751 W/m2
10:39 18.1 °C 8 °C 1006.8 hPa NW 5.7 km/h 11.3 km/h 51.6% 0.0 mm 761 W/m2
10:44 18.3 °C 7.9 °C 1006.9 hPa WNW 6.2 km/h 13 km/h 50.8% 0.0 mm 773 W/m2
10:49 18.3 °C 7.6 °C 1006.9 hPa WNW 3.8 km/h 9.7 km/h 49.7% 0.0 mm 784 W/m2
10:54 18.4 °C 8.1 °C 1006.9 hPa WNW 5.3 km/h 11.3 km/h 51.1% 0.0 mm 795 W/m2
10:59 18.5 °C 7.8 °C 1006.9 hPa WNW 4.2 km/h 9.7 km/h 49.6% 0.0 mm 805 W/m2
11:04 18.7 °C 7.8 °C 1006.9 hPa WNW 7.1 km/h 17.7 km/h 49% 0.0 mm 817 W/m2
11:09 18.8 °C 7 °C 1006.8 hPa West 8.9 km/h 18.5 km/h 46.3% 0.0 mm 826 W/m2
11:14 18.8 °C 7.2 °C 1006.9 hPa WNW 7.3 km/h 13 km/h 46.9% 0.0 mm 837 W/m2
11:19 18.9 °C 7.4 °C 1006.9 hPa West 9.1 km/h 14.8 km/h 47.1% 0.0 mm 847 W/m2
11:24 19.1 °C 7.3 °C 1006.9 hPa West 8 km/h 16.7 km/h 46.5% 0.0 mm 853 W/m2
11:29 19.1 °C 7.4 °C 1006.9 hPa West 8.6 km/h 17.7 km/h 46.7% 0.0 mm 861 W/m2
11:34 19.3 °C 7.7 °C 1006.9 hPa West 6.2 km/h 18.5 km/h 46.9% 0.0 mm 870 W/m2
11:39 19.5 °C 7.4 °C 1006.8 hPa West 10.3 km/h 18.5 km/h 45.7% 0.0 mm 879 W/m2
11:44 19.5 °C 7.1 °C 1006.7 hPa West 9.8 km/h 19.3 km/h 44.7% 0.0 mm 888 W/m2
11:49 19.6 °C 7.8 °C 1006.7 hPa West 7.6 km/h 13 km/h 46.7% 0.0 mm 896 W/m2
11:54 19.7 °C 7.6 °C 1006.7 hPa WNW 8.6 km/h 19.3 km/h 45.5% 0.0 mm 907 W/m2
11:59 19.9 °C 8 °C 1006.6 hPa WNW 6.7 km/h 18.5 km/h 46.2% 0.0 mm 912 W/m2
12:04 20 °C 7.6 °C 1006.7 hPa West 9.5 km/h 22.5 km/h 44.6% 0.0 mm 919 W/m2
12:09 20.2 °C 5.6 °C 1006.7 hPa West 12.4 km/h 24.1 km/h 38.4% 0.0 mm 933 W/m2
12:14 20.3 °C 6 °C 1006.7 hPa West 8.4 km/h 18.5 km/h 39.5% 0.0 mm 942 W/m2
12:19 20.5 °C 6.3 °C 1006.5 hPa WSW 8.7 km/h 16.1 km/h 39.6% 0.0 mm 960 W/m2
12:24 20.7 °C 6.4 °C 1006.5 hPa West 10.5 km/h 19.3 km/h 39.5% 0.0 mm 960 W/m2
12:29 20.8 °C 6.1 °C 1006.4 hPa WSW 10.2 km/h 22.5 km/h 38.5% 0.0 mm 951 W/m2
12:34 20.7 °C 5.1 °C 1006.5 hPa West 12.8 km/h 22.2 km/h 36.1% 0.0 mm 953 W/m2
12:39 20.7 °C 5.6 °C 1006.5 hPa WSW 11.7 km/h 25.9 km/h 37.2% 0.0 mm 967 W/m2
12:44 20.8 °C 5.9 °C 1006.3 hPa West 6.5 km/h 20.4 km/h 37.9% 0.0 mm 1004 W/m2
12:49 21 °C 6.4 °C 1006.3 hPa West 8.4 km/h 14.8 km/h 38.7% 0.0 mm 1004 W/m2
12:54 21.1 °C 6.6 °C 1006.3 hPa West 8.1 km/h 18.5 km/h 39.2% 0.0 mm 1005 W/m2
12:59 21.1 °C 6.4 °C 1006.3 hPa West 15.5 km/h 27.8 km/h 38.5% 0.0 mm 981 W/m2
Prestons, Christchurch, NZ
Compliments of Weather Underground - 2 mb