^^
Waitikiri Historical Data
Daily Summary for October 22, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 14.3 °C 5.6 °C 10 °C
Dew Point: 9 °C 3.7 °C 5.9 °C
Humidity: 90% 57.6% 77%
Wind Speed: 16.4km/h 0km/h 4km/h
Wind Gust: 33.8km/h - -
Wind- - South
Pressure: 1001.8 hPa 993.1 hPa -
Precipitation: 0.4 mm    
 
 
Tabular Data for October 22, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 9.5 °C 4.3 °C 999.4 hPa ESE 4.3 km/h 6.4 km/h 70% 0.0 mm 0 W/m2
00:14 9.5 °C 4.4 °C 999.4 hPa ESE 3.2 km/h 6.4 km/h 70.3% 0.0 mm 0 W/m2
00:19 9.6 °C 4.5 °C 999.5 hPa East 3.9 km/h 14.5 km/h 70.8% 0.0 mm 0 W/m2
00:24 9.6 °C 4.6 °C 999.6 hPa East 3.4 km/h 14.8 km/h 71.2% 0.0 mm 0 W/m2
00:29 9.6 °C 4.7 °C 999.6 hPa ESE 0.6 km/h 3.7 km/h 71.7% 0.0 mm 0 W/m2
00:34 9.6 °C 4.7 °C 999.6 hPa ESE 2.5 km/h 8 km/h 71.9% 0.0 mm 0 W/m2
00:39 9.6 °C 4.8 °C 999.6 hPa East 2.5 km/h 5.6 km/h 72% 0.0 mm 0 W/m2
00:44 9.6 °C 4.8 °C 999.6 hPa East 2.3 km/h 5.6 km/h 72% 0.0 mm 0 W/m2
00:49 9.6 °C 4.8 °C 999.7 hPa ENE 0.5 km/h 5.6 km/h 72% 0.0 mm 0 W/m2
00:54 9.6 °C 4.8 °C 999.8 hPa ENE 0.6 km/h 3.7 km/h 72% 0.0 mm 0 W/m2
00:59 9.5 °C 4.8 °C 999.8 hPa ENE 0.4 km/h 3.7 km/h 72.3% 0.0 mm 0 W/m2
01:04 9.5 °C 4.9 °C 999.8 hPa ENE 1.1 km/h 1.9 km/h 73.2% 0.0 mm 0 W/m2
01:09 9.5 °C 5.1 °C 999.8 hPa ENE 0.8 km/h 1.9 km/h 74% 0.0 mm 0 W/m2
01:14 9.5 °C 5.1 °C 999.8 hPa Calm     74% 0.0 mm 0 W/m2
01:19 9.4 °C 5.2 °C 999.7 hPa ENE 0.1 km/h 1.9 km/h 75% 0.0 mm 0 W/m2
01:24 9.4 °C 5.6 °C 999.7 hPa Calm   1.6 km/h 77% 0.0 mm 0 W/m2
01:29 9.4 °C 5.6 °C 999.6 hPa ENE 1.1 km/h 3.2 km/h 77.1% 0.0 mm 0 W/m2
01:34 9.3 °C 5.7 °C 999.6 hPa ENE 2.3 km/h 3.7 km/h 78% 0.0 mm 0 W/m2
01:39 9.2 °C 5.5 °C 999.6 hPa ENE 1.6 km/h 3.7 km/h 77.8% 0.0 mm 0 W/m2
01:44 9.1 °C 5.5 °C 999.7 hPa ESE 1.9 km/h 3.7 km/h 78% 0.0 mm 0 W/m2
01:49 9.1 °C 5.5 °C 999.8 hPa SE 1.2 km/h 3.7 km/h 78.1% 0.0 mm 0 W/m2
01:54 9 °C 5.6 °C 999.8 hPa SSE 1.5 km/h 6.4 km/h 79% 0.0 mm 0 W/m2
01:59 9 °C 5.6 °C 1000.0 hPa SW 2.1 km/h 5.6 km/h 79% 0.0 mm 0 W/m2
02:04 9 °C 5.6 °C 999.9 hPa SSW 1.1 km/h 5.6 km/h 79.6% 0.2 mm 0 W/m2
02:09 8.9 °C 5.6 °C 999.9 hPa SW 2.9 km/h 5.6 km/h 80% 0.2 mm 0 W/m2
02:14 8.8 °C 5.6 °C 1000.0 hPa WSW 4 km/h 12.9 km/h 80.4% 0.2 mm 0 W/m2
02:19 8.7 °C 5.8 °C 1000.0 hPa West 5.7 km/h 13 km/h 81.7% 0.2 mm 0 W/m2
02:24 8.6 °C 5.7 °C 999.9 hPa West 3.8 km/h 6.4 km/h 82.2% 0.2 mm 0 W/m2
02:29 8.5 °C 5.7 °C 999.8 hPa West 3.3 km/h 6.4 km/h 83% 0.2 mm 0 W/m2
02:34 8.4 °C 5.7 °C 999.8 hPa West 2.5 km/h 9.7 km/h 83.3% 0.2 mm 0 W/m2
02:39 8.3 °C 5.6 °C 999.6 hPa West 1.8 km/h 9.3 km/h 83.3% 0.2 mm 0 W/m2
02:44 8.2 °C 5.5 °C 999.4 hPa West 0.6 km/h 3.7 km/h 83% 0.2 mm 0 W/m2
02:49 8.1 °C 5.5 °C 999.6 hPa West 0.3 km/h 1.9 km/h 83.4% 0.2 mm 0 W/m2
02:54 8.1 °C 5.5 °C 999.7 hPa West 0.9 km/h 1.9 km/h 84% 0.2 mm 0 W/m2
02:59 8 °C 5.5 °C 999.7 hPa West 0.4 km/h 3.7 km/h 84% 0.2 mm 0 W/m2
03:04 8 °C 5.4 °C 999.7 hPa West 0.8 km/h 3.7 km/h 84% 0.2 mm 0 W/m2
03:09 7.9 °C 5.4 °C 999.9 hPa WSW 2.3 km/h 6.4 km/h 84.2% 0.0 mm 0 W/m2
03:14 7.9 °C 5.5 °C 999.9 hPa WSW 1.7 km/h 3.7 km/h 85% 0.0 mm 0 W/m2
03:19 7.8 °C 5.4 °C 1000.0 hPa West 1.9 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
03:24 7.8 °C 5.4 °C 1000.1 hPa West 2.3 km/h 5.6 km/h 85% 0.0 mm 0 W/m2
03:29 7.8 °C 5.4 °C 1000.1 hPa WSW 1.8 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
03:34 7.8 °C 5.6 °C 1000.1 hPa WSW 2.7 km/h 6.4 km/h 85.8% 0.0 mm 0 W/m2
03:39 7.8 °C 5.6 °C 1000.2 hPa WSW 2.2 km/h 6.4 km/h 86% 0.0 mm 0 W/m2
03:44 7.8 °C 5.6 °C 1000.4 hPa West 2.2 km/h 6.4 km/h 86% 0.0 mm 0 W/m2
03:49 7.8 °C 5.5 °C 1000.5 hPa NW 1.7 km/h 6.4 km/h 85.5% 0.0 mm 0 W/m2
03:54 7.8 °C 5.4 °C 1000.6 hPa NW 1.8 km/h 5.6 km/h 85% 0.0 mm 0 W/m2
03:59 7.8 °C 5.4 °C 1000.6 hPa ENE 1.2 km/h 5.6 km/h 85% 0.0 mm 0 W/m2
04:04 7.8 °C 5.4 °C 1000.6 hPa ENE 1.6 km/h 5.6 km/h 85% 0.0 mm 0 W/m2
04:09 7.8 °C 5.3 °C 1000.5 hPa West 1.2 km/h 5.6 km/h 84.6% 0.0 mm 0 W/m2
04:14 7.7 °C 5.2 °C 1000.6 hPa West 0.9 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
04:19 7.7 °C 5.1 °C 1000.8 hPa WSW 0.6 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
04:24 7.7 °C 5.1 °C 1000.7 hPa West 0.7 km/h 3.7 km/h 84% 0.0 mm 0 W/m2
04:29 7.7 °C 5.1 °C 1000.6 hPa WSW 2.8 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
04:34 7.7 °C 5.1 °C 1000.7 hPa WSW 2.7 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
04:39 7.7 °C 5.1 °C 1000.7 hPa WSW 2.8 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
04:44 7.6 °C 5.1 °C 1000.6 hPa WSW 2 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
04:49 7.6 °C 5 °C 1000.6 hPa WSW 2.4 km/h 5.6 km/h 84.1% 0.0 mm 0 W/m2
04:54 7.5 °C 5.1 °C 1000.6 hPa West 3.3 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
04:59 7.4 °C 5 °C 1000.6 hPa WSW 3.1 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
05:04 7.3 °C 4.9 °C 1000.8 hPa WSW 2.1 km/h 5.6 km/h 85% 0.0 mm 0 W/m2
05:09 7.2 °C 4.9 °C 1000.8 hPa WSW 3.4 km/h 8 km/h 85.4% 0.0 mm 0 W/m2
05:14 7.1 °C 4.9 °C 1000.7 hPa West 2.5 km/h 5.6 km/h 86% 0.0 mm 0 W/m2
05:19 7 °C 4.9 °C 1000.8 hPa West 3.6 km/h 6.4 km/h 86% 0.0 mm 0 W/m2
05:24 7 °C 4.8 °C 1000.9 hPa WSW 3.9 km/h 11.3 km/h 86% 0.0 mm 0 W/m2
05:29 6.9 °C 4.8 °C 1000.9 hPa West 1.8 km/h 5.6 km/h 86% 0.0 mm 0 W/m2
05:34 6.9 °C 4.8 °C 1001.0 hPa WSW 2.8 km/h 6.4 km/h 86.5% 0.0 mm 0 W/m2
05:39 6.8 °C 4.8 °C 1000.9 hPa West 3.3 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
05:44 6.8 °C 4.8 °C 1001.0 hPa WSW 1.7 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
05:49 6.8 °C 4.8 °C 1001.0 hPa WSW 0.9 km/h 3.7 km/h 87% 0.0 mm 0 W/m2
05:54 6.7 °C 4.6 °C 1000.9 hPa West 1.7 km/h 5.6 km/h 86.6% 0.0 mm 0 W/m2
05:59 6.6 °C 4.6 °C 1001.0 hPa West 1.7 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
06:04 6.6 °C 4.6 °C 1001.0 hPa West 2.3 km/h 5.6 km/h 87% 0.0 mm 0 W/m2
06:09 6.6 °C 4.6 °C 1001.0 hPa West 1.5 km/h 3.7 km/h 87% 0.0 mm 0 W/m2
06:14 6.5 °C 4.5 °C 1001.1 hPa Calm     87% 0.0 mm 0 W/m2
06:19 6.4 °C 4.3 °C 1001.1 hPa Calm     86.6% 0.0 mm 0 W/m2
06:24 6.3 °C 4.1 °C 1001.2 hPa Calm   1.9 km/h 86% 0.0 mm 0 W/m2
06:29 6.1 °C 4 °C 1001.2 hPa West 0.2 km/h 1.9 km/h 86.2% 0.0 mm 5 W/m2
06:34 6 °C 4 °C 1001.2 hPa West 0.2 km/h 1.9 km/h 87% 0.0 mm 7 W/m2
06:39 5.9 °C 3.9 °C 1001.3 hPa Calm     87% 0.0 mm 9 W/m2
06:44 5.8 °C 3.8 °C 1001.4 hPa Calm     87% 0.0 mm 12 W/m2
06:49 5.6 °C 3.7 °C 1001.5 hPa West 0.8 km/h 1.9 km/h 87.6% 0.0 mm 16 W/m2
06:54 5.6 °C 3.8 °C 1001.6 hPa West 0.6 km/h 1.9 km/h 88.2% 0.0 mm 21 W/m2
06:59 5.7 °C 4 °C 1001.7 hPa Calm   1.9 km/h 89% 0.0 mm 32 W/m2
07:04 5.7 °C 4.1 °C 1001.8 hPa West 0.5 km/h 3.2 km/h 89.4% 0.0 mm 40 W/m2
07:09 5.8 °C 4.3 °C 1001.8 hPa West 1.9 km/h 3.7 km/h 90% 0.0 mm 54 W/m2
07:14 6.1 °C 4.6 °C 1001.8 hPa West 1.1 km/h 3.7 km/h 90% 0.0 mm 62 W/m2
07:19 6.3 °C 4.8 °C 1001.8 hPa West 1.9 km/h 3.7 km/h 90% 0.0 mm 84 W/m2
07:24 6.4 °C 4.9 °C 1001.7 hPa West 0.8 km/h 3.7 km/h 90% 0.0 mm 111 W/m2
07:29 6.6 °C 5.1 °C 1001.7 hPa West 0.7 km/h 1.9 km/h 90% 0.0 mm 167 W/m2
07:34 6.8 °C 5.3 °C 1001.6 hPa West 1.4 km/h 5.6 km/h 90% 0.0 mm 199 W/m2
07:39 7 °C 5.3 °C 1001.5 hPa West 1.5 km/h 3.7 km/h 89.1% 0.0 mm 230 W/m2
07:44 7.2 °C 5.5 °C 1001.5 hPa West 1.8 km/h 3.7 km/h 89% 0.0 mm 246 W/m2
07:49 7.4 °C 5.6 °C 1001.5 hPa West 1.7 km/h 4.8 km/h 88.5% 0.0 mm 246 W/m2
07:54 7.6 °C 5.6 °C 1001.5 hPa West 3 km/h 6.4 km/h 87.4% 0.0 mm 232 W/m2
07:59 7.7 °C 5.5 °C 1001.5 hPa West 2.8 km/h 6.4 km/h 86% 0.0 mm 200 W/m2
08:04 7.9 °C 5.5 °C 1001.5 hPa WSW 3.1 km/h 6.4 km/h 85% 0.0 mm 287 W/m2
08:09 8 °C 5.7 °C 1001.4 hPa WSW 1.3 km/h 4.8 km/h 85% 0.0 mm 316 W/m2
08:14 8.3 °C 5.8 °C 1001.3 hPa WNW 2.7 km/h 5.6 km/h 84.5% 0.0 mm 371 W/m2
08:19 8.5 °C 5.9 °C 1001.3 hPa West 2.9 km/h 6.4 km/h 83.7% 0.0 mm 376 W/m2
08:24 8.8 °C 6 °C 1001.4 hPa West 2.7 km/h 6.4 km/h 82.7% 0.0 mm 287 W/m2
08:29 8.9 °C 6 °C 1001.4 hPa NW 3.5 km/h 6.4 km/h 81.8% 0.0 mm 401 W/m2
08:34 9 °C 5.9 °C 1001.4 hPa West 4.1 km/h 6.4 km/h 81% 0.0 mm 350 W/m2
08:39 9.1 °C 6 °C 1001.3 hPa West 3.5 km/h 6.4 km/h 80.8% 0.0 mm 327 W/m2
08:44 9.2 °C 6 °C 1001.4 hPa West 3.2 km/h 5.6 km/h 80.4% 0.0 mm 475 W/m2
08:49 9.5 °C 6.3 °C 1001.4 hPa West 4 km/h 6.4 km/h 81% 0.0 mm 490 W/m2
08:54 9.7 °C 6.5 °C 1001.3 hPa West 3.8 km/h 6.4 km/h 80% 0.0 mm 471 W/m2
08:59 9.9 °C 6.4 °C 1001.2 hPa WNW 4.1 km/h 8 km/h 79% 0.0 mm 406 W/m2
09:04 10 °C 6.3 °C 1001.1 hPa West 4.5 km/h 9.7 km/h 78.2% 0.0 mm 434 W/m2
09:09 10.1 °C 6.3 °C 1001.0 hPa West 3.1 km/h 5.6 km/h 77.6% 0.0 mm 336 W/m2
09:14 10.1 °C 6.2 °C 1001.0 hPa West 4.2 km/h 9.7 km/h 76.5% 0.0 mm 204 W/m2
09:19 10.2 °C 6.2 °C 1001.0 hPa West 2.1 km/h 5.6 km/h 76.4% 0.0 mm 355 W/m2
09:24 10.4 °C 6.6 °C 1000.9 hPa WNW 4.2 km/h 9.7 km/h 77% 0.2 mm 694 W/m2
09:29 10.7 °C 6.5 °C 1000.9 hPa West 3.1 km/h 9.7 km/h 75.2% 0.2 mm 610 W/m2
09:34 10.8 °C 6.4 °C 1000.9 hPa West 3.1 km/h 6.4 km/h 74.2% 0.2 mm 381 W/m2
09:39 10.9 °C 6.4 °C 1000.9 hPa West 2.6 km/h 5.6 km/h 73.7% 0.2 mm 464 W/m2
09:44 11 °C 6.5 °C 1000.9 hPa West 3.6 km/h 6.4 km/h 73.8% 0.2 mm 452 W/m2
09:49 11.1 °C 6.4 °C 1000.9 hPa West 4.4 km/h 11.3 km/h 73% 0.2 mm 512 W/m2
09:54 11.3 °C 6.5 °C 1000.9 hPa WNW 4.2 km/h 9.7 km/h 72.7% 0.2 mm 673 W/m2
09:59 11.4 °C 6.3 °C 1000.9 hPa West 3.5 km/h 9.3 km/h 70.9% 0.2 mm 759 W/m2
10:04 11.6 °C 6.6 °C 1000.9 hPa WNW 3.5 km/h 9.7 km/h 71.3% 0.2 mm 835 W/m2
10:09 11.8 °C 6.5 °C 1000.7 hPa WNW 2.9 km/h 6.4 km/h 70% 0.2 mm 520 W/m2
10:14 12 °C 6.6 °C 1000.6 hPa WNW 2.5 km/h 6.4 km/h 69.7% 0.2 mm 751 W/m2
10:19 12.2 °C 6.9 °C 1000.5 hPa NW 2 km/h 5.6 km/h 70.3% 0.2 mm 823 W/m2
10:24 12.4 °C 6.6 °C 1000.4 hPa West 3.3 km/h 11.3 km/h 67.5% 0.2 mm 640 W/m2
10:29 12.5 °C 6.4 °C 1000.4 hPa West 3.6 km/h 6.4 km/h 66.5% 0.0 mm 657 W/m2
10:34 12.7 °C 6.8 °C 1000.3 hPa East 2.9 km/h 9.7 km/h 67.6% 0.0 mm 680 W/m2
10:39 13.1 °C 6.9 °C 1000.3 hPa NE 3.8 km/h 6.4 km/h 66% 0.0 mm 643 W/m2
10:44 13.2 °C 6.2 °C 1000.2 hPa NNW 2.3 km/h 9.7 km/h 62.7% 0.0 mm 557 W/m2
10:49 13.2 °C 6.5 °C 1000.2 hPa NW 5.2 km/h 14.8 km/h 64.2% 0.0 mm 686 W/m2
10:54 13.2 °C 6.8 °C 1000.1 hPa NE 4.8 km/h 9.7 km/h 65.1% 0.0 mm 671 W/m2
10:59 13.3 °C 7 °C 1000.0 hPa NW 4.9 km/h 13 km/h 65.8% 0.0 mm 765 W/m2
11:04 13.2 °C 7.3 °C 999.8 hPa NE 3.2 km/h 12.9 km/h 67.3% 0.0 mm 886 W/m2
11:09 13.6 °C 7 °C 999.8 hPa ENE 4.7 km/h 13 km/h 64.7% 0.0 mm 1049 W/m2
11:14 13.8 °C 6.7 °C 999.8 hPa ENE 4.2 km/h 9.7 km/h 61.9% 0.0 mm 584 W/m2
11:19 13.9 °C 6.8 °C 999.8 hPa NNW 4 km/h 8 km/h 62.2% 0.0 mm 772 W/m2
11:24 13.8 °C 6.4 °C 999.7 hPa NNW 5.9 km/h 13 km/h 60.9% 0.0 mm 782 W/m2
11:29 13.6 °C 6.2 °C 999.6 hPa NW 6.1 km/h 11.3 km/h 60.9% 0.0 mm 793 W/m2
11:34 13.5 °C 6.2 °C 999.5 hPa NNW 7.2 km/h 14.8 km/h 61.2% 0.0 mm 823 W/m2
11:39 13.5 °C 6.3 °C 999.3 hPa NNE 4.5 km/h 9.7 km/h 61.8% 0.0 mm 833 W/m2
11:44 13.7 °C 6.5 °C 999.3 hPa NNE 4.8 km/h 9.7 km/h 62.1% 0.0 mm 809 W/m2
11:49 13.9 °C 6.7 °C 999.0 hPa NE 3.9 km/h 8 km/h 61.7% 0.0 mm 888 W/m2
11:54 14.2 °C 6.7 °C 999.0 hPa NNE 5.2 km/h 9.7 km/h 60.7% 0.0 mm 895 W/m2
11:59 14.3 °C 6.4 °C 998.9 hPa ENE 7.9 km/h 14.8 km/h 58.9% 0.0 mm 731 W/m2
12:04 14.1 °C 6 °C 998.7 hPa ESE 8.3 km/h 16.7 km/h 57.9% 0.0 mm 708 W/m2
12:09 14 °C 6.1 °C 998.6 hPa ENE 6.3 km/h 13 km/h 58.7% 0.0 mm 800 W/m2
12:14 14.1 °C 6.3 °C 998.5 hPa ENE 5.2 km/h 11.3 km/h 59.3% 0.0 mm 803 W/m2
12:19 14.2 °C 6.5 °C 998.4 hPa NE 5.5 km/h 13 km/h 59.8% 0.0 mm 786 W/m2
12:24 14.3 °C 6.3 °C 998.3 hPa NE 5.1 km/h 11.3 km/h 58.6% 0.0 mm 619 W/m2
12:29 14.2 °C 5.9 °C 998.1 hPa ENE 5.9 km/h 11.3 km/h 57.6% 0.0 mm 527 W/m2
12:34 14 °C 6 °C 998.0 hPa ENE 5.4 km/h 13 km/h 58.6% 0.0 mm 584 W/m2
12:39 13.9 °C 5.9 °C 997.9 hPa East 5.8 km/h 13 km/h 58.7% 0.0 mm 589 W/m2
12:44 13.8 °C 6.3 °C 997.9 hPa East 7.9 km/h 13 km/h 60.5% 0.0 mm 543 W/m2
12:49 13.5 °C 6.2 °C 997.9 hPa ESE 8.5 km/h 13 km/h 61.1% 0.0 mm 536 W/m2
12:54 13.3 °C 6.2 °C 997.8 hPa ESE 9.1 km/h 19.3 km/h 62.1% 0.0 mm 487 W/m2
12:59 13.1 °C 5.9 °C 997.6 hPa ESE 8.2 km/h 18.5 km/h 61.5% 0.0 mm 388 W/m2
13:04 12.9 °C 6.4 °C 997.6 hPa East 5.3 km/h 18.5 km/h 64.6% 0.0 mm 399 W/m2
13:09 13 °C 6.5 °C 997.4 hPa East 9 km/h 16.7 km/h 65.1% 0.0 mm 403 W/m2
13:14 12.8 °C 6.3 °C 997.4 hPa ESE 7.2 km/h 20.9 km/h 64.8% 0.0 mm 403 W/m2
13:19 12.8 °C 6.3 °C 997.1 hPa ESE 9 km/h 20.4 km/h 65.1% 0.0 mm 359 W/m2
13:24 12.7 °C 6.5 °C 997.0 hPa East 8.9 km/h 16.7 km/h 66.2% 0.0 mm 387 W/m2
13:29 12.6 °C 6.7 °C 996.9 hPa ESE 9.2 km/h 18.5 km/h 67.3% 0.0 mm 413 W/m2
13:34 12.6 °C 6.7 °C 996.8 hPa ESE 8.7 km/h 16.7 km/h 67.3% 0.0 mm 413 W/m2
13:39 12.6 °C 6.8 °C 996.7 hPa East 8.2 km/h 14.8 km/h 67.6% 0.0 mm 401 W/m2
13:44 12.6 °C 6.8 °C 996.6 hPa ESE 11.8 km/h 20.9 km/h 67.6% 0.0 mm 371 W/m2
13:49 12.5 °C 6.8 °C 996.4 hPa ESE 9.1 km/h 16.7 km/h 68.2% 0.0 mm 343 W/m2
13:54 12.4 °C 6.8 °C 996.3 hPa ESE 9.9 km/h 19.3 km/h 68.5% 0.0 mm 265 W/m2
13:59 12.3 °C 6.7 °C 996.3 hPa East 8 km/h 14.8 km/h 68.8% 0.0 mm 232 W/m2
14:04 12.2 °C 6.9 °C 996.4 hPa ENE 6 km/h 13 km/h 69.8% 0.0 mm 220 W/m2
14:09 12.2 °C 7 °C 996.4 hPa ENE 6.5 km/h 14.8 km/h 70.4% 0.0 mm 209 W/m2
14:14 12.1 °C 6.9 °C 996.4 hPa ESE 7.3 km/h 13 km/h 70.5% 0.0 mm 176 W/m2
14:19 12.1 °C 7.1 °C 996.4 hPa NE 4.6 km/h 13 km/h 71.6% 0.0 mm 144 W/m2
14:24 12 °C 7.1 °C 996.4 hPa NE 4 km/h 9.7 km/h 72% 0.0 mm 120 W/m2
14:29 12 °C 7.2 °C 996.3 hPa ENE 5.3 km/h 16.7 km/h 72.5% 0.0 mm 123 W/m2
14:34 11.9 °C 7.2 °C 996.1 hPa East 5.5 km/h 11.3 km/h 72.6% 0.0 mm 163 W/m2
14:39 11.9 °C 7.2 °C 995.9 hPa East 5.7 km/h 12.9 km/h 73% 0.0 mm 172 W/m2
14:44 11.9 °C 7.4 °C 995.7 hPa East 6.2 km/h 13 km/h 73.8% 0.0 mm 232 W/m2
14:49 11.9 °C 7.4 °C 995.6 hPa East 7 km/h 14.8 km/h 74% 0.0 mm 255 W/m2
14:54 12 °C 7.7 °C 995.4 hPa East 7.5 km/h 14.8 km/h 74.7% 0.0 mm 258 W/m2
14:59 12.1 °C 7.6 °C 995.3 hPa East 8.6 km/h 17.7 km/h 73.8% 0.0 mm 258 W/m2
15:04 12.1 °C 7.5 °C 995.1 hPa East 10.1 km/h 20.9 km/h 73.4% 0.0 mm 269 W/m2
15:09 12.1 °C 7.6 °C 994.9 hPa East 10 km/h 19.3 km/h 74% 0.0 mm 297 W/m2
15:14 12.2 °C 7.6 °C 994.6 hPa East 11.1 km/h 19.3 km/h 73.8% 0.0 mm 297 W/m2
15:19 12.1 °C 7.6 °C 994.5 hPa ESE 12.1 km/h 22.5 km/h 74% 0.0 mm 248 W/m2
15:24 12.1 °C 7.6 °C 994.4 hPa East 13.1 km/h 25.9 km/h 74% 0.0 mm 288 W/m2
15:29 12.1 °C 7.7 °C 994.3 hPa East 12.3 km/h 20.9 km/h 74.7% 0.0 mm 292 W/m2
15:34 12.1 °C 7.8 °C 994.2 hPa East 14.9 km/h 33.8 km/h 75% 0.0 mm 278 W/m2
15:39 12.1 °C 7.9 °C 994.0 hPa East 16.4 km/h 33.3 km/h 75.6% 0.0 mm 330 W/m2
15:44 12.2 °C 8.2 °C 993.9 hPa East 11.1 km/h 22.2 km/h 76.8% 0.0 mm 366 W/m2
15:49 12.4 °C 8.6 °C 993.9 hPa East 8.8 km/h 19.3 km/h 77.7% 0.0 mm 302 W/m2
15:54 12.5 °C 8.6 °C 993.6 hPa ESE 12.9 km/h 24.1 km/h 77% 0.0 mm 241 W/m2
15:59 12.5 °C 8.7 °C 993.4 hPa ESE 12.7 km/h 24.1 km/h 77.7% 0.0 mm 241 W/m2
16:04 12.6 °C 8.9 °C 993.2 hPa ESE 12 km/h 20.9 km/h 78.2% 0.0 mm 236 W/m2
16:09 12.6 °C 9 °C 993.1 hPa ESE 10 km/h 16.7 km/h 78.7% 0.0 mm 243 W/m2
Prestons, Christchurch, NZ
Compliments of Weather Underground - 2 mb