^^
Waitikiri Historical Data
Daily Summary for October 10, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 19.4 °C 12.5 °C 16.3 °C
Dew Point: 10.8 °C 5.5 °C 8.1 °C
Humidity: 72.8% 46% 59%
Wind Speed: 8.5km/h 0km/h 2.9km/h
Wind Gust: 16.7km/h - -
Wind- - SSE
Pressure: 1011.1 hPa 1007.4 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for October 10, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 17.1 °C 5.5 °C 1011.1 hPa West 5.8 km/h 14.8 km/h 46.2% 0.0 mm 0 W/m2
00:14 17.3 °C 5.7 °C 1011.1 hPa WNW 4.3 km/h 9.7 km/h 46.2% 0.0 mm 0 W/m2
00:19 17.3 °C 5.6 °C 1011.1 hPa West 5.2 km/h 11.3 km/h 46% 0.0 mm 0 W/m2
00:24 17.3 °C 5.7 °C 1011.0 hPa West 4.5 km/h 9.3 km/h 46.6% 0.0 mm 0 W/m2
00:29 17.2 °C 5.8 °C 1011.0 hPa WNW 3.9 km/h 11.3 km/h 47.2% 0.0 mm 0 W/m2
00:34 17.1 °C 6.1 °C 1011.0 hPa NW 5.5 km/h 11.1 km/h 48.3% 0.0 mm 0 W/m2
00:39 17 °C 6.1 °C 1010.9 hPa WNW 5.2 km/h 11.3 km/h 48.6% 0.0 mm 0 W/m2
00:44 17 °C 6.1 °C 1010.7 hPa WNW 4.6 km/h 13 km/h 48.7% 0.0 mm 0 W/m2
00:49 16.9 °C 6.2 °C 1010.5 hPa WNW 4.1 km/h 9.7 km/h 49.2% 0.0 mm 0 W/m2
00:54 16.8 °C 6.1 °C 1010.4 hPa West 4.9 km/h 16.7 km/h 49.3% 0.0 mm 0 W/m2
00:59 16.8 °C 6.1 °C 1010.4 hPa WNW 4.7 km/h 11.3 km/h 49% 0.0 mm 0 W/m2
01:04 16.8 °C 6.1 °C 1010.4 hPa WNW 5.4 km/h 11.1 km/h 49% 0.0 mm 0 W/m2
01:09 16.8 °C 6 °C 1010.4 hPa WNW 5.1 km/h 14.8 km/h 48.9% 0.0 mm 0 W/m2
01:14 16.8 °C 6.1 °C 1010.4 hPa WNW 6.9 km/h 16.7 km/h 49% 0.0 mm 0 W/m2
01:19 16.9 °C 5.8 °C 1010.4 hPa West 7.5 km/h 16.7 km/h 48% 0.0 mm 0 W/m2
01:24 17 °C 5.9 °C 1010.2 hPa West 6.9 km/h 13 km/h 48% 0.0 mm 0 W/m2
01:29 17 °C 5.9 °C 1010.3 hPa West 5.4 km/h 11.3 km/h 48% 0.0 mm 0 W/m2
01:34 17 °C 6 °C 1010.3 hPa WNW 4.8 km/h 11.3 km/h 48.4% 0.0 mm 0 W/m2
01:39 16.9 °C 5.9 °C 1010.4 hPa WNW 6.7 km/h 16.7 km/h 48.2% 0.0 mm 0 W/m2
01:44 17 °C 5.9 °C 1010.4 hPa WNW 7.1 km/h 16.7 km/h 48% 0.0 mm 0 W/m2
01:49 17 °C 5.9 °C 1010.3 hPa NW 4.2 km/h 13 km/h 48.2% 0.0 mm 0 W/m2
01:54 16.9 °C 6 °C 1010.3 hPa WNW 5.3 km/h 11.3 km/h 48.6% 0.0 mm 0 W/m2
01:59 16.9 °C 6 °C 1010.3 hPa NW 4.5 km/h 7.4 km/h 48.8% 0.0 mm 0 W/m2
02:04 16.8 °C 6.2 °C 1010.2 hPa NW 3.7 km/h 8 km/h 49.6% 0.0 mm 0 W/m2
02:09 16.7 °C 6.1 °C 1010.2 hPa NW 3.4 km/h 11.3 km/h 49.8% 0.0 mm 0 W/m2
02:14 16.7 °C 6.1 °C 1010.2 hPa West 1.9 km/h 5.6 km/h 49.8% 0.0 mm 0 W/m2
02:19 16.6 °C 6.1 °C 1010.2 hPa West 0.5 km/h 1.9 km/h 50% 0.0 mm 0 W/m2
02:24 16.5 °C 6.3 °C 1010.1 hPa West 0.4 km/h 1.9 km/h 50.7% 0.0 mm 0 W/m2
02:29 16.4 °C 6.3 °C 1010.0 hPa West 0.1 km/h 1.9 km/h 51.2% 0.0 mm 0 W/m2
02:34 16.3 °C 6.1 °C 1010.0 hPa West 0.5 km/h 4.8 km/h 51% 0.0 mm 0 W/m2
02:39 16.2 °C 6.2 °C 1009.9 hPa WNW 1.5 km/h 5.6 km/h 51.8% 0.0 mm 0 W/m2
02:44 16.2 °C 6.3 °C 1009.9 hPa WNW 1.6 km/h 3.7 km/h 52% 0.0 mm 0 W/m2
02:49 16.1 °C 6.5 °C 1009.8 hPa WNW 1.8 km/h 5.6 km/h 53.2% 0.0 mm 0 W/m2
02:54 15.9 °C 6.6 °C 1009.8 hPa NW 3.1 km/h 5.6 km/h 54% 0.0 mm 0 W/m2
02:59 15.7 °C 6.7 °C 1009.7 hPa NW 1.9 km/h 5.6 km/h 55% 0.0 mm 0 W/m2
03:04 15.6 °C 6.9 °C 1009.6 hPa NW 1.7 km/h 3.7 km/h 56% 0.0 mm 0 W/m2
03:09 15.5 °C 6.7 °C 1009.6 hPa NW 1.2 km/h 3.7 km/h 55.8% 0.0 mm 0 W/m2
03:14 15.5 °C 6.5 °C 1009.6 hPa West 1 km/h 6.4 km/h 55% 0.0 mm 0 W/m2
03:19 15.4 °C 6.7 °C 1009.6 hPa WSW 0.1 km/h 1.9 km/h 55.9% 0.0 mm 0 W/m2
03:24 15.4 °C 6.6 °C 1009.6 hPa Calm     56% 0.0 mm 0 W/m2
03:29 15.3 °C 6.5 °C 1009.7 hPa Calm     56% 0.0 mm 0 W/m2
03:34 15.2 °C 6.5 °C 1009.7 hPa Calm     56.2% 0.0 mm 0 W/m2
03:39 15.1 °C 6.6 °C 1009.8 hPa Calm     56.8% 0.0 mm 0 W/m2
03:44 15.1 °C 6.8 °C 1009.5 hPa Calm     57.5% 0.0 mm 0 W/m2
03:49 15 °C 6.7 °C 1009.5 hPa Calm     57.4% 0.0 mm 0 W/m2
03:54 14.9 °C 7.1 °C 1009.5 hPa Calm     59.4% 0.0 mm 0 W/m2
03:59 14.8 °C 8.3 °C 1009.5 hPa Calm     64.8% 0.0 mm 0 W/m2
04:04 14.6 °C 8 °C 1009.5 hPa Calm     64.4% 0.0 mm 0 W/m2
04:09 14.4 °C 8.1 °C 1009.3 hPa Calm     65.9% 0.0 mm 0 W/m2
04:14 14.1 °C 7.9 °C 1009.2 hPa WSW 1.5 km/h 3.7 km/h 66.1% 0.0 mm 0 W/m2
04:19 13.9 °C 7.6 °C 1009.1 hPa SW 1.3 km/h 3.7 km/h 65.7% 0.0 mm 0 W/m2
04:24 13.7 °C 7.6 °C 1009.2 hPa SW 0.6 km/h 1.9 km/h 66.2% 0.0 mm 0 W/m2
04:29 13.6 °C 7.6 °C 1009.1 hPa SW 0.3 km/h 1.9 km/h 66.8% 0.0 mm 0 W/m2
04:34 13.5 °C 7.5 °C 1009.0 hPa SW 0.3 km/h 1.9 km/h 67% 0.0 mm 0 W/m2
04:39 13.4 °C 7.4 °C 1009.0 hPa Calm     67% 0.0 mm 0 W/m2
04:44 13.3 °C 7.9 °C 1008.9 hPa SW 0.2 km/h 1.9 km/h 70.1% 0.0 mm 0 W/m2
04:49 13.1 °C 8.1 °C 1008.9 hPa SW 1.4 km/h 3.7 km/h 71.6% 0.0 mm 0 W/m2
04:54 13 °C 7.9 °C 1009.0 hPa SW 1.1 km/h 3.7 km/h 71.3% 0.0 mm 0 W/m2
04:59 12.8 °C 7.8 °C 1009.1 hPa Calm   1.9 km/h 71.4% 0.0 mm 0 W/m2
05:04 12.7 °C 7.9 °C 1009.0 hPa SW 0.4 km/h 3.7 km/h 72.6% 0.0 mm 0 W/m2
05:09 12.6 °C 7.8 °C 1008.9 hPa SW 0.7 km/h 3.7 km/h 72.7% 0.0 mm 0 W/m2
05:14 12.5 °C 7.7 °C 1008.9 hPa SW 1 km/h 3.7 km/h 72.5% 0.0 mm 0 W/m2
05:19 12.5 °C 7.7 °C 1008.7 hPa SW 0.6 km/h 3.7 km/h 72.5% 0.0 mm 0 W/m2
05:24 12.5 °C 7.7 °C 1008.8 hPa SW 0.1 km/h 1.9 km/h 72.8% 0.0 mm 0 W/m2
05:29 12.5 °C 7.7 °C 1008.7 hPa West 0.4 km/h 3.7 km/h 72.4% 0.0 mm 0 W/m2
05:34 12.5 °C 7.6 °C 1008.7 hPa West 0.9 km/h 3.7 km/h 71.7% 0.0 mm 0 W/m2
05:39 12.7 °C 7.5 °C 1008.8 hPa West 1.5 km/h 5.6 km/h 70.8% 0.0 mm 0 W/m2
05:44 13 °C 7.5 °C 1008.8 hPa WNW 2.4 km/h 5.6 km/h 69.3% 0.0 mm 0 W/m2
05:49 13.3 °C 7.3 °C 1008.7 hPa NNW 2.5 km/h 5.6 km/h 67.2% 0.0 mm 0 W/m2
05:54 13.6 °C 7.2 °C 1008.7 hPa NW 4.3 km/h 8 km/h 65% 0.0 mm 0 W/m2
05:59 14.3 °C 6.8 °C 1008.6 hPa NW 4.3 km/h 11.3 km/h 60.9% 0.0 mm 0 W/m2
06:04 14.9 °C 6.6 °C 1008.6 hPa NNW 4.3 km/h 8 km/h 57.7% 0.0 mm 0 W/m2
06:09 15.4 °C 6.6 °C 1008.6 hPa NNW 2.7 km/h 6.4 km/h 55.7% 0.0 mm 0 W/m2
06:14 15.6 °C 6.6 °C 1008.6 hPa NW 0.5 km/h 3.7 km/h 55% 0.0 mm 0 W/m2
06:19 15.7 °C 6.3 °C 1008.6 hPa NW 0.7 km/h 3.7 km/h 53.7% 0.0 mm 0 W/m2
06:24 15.6 °C 6.5 °C 1008.6 hPa North 0.9 km/h 6.4 km/h 54.4% 0.0 mm 0 W/m2
06:29 15.6 °C 6.5 °C 1008.6 hPa NNE 2.7 km/h 5.6 km/h 54.8% 0.0 mm 0 W/m2
06:34 15.6 °C 6.6 °C 1008.7 hPa North 3.5 km/h 6.4 km/h 55.3% 0.0 mm 0 W/m2
06:39 15.6 °C 6.8 °C 1008.6 hPa North 3.4 km/h 6.4 km/h 56.1% 0.0 mm 0 W/m2
06:44 15.5 °C 7 °C 1008.6 hPa North 1.6 km/h 3.7 km/h 57% 0.0 mm 0 W/m2
06:49 15.4 °C 7 °C 1008.6 hPa NNW 1.1 km/h 3.7 km/h 57.6% 0.0 mm 0 W/m2
06:54 15.2 °C 7.1 °C 1008.7 hPa North 1.5 km/h 3.7 km/h 58.2% 0.0 mm 0 W/m2
06:59 15.1 °C 7.1 °C 1008.8 hPa NNE 1.1 km/h 3.7 km/h 59% 0.0 mm 0 W/m2
07:04 14.9 °C 7 °C 1008.7 hPa NNE 0.9 km/h 3.7 km/h 59.3% 0.0 mm 0 W/m2
07:09 14.8 °C 7 °C 1008.8 hPa NNE 1.1 km/h 1.9 km/h 59.5% 0.0 mm 0 W/m2
07:14 14.7 °C 6.9 °C 1008.9 hPa NNE 0.5 km/h 1.9 km/h 59.6% 0.0 mm 0 W/m2
07:19 14.5 °C 7.1 °C 1008.8 hPa NNE 1.2 km/h 3.7 km/h 61% 0.0 mm 0 W/m2
07:24 14.4 °C 7 °C 1008.8 hPa ENE 1.6 km/h 5.6 km/h 61.3% 0.0 mm 5 W/m2
07:29 14.4 °C 7.2 °C 1008.9 hPa East 0.7 km/h 5.6 km/h 62% 0.0 mm 5 W/m2
07:34 14.3 °C 7.2 °C 1008.9 hPa NE 1.5 km/h 3.7 km/h 62.2% 0.0 mm 7 W/m2
07:39 14.3 °C 7.2 °C 1008.9 hPa ENE 2.1 km/h 5.6 km/h 62.2% 0.0 mm 9 W/m2
07:44 14.3 °C 7.2 °C 1008.8 hPa NE 0.6 km/h 3.7 km/h 62% 0.0 mm 11 W/m2
07:49 14.4 °C 7.2 °C 1008.8 hPa NE 0.5 km/h 3.7 km/h 62% 0.0 mm 14 W/m2
07:54 14.3 °C 7.2 °C 1008.8 hPa NE 0.3 km/h 1.9 km/h 62% 0.0 mm 16 W/m2
07:59 14.3 °C 7 °C 1008.9 hPa NE 0.1 km/h 1.9 km/h 61.6% 0.0 mm 19 W/m2
08:04 14.3 °C 7 °C 1008.9 hPa Calm   1.6 km/h 61.7% 0.0 mm 23 W/m2
08:09 14.3 °C 6.9 °C 1008.9 hPa Calm   1.9 km/h 61.1% 0.0 mm 26 W/m2
08:14 14.3 °C 7.1 °C 1008.9 hPa Calm   1.9 km/h 62% 0.0 mm 30 W/m2
08:19 14.3 °C 7.3 °C 1008.9 hPa Calm   1.9 km/h 62.8% 0.0 mm 40 W/m2
08:24 14.3 °C 7.6 °C 1008.9 hPa NE 0.3 km/h 1.9 km/h 64% 0.0 mm 51 W/m2
08:29 14.4 °C 7.7 °C 1008.8 hPa NE 1.6 km/h 3.7 km/h 64.2% 0.0 mm 67 W/m2
08:34 14.5 °C 7.8 °C 1008.8 hPa NE 1.2 km/h 4.8 km/h 64.3% 0.0 mm 83 W/m2
08:39 14.6 °C 8 °C 1008.7 hPa NNE 2 km/h 5.6 km/h 64.3% 0.0 mm 98 W/m2
08:44 14.8 °C 8.1 °C 1008.7 hPa NNE 2.2 km/h 5.6 km/h 64% 0.0 mm 113 W/m2
08:49 15 °C 8.3 °C 1008.6 hPa NE 1.7 km/h 5.6 km/h 64.2% 0.0 mm 128 W/m2
08:54 15.2 °C 8.4 °C 1008.7 hPa NE 1.5 km/h 3.7 km/h 63.7% 0.0 mm 128 W/m2
08:59 15.4 °C 8.5 °C 1008.8 hPa NE 1.6 km/h 3.7 km/h 63.2% 0.0 mm 116 W/m2
09:04 15.6 °C 8.7 °C 1008.8 hPa ENE 2.1 km/h 4.8 km/h 63.5% 0.0 mm 116 W/m2
09:09 15.8 °C 8.9 °C 1008.8 hPa ENE 2.3 km/h 6.4 km/h 63.9% 0.0 mm 113 W/m2
09:14 15.8 °C 8.8 °C 1008.8 hPa NNE 2.2 km/h 5.6 km/h 63.3% 0.0 mm 113 W/m2
09:19 15.9 °C 8.8 °C 1008.8 hPa NE 2.3 km/h 8 km/h 63.1% 0.0 mm 125 W/m2
09:24 16 °C 9 °C 1008.8 hPa NE 1.5 km/h 7.4 km/h 63.2% 0.0 mm 142 W/m2
09:29 16.1 °C 9.2 °C 1008.7 hPa NNE 1.7 km/h 3.7 km/h 63.9% 0.0 mm 174 W/m2
09:34 16.2 °C 9.2 °C 1008.7 hPa NE 2.4 km/h 5.6 km/h 63.3% 0.0 mm 185 W/m2
09:39 16.4 °C 9.2 °C 1008.7 hPa NNE 2.8 km/h 6.4 km/h 62.5% 0.0 mm 199 W/m2
09:44 16.6 °C 9.2 °C 1008.8 hPa NNE 1.9 km/h 5.6 km/h 61.6% 0.0 mm 248 W/m2
09:49 16.8 °C 9 °C 1008.8 hPa NNE 3.7 km/h 6.4 km/h 60% 0.0 mm 251 W/m2
09:54 17 °C 9 °C 1008.8 hPa North 2.5 km/h 5.6 km/h 59.1% 0.0 mm 362 W/m2
09:59 17.3 °C 9.3 °C 1008.7 hPa NNE 2.5 km/h 5.6 km/h 59.2% 0.0 mm 362 W/m2
10:04 17.6 °C 9.3 °C 1008.7 hPa NNE 1.6 km/h 5.6 km/h 58.1% 0.0 mm 279 W/m2
10:09 17.9 °C 9.4 °C 1008.7 hPa NNE 3.1 km/h 6.4 km/h 57.7% 0.0 mm 246 W/m2
10:14 18 °C 9.2 °C 1008.8 hPa NNE 2.4 km/h 5.6 km/h 56.4% 0.0 mm 220 W/m2
10:19 18.1 °C 9.4 °C 1008.8 hPa NNE 2.8 km/h 5.6 km/h 56.8% 0.0 mm 232 W/m2
10:24 18.2 °C 9.4 °C 1008.8 hPa NNE 2.7 km/h 6.4 km/h 56.6% 0.0 mm 279 W/m2
10:29 18.5 °C 9.7 °C 1008.8 hPa NE 3.1 km/h 8 km/h 56.7% 0.0 mm 566 W/m2
10:34 18.8 °C 9.9 °C 1008.7 hPa NE 3.6 km/h 8 km/h 56% 0.0 mm 485 W/m2
10:39 19.1 °C 9.6 °C 1008.8 hPa NNE 3.6 km/h 6.4 km/h 54.2% 0.0 mm 272 W/m2
10:44 19.1 °C 9 °C 1008.8 hPa NNE 3.4 km/h 6.4 km/h 52% 0.0 mm 265 W/m2
10:49 19.1 °C 9 °C 1008.7 hPa NE 3.7 km/h 8 km/h 52.3% 0.0 mm 225 W/m2
10:54 19 °C 9 °C 1008.7 hPa North 4.2 km/h 6.4 km/h 52.1% 0.0 mm 213 W/m2
10:59 18.9 °C 9.2 °C 1008.8 hPa NE 2.6 km/h 8 km/h 53.1% 0.0 mm 218 W/m2
11:04 18.9 °C 9.6 °C 1009.0 hPa East 5.8 km/h 14.5 km/h 54.9% 0.0 mm 216 W/m2
11:09 18.3 °C 9 °C 1008.9 hPa ESE 7.3 km/h 14.8 km/h 54.5% 0.0 mm 197 W/m2
11:14 17.8 °C 9 °C 1008.9 hPa ESE 4.4 km/h 9.7 km/h 56.4% 0.0 mm 192 W/m2
11:19 17.6 °C 9.2 °C 1008.9 hPa NE 3.1 km/h 9.7 km/h 57.9% 0.0 mm 195 W/m2
11:24 17.4 °C 9.4 °C 1008.9 hPa NNE 4.9 km/h 9.3 km/h 59.4% 0.0 mm 186 W/m2
11:29 17.2 °C 9.5 °C 1009.0 hPa North 3.2 km/h 5.6 km/h 60.9% 0.0 mm 153 W/m2
11:34 17 °C 9.8 °C 1008.9 hPa North 2.4 km/h 6.4 km/h 62.5% 0.0 mm 163 W/m2
11:39 16.9 °C 9.7 °C 1008.9 hPa ENE 2.6 km/h 6.4 km/h 62.7% 0.0 mm 188 W/m2
11:44 16.9 °C 9.7 °C 1008.8 hPa NE 2.6 km/h 6.4 km/h 62.6% 0.0 mm 218 W/m2
11:49 17 °C 9.8 °C 1008.8 hPa NE 2.1 km/h 5.6 km/h 62.8% 0.0 mm 260 W/m2
11:54 17.2 °C 10.2 °C 1008.7 hPa East 2.6 km/h 6.4 km/h 63.6% 0.0 mm 288 W/m2
11:59 17.4 °C 10.2 °C 1008.7 hPa NE 3.7 km/h 6.4 km/h 62.6% 0.0 mm 338 W/m2
12:04 17.6 °C 10 °C 1008.6 hPa NE 3.7 km/h 8 km/h 61.3% 0.0 mm 359 W/m2
12:09 17.7 °C 10.1 °C 1008.5 hPa North 3.8 km/h 6.4 km/h 61% 0.0 mm 339 W/m2
12:14 17.8 °C 10.5 °C 1008.5 hPa North 2.8 km/h 6.4 km/h 62.5% 0.0 mm 367 W/m2
12:19 17.9 °C 10.2 °C 1008.4 hPa NE 3.6 km/h 6.4 km/h 60.5% 0.0 mm 490 W/m2
12:24 18.1 °C 10.3 °C 1008.3 hPa NNE 3.4 km/h 5.6 km/h 60.2% 0.0 mm 673 W/m2
12:29 18.5 °C 10.7 °C 1008.3 hPa NNE 2.7 km/h 5.6 km/h 60.3% 0.0 mm 708 W/m2
12:34 18.8 °C 10.5 °C 1008.4 hPa North 4.5 km/h 9.7 km/h 58.5% 0.0 mm 708 W/m2
12:39 19.1 °C 10.3 °C 1008.4 hPa NNE 4.5 km/h 8 km/h 56.9% 0.0 mm 650 W/m2
12:44 19.3 °C 10.4 °C 1008.2 hPa NNE 3.5 km/h 7.4 km/h 56.2% 0.0 mm 557 W/m2
12:49 19.4 °C 10.2 °C 1008.1 hPa East 4.3 km/h 11.3 km/h 55.3% 0.0 mm 388 W/m2
12:54 19.3 °C 10.8 °C 1007.9 hPa ESE 5.8 km/h 12.9 km/h 57.9% 0.0 mm 461 W/m2
12:59 19 °C 10.6 °C 1007.9 hPa ESE 7.9 km/h 14.8 km/h 58% 0.0 mm 485 W/m2
13:04 18.6 °C 10.3 °C 1007.9 hPa East 5.9 km/h 13 km/h 58.7% 0.0 mm 359 W/m2
13:09 18.3 °C 9.9 °C 1007.9 hPa East 4.6 km/h 9.7 km/h 58% 0.0 mm 355 W/m2
13:14 18.2 °C 10 °C 1007.9 hPa East 3.5 km/h 6.4 km/h 59% 0.0 mm 348 W/m2
13:19 18.2 °C 10.2 °C 1007.9 hPa ESE 4.3 km/h 9.7 km/h 59.5% 0.0 mm 348 W/m2
13:24 18.1 °C 10.2 °C 1007.9 hPa ESE 5 km/h 11.3 km/h 59.9% 0.0 mm 359 W/m2
13:29 17.9 °C 10.4 °C 1007.5 hPa ESE 7.5 km/h 13 km/h 61.5% 0.0 mm 360 W/m2
13:34 17.8 °C 10.6 °C 1007.6 hPa ESE 8.5 km/h 13 km/h 62.5% 0.0 mm 967 W/m2
13:39 18.1 °C 10.8 °C 1007.8 hPa ESE 7.2 km/h 14.8 km/h 62.6% 0.0 mm 1037 W/m2
13:44 18.1 °C 10.4 °C 1007.8 hPa East 3.8 km/h 9.7 km/h 60.9% 0.0 mm 475 W/m2
13:49 18.1 °C 10.4 °C 1007.8 hPa East 4 km/h 6.4 km/h 60.6% 0.0 mm 475 W/m2
13:54 18.2 °C 10.6 °C 1007.8 hPa ESE 5.6 km/h 11.3 km/h 61% 0.0 mm 492 W/m2
13:59 18.2 °C 10.5 °C 1007.8 hPa ESE 4.7 km/h 9.3 km/h 60.8% 0.0 mm 380 W/m2
14:04 18.2 °C 10.2 °C 1007.9 hPa East 3.7 km/h 9.7 km/h 59.4% 0.0 mm 343 W/m2
14:09 18.3 °C 10 °C 1008.0 hPa ESE 6 km/h 11.3 km/h 58.6% 0.0 mm 318 W/m2
14:14 18.2 °C 9.9 °C 1007.8 hPa ESE 5 km/h 11.1 km/h 58.4% 0.0 mm 334 W/m2
14:19 18.2 °C 10.3 °C 1007.7 hPa ESE 6.5 km/h 13 km/h 60.2% 0.0 mm 429 W/m2
14:24 18.1 °C 10.2 °C 1007.5 hPa ESE 6.8 km/h 11.3 km/h 59.9% 0.0 mm 413 W/m2
14:29 17.9 °C 10 °C 1007.5 hPa East 5.9 km/h 11.3 km/h 59.8% 0.0 mm 318 W/m2
14:34 17.9 °C 10.2 °C 1007.5 hPa East 5.3 km/h 11.1 km/h 60.7% 0.0 mm 339 W/m2
14:39 17.8 °C 10.4 °C 1007.5 hPa East 5 km/h 11.3 km/h 62% 0.0 mm 345 W/m2
14:44 17.8 °C 10.6 °C 1007.6 hPa East 4.9 km/h 11.3 km/h 62.7% 0.0 mm 306 W/m2
14:49 17.8 °C 10.8 °C 1007.6 hPa East 5.6 km/h 11.3 km/h 63.4% 0.0 mm 262 W/m2
14:54 17.7 °C 10.8 °C 1007.7 hPa East 3.5 km/h 5.6 km/h 64% 0.0 mm 218 W/m2
14:59 17.5 °C 10.8 °C 1007.6 hPa East 4.9 km/h 14.8 km/h 64.7% 0.0 mm 246 W/m2
15:04 17.3 °C 10.6 °C 1007.7 hPa East 2.6 km/h 5.6 km/h 65% 0.0 mm 246 W/m2
15:09 17.2 °C 10.6 °C 1007.6 hPa SE 2.7 km/h 9.7 km/h 65.2% 0.0 mm 279 W/m2
15:14 17.1 °C 10.7 °C 1007.6 hPa ESE 6 km/h 11.3 km/h 66% 0.0 mm 279 W/m2
15:19 17 °C 10.7 °C 1007.5 hPa ESE 4.7 km/h 9.7 km/h 66.4% 0.0 mm 251 W/m2
15:24 16.9 °C 10.8 °C 1007.4 hPa ESE 5.5 km/h 9.7 km/h 67.2% 0.0 mm 225 W/m2
Prestons, Christchurch, NZ
Compliments of Weather Underground - 2 mb