^^
Waitikiri Historical Data
Daily Summary for April 29, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 16.1 °C 5.4 °C 11.1 °C
Dew Point: 12.5 °C 4.4 °C 9.6 °C
Humidity: 95% 78.3% 91%
Wind Speed: 6.2km/h 0km/h 2.1km/h
Wind Gust: 16.7km/h - -
Wind- - South
Pressure: 1029.4 hPa 1021.6 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for April 29, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 6.7 °C 5.6 °C 1028.0 hPa Calm     92.8% 0.0 mm 0 W/m2
00:14 6.6 °C 5.4 °C 1028.0 hPa Calm     92% 0.0 mm 0 W/m2
00:19 6.5 °C 5.4 °C 1028.1 hPa Calm     92.8% 0.0 mm 0 W/m2
00:24 6.4 °C 5.3 °C 1028.1 hPa East 0.2 km/h 1.9 km/h 93% 0.0 mm 0 W/m2
00:29 6.3 °C 5.3 °C 1028.1 hPa East 0.2 km/h 1.9 km/h 93% 0.0 mm 0 W/m2
00:34 6.3 °C 5.2 °C 1028.1 hPa Calm   1.9 km/h 93% 0.0 mm 0 W/m2
00:39 6.2 °C 5.1 °C 1028.1 hPa East 0.1 km/h 1.9 km/h 93% 0.0 mm 0 W/m2
00:44 6.1 °C 5.1 °C 1028.2 hPa Calm   1.9 km/h 93% 0.0 mm 0 W/m2
00:49 6.1 °C 5 °C 1028.3 hPa East 0.3 km/h 1.9 km/h 93% 0.0 mm 0 W/m2
00:54 6 °C 5 °C 1028.3 hPa East 0.3 km/h 1.9 km/h 93% 0.0 mm 0 W/m2
00:59 6 °C 4.9 °C 1028.3 hPa East 0.4 km/h 3.7 km/h 93% 0.0 mm 0 W/m2
01:04 5.9 °C 4.8 °C 1028.3 hPa Calm     93% 0.0 mm 0 W/m2
01:09 5.8 °C 4.7 °C 1028.4 hPa Calm     93% 0.0 mm 0 W/m2
01:14 5.7 °C 4.7 °C 1028.4 hPa Calm     93% 0.0 mm 0 W/m2
01:19 5.7 °C 4.6 °C 1028.5 hPa Calm     93% 0.0 mm 0 W/m2
01:24 5.6 °C 4.5 °C 1028.5 hPa Calm     93% 0.0 mm 0 W/m2
01:29 5.5 °C 4.5 °C 1028.5 hPa Calm     93% 0.0 mm 0 W/m2
01:34 5.5 °C 4.4 °C 1028.5 hPa Calm     93% 0.0 mm 0 W/m2
01:39 5.4 °C 4.4 °C 1028.5 hPa Calm     93% 0.0 mm 0 W/m2
01:44 5.5 °C 4.4 °C 1028.5 hPa Calm     93% 0.0 mm 0 W/m2
01:49 5.5 °C 4.4 °C 1028.5 hPa Calm     93% 0.0 mm 0 W/m2
01:54 5.5 °C 4.4 °C 1028.6 hPa Calm     93% 0.0 mm 0 W/m2
01:59 5.5 °C 4.4 °C 1028.7 hPa Calm     93% 0.0 mm 0 W/m2
02:04 5.5 °C 4.4 °C 1028.7 hPa Calm     93% 0.0 mm 0 W/m2
02:09 5.5 °C 4.5 °C 1028.7 hPa East 0.7 km/h 3.2 km/h 93.3% 0.0 mm 0 W/m2
02:14 5.7 °C 4.8 °C 1028.7 hPa East 0.9 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
02:19 5.9 °C 5 °C 1028.8 hPa East 1.2 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
02:24 6.3 °C 5.4 °C 1028.8 hPa East 2.3 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
02:29 6.7 °C 5.8 °C 1028.8 hPa East 2.1 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
02:34 6.8 °C 5.9 °C 1028.8 hPa East 0.4 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
02:39 6.8 °C 5.9 °C 1028.8 hPa East 0.1 km/h 1.6 km/h 94% 0.0 mm 0 W/m2
02:44 6.8 °C 5.9 °C 1028.8 hPa East 0.4 km/h 1.9 km/h 94% 0.0 mm 0 W/m2
02:49 6.8 °C 5.9 °C 1028.8 hPa East 1.1 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
02:54 7 °C 6.1 °C 1028.8 hPa SE 1.3 km/h 4.8 km/h 94% 0.0 mm 0 W/m2
02:59 7.3 °C 6.4 °C 1028.8 hPa West 3 km/h 6.4 km/h 94% 0.0 mm 0 W/m2
03:04 7.7 °C 6.8 °C 1028.8 hPa West 3.4 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
03:09 7.9 °C 7 °C 1028.8 hPa West 2.8 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
03:14 8.1 °C 7.2 °C 1028.8 hPa WNW 1.2 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
03:19 8.2 °C 7.3 °C 1028.8 hPa West 0.7 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
03:24 8.3 °C 7.5 °C 1028.8 hPa West 0.6 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
03:29 8.5 °C 7.6 °C 1028.7 hPa WSW 0.7 km/h 1.9 km/h 94% 0.0 mm 0 W/m2
03:34 8.6 °C 7.7 °C 1028.7 hPa WSW 0.8 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
03:39 8.7 °C 7.8 °C 1028.7 hPa WSW 1.1 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
03:44 8.8 °C 7.9 °C 1028.8 hPa West 0.9 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
03:49 8.8 °C 7.9 °C 1028.8 hPa West 0.2 km/h 1.9 km/h 94% 0.0 mm 0 W/m2
03:54 8.8 °C 7.9 °C 1028.8 hPa West 0.1 km/h 3.2 km/h 94% 0.0 mm 0 W/m2
03:59 8.8 °C 7.9 °C 1028.8 hPa West 0.6 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
04:04 8.8 °C 7.9 °C 1028.8 hPa Calm     94% 0.0 mm 0 W/m2
04:09 8.8 °C 7.9 °C 1028.8 hPa West 0.1 km/h 1.9 km/h 94% 0.0 mm 0 W/m2
04:14 8.8 °C 7.9 °C 1028.8 hPa Calm   1.9 km/h 94% 0.0 mm 0 W/m2
04:19 8.8 °C 7.9 °C 1028.8 hPa West 1.1 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
04:24 8.7 °C 7.8 °C 1028.8 hPa WSW 1.7 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
04:29 8.6 °C 7.7 °C 1028.8 hPa WSW 1.8 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
04:34 8.5 °C 7.6 °C 1028.8 hPa WSW 1.8 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
04:39 8.4 °C 7.5 °C 1028.8 hPa WSW 1.1 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
04:44 8.4 °C 7.5 °C 1028.8 hPa WSW 0.6 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
04:49 8.3 °C 7.4 °C 1028.8 hPa WSW 1.4 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
04:54 8.3 °C 7.4 °C 1028.8 hPa West 1.7 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
04:59 8.2 °C 7.3 °C 1028.9 hPa West 1.6 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
05:04 8.1 °C 7.3 °C 1028.9 hPa West 2.2 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
05:09 8.1 °C 7.2 °C 1028.9 hPa West 2 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
05:14 8.1 °C 7.2 °C 1029.0 hPa West 1.5 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
05:19 8 °C 7.2 °C 1029.0 hPa West 1.2 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
05:24 8.1 °C 7.2 °C 1029.1 hPa West 1.5 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
05:29 8.1 °C 7.2 °C 1029.1 hPa West 1.4 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
05:34 8.2 °C 7.3 °C 1029.1 hPa West 2 km/h 5.6 km/h 94% 0.0 mm 0 W/m2
05:39 8.3 °C 7.4 °C 1029.1 hPa WSW 1.1 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
05:44 8.3 °C 7.5 °C 1029.1 hPa WSW 1.8 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
05:49 8.4 °C 7.5 °C 1029.0 hPa West 1.2 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
05:54 8.5 °C 7.7 °C 1029.1 hPa West 1.9 km/h 5.6 km/h 94.5% 0.0 mm 0 W/m2
05:59 8.6 °C 7.8 °C 1029.1 hPa West 1.5 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
06:04 8.7 °C 7.9 °C 1029.1 hPa West 1.6 km/h 3.7 km/h 94.6% 0.0 mm 0 W/m2
06:09 8.8 °C 7.9 °C 1029.1 hPa West 0.8 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
06:14 8.8 °C 7.9 °C 1029.1 hPa West 1.1 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
06:19 8.9 °C 8.1 °C 1029.1 hPa West 1.1 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
06:24 9 °C 8.2 °C 1029.1 hPa West 1.1 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
06:29 9.1 °C 8.3 °C 1029.1 hPa West 0.6 km/h 1.9 km/h 95% 0.0 mm 0 W/m2
06:34 9.2 °C 8.4 °C 1029.2 hPa West 1.3 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
06:39 9.2 °C 8.5 °C 1029.2 hPa West 1.4 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
06:44 9.3 °C 8.5 °C 1029.2 hPa West 1.4 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
06:49 9.4 °C 8.6 °C 1029.2 hPa West 1.4 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
06:54 9.4 °C 8.6 °C 1029.2 hPa West 1.6 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
06:59 9.4 °C 8.7 °C 1029.2 hPa West 1.1 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
07:04 9.4 °C 8.7 °C 1029.2 hPa WSW 0.7 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
07:09 9.4 °C 8.7 °C 1029.2 hPa WSW 1.8 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
07:14 9.4 °C 8.7 °C 1029.2 hPa West 1.3 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
07:19 9.4 °C 8.6 °C 1029.2 hPa West 0.6 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
07:24 9.3 °C 8.6 °C 1029.2 hPa West 0.7 km/h 1.9 km/h 95% 0.0 mm 7 W/m2
07:29 9.3 °C 8.5 °C 1029.2 hPa West 1.3 km/h 3.7 km/h 95% 0.0 mm 11 W/m2
07:34 9.3 °C 8.5 °C 1029.2 hPa West 1.2 km/h 3.7 km/h 95% 0.0 mm 12 W/m2
07:39 9.2 °C 8.4 °C 1029.2 hPa West 2 km/h 4.8 km/h 94.5% 0.0 mm 21 W/m2
07:44 9.2 °C 8.4 °C 1029.2 hPa West 1.2 km/h 5.6 km/h 94.3% 0.0 mm 28 W/m2
07:49 9.3 °C 8.5 °C 1029.2 hPa West 1.8 km/h 3.7 km/h 95% 0.0 mm 32 W/m2
07:54 9.4 °C 8.6 °C 1029.3 hPa West 1.8 km/h 3.7 km/h 95% 0.0 mm 32 W/m2
07:59 9.5 °C 8.8 °C 1029.3 hPa West 1.9 km/h 3.7 km/h 95% 0.0 mm 37 W/m2
08:04 9.6 °C 8.9 °C 1029.4 hPa West 2.1 km/h 3.7 km/h 95% 0.0 mm 58 W/m2
08:09 9.8 °C 9 °C 1029.3 hPa West 2.4 km/h 5.6 km/h 95% 0.0 mm 58 W/m2
08:14 9.9 °C 9.2 °C 1029.4 hPa West 3.3 km/h 5.6 km/h 95% 0.0 mm 62 W/m2
08:19 10.1 °C 9.3 °C 1029.4 hPa West 3.5 km/h 5.6 km/h 95% 0.0 mm 84 W/m2
08:24 10.2 °C 9.5 °C 1029.4 hPa West 4.1 km/h 6.4 km/h 95% 0.0 mm 93 W/m2
08:29 10.3 °C 9.6 °C 1029.4 hPa West 3.8 km/h 5.6 km/h 95% 0.0 mm 120 W/m2
08:34 10.4 °C 9.6 °C 1029.4 hPa West 3.7 km/h 5.6 km/h 95% 0.0 mm 128 W/m2
08:39 10.5 °C 9.7 °C 1029.4 hPa West 3 km/h 5.6 km/h 95% 0.0 mm 146 W/m2
08:44 10.5 °C 9.7 °C 1029.4 hPa West 2.8 km/h 5.6 km/h 95% 0.0 mm 93 W/m2
08:49 10.5 °C 9.7 °C 1029.4 hPa West 2 km/h 3.7 km/h 95% 0.0 mm 97 W/m2
08:54 10.5 °C 9.7 °C 1029.4 hPa West 2 km/h 3.7 km/h 95% 0.0 mm 98 W/m2
08:59 10.5 °C 9.8 °C 1029.4 hPa West 1.9 km/h 3.7 km/h 95% 0.0 mm 100 W/m2
09:04 10.6 °C 9.8 °C 1029.4 hPa West 1.7 km/h 3.7 km/h 95% 0.0 mm 102 W/m2
09:09 10.7 °C 9.9 °C 1029.4 hPa West 2.3 km/h 4.8 km/h 95% 0.0 mm 100 W/m2
09:14 10.8 °C 10 °C 1029.4 hPa WNW 1 km/h 3.7 km/h 95% 0.0 mm 95 W/m2
09:19 10.8 °C 10 °C 1029.3 hPa West 2 km/h 5.6 km/h 95% 0.0 mm 95 W/m2
09:24 10.9 °C 10.1 °C 1029.3 hPa West 1.4 km/h 3.7 km/h 95% 0.0 mm 95 W/m2
09:29 10.9 °C 10.2 °C 1029.3 hPa WNW 2.5 km/h 5.6 km/h 95% 0.0 mm 93 W/m2
09:34 10.9 °C 10.1 °C 1029.2 hPa NW 3 km/h 5.6 km/h 95% 0.0 mm 107 W/m2
09:39 10.9 °C 10.1 °C 1029.2 hPa West 3.6 km/h 6.4 km/h 95% 0.0 mm 107 W/m2
09:44 11 °C 10.2 °C 1029.1 hPa West 2.7 km/h 6.4 km/h 95% 0.0 mm 120 W/m2
09:49 11 °C 10.3 °C 1029.0 hPa West 2.1 km/h 3.7 km/h 95% 0.0 mm 118 W/m2
09:54 11.1 °C 10.3 °C 1029.0 hPa WNW 2.6 km/h 6.4 km/h 95% 0.0 mm 109 W/m2
09:59 11.1 °C 10.3 °C 1029.0 hPa West 2.2 km/h 5.6 km/h 95% 0.0 mm 109 W/m2
10:04 11.2 °C 10.4 °C 1028.9 hPa West 2.3 km/h 5.6 km/h 95% 0.0 mm 118 W/m2
10:09 11.2 °C 10.5 °C 1028.9 hPa West 2.9 km/h 6.4 km/h 95% 0.0 mm 120 W/m2
10:14 11.3 °C 10.5 °C 1028.8 hPa WNW 2.9 km/h 5.6 km/h 95% 0.0 mm 121 W/m2
10:19 11.4 °C 10.6 °C 1028.8 hPa WNW 2.4 km/h 6.4 km/h 95% 0.0 mm 123 W/m2
10:24 11.5 °C 10.7 °C 1028.8 hPa WNW 3.8 km/h 6.4 km/h 95% 0.0 mm 123 W/m2
10:29 11.5 °C 10.7 °C 1028.8 hPa WNW 3.2 km/h 5.6 km/h 94.8% 0.0 mm 146 W/m2
10:34 11.6 °C 10.6 °C 1028.7 hPa WNW 2.7 km/h 5.6 km/h 94% 0.0 mm 146 W/m2
10:39 11.6 °C 10.7 °C 1028.7 hPa NW 1.4 km/h 5.6 km/h 94.3% 0.0 mm 155 W/m2
10:44 11.8 °C 11 °C 1028.5 hPa NW 0.8 km/h 3.7 km/h 95% 0.0 mm 162 W/m2
10:49 11.8 °C 10.9 °C 1028.5 hPa West 2.8 km/h 5.6 km/h 94.2% 0.0 mm 163 W/m2
10:54 11.8 °C 10.9 °C 1028.5 hPa West 1.5 km/h 5.6 km/h 94% 0.0 mm 163 W/m2
10:59 11.9 °C 11 °C 1028.4 hPa SE 1.8 km/h 5.6 km/h 94% 0.0 mm 167 W/m2
11:04 12 °C 11 °C 1028.3 hPa SE 1 km/h 3.7 km/h 94% 0.0 mm 178 W/m2
11:09 12.1 °C 11.2 °C 1028.3 hPa SE 1.5 km/h 4.8 km/h 94% 0.0 mm 167 W/m2
11:14 12.2 °C 11.3 °C 1028.3 hPa ESE 1.8 km/h 5.6 km/h 94% 0.0 mm 176 W/m2
11:19 12.3 °C 11.4 °C 1028.2 hPa SE 2.1 km/h 5.6 km/h 94% 0.0 mm 186 W/m2
11:24 12.3 °C 11.2 °C 1028.1 hPa SE 1.1 km/h 3.7 km/h 93.2% 0.0 mm 199 W/m2
11:29 12.4 °C 11.2 °C 1028.0 hPa South 2.3 km/h 3.7 km/h 93% 0.0 mm 214 W/m2
11:34 12.5 °C 11.3 °C 1028.0 hPa SSW 1.6 km/h 3.7 km/h 93% 0.0 mm 236 W/m2
11:39 12.6 °C 11.4 °C 1027.9 hPa SSW 1.9 km/h 3.7 km/h 92.3% 0.0 mm 313 W/m2
11:44 12.8 °C 11.5 °C 1027.8 hPa SSE 1.1 km/h 3.7 km/h 92% 0.0 mm 322 W/m2
11:49 13 °C 11.7 °C 1027.8 hPa SSE 2.1 km/h 5.6 km/h 91.7% 0.0 mm 250 W/m2
11:54 13.1 °C 11.7 °C 1027.6 hPa West 0.3 km/h 4.8 km/h 91% 0.0 mm 243 W/m2
11:59 13.2 °C 11.7 °C 1027.5 hPa West 1.7 km/h 5.6 km/h 90.4% 0.0 mm 239 W/m2
12:04 13.3 °C 11.6 °C 1027.4 hPa West 0.7 km/h 3.7 km/h 89.3% 0.0 mm 197 W/m2
12:09 13.3 °C 11.6 °C 1027.4 hPa ENE 0.7 km/h 3.7 km/h 89% 0.0 mm 193 W/m2
12:14 13.4 °C 11.5 °C 1027.3 hPa SSE 2.1 km/h 5.6 km/h 88.3% 0.0 mm 399 W/m2
12:19 13.6 °C 11.6 °C 1027.2 hPa WSW 1.2 km/h 3.7 km/h 88% 0.0 mm 399 W/m2
12:24 13.8 °C 11.8 °C 1027.1 hPa NNW 2.1 km/h 3.7 km/h 87.5% 0.0 mm 533 W/m2
12:29 14.1 °C 11.9 °C 1027.0 hPa ESE 3.6 km/h 6.4 km/h 86.4% 0.0 mm 513 W/m2
12:34 14.3 °C 11.8 °C 1026.8 hPa SE 1.3 km/h 5.6 km/h 85.1% 0.0 mm 517 W/m2
12:39 14.5 °C 11.9 °C 1026.7 hPa SW 1.4 km/h 5.6 km/h 84.7% 0.0 mm 515 W/m2
12:44 14.9 °C 12.3 °C 1026.6 hPa West 1.4 km/h 5.6 km/h 84.5% 0.0 mm 517 W/m2
12:49 15.1 °C 12.2 °C 1026.5 hPa SE 2.2 km/h 6.4 km/h 83% 0.0 mm 517 W/m2
12:54 15.3 °C 12.3 °C 1026.4 hPa SE 2.6 km/h 6.4 km/h 82.4% 0.0 mm 513 W/m2
12:59 15.5 °C 12.3 °C 1026.3 hPa SSE 2.2 km/h 6.4 km/h 81.5% 0.0 mm 515 W/m2
13:04 15.4 °C 12 °C 1026.2 hPa SE 2.4 km/h 5.6 km/h 80.2% 0.0 mm 515 W/m2
13:09 15.5 °C 12.3 °C 1026.2 hPa ENE 2.9 km/h 6.4 km/h 81.4% 0.0 mm 552 W/m2
13:14 15.7 °C 12.5 °C 1026.1 hPa ESE 1.7 km/h 5.6 km/h 81.2% 0.0 mm 543 W/m2
13:19 15.8 °C 12.4 °C 1026.0 hPa ESE 1.3 km/h 5.6 km/h 80.3% 0.0 mm 526 W/m2
13:24 15.9 °C 12.4 °C 1026.0 hPa ESE 2.1 km/h 6.4 km/h 80% 0.0 mm 534 W/m2
13:29 16 °C 12.4 °C 1026.0 hPa SE 3.6 km/h 11.3 km/h 79.6% 0.0 mm 508 W/m2
13:34 16 °C 12.3 °C 1025.9 hPa ESE 1.9 km/h 5.6 km/h 79% 0.0 mm 496 W/m2
13:39 16.1 °C 12.4 °C 1025.8 hPa ENE 0.8 km/h 5.6 km/h 79% 0.0 mm 496 W/m2
13:44 16.1 °C 12.4 °C 1025.7 hPa ESE 4.1 km/h 11.3 km/h 78.6% 0.0 mm 482 W/m2
13:49 16 °C 12.4 °C 1025.6 hPa ESE 3.2 km/h 6.4 km/h 79% 0.0 mm 482 W/m2
13:54 16 °C 12.2 °C 1025.5 hPa ESE 3.1 km/h 6.4 km/h 78.3% 0.0 mm 454 W/m2
13:59 16 °C 12.2 °C 1025.5 hPa SE 4 km/h 11.3 km/h 78.7% 0.0 mm 454 W/m2
14:04 15.8 °C 12.2 °C 1025.5 hPa East 3 km/h 6.4 km/h 79% 0.0 mm 446 W/m2
14:09 15.8 °C 12.4 °C 1025.4 hPa East 2.8 km/h 8 km/h 80% 0.0 mm 438 W/m2
14:14 15.8 °C 12.3 °C 1025.4 hPa East 2.7 km/h 6.4 km/h 79.2% 0.0 mm 432 W/m2
14:19 15.8 °C 12.2 °C 1025.4 hPa ENE 3.1 km/h 8 km/h 79% 0.0 mm 425 W/m2
14:24 15.7 °C 12.1 °C 1025.3 hPa ENE 4 km/h 8 km/h 79% 0.0 mm 417 W/m2
14:29 15.7 °C 12.2 °C 1025.3 hPa ENE 3 km/h 6.4 km/h 79.7% 0.0 mm 410 W/m2
14:34 15.6 °C 12 °C 1025.2 hPa ESE 3.9 km/h 9.7 km/h 79.3% 0.0 mm 403 W/m2
14:39 15.4 °C 12 °C 1025.2 hPa NNE 3.3 km/h 11.3 km/h 80% 0.0 mm 394 W/m2
14:44 15.5 °C 12 °C 1025.2 hPa ENE 4.4 km/h 9.7 km/h 80% 0.0 mm 385 W/m2
14:49 15.4 °C 11.9 °C 1025.2 hPa ENE 3.5 km/h 8 km/h 80% 0.0 mm 376 W/m2
14:54 15.3 °C 11.9 °C 1025.2 hPa East 3.8 km/h 8 km/h 80% 0.0 mm 364 W/m2
14:59 15.2 °C 11.7 °C 1025.2 hPa ENE 3.9 km/h 8 km/h 80% 0.0 mm 355 W/m2
15:04 15.1 °C 11.8 °C 1025.1 hPa ENE 2.6 km/h 8 km/h 80.7% 0.0 mm 345 W/m2
15:09 14.9 °C 11.5 °C 1025.1 hPa ESE 4.7 km/h 11.3 km/h 80.3% 0.0 mm 334 W/m2
15:14 14.6 °C 11.4 °C 1025.1 hPa East 5.1 km/h 11.1 km/h 81% 0.0 mm 327 W/m2
15:19 14.4 °C 11.3 °C 1025.1 hPa ENE 4.8 km/h 13 km/h 81.8% 0.0 mm 308 W/m2
15:24 14.2 °C 11.2 °C 1025.0 hPa East 3.9 km/h 13 km/h 82% 0.0 mm 301 W/m2
15:29 14.2 °C 11.4 °C 1025.0 hPa East 3.4 km/h 8 km/h 83% 0.0 mm 287 W/m2
15:34 14.3 °C 11.5 °C 1025.0 hPa East 2.7 km/h 7.4 km/h 83% 0.0 mm 276 W/m2
15:39 14.3 °C 11.5 °C 1025.0 hPa ESE 4 km/h 9.7 km/h 83% 0.0 mm 262 W/m2
15:44 14.2 °C 11.5 °C 1025.0 hPa East 4.7 km/h 13 km/h 83.2% 0.0 mm 251 W/m2
15:49 14.1 °C 11.3 °C 1025.0 hPa ESE 5.4 km/h 9.7 km/h 83.5% 0.0 mm 234 W/m2
15:54 13.9 °C 11.3 °C 1024.9 hPa ESE 3.6 km/h 9.7 km/h 84% 0.0 mm 221 W/m2
15:59 13.9 °C 11.4 °C 1024.9 hPa ENE 3.5 km/h 12.9 km/h 84.9% 0.0 mm 207 W/m2
16:04 13.9 °C 11.4 °C 1024.9 hPa ENE 5.9 km/h 16.1 km/h 85% 0.0 mm 192 W/m2
16:09 13.8 °C 11.2 °C 1024.9 hPa East 4.5 km/h 16.7 km/h 84.3% 0.0 mm 178 W/m2
16:14 13.8 °C 11.2 °C 1024.9 hPa NNE 5.1 km/h 13 km/h 84.4% 0.0 mm 162 W/m2
16:19 13.7 °C 11 °C 1024.8 hPa NE 4.3 km/h 9.7 km/h 83.6% 0.0 mm 149 W/m2
16:24 13.7 °C 11 °C 1024.9 hPa ENE 2 km/h 8 km/h 84% 0.0 mm 130 W/m2
16:29 13.7 °C 11 °C 1024.9 hPa East 4.7 km/h 11.3 km/h 83.8% 0.0 mm 114 W/m2
16:34 13.6 °C 10.9 °C 1024.8 hPa East 2.9 km/h 8 km/h 84% 0.0 mm 105 W/m2
16:39 13.5 °C 10.8 °C 1024.7 hPa ESE 4.1 km/h 11.3 km/h 84% 0.0 mm 90 W/m2
16:44 13.3 °C 10.8 °C 1024.7 hPa East 3.1 km/h 8 km/h 84.9% 0.0 mm 77 W/m2
16:49 13.2 °C 10.8 °C 1024.7 hPa ESE 4.6 km/h 11.3 km/h 85.2% 0.0 mm 65 W/m2
16:54 13.1 °C 10.8 °C 1024.7 hPa East 3.2 km/h 8 km/h 86% 0.0 mm 53 W/m2
16:59 13 °C 10.7 °C 1024.5 hPa SE 2.9 km/h 6.4 km/h 86.2% 0.0 mm 39 W/m2
17:04 12.9 °C 10.8 °C 1024.5 hPa SE 3.2 km/h 6.4 km/h 87% 0.0 mm 35 W/m2
17:09 12.8 °C 10.7 °C 1024.5 hPa SE 5 km/h 13 km/h 87.3% 0.0 mm 25 W/m2
17:14 12.7 °C 10.7 °C 1024.4 hPa ESE 3.8 km/h 9.7 km/h 88% 0.0 mm 23 W/m2
17:19 12.6 °C 10.6 °C 1024.4 hPa ESE 3.7 km/h 9.7 km/h 88% 0.0 mm 21 W/m2
17:24 12.5 °C 10.7 °C 1024.3 hPa ESE 3.2 km/h 6.4 km/h 88.9% 0.0 mm 14 W/m2
17:29 12.5 °C 10.7 °C 1024.3 hPa SE 4.9 km/h 9.7 km/h 89% 0.0 mm 7 W/m2
17:34 12.4 °C 10.6 °C 1024.2 hPa ESE 2.6 km/h 9.3 km/h 89% 0.0 mm 5 W/m2
17:39 12.4 °C 10.6 °C 1024.1 hPa ESE 2 km/h 5.6 km/h 89% 0.0 mm 0 W/m2
17:44 12.3 °C 10.6 °C 1024.1 hPa East 1.2 km/h 3.7 km/h 89.2% 0.0 mm 0 W/m2
17:49 12.2 °C 10.6 °C 1024.0 hPa ESE 1.5 km/h 5.6 km/h 89.7% 0.0 mm 0 W/m2
17:54 12.2 °C 10.6 °C 1024.0 hPa ESE 2.2 km/h 5.6 km/h 90% 0.0 mm 0 W/m2
17:59 12.2 °C 10.6 °C 1024.0 hPa SE 2.4 km/h 5.6 km/h 90% 0.0 mm 0 W/m2
18:04 12.2 °C 10.6 °C 1024.0 hPa SE 3.9 km/h 9.7 km/h 90.1% 0.0 mm 0 W/m2
18:09 12.2 °C 10.7 °C 1024.0 hPa SE 2.8 km/h 5.6 km/h 91% 0.0 mm 0 W/m2
18:14 12.1 °C 10.7 °C 1023.9 hPa ESE 3.9 km/h 8 km/h 91% 0.0 mm 0 W/m2
18:19 12.1 °C 10.7 °C 1023.9 hPa ESE 5 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
18:24 12.1 °C 10.7 °C 1023.9 hPa SE 4.9 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
18:29 12.1 °C 10.6 °C 1023.9 hPa SE 4.3 km/h 8 km/h 91% 0.0 mm 0 W/m2
18:34 12.1 °C 10.6 °C 1023.9 hPa ESE 3.8 km/h 9.7 km/h 91% 0.0 mm 0 W/m2
18:39 12 °C 10.6 °C 1023.9 hPa SE 3.6 km/h 6.4 km/h 91% 0.0 mm 0 W/m2
18:44 12 °C 10.7 °C 1023.8 hPa SE 4.6 km/h 6.4 km/h 91.6% 0.0 mm 0 W/m2
18:49 12 °C 10.8 °C 1023.8 hPa ESE 4.7 km/h 9.7 km/h 92% 0.0 mm 0 W/m2
