^^
Waitikiri Historical Data
Daily Summary for March 29, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 59.7 °F /  15.4 °C 37.9 °F /  3.3 °C 48.9 °F /  9.4 °C
Dew Point: 47.3 °F /  8.5 °C 36.1 °F /  2.3 °C 41.5 °F /  5.3 °C
Humidity: 95% 49.1% 78%
Wind Speed: 8.3mph /  13.3km/h - 1.9mph /  3.1km/h
Wind Gust: 18.4mph /  29.6km/h - -
Wind- - SW
Pressure: 30 in /  1016.0 hPa 29.7 in /  1004.5 hPa -
Precipitation: 0.02 in /  0.4 mm    
 
 
Tabular Data for March 29, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 45.3 °F /  7.4 °C 43.2 °F /  6.2 °C 29.7in /  1004.6hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
00:14 45.1 °F /  7.3 °C 43 °F /  6.1 °C 29.7in /  1004.6hPa NW 0.2mph /  0.3km/h 2.3mph /  3.7km/h 92% 0in /  0.0mm 0 W/m2
00:19 45 °F /  7.2 °C 42.8 °F /  6 °C 29.7in /  1004.6hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
00:24 44.8 °F /  7.1 °C 42.6 °F /  5.9 °C 29.7in /  1004.6hPa NW 0.3mph /  0.5km/h 2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
00:29 44.8 °F /  7.1 °C 42.4 °F /  5.8 °C 29.7in /  1004.5hPa NW 0.3mph /  0.5km/h 2.3mph /  3.7km/h 92% 0in /  0.0mm 0 W/m2
00:34 44.6 °F /  7 °C 42.4 °F /  5.8 °C 29.7in /  1004.7hPa NW 0.5mph /  0.8km/h 2.3mph /  3.7km/h 92% 0in /  0.0mm 0 W/m2
00:39 44.6 °F /  7 °C 42.3 °F /  5.7 °C 29.7in /  1004.7hPa NW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
00:44 44.4 °F /  6.9 °C 42.3 °F /  5.7 °C 29.7in /  1004.6hPa Calm     92% 0in /  0.0mm 0 W/m2
00:49 44.2 °F /  6.8 °C 42.1 °F /  5.6 °C 29.7in /  1004.5hPa Calm   1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
00:54 44.1 °F /  6.7 °C 41.9 °F /  5.5 °C 29.7in /  1004.6hPa NW 0.4mph /  0.7km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
00:59 44.1 °F /  6.7 °C 41.7 °F /  5.4 °C 29.7in /  1004.6hPa NW 0.6mph /  1km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
01:04 44.1 °F /  6.7 °C 41.7 °F /  5.4 °C 29.7in /  1004.6hPa NW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
01:09 43.9 °F /  6.6 °C 41.7 °F /  5.4 °C 29.7in /  1004.6hPa Calm     92% 0in /  0.0mm 0 W/m2
01:14 43.5 °F /  6.4 °C 41.4 °F /  5.2 °C 29.7in /  1004.6hPa Calm   1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
01:19 43.3 °F /  6.3 °C 41.2 °F /  5.1 °C 29.7in /  1004.6hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
01:24 43.3 °F /  6.3 °C 41 °F /  5 °C 29.7in /  1004.6hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
01:29 43 °F /  6.1 °C 40.8 °F /  4.9 °C 29.7in /  1004.5hPa NW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 92% 0in /  0.0mm 0 W/m2
01:34 42.8 °F /  6 °C 40.8 °F /  4.9 °C 29.7in /  1004.5hPa NW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 92.2% 0in /  0.0mm 0 W/m2
01:39 42.8 °F /  6 °C 40.6 °F /  4.8 °C 29.7in /  1004.6hPa Calm     92.4% 0in /  0.0mm 0 W/m2
01:44 42.6 °F /  5.9 °C 40.3 °F /  4.6 °C 29.7in /  1004.6hPa NW 0.3mph /  0.5km/h 2.3mph /  3.7km/h 92% 0in /  0.0mm 0 W/m2
01:49 42.4 °F /  5.8 °C 40.5 °F /  4.7 °C 29.7in /  1004.6hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 92.9% 0in /  0.0mm 0 W/m2
01:54 42.3 °F /  5.7 °C 40.5 °F /  4.7 °C 29.7in /  1004.6hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
01:59 42.1 °F /  5.6 °C 39.9 °F /  4.4 °C 29.7in /  1004.6hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 92.2% 0in /  0.0mm 0 W/m2
02:04 41.9 °F /  5.5 °C 39.7 °F /  4.3 °C 29.7in /  1004.6hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 92.2% 0in /  0.0mm 0 W/m2
02:09 41.7 °F /  5.4 °C 39.7 °F /  4.3 °C 29.7in /  1004.6hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
02:14 41.5 °F /  5.3 °C 39.6 °F /  4.2 °C 29.7in /  1004.6hPa Calm     92.6% 0in /  0.0mm 0 W/m2
02:19 41.2 °F /  5.1 °C 39.2 °F /  4 °C 29.7in /  1004.6hPa Calm     92% 0in /  0.0mm 0 W/m2
02:24 41 °F /  5 °C 39.2 °F /  4 °C 29.7in /  1004.7hPa Calm     93% 0in /  0.0mm 0 W/m2
02:29 40.8 °F /  4.9 °C 38.8 °F /  3.8 °C 29.7in /  1004.7hPa Calm   1mph /  1.6km/h 92.5% 0in /  0.0mm 0 W/m2
02:34 40.6 °F /  4.8 °C 38.7 °F /  3.7 °C 29.7in /  1004.8hPa Calm   1.2mph /  1.9km/h 92.8% 0in /  0.0mm 0 W/m2
02:39 40.5 °F /  4.7 °C 38.5 °F /  3.6 °C 29.7in /  1004.8hPa Calm     93% 0.01in /  0.2mm 0 W/m2
02:44 40.3 °F /  4.6 °C 38.5 °F /  3.6 °C 29.7in /  1004.8hPa Calm   1.2mph /  1.9km/h 93% 0.01in /  0.2mm 0 W/m2
02:49 40.3 °F /  4.6 °C 38.3 °F /  3.5 °C 29.7in /  1004.8hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 93% 0.01in /  0.2mm 0 W/m2
02:54 40.1 °F /  4.5 °C 38.1 °F /  3.4 °C 29.7in /  1004.8hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 93% 0.01in /  0.2mm 0 W/m2
02:59 40.1 °F /  4.5 °C 38.1 °F /  3.4 °C 29.7in /  1005.0hPa Calm   1.2mph /  1.9km/h 93% 0.01in /  0.2mm 0 W/m2
03:04 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 29.7in /  1005.0hPa Calm     93% 0.01in /  0.2mm 0 W/m2
03:09 39.6 °F /  4.2 °C 37.8 °F /  3.2 °C 29.7in /  1005.0hPa Calm     93% 0.01in /  0.2mm 0 W/m2
03:14 39.4 °F /  4.1 °C 37.4 °F /  3 °C 29.7in /  1005.0hPa Calm     93% 0.01in /  0.2mm 0 W/m2
03:19 39.4 °F /  4.1 °C 37.4 °F /  3 °C 29.7in /  1005.1hPa Calm     93% 0.01in /  0.2mm 0 W/m2
03:24 39.2 °F /  4 °C 37.2 °F /  2.9 °C 29.7in /  1005.1hPa Calm     93% 0.01in /  0.2mm 0 W/m2
03:29 39 °F /  3.9 °C 37 °F /  2.8 °C 29.7in /  1005.1hPa Calm     93% 0.01in /  0.2mm 0 W/m2
03:34 38.8 °F /  3.8 °C 37 °F /  2.8 °C 29.7in /  1005.1hPa Calm     93% 0.01in /  0.2mm 0 W/m2
03:39 38.8 °F /  3.8 °C 37 °F /  2.8 °C 29.7in /  1005.0hPa Calm     93% 0.01in /  0.2mm 0 W/m2
03:44 38.8 °F /  3.8 °C 37 °F /  2.8 °C 29.7in /  1004.9hPa NW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
03:49 39 °F /  3.9 °C 37 °F /  2.8 °C 29.7in /  1004.7hPa NW 1.2mph /  2km/h 3.5mph /  5.6km/h 93% 0in /  0.0mm 0 W/m2
03:54 39 °F /  3.9 °C 37.2 °F /  2.9 °C 29.7in /  1004.7hPa NW 1.8mph /  2.9km/h 3.5mph /  5.6km/h 93% 0in /  0.0mm 0 W/m2
03:59 39 °F /  3.9 °C 37 °F /  2.8 °C 29.7in /  1004.7hPa NW 0.1mph /  0.2km/h 2.3mph /  3.7km/h 93% 0in /  0.0mm 0 W/m2
04:04 38.8 °F /  3.8 °C 36.9 °F /  2.7 °C 29.7in /  1004.6hPa Calm     93% 0in /  0.0mm 0 W/m2
04:09 38.7 °F /  3.7 °C 36.9 °F /  2.7 °C 29.7in /  1004.6hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
04:14 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 29.7in /  1004.6hPa NW 0.6mph /  0.9km/h 2.3mph /  3.7km/h 93% 0in /  0.0mm 0 W/m2
04:19 38.5 °F /  3.6 °C 36.7 °F /  2.6 °C 29.7in /  1004.7hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
04:24 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 29.7in /  1004.7hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
04:29 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 29.7in /  1004.6hPa NW 0.7mph /  1.1km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
04:34 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 29.7in /  1004.6hPa NW 0.5mph /  0.8km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
04:39 37.9 °F /  3.3 °C 36.1 °F /  2.3 °C 29.7in /  1004.6hPa NW 0.2mph /  0.4km/h 1.2mph /  1.9km/h 93% 0in /  0.0mm 0 W/m2
04:44 38.1 °F /  3.4 °C 36.3 °F /  2.4 °C 29.7in /  1004.7hPa NW 0.6mph /  1km/h 1.2mph /  1.9km/h 93.2% 0in /  0.0mm 0 W/m2
04:49 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.7in /  1004.8hPa NW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
04:54 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.7in /  1005.0hPa Calm   1.2mph /  1.9km/h 93.8% 0in /  0.0mm 0 W/m2
04:59 38.3 °F /  3.5 °C 36.5 °F /  2.5 °C 29.7in /  1005.1hPa NW 0.4mph /  0.7km/h 2mph /  3.2km/h 93% 0in /  0.0mm 0 W/m2
05:04 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.7in /  1005.2hPa NW 2.1mph /  3.3km/h 3.5mph /  5.6km/h 93.4% 0in /  0.0mm 0 W/m2
05:09 38.7 °F /  3.7 °C 37 °F /  2.8 °C 29.7in /  1005.4hPa NW 1.5mph /  2.4km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 0 W/m2
05:14 38.5 °F /  3.6 °C 36.9 °F /  2.7 °C 29.7in /  1005.5hPa NW 0.7mph /  1.2km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
05:19 38.5 °F /  3.6 °C 36.9 °F /  2.7 °C 29.7in /  1005.5hPa NW 0.5mph /  0.8km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
05:24 38.5 °F /  3.6 °C 36.9 °F /  2.7 °C 29.7in /  1005.5hPa NW 0.2mph /  0.4km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
05:29 38.5 °F /  3.6 °C 36.9 °F /  2.7 °C 29.7in /  1005.8hPa NW 0.4mph /  0.7km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
05:34 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.7in /  1005.8hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
05:39 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.7in /  1005.9hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
05:44 38.1 °F /  3.4 °C 36.7 °F /  2.6 °C 29.7in /  1005.9hPa NW 0.1mph /  0.2km/h 1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
05:49 38.3 °F /  3.5 °C 36.7 °F /  2.6 °C 29.7in /  1005.8hPa NW 0.7mph /  1.1km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
05:54 38.5 °F /  3.6 °C 37 °F /  2.8 °C 29.7in /  1005.9hPa NW 0.9mph /  1.5km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
05:59 38.7 °F /  3.7 °C 37.2 °F /  2.9 °C 29.7in /  1006.1hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
06:04 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 29.7in /  1006.2hPa NW 0.7mph /  1.1km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
06:09 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 29.7in /  1006.2hPa NW 0.7mph /  1.1km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
06:14 38.8 °F /  3.8 °C 37.4 °F /  3 °C 29.7in /  1006.3hPa NW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
06:19 39 °F /  3.9 °C 37.4 °F /  3 °C 29.7in /  1006.4hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
06:24 39 °F /  3.9 °C 37.4 °F /  3 °C 29.7in /  1006.6hPa NW 0.7mph /  1.1km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
06:29 39.2 °F /  4 °C 37.6 °F /  3.1 °C 29.7in /  1006.6hPa NW 0.3mph /  0.5km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
06:34 39 °F /  3.9 °C 37.6 °F /  3.1 °C 29.7in /  1006.6hPa NW 0.3mph /  0.5km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
06:39 39 °F /  3.9 °C 37.4 °F /  3 °C 29.7in /  1006.7hPa NW 0.7mph /  1.1km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
06:44 39.2 °F /  4 °C 37.6 °F /  3.1 °C 29.7in /  1006.7hPa NW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
06:49 39.2 °F /  4 °C 37.6 °F /  3.1 °C 29.7in /  1006.8hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
06:54 39.2 °F /  4 °C 37.6 °F /  3.1 °C 29.7in /  1006.8hPa Calm     94% 0in /  0.0mm 0 W/m2
06:59 39.2 °F /  4 °C 37.6 °F /  3.1 °C 29.7in /  1007.0hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
07:04 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 29.7in /  1007.0hPa NW 1.1mph /  1.8km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
07:09 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 29.7in /  1007.0hPa NW 1.1mph /  1.7km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
07:14 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 29.7in /  1007.1hPa NW 0.7mph /  1.2km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
07:19 39.4 °F /  4.1 °C 37.8 °F /  3.2 °C 29.7in /  1007.2hPa NW 0.5mph /  0.8km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
07:24 39.4 °F /  4.1 °C 37.8 °F /  3.2 °C 29.7in /  1007.3hPa NW 0.1mph /  0.2km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
07:29 39.4 °F /  4.1 °C 37.8 °F /  3.2 °C 29.8in /  1007.5hPa NW 0.6mph /  1km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
07:34 39.4 °F /  4.1 °C 37.8 °F /  3.2 °C 29.8in /  1007.5hPa NW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
07:39 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 29.8in /  1007.5hPa NW 0.4mph /  0.6km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
07:44 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 29.8in /  1007.7hPa NW 0.2mph /  0.3km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
07:49 39.4 °F /  4.1 °C 37.8 °F /  3.2 °C 29.8in /  1007.7hPa NW 0.6mph /  0.9km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 5 W/m2
07:54 39.2 °F /  4 °C 37.6 °F /  3.1 °C 29.8in /  1007.8hPa NW 1.1mph /  1.7km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 9 W/m2
07:59 39.2 °F /  4 °C 37.6 °F /  3.1 °C 29.8in /  1007.9hPa NW 1.1mph /  1.7km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 14 W/m2
08:04 39 °F /  3.9 °C 37.6 °F /  3.1 °C 29.8in /  1008.0hPa NW 1.4mph /  2.2km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 40 W/m2
08:09 39.2 °F /  4 °C 37.6 °F /  3.1 °C 29.8in /  1008.1hPa NW 0.9mph /  1.4km/h 2mph /  3.2km/h 94% 0in /  0.0mm 46 W/m2
08:14 39.2 °F /  4 °C 37.6 °F /  3.1 °C 29.8in /  1008.1hPa NW 0.4mph /  0.7km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 51 W/m2
08:19 39.4 °F /  4.1 °C 37.8 °F /  3.2 °C 29.8in /  1008.2hPa NW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 51 W/m2
08:24 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 29.8in /  1008.4hPa Calm     94% 0.01in /  0.2mm 33 W/m2
08:29 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 29.8in /  1008.4hPa NW 0.7mph /  1.1km/h 2.3mph /  3.7km/h 94% 0.01in /  0.2mm 51 W/m2
08:34 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 29.8in /  1008.5hPa NW 0.9mph /  1.4km/h 2.3mph /  3.7km/h 94% 0.01in /  0.2mm 111 W/m2
08:39 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.8in /  1008.6hPa NW 0.6mph /  1km/h 1.2mph /  1.9km/h 94% 0.01in /  0.2mm 128 W/m2
08:44 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 29.8in /  1008.6hPa NW 0.7mph /  1.1km/h 2.3mph /  3.7km/h 94% 0.01in /  0.2mm 135 W/m2
08:49 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 29.8in /  1008.6hPa NW 1.3mph /  2.1km/h 3.5mph /  5.6km/h 94% 0.01in /  0.2mm 165 W/m2
08:54 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 29.8in /  1008.6hPa NW 2mph /  3.2km/h 3.5mph /  5.6km/h 94% 0.01in /  0.2mm 181 W/m2
08:59 40.3 °F /  4.6 °C 38.7 °F /  3.7 °C 29.8in /  1008.8hPa NW 2.2mph /  3.6km/h 4mph /  6.4km/h 94% 0.01in /  0.2mm 199 W/m2
09:04 40.5 °F /  4.7 °C 38.8 °F /  3.8 °C 29.8in /  1009.0hPa NW 1.3mph /  2.1km/h 3.5mph /  5.6km/h 94% 0.01in /  0.2mm 218 W/m2
09:09 40.8 °F /  4.9 °C 39.4 °F /  4.1 °C 29.8in /  1009.0hPa NW 1.2mph /  2km/h 2.3mph /  3.7km/h 94% 0.01in /  0.2mm 267 W/m2
09:14 41.2 °F /  5.1 °C 39.7 °F /  4.3 °C 29.8in /  1009.0hPa NW 0.9mph /  1.5km/h 3mph /  4.8km/h 94.6% 0.01in /  0.2mm 267 W/m2
09:19 41.5 °F /  5.3 °C 39.9 °F /  4.4 °C 29.8in /  1009.1hPa NW 1.8mph /  2.9km/h 3.5mph /  5.6km/h 94.3% 0.01in /  0.2mm 271 W/m2
09:24 41.9 °F /  5.5 °C 40.5 °F /  4.7 °C 29.8in /  1009.1hPa NW 1mph /  1.6km/h 3.5mph /  5.6km/h 94.5% 0in /  0.0mm 294 W/m2
09:29 42.4 °F /  5.8 °C 41 °F /  5 °C 29.8in /  1009.1hPa NW 1.5mph /  2.4km/h 3.5mph /  5.6km/h 94.5% 0in /  0.0mm 302 W/m2
09:34 43.3 °F /  6.3 °C 41.9 °F /  5.5 °C 29.8in /  1009.2hPa WNW 1.4mph /  2.2km/h 4mph /  6.4km/h 95% 0in /  0.0mm 318 W/m2
09:39 44.4 °F /  6.9 °C 43 °F /  6.1 °C 29.8in /  1009.3hPa WSW 1.3mph /  2.1km/h 5.8mph /  9.3km/h 95% 0in /  0.0mm 334 W/m2
09:44 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 29.8in /  1009.4hPa West 1.1mph /  1.7km/h 3.5mph /  5.6km/h 95% 0in /  0.0mm 353 W/m2
09:49 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.8in /  1009.5hPa West 1.9mph /  3.1km/h 6mph /  9.7km/h 95% 0in /  0.0mm 362 W/m2
09:54 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.8in /  1009.5hPa NNW 2.3mph /  3.7km/h 7mph /  11.3km/h 95% 0in /  0.0mm 374 W/m2
09:59 47.5 °F /  8.6 °C 45.9 °F /  7.7 °C 29.8in /  1009.6hPa WSW 2.3mph /  3.7km/h 6.9mph /  11.1km/h 94.7% 0in /  0.0mm 394 W/m2
10:04 48.2 °F /  9 °C 46.6 °F /  8.1 °C 29.8in /  1009.7hPa NNW 1.6mph /  2.5km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 410 W/m2
10:09 49.1 °F /  9.5 °C 47.1 °F /  8.4 °C 29.8in /  1009.7hPa WNW 2.4mph /  3.8km/h 6mph /  9.7km/h 92.8% 0in /  0.0mm 418 W/m2
10:14 50 °F /  10 °C 47.3 °F /  8.5 °C 29.8in /  1009.8hPa WNW 2mph /  3.2km/h 5.8mph /  9.3km/h 90.6% 0in /  0.0mm 425 W/m2
10:19 50.5 °F /  10.3 °C 46.8 °F /  8.2 °C 29.8in /  1009.9hPa South 2.2mph /  3.5km/h 7mph /  11.3km/h 86.6% 0in /  0.0mm 438 W/m2
10:24 51.3 °F /  10.7 °C 46.2 °F /  7.9 °C 29.8in /  1009.9hPa West 2.4mph /  3.9km/h 6mph /  9.7km/h 83.1% 0in /  0.0mm 452 W/m2
10:29 51.8 °F /  11 °C 45.9 °F /  7.7 °C 29.8in /  1010.0hPa WNW 2.9mph /  4.7km/h 9mph /  14.5km/h 80.3% 0in /  0.0mm 466 W/m2
10:34 52.3 °F /  11.3 °C 45.3 °F /  7.4 °C 29.8in /  1010.1hPa WNW 2.5mph /  4km/h 9.2mph /  14.8km/h 77% 0in /  0.0mm 476 W/m2
10:39 52.7 °F /  11.5 °C 45 °F /  7.2 °C 29.8in /  1010.1hPa West 3.4mph /  5.5km/h 8.1mph /  13km/h 74.8% 0in /  0.0mm 487 W/m2
10:44 53.2 °F /  11.8 °C 44.8 °F /  7.1 °C 29.8in /  1010.2hPa SSW 3.3mph /  5.3km/h 10.4mph /  16.7km/h 72.7% 0in /  0.0mm 499 W/m2
10:49 53.8 °F /  12.1 °C 45.3 °F /  7.4 °C 29.8in /  1010.3hPa South 2.9mph /  4.6km/h 9.2mph /  14.8km/h 72.8% 0in /  0.0mm 513 W/m2
10:54 54.5 °F /  12.5 °C 45.7 °F /  7.6 °C 29.8in /  1010.3hPa South 3mph /  4.9km/h 7mph /  11.3km/h 72.4% 0in /  0.0mm 522 W/m2
10:59 55 °F /  12.8 °C 45.5 °F /  7.5 °C 29.8in /  1010.4hPa WNW 2.5mph /  4km/h 8mph /  12.9km/h 70.3% 0in /  0.0mm 536 W/m2
11:04 55.4 °F /  13 °C 45 °F /  7.2 °C 29.8in /  1010.5hPa ENE 4.7mph /  7.6km/h 11.5mph /  18.5km/h 67.9% 0in /  0.0mm 566 W/m2
11:09 55.6 °F /  13.1 °C 44.6 °F /  7 °C 29.8in /  1010.5hPa East 3.7mph /  6km/h 9.2mph /  14.8km/h 66.3% 0in /  0.0mm 626 W/m2
11:14 55.9 °F /  13.3 °C 44.6 °F /  7 °C 29.8in /  1010.5hPa East 4.3mph /  6.9km/h 12mph /  19.3km/h 65.6% 0in /  0.0mm 628 W/m2
11:19 56.1 °F /  13.4 °C 42.8 °F /  6 °C 29.8in /  1010.5hPa NNE 4.2mph /  6.7km/h 13mph /  20.9km/h 61% 0in /  0.0mm 617 W/m2
11:24 56.1 °F /  13.4 °C 42.8 °F /  6 °C 29.8in /  1010.6hPa NE 4.7mph /  7.5km/h 10.4mph /  16.7km/h 60.8% 0in /  0.0mm 617 W/m2
11:29 56.3 °F /  13.5 °C 42.3 °F /  5.7 °C 29.8in /  1010.6hPa East 4mph /  6.4km/h 12mph /  19.3km/h 59.4% 0in /  0.0mm 605 W/m2
11:34 56.7 °F /  13.7 °C 43.2 °F /  6.2 °C 29.8in /  1010.6hPa East 3.2mph /  5.1km/h 11mph /  17.7km/h 60.5% 0in /  0.0mm 617 W/m2
11:39 56.8 °F /  13.8 °C 43 °F /  6.1 °C 29.8in /  1010.6hPa East 5.3mph /  8.5km/h 13mph /  20.9km/h 59.8% 0in /  0.0mm 629 W/m2
11:44 56.8 °F /  13.8 °C 42.6 °F /  5.9 °C 29.8in /  1010.5hPa East 4.3mph /  7km/h 9.2mph /  14.8km/h 58.9% 0in /  0.0mm 650 W/m2
11:49 56.8 °F /  13.8 °C 42.6 °F /  5.9 °C 29.8in /  1010.6hPa ESE 6.6mph /  10.6km/h 15mph /  24.1km/h 58.8% 0in /  0.0mm 687 W/m2
11:54 56.8 °F /  13.8 °C 42.8 °F /  6 °C 29.8in /  1010.6hPa ESE 4.9mph /  7.9km/h 13mph /  20.9km/h 59.4% 0in /  0.0mm 687 W/m2
11:59 57.2 °F /  14 °C 42.8 °F /  6 °C 29.8in /  1010.6hPa East 5.2mph /  8.3km/h 14mph /  22.5km/h 58.6% 0in /  0.0mm 719 W/m2
