^^
Waitikiri Historical Data
Daily Summary for March 27, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 65.8 °F /  18.8 °C 48.4 °F /  9.1 °C 57.2 °F /  14 °C
Dew Point: 52.2 °F /  11.2 °C 43.3 °F /  6.3 °C 47.3 °F /  8.5 °C
Humidity: 91% 53.8% 71%
Wind Speed: 14mph /  22.5km/h - 2.9mph /  4.7km/h
Wind Gust: 27mph /  43.5km/h - -
Wind- - SW
Pressure: 29.8 in /  1007.8 hPa 29.5 in /  997.6 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for March 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 49.3 °F /  9.6 °C 46.8 °F /  8.2 °C 29.8in /  1007.7hPa WNW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 90.9% 0in /  0.0mm 0 W/m2
00:14 49.3 °F /  9.6 °C 46.8 °F /  8.2 °C 29.8in /  1007.8hPa Calm   1.2mph /  1.9km/h 91% 0in /  0.0mm 0 W/m2
00:19 49.1 °F /  9.5 °C 46.6 °F /  8.1 °C 29.8in /  1007.8hPa Calm     91% 0in /  0.0mm 0 W/m2
00:24 48.9 °F /  9.4 °C 46.6 °F /  8.1 °C 29.8in /  1007.8hPa Calm     91% 0in /  0.0mm 0 W/m2
00:29 48.9 °F /  9.4 °C 46.4 °F /  8 °C 29.8in /  1007.6hPa WNW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 91% 0in /  0.0mm 0 W/m2
00:34 48.9 °F /  9.4 °C 46.4 °F /  8 °C 29.8in /  1007.6hPa Calm     91% 0in /  0.0mm 0 W/m2
00:39 49.1 °F /  9.5 °C 46.6 °F /  8.1 °C 29.8in /  1007.5hPa Calm     91% 0in /  0.0mm 0 W/m2
00:44 48.9 °F /  9.4 °C 46.6 °F /  8.1 °C 29.8in /  1007.4hPa Calm     91% 0in /  0.0mm 0 W/m2
00:49 48.9 °F /  9.4 °C 46.6 °F /  8.1 °C 29.7in /  1007.3hPa Calm     91% 0in /  0.0mm 0 W/m2
00:54 48.9 °F /  9.4 °C 46.6 °F /  8.1 °C 29.7in /  1007.1hPa Calm     91% 0in /  0.0mm 0 W/m2
00:59 48.9 °F /  9.4 °C 46.6 °F /  8.1 °C 29.7in /  1007.1hPa Calm     91% 0in /  0.0mm 0 W/m2
01:04 48.9 °F /  9.4 °C 46.4 °F /  8 °C 29.7in /  1007.0hPa Calm     91% 0in /  0.0mm 0 W/m2
01:09 48.7 °F /  9.3 °C 46.4 °F /  8 °C 29.7in /  1006.9hPa WNW 0.2mph /  0.4km/h 2.3mph /  3.7km/h 91% 0in /  0.0mm 0 W/m2
01:14 48.7 °F /  9.3 °C 46.2 °F /  7.9 °C 29.7in /  1006.8hPa WNW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 91% 0in /  0.0mm 0 W/m2
01:19 48.7 °F /  9.3 °C 46.2 °F /  7.9 °C 29.7in /  1006.7hPa Calm     91% 0in /  0.0mm 0 W/m2
01:24 48.7 °F /  9.3 °C 46.2 °F /  7.9 °C 29.7in /  1006.6hPa Calm     91% 0in /  0.0mm 0 W/m2
01:29 48.6 °F /  9.2 °C 46.2 °F /  7.9 °C 29.7in /  1006.6hPa Calm     91% 0in /  0.0mm 0 W/m2
01:34 48.6 °F /  9.2 °C 46 °F /  7.8 °C 29.7in /  1006.4hPa Calm     91% 0in /  0.0mm 0 W/m2
01:39 48.6 °F /  9.2 °C 46 °F /  7.8 °C 29.7in /  1006.3hPa WNW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 91% 0in /  0.0mm 0 W/m2
01:44 48.6 °F /  9.2 °C 46 °F /  7.8 °C 29.7in /  1006.3hPa NW 0.2mph /  0.4km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
01:49 48.4 °F /  9.1 °C 45.9 °F /  7.7 °C 29.7in /  1006.2hPa WNW 0.4mph /  0.7km/h 2.3mph /  3.7km/h 91% 0in /  0.0mm 0 W/m2
01:54 48.4 °F /  9.1 °C 45.7 °F /  7.6 °C 29.7in /  1006.1hPa WNW 0.1mph /  0.1km/h 1.2mph /  1.9km/h 90.4% 0in /  0.0mm 0 W/m2
01:59 48.9 °F /  9.4 °C 46 °F /  7.8 °C 29.7in /  1005.9hPa WNW 0.4mph /  0.6km/h 2.3mph /  3.7km/h 90% 0in /  0.0mm 0 W/m2
02:04 49.6 °F /  9.8 °C 46.8 °F /  8.2 °C 29.7in /  1005.8hPa WNW 0.2mph /  0.3km/h 2.3mph /  3.7km/h 89.9% 0in /  0.0mm 0 W/m2
02:09 50.4 °F /  10.2 °C 46.9 °F /  8.3 °C 29.7in /  1005.6hPa SSE 0.7mph /  1.1km/h 3.5mph /  5.6km/h 88.3% 0in /  0.0mm 0 W/m2
02:14 50.5 °F /  10.3 °C 46.6 °F /  8.1 °C 29.7in /  1005.5hPa Calm   1.2mph /  1.9km/h 85.8% 0in /  0.0mm 0 W/m2
02:19 50.7 °F /  10.4 °C 46.2 °F /  7.9 °C 29.7in /  1005.5hPa SSE 0.5mph /  0.8km/h 2.3mph /  3.7km/h 84.3% 0in /  0.0mm 0 W/m2
02:24 50.7 °F /  10.4 °C 45.5 °F /  7.5 °C 29.7in /  1005.4hPa SSE 0.4mph /  0.6km/h 2.3mph /  3.7km/h 82.4% 0in /  0.0mm 0 W/m2
02:29 50.4 °F /  10.2 °C 45.3 °F /  7.4 °C 29.7in /  1005.2hPa SSE 0.2mph /  0.3km/h 2mph /  3.2km/h 82.8% 0in /  0.0mm 0 W/m2
02:34 50.2 °F /  10.1 °C 45 °F /  7.2 °C 29.7in /  1004.9hPa SSW 0.8mph /  1.3km/h 2.3mph /  3.7km/h 82% 0in /  0.0mm 0 W/m2
02:39 50.2 °F /  10.1 °C 45 °F /  7.2 °C 29.7in /  1004.8hPa West 0.9mph /  1.4km/h 3.5mph /  5.6km/h 82% 0in /  0.0mm 0 W/m2
02:44 50.5 °F /  10.3 °C 44.6 °F /  7 °C 29.7in /  1004.6hPa NW 1.9mph /  3km/h 4mph /  6.4km/h 80% 0in /  0.0mm 0 W/m2
02:49 51.4 °F /  10.8 °C 44.6 °F /  7 °C 29.7in /  1004.5hPa NW 1.4mph /  2.2km/h 3.5mph /  5.6km/h 77.1% 0in /  0.0mm 0 W/m2
02:54 52.3 °F /  11.3 °C 44.8 °F /  7.1 °C 29.7in /  1004.4hPa NW 1.7mph /  2.8km/h 6mph /  9.7km/h 74.9% 0in /  0.0mm 0 W/m2
02:59 53.6 °F /  12 °C 45.3 °F /  7.4 °C 29.7in /  1004.3hPa NW 1.9mph /  3.1km/h 5.8mph /  9.3km/h 73.3% 0in /  0.0mm 0 W/m2
03:04 54.3 °F /  12.4 °C 44.8 °F /  7.1 °C 29.7in /  1004.2hPa NNW 1.1mph /  1.7km/h 3.5mph /  5.6km/h 70.4% 0in /  0.0mm 0 W/m2
03:09 54.5 °F /  12.5 °C 44.8 °F /  7.1 °C 29.7in /  1004.0hPa North 0.6mph /  0.9km/h 3.5mph /  5.6km/h 69.4% 0in /  0.0mm 0 W/m2
03:14 54.7 °F /  12.6 °C 44.6 °F /  7 °C 29.6in /  1003.9hPa East 0.7mph /  1.2km/h 3.5mph /  5.6km/h 68.8% 0in /  0.0mm 0 W/m2
03:19 54.7 °F /  12.6 °C 44.1 °F /  6.7 °C 29.6in /  1003.8hPa ENE 0.7mph /  1.2km/h 4mph /  6.4km/h 67.3% 0in /  0.0mm 0 W/m2
03:24 54.9 °F /  12.7 °C 43.9 °F /  6.6 °C 29.6in /  1003.6hPa SE 0.6mph /  1km/h 3.5mph /  5.6km/h 66.7% 0in /  0.0mm 0 W/m2
03:29 54.7 °F /  12.6 °C 43.9 °F /  6.6 °C 29.6in /  1003.4hPa WNW 0.6mph /  1km/h 4mph /  6.4km/h 67% 0in /  0.0mm 0 W/m2
03:34 54.5 °F /  12.5 °C 43.3 °F /  6.3 °C 29.6in /  1003.2hPa WNW 0.8mph /  1.3km/h 3.5mph /  5.6km/h 66% 0in /  0.0mm 0 W/m2
03:39 54.9 °F /  12.7 °C 43.3 °F /  6.3 °C 29.6in /  1003.0hPa NW 2.9mph /  4.7km/h 8.1mph /  13km/h 65% 0in /  0.0mm 0 W/m2
03:44 56.1 °F /  13.4 °C 43.5 °F /  6.4 °C 29.6in /  1002.9hPa NW 5.7mph /  9.2km/h 11.5mph /  18.5km/h 63% 0in /  0.0mm 0 W/m2
03:49 57.4 °F /  14.1 °C 44.1 °F /  6.7 °C 29.6in /  1002.9hPa NW 5.8mph /  9.3km/h 13mph /  20.9km/h 61% 0in /  0.0mm 0 W/m2
03:54 58.1 °F /  14.5 °C 44.2 °F /  6.8 °C 29.6in /  1002.8hPa NW 5.7mph /  9.2km/h 12mph /  19.3km/h 59.9% 0in /  0.0mm 0 W/m2
03:59 58.3 °F /  14.6 °C 44.1 °F /  6.7 °C 29.6in /  1002.6hPa NNW 3.3mph /  5.3km/h 6mph /  9.7km/h 59% 0in /  0.0mm 0 W/m2
04:04 58.3 °F /  14.6 °C 43.9 °F /  6.6 °C 29.6in /  1002.6hPa NW 3.7mph /  5.9km/h 10.4mph /  16.7km/h 59% 0in /  0.0mm 0 W/m2
04:09 58.3 °F /  14.6 °C 43.9 °F /  6.6 °C 29.6in /  1002.5hPa NW 4.2mph /  6.8km/h 13mph /  20.9km/h 59% 0in /  0.0mm 0 W/m2
04:14 58.3 °F /  14.6 °C 43.9 °F /  6.6 °C 29.6in /  1002.3hPa NW 4mph /  6.4km/h 8.1mph /  13km/h 59% 0in /  0.0mm 0 W/m2
04:19 58.3 °F /  14.6 °C 43.9 °F /  6.6 °C 29.6in /  1002.3hPa NW 5.7mph /  9.2km/h 13mph /  20.9km/h 59% 0in /  0.0mm 0 W/m2
04:24 58.1 °F /  14.5 °C 43.9 °F /  6.6 °C 29.6in /  1002.4hPa NW 7.3mph /  11.8km/h 11.5mph /  18.5km/h 59% 0in /  0.0mm 0 W/m2
04:29 58.3 °F /  14.6 °C 43.9 °F /  6.6 °C 29.6in /  1002.6hPa NW 7.6mph /  12.3km/h 12mph /  19.3km/h 58.8% 0in /  0.0mm 0 W/m2
04:34 58.5 °F /  14.7 °C 43.7 °F /  6.5 °C 29.6in /  1002.5hPa NW 4.7mph /  7.6km/h 10.4mph /  16.7km/h 58% 0in /  0.0mm 0 W/m2
04:39 58.5 °F /  14.7 °C 43.7 °F /  6.5 °C 29.6in /  1002.5hPa NW 5.8mph /  9.4km/h 11mph /  17.7km/h 58% 0in /  0.0mm 0 W/m2
04:44 58.6 °F /  14.8 °C 43.7 °F /  6.5 °C 29.6in /  1002.4hPa NW 7.5mph /  12km/h 14mph /  22.5km/h 57.7% 0in /  0.0mm 0 W/m2
04:49 59 °F /  15 °C 43.9 °F /  6.6 °C 29.6in /  1002.2hPa NNW 6.8mph /  11km/h 12.7mph /  20.4km/h 57% 0in /  0.0mm 0 W/m2
04:54 59.4 °F /  15.2 °C 44.4 °F /  6.9 °C 29.6in /  1002.0hPa NNW 4.5mph /  7.2km/h 11.5mph /  18.5km/h 58% 0in /  0.0mm 0 W/m2
04:59 59.5 °F /  15.3 °C 45.1 °F /  7.3 °C 29.6in /  1001.7hPa NW 4.9mph /  7.9km/h 10.4mph /  16.7km/h 59% 0in /  0.0mm 0 W/m2
05:04 59.7 °F /  15.4 °C 45.3 °F /  7.4 °C 29.6in /  1001.5hPa NNW 4.3mph /  6.9km/h 10.4mph /  16.7km/h 58.8% 0in /  0.0mm 0 W/m2
05:09 59.9 °F /  15.5 °C 45.3 °F /  7.4 °C 29.6in /  1001.5hPa NW 3.4mph /  5.4km/h 10.4mph /  16.7km/h 58.6% 0in /  0.0mm 0 W/m2
05:14 59.7 °F /  15.4 °C 45.3 °F /  7.4 °C 29.6in /  1001.5hPa North 3.5mph /  5.7km/h 8.1mph /  13km/h 59% 0in /  0.0mm 0 W/m2
05:19 59.7 °F /  15.4 °C 45.3 °F /  7.4 °C 29.6in /  1001.4hPa NNE 2.7mph /  4.4km/h 9.2mph /  14.8km/h 59% 0in /  0.0mm 0 W/m2
05:24 59.7 °F /  15.4 °C 45.7 °F /  7.6 °C 29.6in /  1001.4hPa NNE 1.3mph /  2.1km/h 9.2mph /  14.8km/h 59.8% 0in /  0.0mm 0 W/m2
05:29 59.4 °F /  15.2 °C 45.5 °F /  7.5 °C 29.6in /  1001.2hPa NNE 1.7mph /  2.8km/h 4mph /  6.4km/h 60% 0in /  0.0mm 0 W/m2
05:34 59.2 °F /  15.1 °C 45.7 °F /  7.6 °C 29.6in /  1001.1hPa East 0.8mph /  1.3km/h 3.5mph /  5.6km/h 60.8% 0in /  0.0mm 0 W/m2
05:39 59 °F /  15 °C 45.5 °F /  7.5 °C 29.6in /  1001.0hPa NE 0.6mph /  1km/h 3.5mph /  5.6km/h 60.7% 0in /  0.0mm 0 W/m2
05:44 58.8 °F /  14.9 °C 45.3 °F /  7.4 °C 29.6in /  1001.3hPa North 0.4mph /  0.7km/h 2.3mph /  3.7km/h 60.7% 0in /  0.0mm 0 W/m2
05:49 58.5 °F /  14.7 °C 45.3 °F /  7.4 °C 29.6in /  1001.3hPa NE 0.4mph /  0.7km/h 2.3mph /  3.7km/h 61.6% 0in /  0.0mm 0 W/m2
05:54 58.3 °F /  14.6 °C 45.1 °F /  7.3 °C 29.6in /  1001.1hPa NNW 1.2mph /  2km/h 4mph /  6.4km/h 61.9% 0in /  0.0mm 0 W/m2
05:59 57.9 °F /  14.4 °C 45 °F /  7.2 °C 29.6in /  1001.0hPa ENE 0.7mph /  1.2km/h 2.3mph /  3.7km/h 62% 0in /  0.0mm 0 W/m2
06:04 57.9 °F /  14.4 °C 45.1 °F /  7.3 °C 29.6in /  1000.9hPa SSW 0.5mph /  0.8km/h 3.5mph /  5.6km/h 62.2% 0in /  0.0mm 0 W/m2
06:09 57.7 °F /  14.3 °C 45.5 °F /  7.5 °C 29.6in /  1000.9hPa North 1.7mph /  2.7km/h 4mph /  6.4km/h 63.3% 0in /  0.0mm 0 W/m2
06:14 58.1 °F /  14.5 °C 45.9 °F /  7.7 °C 29.6in /  1000.9hPa NW 3.2mph /  5.1km/h 8mph /  12.9km/h 63.4% 0in /  0.0mm 0 W/m2
06:19 59 °F /  15 °C 46.2 °F /  7.9 °C 29.6in /  1000.7hPa NW 2.3mph /  3.7km/h 7mph /  11.3km/h 62.7% 0in /  0.0mm 0 W/m2
06:24 59.4 °F /  15.2 °C 46.2 °F /  7.9 °C 29.6in /  1000.6hPa North 1.6mph /  2.6km/h 4mph /  6.4km/h 61.9% 0in /  0.0mm 0 W/m2
06:29 59.5 °F /  15.3 °C 46.2 °F /  7.9 °C 29.6in /  1000.6hPa NW 1.9mph /  3.1km/h 4mph /  6.4km/h 61.4% 0in /  0.0mm 0 W/m2
06:34 59.4 °F /  15.2 °C 46.2 °F /  7.9 °C 29.5in /  1000.5hPa WNW 2.2mph /  3.5km/h 6mph /  9.7km/h 61.8% 0in /  0.0mm 0 W/m2
06:39 59.5 °F /  15.3 °C 45.9 °F /  7.7 °C 29.5in /  1000.5hPa NNW 3mph /  4.9km/h 6mph /  9.7km/h 60.6% 0in /  0.0mm 0 W/m2
06:44 59.7 °F /  15.4 °C 45.9 °F /  7.7 °C 29.5in /  1000.3hPa NNW 1.9mph /  3km/h 5mph /  8km/h 60% 0in /  0.0mm 0 W/m2
06:49 59.9 °F /  15.5 °C 46 °F /  7.8 °C 29.5in /  1000.2hPa North 2.1mph /  3.3km/h 5mph /  8km/h 60% 0in /  0.0mm 0 W/m2
06:54 60.1 °F /  15.6 °C 46.4 °F /  8 °C 29.5in /  1000.3hPa NNW 2.5mph /  4km/h 5mph /  8km/h 60.2% 0in /  0.0mm 0 W/m2
06:59 60.4 °F /  15.8 °C 46.6 °F /  8.1 °C 29.5in /  1000.3hPa NNW 2.3mph /  3.7km/h 6mph /  9.7km/h 60% 0in /  0.0mm 0 W/m2
07:04 60.8 °F /  16 °C 46.6 °F /  8.1 °C 29.5in /  1000.3hPa North 1.7mph /  2.8km/h 4mph /  6.4km/h 59.2% 0in /  0.0mm 0 W/m2
07:09 61 °F /  16.1 °C 46.8 °F /  8.2 °C 29.5in /  1000.3hPa NNW 1.6mph /  2.6km/h 3.5mph /  5.6km/h 59.3% 0in /  0.0mm 0 W/m2
07:14 61 °F /  16.1 °C 46.6 °F /  8.1 °C 29.5in /  1000.3hPa NW 0.9mph /  1.4km/h 3.5mph /  5.6km/h 59.3% 0in /  0.0mm 0 W/m2
07:19 61.2 °F /  16.2 °C 45.9 °F /  7.7 °C 29.5in /  1000.4hPa West 4mph /  6.5km/h 9.2mph /  14.8km/h 57% 0in /  0.0mm 0 W/m2
07:24 62.1 °F /  16.7 °C 45.7 °F /  7.6 °C 29.5in /  1000.4hPa West 2.5mph /  4km/h 7mph /  11.3km/h 55.1% 0in /  0.0mm 0 W/m2
07:29 62.6 °F /  17 °C 45.7 °F /  7.6 °C 29.5in /  1000.3hPa West 1.2mph /  2km/h 3.5mph /  5.6km/h 54% 0in /  0.0mm 0 W/m2
07:34 62.6 °F /  17 °C 45.7 °F /  7.6 °C 29.5in /  1000.2hPa West 0.3mph /  0.5km/h 2.3mph /  3.7km/h 53.8% 0in /  0.0mm 0 W/m2
07:39 62.4 °F /  16.9 °C 46.4 °F /  8 °C 29.5in /  1000.5hPa West 0.1mph /  0.2km/h 1.2mph /  1.9km/h 55.9% 0in /  0.0mm 0 W/m2
07:44 61.9 °F /  16.6 °C 47.1 °F /  8.4 °C 29.6in /  1000.8hPa WNW 0.2mph /  0.4km/h 2mph /  3.2km/h 58.3% 0in /  0.0mm 0 W/m2
07:49 61.2 °F /  16.2 °C 46.4 °F /  8 °C 29.6in /  1000.9hPa West 0.1mph /  0.1km/h 2.3mph /  3.7km/h 58.2% 0in /  0.0mm 0 W/m2
07:54 60.6 °F /  15.9 °C 46.2 °F /  7.9 °C 29.6in /  1000.9hPa West 0.4mph /  0.7km/h 2.3mph /  3.7km/h 59.1% 0in /  0.0mm 5 W/m2
07:59 60.1 °F /  15.6 °C 46.9 °F /  8.3 °C 29.6in /  1000.8hPa West 0.2mph /  0.4km/h 2.3mph /  3.7km/h 61.6% 0in /  0.0mm 5 W/m2
08:04 59.4 °F /  15.2 °C 46.9 °F /  8.3 °C 29.6in /  1000.7hPa West 0.7mph /  1.1km/h 2.3mph /  3.7km/h 63.5% 0in /  0.0mm 7 W/m2
08:09 58.8 °F /  14.9 °C 46.6 °F /  8.1 °C 29.5in /  1000.5hPa West 2.7mph /  4.4km/h 8.1mph /  13km/h 64.1% 0in /  0.0mm 16 W/m2
08:14 59 °F /  15 °C 46 °F /  7.8 °C 29.5in /  1000.3hPa WNW 2.5mph /  4km/h 9.2mph /  14.8km/h 62.2% 0in /  0.0mm 25 W/m2
08:19 59.9 °F /  15.5 °C 45.9 °F /  7.7 °C 29.5in /  1000.2hPa WNW 3mph /  4.9km/h 10mph /  16.1km/h 59.9% 0in /  0.0mm 30 W/m2
08:24 61 °F /  16.1 °C 46.4 °F /  8 °C 29.5in /  1000.0hPa NW 5.2mph /  8.4km/h 13mph /  20.9km/h 58.6% 0in /  0.0mm 30 W/m2
08:29 61.9 °F /  16.6 °C 46.9 °F /  8.3 °C 29.5in /  999.3hPa NW 4.8mph /  7.8km/h 9.2mph /  14.8km/h 58% 0in /  0.0mm 25 W/m2
08:34 62.1 °F /  16.7 °C 47.1 °F /  8.4 °C 29.5in /  999.4hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 58% 0in /  0.0mm 21 W/m2
08:39 62.1 °F /  16.7 °C 47.7 °F /  8.7 °C 29.5in /  999.5hPa WNW 1.6mph /  2.6km/h 4mph /  6.4km/h 59% 0in /  0.0mm 19 W/m2
08:44 62.1 °F /  16.7 °C 47.7 °F /  8.7 °C 29.5in /  999.6hPa WNW 5.7mph /  9.2km/h 13mph /  20.9km/h 59% 0in /  0.0mm 26 W/m2
08:49 61.9 °F /  16.6 °C 48 °F /  8.9 °C 29.5in /  999.1hPa NW 7.5mph /  12.1km/h 13mph /  20.9km/h 60.3% 0in /  0.0mm 30 W/m2
08:54 61.3 °F /  16.3 °C 48.6 °F /  9.2 °C 29.5in /  998.8hPa NW 8.3mph /  13.4km/h 14mph /  22.5km/h 62.8% 0in /  0.0mm 23 W/m2
08:59 60.3 °F /  15.7 °C 49.1 °F /  9.5 °C 29.5in /  998.3hPa NW 12.7mph /  20.5km/h 20mph /  32.2km/h 66.8% 0in /  0.0mm 14 W/m2
09:04 58.6 °F /  14.8 °C 49.6 °F /  9.8 °C 29.5in /  997.9hPa NW 14mph /  22.5km/h 27mph /  43.5km/h 71.8% 0in /  0.0mm 25 W/m2
09:09 57.6 °F /  14.2 °C 49.6 °F /  9.8 °C 29.5in /  997.6hPa NW 12.5mph /  20.1km/h 24.2mph /  38.9km/h 75.2% 0in /  0.0mm 25 W/m2
09:14 57.2 °F /  14 °C 49.8 °F /  9.9 °C 29.5in /  997.7hPa NW 7.7mph /  12.4km/h 14mph /  22.5km/h 76.5% 0in /  0.0mm 35 W/m2
09:19 57 °F /  13.9 °C 50 °F /  10 °C 29.5in /  998.5hPa West 4.8mph /  7.8km/h 12mph /  19.3km/h 77% 0in /  0.0mm 62 W/m2
09:24 57.4 °F /  14.1 °C 50 °F /  10 °C 29.5in /  999.0hPa WSW 3.3mph /  5.3km/h 8.1mph /  13km/h 76.6% 0in /  0.0mm 74 W/m2
09:29 57.6 °F /  14.2 °C 49.8 °F /  9.9 °C 29.5in /  999.8hPa West 1.3mph /  2.1km/h 6.9mph /  11.1km/h 75.1% 0in /  0.0mm 128 W/m2
09:34 57.9 °F /  14.4 °C 50 °F /  10 °C 29.5in /  1000.0hPa NNE 1mph /  1.6km/h 3.5mph /  5.6km/h 75% 0in /  0.0mm 160 W/m2
09:39 58.3 °F /  14.6 °C 50.4 °F /  10.2 °C 29.5in /  1000.1hPa NNW 1.3mph /  2.1km/h 6mph /  9.7km/h 75% 0in /  0.0mm 274 W/m2
09:44 58.8 °F /  14.9 °C 50.4 °F /  10.2 °C 29.5in /  1000.3hPa West 2.3mph /  3.7km/h 6mph /  9.7km/h 73.8% 0in /  0.0mm 288 W/m2
09:49 59.4 °F /  15.2 °C 50.5 °F /  10.3 °C 29.6in /  1000.7hPa WSW 2.4mph /  3.8km/h 6mph /  9.7km/h 72.4% 0in /  0.0mm 288 W/m2
09:54 59.7 °F /  15.4 °C 50.7 °F /  10.4 °C 29.6in /  1000.9hPa WSW 1.6mph /  2.5km/h 7mph /  11.3km/h 72% 0in /  0.0mm 207 W/m2
09:59 60.1 °F /  15.6 °C 50.7 °F /  10.4 °C 29.6in /  1000.9hPa SW 1.7mph /  2.8km/h 5mph /  8km/h 71.5% 0in /  0.0mm 364 W/m2
10:04 60.4 °F /  15.8 °C 50.4 °F /  10.2 °C 29.6in /  1000.8hPa West 3.5mph /  5.6km/h 8.1mph /  13km/h 69.1% 0in /  0.0mm 302 W/m2
10:09 60.8 °F /  16 °C 50.5 °F /  10.3 °C 29.6in /  1000.7hPa West 1.9mph /  3.1km/h 8mph /  12.9km/h 68.6% 0in /  0.0mm 237 W/m2
10:14 61.5 °F /  16.4 °C 50.7 °F /  10.4 °C 29.6in /  1000.6hPa West 5.8mph /  9.4km/h 10.4mph /  16.7km/h 67.7% 0in /  0.0mm 645 W/m2
10:19 61.7 °F /  16.5 °C 50 °F /  10 °C 29.5in /  1000.5hPa West 4.7mph /  7.6km/h 8.1mph /  13km/h 65.3% 0in /  0.0mm 301 W/m2
10:24 61.5 °F /  16.4 °C 49.8 °F /  9.9 °C 29.5in /  1000.3hPa WNW 3.7mph /  6km/h 7mph /  11.3km/h 65.4% 0in /  0.0mm 204 W/m2
10:29 61.3 °F /  16.3 °C 50.4 °F /  10.2 °C 29.5in /  1000.1hPa WNW 2.5mph /  4.1km/h 6.9mph /  11.1km/h 67% 0in /  0.0mm 227 W/m2
10:34 61.3 °F /  16.3 °C 50.2 °F /  10.1 °C 29.5in /  1000.1hPa West 1.6mph /  2.5km/h 4mph /  6.4km/h 66.7% 0in /  0.0mm 236 W/m2
10:39 61.3 °F /  16.3 °C 50 °F /  10 °C 29.5in /  1000.3hPa West 3.3mph /  5.3km/h 10.4mph /  16.7km/h 66.3% 0in /  0.0mm 211 W/m2
10:44 61.2 °F /  16.2 °C 50.2 °F /  10.1 °C 29.5in /  1000.4hPa WNW 3.1mph /  5km/h 8.1mph /  13km/h 66.9% 0in /  0.0mm 127 W/m2
10:49 61 °F /  16.1 °C 50.4 °F /  10.2 °C 29.5in /  1000.5hPa West 1.1mph /  1.8km/h 3.5mph /  5.6km/h 68% 0in /  0.0mm 123 W/m2
10:54 60.8 °F /  16 °C 50.2 °F /  10.1 °C 29.5in /  1000.5hPa West 2mph /  3.2km/h 6mph /  9.7km/h 68% 0in /  0.0mm 167 W/m2
10:59 60.8 °F /  16 °C 50.5 °F /  10.3 °C 29.5in /  1000.5hPa West 2.7mph /  4.3km/h 5.8mph /  9.3km/h 69% 0in /  0.0mm 295 W/m2
11:04 61 °F /  16.1 °C 50.7 °F /  10.4 °C 29.5in /  1000.5hPa West 1.6mph /  2.5km/h 3.5mph /  5.6km/h 69.2% 0in /  0.0mm 295 W/m2
11:09 61.2 °F /  16.2 °C 50.7 °F /  10.4 °C 29.6in /  1000.6hPa West 1.2mph /  1.9km/h 3.5mph /  5.6km/h 68.3% 0in /  0.0mm 271 W/m2
11:14 61.7 °F /  16.5 °C 51.1 °F /  10.6 °C 29.6in /  1000.7hPa West 2.4mph /  3.9km/h 7mph /  11.3km/h 68.1% 0in /  0.0mm 780 W/m2
11:19 62.6 °F /  17 °C 51.3 °F /  10.7 °C 29.6in /  1000.6hPa West 2.1mph /  3.3km/h 4mph /  6.4km/h 66.5% 0in /  0.0mm 780 W/m2
11:24 62.8 °F /  17.1 °C 50.9 °F /  10.5 °C 29.6in /  1000.6hPa West 3.9mph /  6.2km/h 7mph /  11.3km/h 64.8% 0in /  0.0mm 257 W/m2
11:29 62.8 °F /  17.1 °C 50.2 °F /  10.1 °C 29.6in /  1000.6hPa West 2.9mph /  4.7km/h 7mph /  11.3km/h 63.8% 0in /  0.0mm 239 W/m2
11:34 63 °F /  17.2 °C 50.9 °F /  10.5 °C 29.6in /  1000.6hPa West 3mph /  4.8km/h 6mph /  9.7km/h 64.9% 0in /  0.0mm 323 W/m2
11:39 63.5 °F /  17.5 °C 51.1 °F /  10.6 °C 29.6in /  1000.7hPa West 1.9mph /  3km/h 4mph /  6.4km/h 64.1% 0in /  0.0mm 353 W/m2
11:44 64 °F /  17.8 °C 51.4 °F /  10.8 °C 29.6in /  1000.7hPa West 2.2mph /  3.6km/h 6mph /  9.7km/h 63.8% 0in /  0.0mm 406 W/m2
11:49 64.6 °F /  18.1 °C 51.3 °F /  10.7 °C 29.6in /  1000.8hPa West 2.1mph /  3.4km/h 6mph /  9.7km/h 62% 0in /  0.0mm 473 W/m2
11:54 64.9 °F /  18.3 °C 51.6 °F /  10.9 °C 29.6in /  1000.8hPa West 1.6mph /  2.5km/h 5.8mph /  9.3km/h 61.8% 0in /  0.0mm 387 W/m2
11:59 65.5 °F /  18.6 °C 52.2 °F /  11.2 °C 29.6in /  1000.9hPa South 1.3mph /  2.1km/h 3.5mph /  5.6km/h 62% 0in /  0.0mm 387 W/m2
12:04 65.8 °F /  18.8 °C 52.2 °F /  11.2 °C 29.6in /  1001.1hPa SE 2.8mph /  4.5km/h 5mph /  8km/h 61.4% 0in /  0.0mm 315 W/m2
