| 10.9 | 2:31 am | Today | 12:11 am | 19.6 |
| 17 | 26 | October | 26 | 34.5 |
| 34.1 | Jun , 20 | 2026 | Sep , 4 | 39.1 |
| 68.5° | 1:11 am | Today | 9:11 pm | 46.2° |
| 82.6° | 24 | October | 5 | 35.8° |
| 91.0° | Jan , 11 | 2026 | Aug , 6 | 25.9° |
| Night time. Dry. |
|
| One hour forecast: Temperature 48°F overcast clouds Windspeed-Gust 1-1 mph Rain 0% |
|
| 4 | 12 |
| Wind | Gust |
| 69° ENE | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |