| 5.4 | 12:21 pm | Today | 12:21 pm | 7.2 |
| 5.8 | 1 | August | 1 | 7.2 |
| 15.2 | Jun , 20 | 2026 | Jan , 11 | 16.1 |
| 20.8° | 2:21 pm | Today | 5:01 am | -0.3° |
| 20.8° | 3 | August | 2 | -2.1° |
| 32.8° | Jan , 11 | 2026 | Jul , 12 | -3.1° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 1 | 5 |
| Wind | Gust |
| 228° SW | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |