11.5 | 12:31 pm | Today | 3:01 pm | 19.3 |
22.6 | 13 | April | 8 | 40.7 |
27.4 | Mar , 21 | 2025 | Apr , 8 | 40.7 |
16.9° | 3:21 pm | Today | 12:11 am | 15.1° |
27.6° | 4 | April | 9 | 1.8° |
32.4° | Mar , 17 | 2025 | Apr , 9 | 1.8° |
Dusk. Dry. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
3 | 13 |
Wind | Gust |
123° ESE |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |