26.1 | 1:41 am | Today | 1:41 am | 38.9 |
30.6 | 5 | September | 5 | 46.7 |
32.2 | May , 25 | 2025 | Sep , 5 | 46.7 |
17.9° | 1:51 am | Today | 12:11 am | 8.7° |
20.1° | 5 | September | 1 | -0.3° |
32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
Night time. Dry. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
7 | 24 |
Wind | Gust |
329° NNW |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |