19.8 | 7:21 am | Today | 8:21 am | 35.4 |
33.9 | 19 | October | 12 | 48.3 |
40.2 | Sep , 21 | 2025 | Sep , 21 | 50 |
12.8° | 8:01 am | Today | 4:21 am | 9.8° |
28.4° | 11 | October | 2 | -0.3° |
32.4° | Mar , 17 | 2025 | Jul , 25 | -2.7° |
Cloudy. Dry. |
|
One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
11 | 35 |
Wind | Gust |
269° W |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |