^^
Waitikiri Historical Data
Daily Summary for June 25, 2019 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 53.8 °F 32 °F 41.5 °F
Dew Point: 45.7 °F 30.6 °F 38.3 °F
Humidity: 96.4% 68% 89%
Wind Speed: 4mph 0mph 0.5mph
Wind Gust: 8.1mph - -
Wind- - SE
Pressure: 30.4 in 30.3 in -
Precipitation: 0 in    
 
 
Tabular Data for June 25, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 41.7 °F 38.1 °F 30.3 in Calm     87% 0 in 0 W/m2
00:14 41.9 °F 38.3 °F 30.3 in Calm     87% 0 in 0 W/m2
00:19 41.9 °F 38.3 °F 30.3 in Calm     87% 0 in 0 W/m2
00:24 42.1 °F 38.5 °F 30.3 in Calm     87% 0 in 0 W/m2
00:29 42.3 °F 38.7 °F 30.3 in Calm     87% 0 in 0 W/m2
00:34 42.3 °F 38.5 °F 30.3 in Calm     86.4% 0 in 0 W/m2
00:39 42.1 °F 38.5 °F 30.3 in Calm     86.8% 0 in 0 W/m2
00:44 41.9 °F 38.3 °F 30.3 in Calm     87% 0 in 0 W/m2
00:49 41.7 °F 38.1 °F 30.3 in Calm     87% 0 in 0 W/m2
00:54 41.7 °F 38.1 °F 30.3 in Calm     87% 0 in 0 W/m2
00:59 41.7 °F 38.1 °F 30.3 in Calm     87% 0 in 0 W/m2
01:04 41.9 °F 38.5 °F 30.3 in Calm     88% 0 in 0 W/m2
01:09 42.3 °F 39 °F 30.3 in Calm     88.6% 0 in 0 W/m2
01:14 42.6 °F 39.7 °F 30.3 in Calm     89.2% 0 in 0 W/m2
01:19 43.2 °F 40.5 °F 30.3 in Calm     90% 0 in 0 W/m2
01:24 43.7 °F 41 °F 30.3 in Calm     90% 0 in 0 W/m2
01:29 43.9 °F 41.2 °F 30.3 in Calm     90% 0 in 0 W/m2
01:34 44.1 °F 41.4 °F 30.3 in Calm     90% 0 in 0 W/m2
01:39 43.7 °F 40.8 °F 30.3 in Calm     89.3% 0 in 0 W/m2
01:44 43.2 °F 40.1 °F 30.3 in Calm     89% 0 in 0 W/m2
01:49 42.8 °F 39.7 °F 30.3 in Calm     89% 0 in 0 W/m2
01:54 42.4 °F 39.6 °F 30.3 in Calm     89% 0 in 0 W/m2
01:59 42.3 °F 39.6 °F 30.3 in Calm     89.8% 0 in 0 W/m2
02:04 42.1 °F 39.4 °F 30.3 in Calm     90% 0 in 0 W/m2
02:09 41.9 °F 39.2 °F 30.3 in Calm     90% 0 in 0 W/m2
02:14 41.7 °F 39.2 °F 30.3 in Calm     90.2% 0 in 0 W/m2
02:19 41.7 °F 39.4 °F 30.3 in Calm     91% 0 in 0 W/m2
02:24 41.9 °F 39.4 °F 30.3 in Calm     91% 0 in 0 W/m2
02:29 41.7 °F 39.4 °F 30.3 in Calm     91% 0 in 0 W/m2
02:34 41.4 °F 39 °F 30.3 in Calm     90.8% 0 in 0 W/m2
02:39 41.2 °F 38.8 °F 30.4 in Calm     91% 0 in 0 W/m2
02:44 41 °F 38.7 °F 30.4 in Calm     91% 0 in 0 W/m2
02:49 41 °F 38.5 °F 30.4 in Calm     91% 0 in 0 W/m2
02:54 40.6 °F 38.3 °F 30.4 in Calm     91% 0 in 0 W/m2
02:59 40.6 °F 38.3 °F 30.4 in Calm     91.5% 0 in 0 W/m2
03:04 40.6 °F 38.7 °F 30.3 in Calm     92% 0 in 0 W/m2
03:09 40.6 °F 38.5 °F 30.3 in Calm     92% 0 in 0 W/m2
03:14 40.3 °F 38.1 °F 30.3 in Calm     91.9% 0 in 0 W/m2
03:19 40.1 °F 37.9 °F 30.3 in Calm     92% 0 in 0 W/m2
03:24 39.9 °F 37.8 °F 30.3 in Calm     92% 0 in 0 W/m2
03:29 39.7 °F 37.6 °F 30.3 in Calm     92% 0 in 0 W/m2
03:34 39.6 °F 37.6 °F 30.4 in Calm     92% 0 in 0 W/m2
03:39 39.7 °F 37.8 °F 30.4 in Calm     92.8% 0 in 0 W/m2
03:44 40.3 °F 38.7 °F 30.4 in Calm     93.8% 0 in 0 W/m2
03:49 40.8 °F 39.2 °F 30.4 in Calm     94% 0 in 0 W/m2
03:54 41 °F 39.4 °F 30.4 in Calm     94% 0 in 0 W/m2
03:59 41.2 °F 39.6 °F 30.4 in Calm     94% 0 in 0 W/m2
04:04 41.2 °F 39.6 °F 30.4 in Calm     94% 0 in 0 W/m2
04:09 41 °F 39.4 °F 30.4 in Calm     94% 0 in 0 W/m2
04:14 40.8 °F 39.2 °F 30.4 in Calm     93.7% 0 in 0 W/m2
04:19 40.6 °F 38.7 °F 30.4 in Calm     93.2% 0 in 0 W/m2
04:24 40.3 °F 38.3 °F 30.4 in Calm     93% 0 in 0 W/m2
04:29 39.9 °F 37.9 °F 30.3 in Calm     93% 0 in 0 W/m2
04:34 39.6 °F 37.6 °F 30.3 in Calm     93% 0 in 0 W/m2
04:39 39.2 °F 37.2 °F 30.4 in Calm     93% 0 in 0 W/m2
04:44 38.7 °F 36.9 °F 30.4 in Calm     93% 0 in 0 W/m2
04:49 38.3 °F 36.5 °F 30.3 in Calm     93% 0 in 0 W/m2
04:54 38.1 °F 36.3 °F 30.3 in Calm     93% 0 in 0 W/m2
04:59 37.6 °F 35.8 °F 30.3 in Calm     93% 0 in 0 W/m2
05:04 37.2 °F 35.4 °F 30.3 in Calm     93% 0 in 0 W/m2
05:09 37.2 °F 35.6 °F 30.4 in Calm     93.9% 0 in 0 W/m2
05:14 36.9 °F 35.1 °F 30.4 in Calm     93.2% 0 in 0 W/m2
05:19 36.5 °F 34.7 °F 30.4 in Calm     93.3% 0 in 0 W/m2
05:24 36.5 °F 34.9 °F 30.4 in Calm     94% 0 in 0 W/m2
05:29 36.5 °F 34.9 °F 30.4 in Calm     94% 0 in 0 W/m2
05:34 36.1 °F 34.5 °F 30.3 in Calm     94% 0 in 0 W/m2
05:39 36 °F 34.3 °F 30.3 in Calm     94% 0 in 0 W/m2
05:44 35.8 °F 34.2 °F 30.4 in Calm     94% 0 in 0 W/m2
05:49 35.6 °F 34 °F 30.4 in Calm     94% 0 in 0 W/m2
05:54 35.4 °F 33.8 °F 30.4 in Calm     94% 0 in 0 W/m2
05:59 35.1 °F 33.4 °F 30.4 in Calm     94% 0 in 0 W/m2
06:04 34.7 °F 33.3 °F 30.4 in Calm     94% 0 in 0 W/m2
06:09 34.7 °F 33.1 °F 30.4 in Calm     94% 0 in 0 W/m2
06:14 34.3 °F 32.9 °F 30.4 in Calm     94% 0 in 0 W/m2
06:19 34.3 °F 32.7 °F 30.4 in Calm     94% 0 in 0 W/m2
06:24 34.5 °F 33.1 °F 30.3 in Calm     94.4% 0 in 0 W/m2
06:29 34.9 °F 33.4 °F 30.3 in Calm     95% 0 in 0 W/m2
06:34 34.9 °F 33.4 °F 30.3 in Calm     95% 0 in 0 W/m2
06:39 34.7 °F 33.4 °F 30.3 in Calm     94.6% 0 in 0 W/m2
06:44 34.7 °F 33.1 °F 30.3 in Calm     94% 0 in 0 W/m2
06:49 34.5 °F 32.9 °F 30.3 in Calm     94% 0 in 0 W/m2
06:54 34.2 °F 32.7 °F 30.4 in Calm     94% 0 in 0 W/m2
06:59 33.8 °F 32.4 °F 30.4 in Calm     94% 0 in 0 W/m2
07:04 33.8 °F 32.4 °F 30.4 in Calm     94.2% 0 in 0 W/m2
07:09 33.6 °F 32.4 °F 30.4 in Calm     94.7% 0 in 0 W/m2
07:14 33.4 °F 31.8 °F 30.4 in Calm     94% 0 in 0 W/m2
07:19 33.1 °F 31.6 °F 30.4 in Calm     94% 0 in 0 W/m2
07:24 32.9 °F 31.5 °F 30.4 in Calm     94% 0 in 0 W/m2
07:29 32.9 °F 31.5 °F 30.4 in Calm     94.2% 0 in 0 W/m2
07:34 33.1 °F 31.8 °F 30.4 in Calm     95% 0 in 0 W/m2
07:39 33.3 °F 31.8 °F 30.4 in Calm     95% 0 in 0 W/m2
07:44 32.9 °F 31.5 °F 30.4 in Calm     94.4% 0 in 0 W/m2
07:49 32.7 °F 31.1 °F 30.4 in Calm     94% 0 in 0 W/m2
07:54 32.5 °F 31.1 °F 30.4 in Calm     94.7% 0 in 0 W/m2
07:59 32.4 °F 30.7 °F 30.4 in Calm     94% 0 in 0 W/m2
08:04 32.2 °F 30.7 °F 30.4 in Calm     94.2% 0 in 5 W/m2
08:09 32 °F 30.6 °F 30.4 in Calm     94.8% 0 in 7 W/m2
08:14 32 °F 30.6 °F 30.4 in Calm     94.8% 0 in 9 W/m2
08:19 32 °F 30.7 °F 30.4 in Calm     95% 0 in 12 W/m2
08:24 32.2 °F 30.9 °F 30.4 in Calm     95% 0 in 16 W/m2
08:29 32.4 °F 31.1 °F 30.4 in Calm     95% 0 in 23 W/m2
08:34 32.5 °F 31.3 °F 30.4 in Calm     95% 0 in 30 W/m2
08:39 32.9 °F 31.6 °F 30.4 in Calm     95.2% 0 in 39 W/m2
08:44 33.3 °F 32.2 °F 30.4 in Calm     95.6% 0 in 46 W/m2
08:49 33.4 °F 32.2 °F 30.4 in Calm     95% 0 in 51 W/m2
08:54 34 °F 32.9 °F 30.4 in Calm     95.9% 0 in 62 W/m2
08:59 34.5 °F 33.4 °F 30.4 in Calm     96% 0 in 69 W/m2
09:04 35.1 °F 34 °F 30.4 in Calm     96% 0 in 81 W/m2
09:09 35.6 °F 34.5 °F 30.4 in Calm     96% 0 in 95 W/m2
09:14 36.1 °F 35.1 °F 30.4 in Calm     96% 0 in 107 W/m2
09:19 36.9 °F 35.8 °F 30.4 in Calm     96% 0 in 121 W/m2
09:24 36.9 °F 35.8 °F 30.4 in Calm     96% 0 in 134 W/m2
09:29 36.7 °F 35.8 °F 30.4 in Calm     96% 0 in 144 W/m2
09:34 37 °F 36 °F 30.4 in Calm     96% 0 in 158 W/m2
09:39 37.6 °F 36.5 °F 30.4 in Calm     96% 0 in 167 W/m2
09:44 38.1 °F 37 °F 30.4 in Calm     96% 0 in 181 W/m2
09:49 38.7 °F 37.6 °F 30.4 in Calm     96% 0 in 192 W/m2
09:54 39.2 °F 38.1 °F 30.4 in Calm     96% 0 in 209 W/m2
09:59 39.6 °F 38.7 °F 30.4 in Calm     96% 0 in 229 W/m2
10:04 40.1 °F 39.2 °F 30.4 in Calm     96% 0 in 244 W/m2
10:09 40.6 °F 39.6 °F 30.4 in Calm     96% 0 in 255 W/m2
10:14 41.4 °F 40.3 °F 30.4 in Calm     96.1% 0 in 265 W/m2
10:19 42.3 °F 41.4 °F 30.4 in Calm     96.4% 0 in 276 W/m2
10:24 43 °F 41.9 °F 30.4 in WNW 0.2 mph 4 mph 96.3% 0 in 285 W/m2
10:29 43.2 °F 42.1 °F 30.4 in NW 1.9 mph 4 mph 95.9% 0 in 294 W/m2
10:34 43.7 °F 42.3 °F 30.4 in NNE 1.2 mph 3.5 mph 95% 0 in 302 W/m2
10:39 44.1 °F 42.6 °F 30.4 in NW 1.2 mph 3.5 mph 94.3% 0 in 308 W/m2
10:44 44.1 °F 41.9 °F 30.4 in WNW 2.2 mph 4 mph 92.1% 0 in 316 W/m2
10:49 43.9 °F 41.2 °F 30.4 in WNW 1.9 mph 4 mph 89.7% 0 in 323 W/m2
10:54 44.1 °F 41 °F 30.4 in WNW 1.7 mph 3.5 mph 88.5% 0 in 332 W/m2
10:59 44.2 °F 40.6 °F 30.4 in West 1.6 mph 3.5 mph 86.9% 0 in 339 W/m2
11:04 44.4 °F 40.5 °F 30.4 in West 0.9 mph 2.3 mph 86% 0 in 345 W/m2
11:09 44.8 °F 40.8 °F 30.4 in West 1.1 mph 2.3 mph 85.6% 0 in 353 W/m2
11:14 45.1 °F 40.8 °F 30.4 in West 0.9 mph 2.3 mph 84.8% 0 in 360 W/m2
11:19 45.5 °F 41 °F 30.4 in West 0.4 mph 1.2 mph 84% 0 in 367 W/m2
11:24 46.2 °F 41.2 °F 30.4 in WNW 0.9 mph 2.3 mph 82.9% 0 in 374 W/m2
11:29 46.6 °F 41.2 °F 30.4 in WNW 0.6 mph 2.3 mph 81.3% 0 in 378 W/m2
11:34 47.1 °F 41.2 °F 30.4 in NW 0.9 mph 3.5 mph 79.8% 0 in 387 W/m2
11:39 47.8 °F 41.4 °F 30.4 in NW 1.1 mph 3.5 mph 78.4% 0 in 392 W/m2
11:44 48.4 °F 41.7 °F 30.4 in NNW 0.6 mph 2.3 mph 77.6% 0 in 394 W/m2
11:49 48.9 °F 42.1 °F 30.4 in NNW 0.7 mph 2.3 mph 77.1% 0 in 399 W/m2
11:54 49.6 °F 42.3 °F 30.4 in North 0.8 mph 2.3 mph 75.9% 0 in 396 W/m2
11:59 50.2 °F 42.4 °F 30.4 in North 0.5 mph 2.3 mph 74.6% 0 in 418 W/m2
12:04 50.7 °F 42.4 °F 30.4 in NNE 0.9 mph 3 mph 73.3% 0 in 422 W/m2
12:09 51.1 °F 42.6 °F 30.4 in ENE 1 mph 3.5 mph 73% 0 in 434 W/m2
12:14 51.6 °F 42.8 °F 30.4 in ENE 1.8 mph 4 mph 71.7% 0 in 434 W/m2
12:19 51.8 °F 43.2 °F 30.4 in NE 2.2 mph 4 mph 72.5% 0 in 415 W/m2
12:24 52 °F 42.8 °F 30.4 in North 1.8 mph 4 mph 70.7% 0 in 434 W/m2
12:29 52.3 °F 42.8 °F 30.4 in North 1.7 mph 4 mph 70% 0 in 448 W/m2
12:34 52.7 °F 42.8 °F 30.4 in North 2 mph 4 mph 69.1% 0 in 445 W/m2
12:39 52.9 °F 42.6 °F 30.3 in NNW 2.3 mph 5 mph 68.3% 0 in 431 W/m2
12:44 53.1 °F 43.2 °F 30.3 in ENE 1.3 mph 4 mph 69% 0 in 434 W/m2
12:49 53.2 °F 43.2 °F 30.3 in ENE 2.2 mph 5 mph 68.7% 0 in 434 W/m2
12:54 53.1 °F 42.8 °F 30.3 in NNE 2.2 mph 6 mph 68% 0 in 378 W/m2
12:59 53.1 °F 42.8 °F 30.3 in NNE 2 mph 4 mph 68% 0 in 311 W/m2
13:04 52.9 °F 42.8 °F 30.3 in NE 1.7 mph 3.5 mph 68.4% 0 in 325 W/m2
13:09 52.9 °F 43.2 °F 30.3 in NNE 1.3 mph 4 mph 69.4% 0 in 325 W/m2
13:14 52.9 °F 43 °F 30.3 in North 2.1 mph 5 mph 69% 0 in 320 W/m2
13:19 52.9 °F 43.3 °F 30.3 in NNE 1.6 mph 3.5 mph 69.6% 0 in 338 W/m2
13:24 53.1 °F 43.5 °F 30.3 in NNE 1.8 mph 4 mph 70.1% 0 in 330 W/m2
13:29 53.1 °F 44.1 °F 30.3 in East 2.2 mph 3.5 mph 71.6% 0 in 339 W/m2
13:34 52.9 °F 44.1 °F 30.3 in ESE 2.9 mph 6 mph 72% 0 in 341 W/m2
13:39 52.5 °F 43.9 °F 30.3 in East 1.9 mph 4 mph 72.4% 0 in 339 W/m2
13:44 52.3 °F 44.1 °F 30.3 in East 2.2 mph 4 mph 73.2% 0 in 374 W/m2
13:49 52.3 °F 44.1 °F 30.3 in East 1.9 mph 4 mph 73.2% 0 in 369 W/m2
13:54 52.5 °F 44.1 °F 30.3 in ENE 1.7 mph 5 mph 73.2% 0 in 359 W/m2
13:59 52.7 °F 44.2 °F 30.3 in ENE 1.3 mph 3.5 mph 72.7% 0 in 355 W/m2
14:04 52.9 °F 44.6 °F 30.3 in NE 1.1 mph 3.5 mph 73.1% 0 in 348 W/m2
14:09 53.4 °F 45 °F 30.3 in NNE 1 mph 3 mph 73.2% 0 in 341 W/m2
14:14 53.8 °F 44.8 °F 30.3 in ENE 2.2 mph 4 mph 71.4% 0 in 334 W/m2
14:19 53.4 °F 44.4 °F 30.3 in ESE 3.5 mph 7 mph 71.2% 0 in 325 W/m2
14:24 52.9 °F 43.9 °F 30.3 in ESE 2.8 mph 6 mph 71.7% 0 in 318 W/m2
14:29 52.5 °F 44.4 °F 30.3 in ESE 2.8 mph 4 mph 73.7% 0 in 309 W/m2
14:34 52.3 °F 44.6 °F 30.3 in ESE 2.5 mph 4 mph 74.8% 0 in 301 W/m2
14:39 52.3 °F 44.6 °F 30.3 in ESE 2.8 mph 5 mph 75.1% 0 in 294 W/m2
14:44 52.2 °F 44.8 °F 30.3 in East 2.2 mph 3.5 mph 76.1% 0 in 285 W/m2
14:49 52.2 °F 45.1 °F 30.3 in East 1.9 mph 4 mph 77% 0 in 276 W/m2
14:54 52.2 °F 45.1 °F 30.3 in East 1.3 mph 3.5 mph 77% 0 in 265 W/m2
14:59 52.3 °F 45.5 °F 30.3 in East 1.7 mph 4 mph 77.2% 0 in 258 W/m2
15:04 52.2 °F 45.3 °F 30.3 in ESE 3.4 mph 6 mph 77% 0 in 248 W/m2
15:09 51.8 °F 45 °F 30.3 in ESE 3 mph 6 mph 77.2% 0 in 237 W/m2
15:14 51.6 °F 45.1 °F 30.3 in East 2.4 mph 4 mph 78% 0 in 223 W/m2
15:19 51.6 °F 45.1 °F 30.3 in ESE 4 mph 8.1 mph 78.3% 0 in 214 W/m2
15:24 51.4 °F 45.1 °F 30.3 in East 3.5 mph 6 mph 78.9% 0 in 204 W/m2
15:29 51.4 °F 45.1 °F 30.3 in East 2.9 mph 6 mph 79.4% 0 in 186 W/m2
15:34 51.4 °F 45.3 °F 30.3 in ENE 1.4 mph 3.5 mph 80% 0 in 174 W/m2
15:39 51.6 °F 45.5 °F 30.3 in East 1.6 mph 4 mph 80% 0 in 162 W/m2
15:44 51.6 °F 45.7 °F 30.3 in ENE 1.7 mph 3.5 mph 80% 0 in 151 W/m2
15:49 51.6 °F 45.7 °F 30.3 in East 1.2 mph 3.5 mph 80% 0 in 114 W/m2
15:54 51.6 °F 45.7 °F 30.3 in East 1.2 mph 4 mph 80% 0 in 111 W/m2
15:59 51.4 °F 45.5 °F 30.3 in East 1.6 mph 3.5 mph 80% 0 in 111 W/m2
16:04 51.3 °F 45.5 °F 30.3 in East 0.9 mph 2.3 mph 80.7% 0 in 67 W/m2
16:09 51.1 °F 45.3 °F 30.3 in ESE 1.2 mph 3.5 mph 80.8% 0 in 62 W/m2
16:14 50.9 °F 45.5 °F 30.3 in East 0.9 mph 3.5 mph 81.6% 0 in 58 W/m2
16:19 50.7 °F 45.5 °F 30.3 in ESE 1.7 mph 3.5 mph 82% 0 in 49 W/m2
16:24 50.5 °F 45.5 °F 30.3 in East 1.5 mph 3.5 mph 82.7% 0 in 40 W/m2
16:29 50.2 °F 45.3 °F 30.3 in ESE 0.5 mph 1.2 mph 83.2% 0 in 35 W/m2
16:34 50 °F 45.3 °F 30.3 in ESE 0.3 mph 1.2 mph 84% 0 in 16 W/m2
16:39 49.6 °F 45.1 °F 30.3 in ESE 0.6 mph 2.3 mph 84% 0 in 14 W/m2
16:44 49.5 °F 45 °F 30.3 in ESE 0.2 mph 2.3 mph 84.1% 0 in 12 W/m2
16:49 49.3 °F 45 °F 30.3 in ESE 0.2 mph 1.2 mph 85% 0 in 11 W/m2
16:54 48.9 °F 44.6 °F 30.3 in ESE 0.9 mph 2.3 mph 85% 0 in 9 W/m2
16:59 48.6 °F 44.4 °F 30.3 in ESE 0.3 mph 2.3 mph 85.6% 0 in 5 W/m2
17:04 48 °F 44.1 °F 30.3 in ESE 0.2 mph 1.2 mph 86% 0 in 5 W/m2
17:09 47.7 °F 43.7 °F 30.3 in ESE 1 mph 2.3 mph 86.4% 0 in 0 W/m2
17:14 47.1 °F 43.5 °F 30.4 in ESE 0.6 mph 2 mph 87% 0 in 0 W/m2
17:19 46.8 °F 43 °F 30.4 in ESE 1.2 mph 2.3 mph 87% 0 in 0 W/m2
17:24 46.4 °F 43 °F 30.4 in ESE 1.5 mph 2.3 mph 87.9% 0 in 0 W/m2
17:29 45.9 °F 42.6 °F 30.4 in ESE 1.2 mph 2.3 mph 88.2% 0 in 0 W/m2
17:34 45.7 °F 42.6 °F 30.4 in ESE 0.7 mph 1.2 mph 89% 0 in 0 W/m2
17:39 45.7 °F 42.8 °F 30.4 in ESE 0.8 mph 2 mph 90% 0 in 0 W/m2
17:44 45.7 °F 43.2 °F 30.4 in ESE 0.2 mph 1.2 mph 90.8% 0 in 0 W/m2
17:49 45.5 °F 42.6 °F 30.4 in ESE 0.4 mph 1.2 mph 90% 0 in 0 W/m2
17:54 45 °F 42.3 °F 30.4 in ESE 0.1 mph 1.2 mph 90% 0 in 0 W/m2
17:59 44.6 °F 41.7 °F 30.4 in ESE 0.1 mph 1.2 mph 90% 0 in 0 W/m2
18:04 44.1 °F 41.4 °F 30.4 in Calm   1.2 mph 90% 0 in 0 W/m2
18:09 43.7 °F 41 °F 30.4 in Calm     90% 0 in 0 W/m2
18:14 43 °F 40.3 °F 30.4 in Calm     90% 0 in 0 W/m2
18:19 42.6 °F 39.9 °F 30.4 in Calm     90% 0 in 0 W/m2
18:24 42.3 °F 39.6 °F 30.4 in Calm     90% 0 in 0 W/m2
18:29 41.7 °F 39 °F 30.4 in Calm     90% 0 in 0 W/m2
18:34 41.2 °F 38.5 °F 30.4 in ESE 0.2 mph 1.2 mph 90% 0 in 0 W/m2
18:39 40.8 °F 38.1 °F 30.4 in ESE 0.6 mph 2.3 mph 90.4% 0 in 0 W/m2
18:44 40.6 °F 38.1 °F 30.4 in Calm     91% 0 in 0 W/m2
18:49 40.3 °F 37.8 °F 30.4 in Calm     91% 0 in 0 W/m2
18:54 40.1 °F 37.9 °F 30.4 in Calm     91.7% 0 in 0 W/m2
18:59 40.1 °F 37.9 °F 30.4 in ESE 0.2 mph 1.2 mph 92% 0 in 0 W/m2
19:04 39.7 °F 37.8 °F 30.4 in ESE 0.2 mph 1.2 mph 92% 0 in 0 W/m2
19:09 39.7 °F 37.6 °F 30.4 in ESE 0.5 mph 2.3 mph 92% 0 in 0 W/m2
19:14 39.7 °F 37.6 °F 30.4 in ESE 0.5 mph 2.3 mph 92.2% 0 in 0 W/m2
19:19 39.6 °F 37.4 °F 30.4 in Calm     92% 0 in 0 W/m2
19:24 39.2 °F 37 °F 30.4 in Calm     92% 0 in 0 W/m2
19:29 39 °F 36.9 °F 30.4 in ESE 0.1 mph 1.2 mph 92.2% 0 in 0 W/m2
19:34 38.7 °F 36.5 °F 30.4 in Calm     92% 0 in 0 W/m2
19:39 38.3 °F 36.1 °F 30.4 in Calm     92% 0 in 0 W/m2
19:44 38.1 °F 36 °F 30.4 in Calm     92.2% 0 in 0 W/m2
19:49 37.8 °F 35.8 °F 30.4 in Calm     92.2% 0 in 0 W/m2
19:54 37.6 °F 35.4 °F 30.4 in Calm     92% 0 in 0 W/m2
19:59 37.2 °F 35.1 °F 30.4 in Calm     92% 0 in 0 W/m2
20:04 37 °F 34.9 °F 30.4 in Calm     92.2% 0 in 0 W/m2
20:09 36.9 °F 35.1 °F 30.4 in Calm     93% 0 in 0 W/m2
20:14 36.7 °F 34.9 °F 30.4 in Calm     93% 0 in 0 W/m2
20:19 37 °F 35.2 °F 30.4 in Calm   1.2 mph 93.4% 0 in 0 W/m2
20:24 37 °F 35.4 °F 30.4 in Calm     93.7% 0 in 0 W/m2
20:29 36.9 °F 35.1 °F 30.4 in Calm     93% 0 in 0 W/m2
20:34 36.7 °F 34.9 °F 30.4 in Calm     93% 0 in 0 W/m2
20:39 36.7 °F 35.1 °F 30.4 in Calm   1.2 mph 93.9% 0 in 0 W/m2
20:44 37 °F 35.4 °F 30.4 in ESE 0.7 mph 2.3 mph 94% 0 in 0 W/m2
20:49 37.2 °F 35.8 °F 30.4 in ESE 0.1 mph 1.2 mph 94% 0 in 0 W/m2
20:54 37 °F 35.4 °F 30.4 in Calm     94% 0 in 0 W/m2
20:59 36.9 °F 35.2 °F 30.4 in Calm     94% 0 in 0 W/m2
21:04 36.7 °F 35.1 °F 30.4 in Calm     94% 0 in 0 W/m2
21:09 36.7 °F 35.1 °F 30.4 in Calm     94% 0 in 0 W/m2
21:14 36.7 °F 35.1 °F 30.4 in Calm   1 mph 94% 0 in 0 W/m2
21:19 36.3 °F 34.7 °F 30.4 in Calm   1.2 mph 94% 0 in 0 W/m2
21:24 36.1 °F 34.5 °F 30.4 in Calm     94% 0 in 0 W/m2
21:29 36 °F 34.3 °F 30.4 in Calm     94% 0 in 0 W/m2
21:34 35.8 °F 34.2 °F 30.4 in Calm     94% 0 in 0 W/m2
21:39 35.6 °F 34 °F 30.4 in Calm     94% 0 in 0 W/m2
21:44 35.4 °F 33.8 °F 30.4 in Calm     94% 0 in 0 W/m2
21:49 35.2 °F 33.6 °F 30.4 in Calm     94% 0 in 0 W/m2
21:54 34.9 °F 33.3 °F 30.4 in ESE 0.1 mph 1.2 mph 94% 0 in 0 W/m2
21:59 34.7 °F 33.1 °F 30.4 in Calm   1.2 mph 94% 0 in 0 W/m2
22:04 34.7 °F 33.3 °F 30.4 in ESE 0.1 mph 1.2 mph 94% 0 in 0 W/m2
22:09 34.9 °F 33.6 °F 30.4 in ESE 0.1 mph 1.2 mph 94.7% 0 in 0 W/m2
22:14 35.1 °F 33.4 °F 30.4 in Calm     94% 0 in 0 W/m2
22:19 34.9 °F 33.3 °F 30.4 in Calm     94% 0 in 0 W/m2
22:24 34.7 °F 33.3 °F 30.4 in Calm     94% 0 in 0 W/m2
22:29 34.7 °F 33.1 °F 30.4 in Calm     94% 0 in 0 W/m2
22:34 34.5 °F 33.1 °F 30.4 in Calm     94% 0 in 0 W/m2
22:39 34.3 °F 32.9 °F 30.4 in Calm     94% 0 in 0 W/m2
22:44 34.3 °F 32.7 °F 30.4 in Calm     94% 0 in 0 W/m2
22:49 34.3 °F 32.7 °F 30.4 in Calm     94.2% 0 in 0 W/m2
22:54 34.2 °F 32.9 °F 30.4 in ESE 0.2 mph 1.2 mph 94.9% 0 in 0 W/m2
22:59 34.2 °F 32.9 °F 30.4 in ESE 0.2 mph 1.2 mph 95% 0 in 0 W/m2
23:04 34.2 °F 32.9 °F 30.4 in ESE 0.1 mph 1.2 mph 95% 0 in 0 W/m2
23:09 34.2 °F 32.9 °F 30.4 in Calm     95% 0 in 0 W/m2
23:14 34.2 °F 32.9 °F 30.4 in Calm     95% 0 in 0 W/m2
23:19 34 °F 32.7 °F 30.4 in ESE 0.1 mph 1.2 mph 95% 0 in 0 W/m2
23:24 34 °F 32.7 °F 30.4 in Calm     95% 0 in 0 W/m2
23:29 34 °F 32.7 °F 30.4 in Calm     95% 0 in 0 W/m2
23:34 33.8 °F 32.5 °F 30.4 in Calm     95% 0 in 0 W/m2
23:39 33.8 °F 32.4 °F 30.4 in Calm     95% 0 in 0 W/m2
23:44 33.6 °F 32.4 °F 30.4 in Calm     95% 0 in 0 W/m2
23:49 33.4 °F 32.2 °F 30.4 in Calm     95% 0 in 0 W/m2
23:54 33.3 °F 32 °F 30.4 in Calm     95% 0 in 0 W/m2
23:59 33.1 °F 31.8 °F 30.4 in Calm     94.8% 0 in 0 W/m2
Prestons, Christchurch, NZ
Compliments of Weather Underground - 2 mb